153 - Pollok Schedule
Monday to Saturday schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Hope Street, Glasgow | 18:58 | 20:08 | 21:18 | 22:28 | 23:38 |
Central Station, Glasgow | 19:00 | 20:10 | 21:20 | 22:30 | 23:40 |
Carlton Court, Tradeston | 19:02 | 20:12 | 21:22 | 22:32 | 23:42 |
Commerce Street, Tradeston | 19:03 | 20:13 | 21:23 | 22:33 | 23:43 |
Laidlaw Street, Tradeston | 19:04 | 20:14 | 21:24 | 22:34 | 23:44 |
Houston Place, Kinning Park | 19:05 | 20:15 | 21:25 | 22:35 | 23:45 |
Portman Street, Kinning Park | 19:07 | 20:17 | 21:27 | 22:37 | 23:47 |
Sussex Street, Kinning Park | 19:08 | 20:18 | 21:28 | 22:38 | 23:48 |
Edwin Street, Kinning Park | 19:10 | 20:20 | 21:30 | 22:40 | 23:50 |
Percy Street, Kinning Park | 19:12 | 20:22 | 21:32 | 22:42 | 23:52 |
Bellahouston Academy, Cessnock | 19:12 | 20:22 | 21:32 | 22:42 | 23:52 |
Merrick Gardens, Cessnock | 19:14 | 20:24 | 21:34 | 22:44 | 23:54 |
Dumbreck Road, Bellahouston | 19:15 | 20:25 | 21:35 | 22:45 | 23:55 |
Helen Street, Bellahouston | 19:16 | 20:26 | 21:36 | 22:46 | 23:56 |
Bellahouston Drive, Bellahouston | 19:17 | 20:27 | 21:37 | 22:47 | 23:57 |
Craigton Pr School, Bellahouston | 19:17 | 20:27 | 21:37 | 22:47 | 23:57 |
Moness Drive, Mosspark | 19:18 | 20:28 | 21:38 | 22:48 | 23:58 |
Clunie Road, Mosspark | 19:18 | 20:28 | 21:38 | 22:48 | 23:58 |
Alness Crescent, Mosspark | 19:19 | 20:29 | 21:39 | 22:49 | 23:59 |
Arisaig Drive, Mosspark | 19:19 | 20:29 | 21:39 | 22:49 | 23:59 |
Nethercraigs Sports Complex, Mosspark | 19:20 | 20:30 | 21:40 | 22:50 | 00:00 |
White Cart Water Bridge, Pollok | 19:22 | 20:32 | 21:42 | 22:52 | 00:02 |
St Marnocks Pr School, Pollok | 19:22 | 20:32 | 21:42 | 22:52 | 00:02 |
Langton Crescent, Pollok | 19:23 | 20:33 | 21:43 | 22:53 | 00:03 |
Levernside Road, Pollok | 19:23 | 20:33 | 21:43 | 22:53 | 00:03 |
Byrebush Road, Pollok | 19:24 | 20:34 | 21:44 | 22:54 | 00:04 |
Meiklerig Crescent, Pollok | 19:24 | 20:34 | 21:44 | 22:54 | 00:04 |
Potterhill Road, Pollok | 19:25 | 20:35 | 21:45 | 22:55 | 00:05 |
Currie Hall, Pollok | 19:26 | 20:36 | 21:46 | 22:56 | 00:06 |
Dormanside Road, Pollok | 19:26 | 20:36 | 21:46 | 22:56 | 00:06 |
Crookston Wood, Crookston | 19:27 | 20:37 | 21:47 | 22:57 | 00:07 |
Drums Road, Pollok | 19:27 | 20:37 | 21:47 | 22:57 | 00:07 |
Moyne Road, Pollok | 19:28 | 20:38 | 21:48 | 22:58 | 00:08 |
Crookston Road, Pollok | 19:28 | 20:38 | 21:48 | 22:58 | 00:08 |
Crookston Castle, Pollok | 19:28 | 20:38 | 21:48 | 22:58 | 00:08 |
Crookston Castle School, Pollok | 19:29 | 20:39 | 21:49 | 22:59 | 00:09 |
Glenside Avenue, Pollok | 19:29 | 20:39 | 21:49 | 22:59 | 00:09 |
Dowrie Crescent, Pollok | 19:29 | 20:39 | 21:49 | 22:59 | 00:09 |
Levernside Crescent, Pollok | 19:30 | 20:40 | 21:50 | 23:00 | 00:10 |
Devol Crescent, Pollok | 19:30 | 20:40 | 21:50 | 23:00 | 00:10 |
Waterfoot Avenue, Pollok | 19:30 | 20:40 | 21:50 | 23:00 | 00:10 |
Swimming Pool, Pollok | 19:31 | 20:41 | 21:51 | 23:01 | 00:11 |
Silverburn Bus Station, Pollok | 19:32 | 20:42 | 21:52 | 23:02 | 00:12 |
McGill's bus schedule - 153 (Pollok)
The McGill's bus schedule for the 153 route, Pollok, provides commuters with a reliable timetable. The schedule is for the trip plan from Hope Street, Glasgow station to Silverburn Bus Station, Pollok station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date McGill's schedule.