BUS B - Beach Stn Schedule
Sunday to Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 | Departure #29 | Departure #30 | Departure #31 | Departure #32 | Departure #33 | Departure #34 | Departure #35 | Departure #36 | Departure #37 | Departure #38 | Departure #39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artillery Ave - Opp Village Hotel (14529) | 07:01 | 07:21 | 07:46 | 08:16 | 08:51 | 09:11 | 09:36 | 10:06 | 10:41 | 11:01 | 11:26 | 11:56 | 12:31 | 12:51 | 13:16 | 13:46 | 14:21 | 14:41 | 15:06 | 15:36 | 16:11 | 16:31 | 16:56 | 17:26 | 18:01 | 18:21 | 18:46 | 19:16 | 19:51 | 20:11 | 20:36 | 21:06 | 21:41 | 22:01 | 22:26 | 22:51 | 23:26 | 23:46 | 00:11 |
Opp Amara Sanctuary Resort | 07:02 | 07:22 | 07:47 | 08:17 | 08:52 | 09:12 | 09:37 | 10:07 | 10:42 | 11:02 | 11:27 | 11:57 | 12:32 | 12:52 | 13:17 | 13:47 | 14:22 | 14:42 | 15:07 | 15:37 | 16:12 | 16:32 | 16:57 | 17:27 | 18:02 | 18:22 | 18:47 | 19:17 | 19:52 | 20:12 | 20:37 | 21:07 | 21:42 | 22:02 | 22:27 | 22:52 | 23:27 | 23:47 | 00:12 |
Beach View Rd - Beach Station Bus Terminal (14539) | 07:00 | 07:20 | 07:45 | 08:15 | 08:50 | 09:10 | 09:35 | 10:05 | 10:40 | 11:00 | 11:25 | 11:55 | 12:30 | 12:50 | 13:15 | 13:45 | 14:20 | 14:40 | 15:05 | 15:35 | 16:10 | 16:30 | 16:55 | 17:25 | 18:00 | 18:20 | 18:45 | 19:15 | 19:50 | 20:10 | 20:35 | 21:05 | 21:40 | 22:16 | 22:41 | 23:06 | 23:41 | 00:01 | 00:26 |
Sentosa Pavilion | 07:06 | 07:26 | 07:51 | 08:21 | 08:56 | 09:16 | 09:41 | 10:10 | 10:45 | 11:05 | 11:30 | 12:00 | 12:35 | 12:55 | 13:20 | 13:50 | 14:25 | 14:45 | 15:11 | 15:41 | 16:16 | 16:36 | 17:01 | 17:31 | 18:06 | 18:26 | 18:51 | 19:21 | 19:56 | 20:14 | 20:39 | 21:09 | 21:44 | 22:04 | 22:29 | 22:54 | 23:29 | 23:49 | 00:14 |
W Hotel / Quayside Isle | 07:10 | 07:30 | 07:55 | 08:25 | 09:00 | 09:20 | 09:45 | 10:14 | 10:49 | 11:09 | 11:34 | 12:04 | 12:39 | 12:59 | 13:24 | 13:54 | 14:29 | 14:49 | 15:15 | 15:45 | 16:20 | 16:40 | 17:05 | 17:35 | 18:10 | 18:30 | 18:55 | 19:25 | 20:00 | 20:18 | 20:43 | 21:13 | 21:48 | - | - | - | - | - | - |
Sentosa Cove Village | 07:12 | 07:32 | 07:57 | 08:27 | 09:02 | 09:22 | 09:47 | 10:15 | 10:50 | 11:10 | 11:35 | 12:05 | 12:40 | 13:00 | 13:25 | 13:55 | 14:30 | 14:50 | 15:17 | 15:47 | 16:22 | 16:42 | 17:07 | 17:37 | 18:12 | 18:32 | 18:57 | 19:27 | 20:02 | 20:19 | 20:44 | 21:14 | 21:49 | 22:07 | 22:32 | 22:57 | 23:32 | 23:52 | 00:17 |
Opp Sentosa Pavilion | 07:16 | 07:36 | 08:01 | 08:31 | 09:06 | 09:26 | 09:51 | 10:18 | 10:53 | 11:13 | 11:38 | 12:08 | 12:43 | 13:03 | 13:28 | 13:58 | 14:33 | 14:53 | 15:21 | 15:51 | 16:26 | 16:46 | 17:11 | 17:41 | 18:16 | 18:36 | 19:01 | 19:31 | 20:05 | 20:22 | 20:47 | 21:17 | 21:52 | - | - | - | - | - | - |
Sentosa Golf Club | 07:18 | 07:38 | 08:03 | 08:33 | 09:08 | 09:28 | 09:53 | 10:20 | 10:55 | 11:15 | 11:40 | 12:10 | 12:45 | 13:05 | 13:30 | 14:00 | 14:35 | 14:55 | 15:23 | 15:53 | 16:28 | 16:48 | 17:13 | 17:43 | 18:18 | 18:38 | 19:03 | 19:33 | 20:06 | 20:24 | 20:49 | 21:19 | 21:54 | 22:09 | 22:34 | 22:59 | 23:34 | 23:54 | 00:19 |
Etonhouse | 07:20 | 07:40 | 08:05 | 08:35 | 09:10 | 09:30 | 09:55 | 10:22 | 10:57 | 11:17 | 11:42 | 12:12 | 12:47 | 13:07 | 13:32 | 14:02 | 14:37 | 14:57 | 15:25 | 15:55 | 16:30 | 16:50 | 17:15 | 17:45 | 18:20 | 18:40 | 19:05 | 19:35 | 20:08 | 20:25 | 20:50 | 21:20 | 21:55 | 22:10 | 22:35 | 23:00 | 23:35 | 23:55 | 00:20 |
Palawan Beach | 07:22 | 07:42 | 08:07 | 08:37 | 09:12 | 09:32 | 09:57 | 10:23 | 10:58 | 11:18 | 11:43 | 12:13 | 12:48 | 13:08 | 13:33 | 14:03 | 14:38 | 14:58 | 15:27 | 15:57 | 16:32 | 16:52 | 17:17 | 17:47 | 18:22 | 18:42 | 19:07 | 19:37 | 20:09 | 20:27 | 20:52 | 21:22 | 21:57 | 22:12 | 22:37 | 23:02 | 23:37 | 23:57 | 00:22 |
Opp So Spa | 07:22 | 07:42 | 08:07 | 08:37 | 09:12 | 09:32 | 09:57 | 10:24 | 10:59 | 11:19 | 11:44 | 12:14 | 12:49 | 13:09 | 13:34 | 14:04 | 14:39 | 14:59 | 15:27 | 15:57 | 16:32 | 16:52 | 17:17 | 17:47 | 18:22 | 18:42 | 19:07 | 19:37 | 20:10 | 20:27 | 20:52 | 21:22 | 21:57 | 22:12 | 22:37 | 23:02 | 23:37 | 23:57 | 00:22 |
Amara Sanctuary Resort | 07:25 | 07:45 | 08:10 | 08:40 | 09:15 | 09:35 | 10:00 | 10:26 | 11:01 | 11:21 | 11:46 | 12:16 | 12:51 | 13:11 | 13:36 | 14:06 | 14:41 | 15:01 | 15:30 | 16:00 | 16:35 | 16:55 | 17:20 | 17:50 | 18:25 | 18:45 | 19:10 | 19:40 | 20:12 | 20:29 | 20:54 | 21:24 | 21:59 | 22:14 | 22:39 | 23:04 | 23:39 | 23:59 | 00:24 |
Artillery Ave - Village Hotel (14521) | 07:27 | 07:47 | 08:12 | 08:42 | 09:17 | 09:37 | 10:01 | 10:27 | 11:02 | 11:22 | 11:47 | 12:17 | 12:52 | 13:12 | 13:37 | 14:07 | 14:42 | 15:02 | 15:32 | 16:02 | 16:37 | 16:57 | 17:22 | 17:52 | 18:27 | 18:47 | 19:12 | 19:42 | 20:13 | 20:30 | 20:55 | 21:25 | 22:00 | 22:15 | 22:40 | 23:05 | 23:40 | 00:00 | 00:25 |
Sentosa Development Corporation bus schedule - BUS B (Beach Stn)
The Sentosa Development Corporation bus schedule for the BUS B route, Beach Stn, provides commuters with a reliable timetable. The schedule is for the trip plan from Artillery Ave - Opp Village Hotel (14529) station to Artillery Ave - Village Hotel (14521) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Sentosa Development Corporation schedule.