X22 - Clydebank Schedule
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Stance 2, Greenock | 06:55 | - | - | - | - | - |
Terrace Road, Greenock | 06:56 | - | - | - | - | - |
Victoria Quay, Greenock | 06:57 | - | - | - | - | - |
Knowe Road, Cartsdyke | 06:58 | - | - | - | - | - |
Clyde Port Authority, Greenock | 06:59 | - | - | - | - | - |
Ratho Street, Greenock | 07:00 | - | - | - | - | - |
Sinclair Street, Greenock | 07:01 | - | - | - | - | - |
Ladyburn Street, Greenock | 07:01 | - | - | - | - | - |
Pottery Street, Ladyburn | 07:02 | - | - | - | - | - |
Gibshill Road, Ladyburn | 07:02 | - | - | - | - | - |
Bogston Station, Bogston | 07:03 | - | - | - | - | - |
Lower Mary Street, Bogston | 07:05 | - | - | - | - | - |
Jean Street, Port Glasgow | 07:05 | - | - | - | - | - |
Water Street, Port Glasgow | 07:06 | - | - | - | - | - |
Bus Station, Port Glasgow | 07:07 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 |
Coronation Park, Port Glasgow | 07:07 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 |
Bruce Street, Port Glasgow | 07:09 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
Fyfe Park Road, Port Glasgow | 07:09 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 |
Fyfe Park Road, Port Glasgow | 07:10 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
Glasgow Road, Port Glasgow | 07:10 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 |
Fyfe Shore Road, Port Glasgow | 07:11 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 |
Woodhall Station, Woodhall | 07:12 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
Woodhall Terrace, Woodhall | 07:12 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
Woodhall Terrace, Woodhall | 07:12 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
Convent, Bishopton | 07:22 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
Kingswood Road, Bishopton | 07:23 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
Old Greenock Road, Bishopton | 07:23 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
Old Greenock Road, Bishopton | 07:24 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
Ferry Road, Bishopton | 07:24 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
The Grove, Bishopton | 07:24 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
Castle Crescent, Bishopton | 07:25 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
Bishopton Railway Station, Bishopton | 07:27 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
Gledstane Road, Bishopton | 07:27 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
Bishopton Primary School, Bishopton | 07:29 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
Bruce Road, Bishopton | 07:30 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
Golf Road, Bishopton | 07:31 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
Drumcross Road, Erskine | 07:33 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
Hewlett Packard, Erskine | 07:33 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
Erskine Bridge, North Barr | 07:35 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
North Dalnottar Cemetery, Mountblow | 07:41 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
Great Western Road, Mountblow | 07:42 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
Mountblow Road, Mountblow | 07:42 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
Salisbury Place, Mountblow | 07:43 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
Cedar Avenue, Mountblow | 07:43 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
Dumbarton Road, Mountblow | 07:44 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
Scott Street, Dalmuir | 07:44 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
French Street, Dalmuir | 07:45 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
Caledonia Street, Dalmuir | 07:45 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
Nairn Street, Dalmuir | 07:45 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
Benbow Road, Dalmuir | 07:47 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
Boquhanran Road, Clydebank | 07:47 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
West Dumbarton Council Depot, Clydebank | 07:48 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
Cable Depot Road, Clydebank | 07:49 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
Health Centre, Clydebank | 07:52 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
Wallace Street, Clydebank | 07:55 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
Clydebank Railway Station, Clydebank | 07:57 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
McGill's bus schedule - X22 (Clydebank)
The McGill's bus schedule for the X22 route, Clydebank, provides commuters with a reliable timetable. The schedule is for the trip plan from Stance 2, Greenock station to Clydebank Railway Station, Clydebank station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date McGill's schedule. We update the schedule of X22, from Stance 2, Greenock to Clydebank Railway Station, Clydebank, daily at midnight.