SCIA | Posto de Reciclagem stop - Saturday schedule
| Line | Direction | Time |
|---|---|---|
| 158.5 | Rod.P.Piloto (via Eixo Monumental) | 05:16 |
| 158.5 | Rod.P.Piloto (via Eixo Monumental) | 05:44 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 05:50 |
| 158.5 | Rod.P.Piloto (via Eixo Monumental) | 06:12 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 06:16 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 06:32 |
| 158.5 | Rod.P.Piloto (via Eixo Monumental) | 06:40 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 06:48 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 07:04 |
| 158.5 | Rod.P.Piloto (via Eixo Monumental) | 07:13 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 07:20 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 07:36 |
| 158.6 | Rod.P.Piloto (SIA Tr. 2 / Eixo Monumental) | 07:38 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 07:52 |
| 158.6 | Rod.P.Piloto (SIA Tr. 2 / Eixo Monumental) | 08:09 |
| 100.4 | SIA / SCIA / ParkShopping (via Ponte JK / L4 Sul) | 08:12 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 08:26 |
| 158.6 | Rod.P.Piloto (SIA Tr. 2 / Eixo Monumental) | 08:37 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 08:42 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 08:58 |
| 158.6 | Rod.P.Piloto (SIA Tr. 2 / Eixo Monumental) | 09:00 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 09:14 |
| 158.6 | Rod.P.Piloto (SIA Tr. 2 / Eixo Monumental) | 09:28 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 09:30 |
| 158.1 | Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA) | 09:46 |
Directions to SCIA | Posto de Reciclagem stop (Guará) with public transit
The following transit lines have routes that pass near SCIA | Posto de Reciclagem
Bus: 0.159, 0.382, 157.5, 158.1, 158.6.
How to get to SCIA | Posto de Reciclagem stop by public transit?
Click on the bus route to see step-by-step directions with maps, line arrival times and updated time schedules.
Bus stops near SCIA | Posto de Reciclagem stop in Guará
- SCIA | Entrada da Estrutural, 2 min walk,
- SCIA | Fábrica Gelo Mineral, 2 min walk,
- Av. Comercial | CEF 2 da Estrutural, 3 min walk,
- Setor Leste | Qd. 4, 5 min walk,
- Via Estrutural | Ultrabox / Cef 02 Da Estrutural, 5 min walk,
- Marginal Estrutural | St. Especial, Qd. 1 (CEF 2), 6 min walk,
Bus lines to SCIA | Posto de Reciclagem stop in Guará
- 158.2, Cidade Estrutural - W3 Norte (via Eixo Monumental),
- 158.4, Cidade Estrutural - Rodoviária do Plano Piloto (via Esplanada / L2 Sul),
- 158.5, Cidade Estrutural - Rodoviária do Plano Piloto (via Eixo Monumental),
- 158.6, Cidade Estrutural - Rodoviária do Plano Piloto (Eixo Monumental / SIA Tr. 2),
- 158.8, |CIRCULAR| Cidade Estrutural - SIA Tr. 2 (F. dos Importados) / ParkShopping,
- 154.7, Cidade Estrutural / SCIA / Areal / Águas Claras,
- 158.1, Rod.P.Piloto «» Cidade Estrutural (W3 Sul / F. Importados / SIA),
- 0.159, Sol Nascente Tr. 2 (Tag. Centro / Samdu N. / Pinheiros),
- 157.5, Guará II / Vila IAPI / Col. Agricola Aguas Claras,
- 157.5, Guará II / Vila IAPI / Col. Agricola Águas Claras,
- 157.8, Guará I - II (Jóquei / Av. Central / QE 34),
- 157.9, Guará I - II (Jóquei / Av. Central / QE 34),
- 157.9, Cidade Estrutural (via Jóquei),
- 100.4, Paranoá / Itapoã (via L4 Sul / Ponte JK),
- 0.312, Setor O² / Ceil. Norte (via Estrutural / H. Prates),
- 0.324, Rod.P.Piloto (via Estrutural),
- 0.331, Setor O³ (via Estrutural / H. Prates),
- 0.339, P Sul P2-P3-P4 / Guariroba (via Estrutural / H. Prates),
- 0.343, Rod.P.Piloto (via Estrutural),
- 0.345, L2 Sul (via Estrutural),
What are the closest stations to SCIA | Posto de Reciclagem?
The closest stations to SCIA | Posto de Reciclagem are:
- SCIA | Entrada da Estrutural stop is 107 meters away, 2 min walk.
- SCIA | Fábrica Gelo Mineral stop is 135 meters away, 2 min walk.
- Av. Comercial | CEF 2 da Estrutural stop is 185 meters away, 3 min walk.
- Setor Leste | Qd. 4 stop is 317 meters away, 5 min walk.
- Via Estrutural | Ultrabox / Cef 02 Da Estrutural stop is 356 meters away, 5 min walk.
- Marginal Estrutural | St. Especial, Qd. 1 (CEF 2) stop is 448 meters away, 6 min walk.
Which bus lines stop near SCIA | Posto de Reciclagem?
These bus lines stop near SCIA | Posto de Reciclagem: 0.159, 0.382, 157.5, 158.1, 158.6, 158.8.
What’s the nearest bus station to SCIA | Posto de Reciclagem in Guará?
The nearest bus stations to SCIA | Posto de Reciclagem in Guará are SCIA | Entrada da Estrutural and SCIA | Fábrica Gelo Mineral. The closest one is a 2 min walk away.
What time is the first bus to SCIA | Posto de Reciclagem in Guará?
The 2096 is the first bus that goes to SCIA | Posto de Reciclagem in Guará. It stops nearby at 5:06 AM.
What time is the last bus to SCIA | Posto de Reciclagem in Guará?
The 0.343 is the last bus that goes to SCIA | Posto de Reciclagem in Guará. It stops nearby at 12:53 AM.
SCIA | Posto de Reciclagem station
Taken by AnonymousSee SCIA | Posto de Reciclagem stop, Guará, on the map
Public transit to SCIA | Posto de Reciclagem stop in Guará
Looking for directions to SCIA | Posto de Reciclagem in Guará, Brazil?
Download the Moovit App to find the current schedule and step-by-step directions for Bus or Subway routes that pass through SCIA | Posto de Reciclagem.
Looking for the stops closest to SCIA | Posto de Reciclagem? Check out this list of closest stops to your destination: SCIA | Entrada da Estrutural; SCIA | Fábrica Gelo Mineral; Av. Comercial | CEF 2 da Estrutural; Setor Leste | Qd. 4; Via Estrutural | Ultrabox / Cef 02 Da Estrutural; Marginal Estrutural | St. Especial.
Bus: 0.159, 0.382, 157.5, 158.1, 158.6, 158.8, 158.2, 158.4, 158.5, 154.7, 157.8, 157.8, 100.4, 0.312, 0.324, 0.331, 0.339, 0.343, 910.1.
We make riding on public transit to SCIA | Posto de Reciclagem easy, which is why over 1.7 billion users, including users in Guará, trust Moovit as the best app for public transit.
Use the app to navigate to popular places including to the airport, hospital, stadium, grocery store, mall, coffee shop, school, college, and university.
The first line to this stop is 158.5, at 05:16, and the last line is 158.1 at 23:20.
This stop serves Área 1 - Piracicabana, Área 5 - BsBus Mobilidade and Área 2 - Pioneira’s lines
- SCIA | Entrada da Estrutural,
- SCIA | Fábrica Gelo Mineral,
- Av. Comercial | CEF 2 da Estrutural,
- Setor Leste | Qd. 4,
- Via Estrutural | Ultrabox / Cef 02 Da Estrutural,
- Marginal Estrutural | St. Especial, Qd. 1 (CEF 2)
Bus stops near SCIA | Posto de Reciclagem stop
- Pistão Sul | Taguatinga Shopping,
- H. Prates | QNL 23 (JK Shopping),
- Jardim Roriz - Quadra 1/2,
- Cl 304 - Av. Santa Maria (Cem 404),
- Rua 10 | QNR 2,
- SHNC | Cond. Novo Setor de Mansões,
- QS 6 | Conj. 3,
- Condomínio Estância Mestre D'Armas II III Mod,
- EPIA | MultFeira / F. Importados / CEASA,
- Av. P2 Norte - Eqnp 9/13 (Acad. Corpo E Saúde),
- Garagem Taguatur - Sentido Santa Lucia,
- Ponte H. Guimarães | Pontão do Lago Sul,
- Df-001 (Cindacta I/Viaduto Periquito),
- Kanegae | Ch. 16 (Cond. Califórnia) «Riacho«,
- Ceilândia,
- Via Estádio | Pizzaria São Paulo,
- Marginal EPIA | Candangolândia,
- Granja Do Torto | Igreja,
- Núcleo Rural Palmeiras,
- SCES | Clube Monte Libano