0604 - E. Gomes X C. Das Almas Via Josefa De Melo Schedule
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Terminal Eustáquio Gomes | 05:45 | 06:30 | 08:25 | 09:45 | 12:30 | 14:10 | 16:10 |
Av. Dr. Fábio Wanderley 69-245 - Cidade Universitária Maceió - Al Brasil | 05:46 | 06:31 | 08:26 | 09:46 | 12:31 | 14:11 | 16:11 |
R. X 212-250 - Cidade Universitária Maceió - Al Brasil | 05:47 | 06:32 | 08:27 | 09:46 | 12:31 | 14:11 | 16:12 |
R. X 310-356 - Cidade Universitária Maceió - Al Brasil | 05:47 | 06:33 | 08:27 | 09:47 | 12:32 | 14:12 | 16:12 |
R. X 410-456 - Cidade Universitária Maceió - Al Brasil | 05:47 | 06:33 | 08:27 | 09:47 | 12:32 | 14:12 | 16:12 |
R. Dr. Juraci Pereira 130-254 - Cidade Universitária Maceió - Al Brasil | 05:48 | 06:34 | 08:28 | 09:48 | 12:33 | 14:13 | 16:13 |
R. Dr. Juraci Pereira 474-518 - Cidade Universitária Maceió - Al Brasil | 05:49 | 06:35 | 08:29 | 09:48 | 12:33 | 14:14 | 16:14 |
R. Cinco 428-478 - Cidade Universitária Maceió - Al Brasil | 05:50 | 06:36 | 08:30 | 09:49 | 12:34 | 14:15 | 16:15 |
R. Dr. Juraci Pereira 916-1040 - Cidade Universitária Maceió - Al Brasil | 05:51 | 06:37 | 08:31 | 09:50 | 12:35 | 14:15 | 16:16 |
Rua A 1641 | 05:52 | 06:39 | 08:32 | 09:51 | 12:36 | 14:17 | 16:17 |
Br-104 - Santos Dumont Maceió - Al Brasil | 05:53 | 06:40 | 08:33 | 09:52 | 12:37 | 14:18 | 16:18 |
Br-104 1363 | 05:55 | 06:42 | 08:35 | 09:53 | 12:38 | 14:19 | 16:20 |
Br-104 1693 | 05:56 | 06:44 | 08:36 | 09:54 | 12:39 | 14:20 | 16:21 |
Br-104 9260 - Santos Dumont Maceió - Al Brasil | 05:58 | 06:46 | 08:38 | 09:56 | 12:41 | 14:22 | 16:23 |
Av. Durval De Góes Monteiro 3145-3755 - Tabuleiro Do Martins Maceió - Al Brasil | 06:07 | 06:57 | 08:47 | 10:03 | 12:48 | 14:30 | 16:32 |
Posto Eucaliptos - Tabuleiro Do Martins Maceió - Al Brasil | 06:10 | 07:01 | 08:50 | 10:06 | 12:51 | 14:33 | 16:35 |
Faculdade Raimundo Marinho - Tabuleiro Do Martins | 06:15 | 07:07 | 08:55 | 10:10 | 12:55 | 14:38 | 16:40 |
Ibama - Gruta De Lourdes | 06:24 | 07:19 | 09:04 | 10:18 | 13:03 | 14:46 | 16:49 |
Casa Vieira - Gruta De Lourdes | 06:29 | 07:24 | 09:09 | 10:22 | 13:07 | 14:50 | 16:54 |
Rua Tereza De Azevedo 1229 - Gruta De Lourdes Maceió - Al 57052-600 Brasil | 06:31 | 07:27 | 09:11 | 10:24 | 13:09 | 14:53 | 16:56 |
Avenida Josefa De Mello - São Jorge Maceió - Al Brasil | 06:41 | 07:39 | 09:21 | 10:32 | 13:17 | 15:02 | 17:06 |
Avenida Josefa De Melo Maceió - Al República Federativa Do Brasil | 06:45 | 07:44 | 09:25 | 10:35 | 13:20 | 15:05 | 17:10 |
Parque Shopping Maceió - Cruz Das Almas | 06:48 | 07:47 | 09:28 | 10:38 | 13:23 | 15:08 | 17:13 |
Terminal Cruz Das Almas | 06:50 | 07:50 | 09:30 | 10:40 | 13:25 | 15:10 | 17:15 |
CIDADE DE MACEIÓ bus schedule - 0604 (E. Gomes X C. Das Almas Via Josefa De Melo)
The CIDADE DE MACEIÓ bus schedule for the 0604 route, E. Gomes X C. Das Almas Via Josefa De Melo, provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Eustáquio Gomes station to Terminal Cruz Das Almas station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date CIDADE DE MACEIÓ schedule. We update the schedule of 0604, from Terminal Eustáquio Gomes to Terminal Cruz Das Almas, daily at midnight.