Skip to main content
10

10 - Jersey City Journal Square Schedule

NJ Transit bus schedule - 10 (Jersey City Journal Square)

The NJ Transit bus schedule for the 10 route, Jersey City Journal Square, provides commuters with a reliable timetable. The schedule is for the trip plan from JFK Blvd at 3rd St station to Journal Square Transportation Center station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date NJ Transit schedule. We update the schedule of 10, from Bayonne, Nj to Jersey City, Nj, daily at midnight.

Departure from JFK Blvd at 3rd St

Monday to ThursdayFridaySaturdaySunday
6:03 AM6:03 AM6:00 AM6:00 AM
6:11 AM6:11 AM6:20 AM6:30 AM
6:19 AM6:19 AM6:40 AM7:00 AM
6:25 AM6:25 AM7:00 AM7:30 AM
6:31 AM6:31 AM7:20 AM8:00 AM
6:37 AM6:37 AM7:40 AM8:30 AM
6:43 AM6:43 AM8:00 AM9:00 AM
6:49 AM6:49 AM8:20 AM9:20 AM
6:55 AM6:55 AM8:40 AM9:40 AM
7:01 AM7:01 AM9:00 AM10:00 AM
7:07 AM7:07 AM9:20 AM10:20 AM
7:14 AM7:14 AM9:40 AM10:40 AM
7:21 AM7:21 AM10:00 AM11:00 AM
7:28 AM7:28 AM10:20 AM11:20 AM
7:35 AM7:35 AM10:40 AM11:40 AM
7:43 AM7:43 AM11:00 AM12:00 PM
7:51 AM7:51 AM11:20 AM12:20 PM
7:59 AM7:59 AM11:40 AM12:40 PM
8:07 AM8:07 AM12:00 PM1:00 PM
8:15 AM8:15 AM12:20 PM1:20 PM
8:23 AM8:23 AM12:40 PM1:40 PM
8:31 AM8:31 AM1:00 PM2:00 PM
8:39 AM8:39 AM1:20 PM2:20 PM
8:47 AM8:47 AM1:40 PM2:40 PM
8:57 AM8:57 AM2:00 PM3:00 PM
9:07 AM9:07 AM2:20 PM3:20 PM
9:17 AM9:17 AM2:40 PM3:40 PM
9:28 AM9:28 AM3:00 PM4:00 PM
9:40 AM9:40 AM3:20 PM4:20 PM
9:52 AM9:52 AM3:40 PM4:40 PM
10:04 AM10:04 AM4:00 PM5:00 PM
10:16 AM10:16 AM4:20 PM5:20 PM
10:28 AM10:28 AM4:40 PM5:40 PM
10:40 AM10:40 AM5:00 PM6:00 PM
10:52 AM10:52 AM5:20 PM6:20 PM
11:04 AM11:04 AM5:40 PM6:40 PM
11:16 AM11:16 AM6:00 PM7:00 PM
11:28 AM11:28 AM6:20 PM7:20 PM
11:40 AM11:40 AM6:40 PM7:40 PM
11:52 AM11:52 AM7:00 PM8:00 PM
12:04 PM12:04 PM7:20 PM8:20 PM
12:16 PM12:16 PM7:40 PM8:40 PM
12:28 PM12:28 PM8:00 PM9:00 PM
12:40 PM12:40 PM8:20 PM9:20 PM
12:52 PM12:52 PM8:40 PM9:40 PM
1:04 PM1:04 PM9:00 PM10:05 PM
1:16 PM1:16 PM9:20 PM10:30 PM
1:28 PM1:28 PM9:40 PM11:00 PM
1:40 PM1:40 PM10:05 PM11:40 PM
1:52 PM1:52 PM10:55 PM12:30 AM
2:04 PM2:04 PM11:20 PM1:10 AM
2:16 PM2:16 PM12:20 AM3:40 AM
2:28 PM2:28 PM5:00 AM4:20 AM
2:40 PM2:40 PM5:30 AM4:40 AM
2:55 PM2:55 PM-4:55 AM
3:10 PM3:10 PM-5:10 AM
3:25 PM3:25 PM-5:25 AM
3:40 PM3:40 PM-5:35 AM
3:55 PM3:55 PM-5:45 AM
4:10 PM4:10 PM-5:55 AM
4:25 PM4:25 PM--
4:40 PM4:40 PM--
4:55 PM4:55 PM--
5:10 PM5:10 PM--
5:25 PM5:25 PM--
5:40 PM5:40 PM--
5:55 PM5:55 PM--
6:10 PM6:10 PM--
6:25 PM6:25 PM--
6:40 PM6:40 PM--
7:15 PM7:15 PM--
7:45 PM7:45 PM--
8:15 PM8:15 PM--
8:45 PM8:45 PM--
9:00 PM9:00 PM--
9:40 PM9:40 PM--
10:00 PM10:00 PM--
10:50 PM10:50 PM--
11:20 PM11:20 PM--
12:20 AM12:20 AM--
4:20 AM5:00 AM--
4:40 AM5:30 AM--
4:55 AM---
5:10 AM---
5:25 AM---
5:35 AM---
5:45 AM---
5:55 AM---

10 Alternative Directions Schedules

Follow the LIVE location of line
10