108 - Escola Santo Antônio II Schedule
This line's regular operating times are Weekdays from 7:50 AM to 7:30 PM.
Departure from Terminal Central - Embarque
| Weekdays |
|---|
| 7:50 AM |
| 1:40 PM |
| 3:00 PM |
| 7:30 PM |
Weekday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
|---|---|---|---|---|
| Terminal Central - Embarque | 7:50 AM | 1:40 PM | 3:00 PM | 7:30 PM |
| Av. Ceará, 506 | Drogarias Ultra Popular | 7:51 AM | 1:40 PM | 3:01 PM | 7:31 PM |
| Park Fitness | 7:51 AM | 1:41 PM | 3:01 PM | 7:31 PM |
| Ponto Amadeo Barbosa 8v | 7:53 AM | 1:42 PM | 3:03 PM | 7:33 PM |
| Ponto Amadeo Barbosa 7v | 7:54 AM | 1:43 PM | 3:04 PM | 7:34 PM |
| Ponto Amadeo Barbosa | 7:56 AM | 1:45 PM | 3:06 PM | 7:36 PM |
| Ponto Amadeo Barbosa 6v | 7:57 AM | 1:45 PM | 3:07 PM | 7:37 PM |
| Ponto Amadeo Barbosa 5b-V | 7:57 AM | 1:46 PM | 3:07 PM | 7:37 PM |
| Ponto Amadeo Barbosa 5v | 7:59 AM | 1:47 PM | 3:09 PM | 7:39 PM |
| Ponto Amadeo Barbosa 4v | 8:00 AM | 1:49 PM | 3:10 PM | 7:40 PM |
| Ponto Amadeo Barbosa 3v | 8:01 AM | 1:49 PM | 3:11 PM | 7:41 PM |
| Ponto Amadeo Barbosa 2v | 8:03 AM | 1:50 PM | 3:13 PM | 7:43 PM |
| Ponto Amadeo Barbosa 1v | 8:03 AM | 1:51 PM | 3:13 PM | 7:43 PM |
| Arasuper Corrente | 8:05 AM | 1:52 PM | 3:15 PM | 7:45 PM |
| Igarapé Do Almoço | 8:06 AM | 1:53 PM | 3:16 PM | 7:46 PM |
| Br-364 1555 | 8:08 AM | 1:55 PM | 3:18 PM | 7:48 PM |
| Ponto Real Norte | 8:09 AM | 1:56 PM | 3:19 PM | 7:49 PM |
| Br-364 8800 | 8:11 AM | 1:57 PM | 3:21 PM | 7:51 PM |
| Br-364 5509 | 8:12 AM | 1:58 PM | 3:22 PM | 7:52 PM |
| Br-364 5509 | 8:13 AM | 1:59 PM | 3:23 PM | 7:53 PM |
| Br-364 3028 | 8:14 AM | 2:00 PM | 3:24 PM | 7:54 PM |
| Br-364 5000 | 8:15 AM | 2:01 PM | 3:25 PM | 7:55 PM |
| Ponto Liberdade 20v | 8:17 AM | 2:02 PM | 3:27 PM | 7:57 PM |
| Ponto Liberdade 19v | 8:18 AM | 2:03 PM | 3:28 PM | 7:58 PM |
| Radar/Ramal Do Herculano | 8:20 AM | 2:05 PM | 3:30 PM | 8:00 PM |
| Br-364, 9269 | Metal Diesel | 8:21 AM | 2:06 PM | 3:31 PM | 8:01 PM |
| Br -364, 9269 | 8:22 AM | 2:07 PM | 3:32 PM | 8:02 PM |
| Br-364, 3460 | 8:24 AM | 2:08 PM | 3:34 PM | 8:03 PM |
| Br-364, 4448 | 8:27 AM | 2:11 PM | 3:37 PM | 8:05 PM |
| Br-364, 4912 | 8:28 AM | 2:12 PM | 3:38 PM | 8:06 PM |
| Ponto Liberdade 12v | 8:30 AM | 2:13 PM | 3:40 PM | 8:07 PM |
| Ramal Belo Jardim | 8:31 AM | 2:14 PM | 3:41 PM | 8:08 PM |
| Ramal Belo Jardim | 8:32 AM | 2:15 PM | 3:42 PM | 8:09 PM |
| Ramal Belo Jardim | 8:33 AM | 2:15 PM | 3:43 PM | 8:10 PM |
| Ramal Belo Jardim | 8:33 AM | 2:16 PM | 3:43 PM | 8:10 PM |
| Ramal Belo Jardim | 8:34 AM | 2:17 PM | 3:44 PM | 8:11 PM |
| Ramal Belo Jardim | 8:34 AM | 2:17 PM | 3:44 PM | 8:11 PM |
| Ramal Belo Jardim | 8:35 AM | 2:18 PM | 3:45 PM | 8:12 PM |
| Ramal Belo Jardim | 8:37 AM | 2:19 PM | 3:47 PM | 8:13 PM |
| Ramal Belo Jardim | 8:40 AM | 2:21 PM | 3:50 PM | 8:15 PM |
| Ramal Belo Jardim | 8:40 AM | 2:22 PM | 3:50 PM | 8:15 PM |
| Ramal Belo Jardim | 8:42 AM | 2:23 PM | 3:52 PM | 8:17 PM |
| Ramal Belo Jardim | 8:43 AM | 2:24 PM | 3:53 PM | 8:18 PM |
| Ramal Belo Jardim | 8:44 AM | 2:25 PM | 3:54 PM | 8:18 PM |
| Ramal Belo Jardim | 8:45 AM | 2:26 PM | 3:55 PM | 8:19 PM |
| Ponto Escola Santo Antônio II | 8:45 AM | 2:26 PM | 3:55 PM | 8:19 PM |
JTP Transportes - COM Rio Branco bus schedule - 108 (Escola Santo Antônio II)
The JTP Transportes - COM Rio Branco bus schedule for the 108 route, Escola Santo Antônio II, provides commuters with a reliable timetable. The schedule is for the trip plan from Terminal Central - Embarque station to Ponto Escola Santo Antônio II station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date JTP Transportes - COM Rio Branco schedule. We update the schedule of 108, from Terminal Central - Embarque to Ponto Escola Santo Antônio II, daily at midnight.