112 - Newport News Transit Center Schedule
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Elmhurst & Warwick | - | - | 9:55 PM | 10:55 PM | 11:55 PM |
Warwick & Hilltop | - | - | 9:57 PM | 10:57 PM | 11:57 PM |
Warwick & Enterprise | - | - | 9:58 PM | 10:58 PM | 11:58 PM |
Warwick & Dozier | - | - | 9:59 PM | 10:59 PM | 11:59 PM |
Jefferson & Woodcreek | - | - | 10:04 PM | 11:04 PM | 12:04 AM |
Jefferson & Mason | - | - | 10:05 PM | 11:05 PM | 12:05 AM |
Jefferson & Green Grove | - | - | 10:08 PM | 11:08 PM | 12:08 AM |
Jefferson & Meadow Creek | - | - | 10:08 PM | 11:08 PM | 12:08 AM |
Jefferson & Mcmorrow | - | - | 10:09 PM | 11:09 PM | 12:09 AM |
Jefferson & Hanover | - | - | 10:10 PM | 11:10 PM | 12:10 AM |
Jefferson & Buchanan | - | - | 10:10 PM | 11:10 PM | 12:10 AM |
Jefferson & Denbigh | - | - | 10:11 PM | 11:11 PM | 12:11 AM |
Jefferson & Denbigh | - | - | 10:12 PM | 11:12 PM | 12:12 AM |
Jefferson & Turnberry | - | - | 10:13 PM | 11:13 PM | 12:13 AM |
Jefferson & Jefferson Commons | - | - | 10:14 PM | 11:14 PM | 12:14 AM |
Jefferson & Habersham | - | - | 10:16 PM | 11:16 PM | 12:16 AM |
Patrick Henry Mall | - | 5:36 PM | 10:50 PM | 11:50 PM | 12:50 AM |
Jefferson & Hq | - | 5:38 PM | 10:52 PM | 11:52 PM | 12:52 AM |
Jefferson & Oyster Point | - | 5:40 PM | 10:53 PM | 11:53 PM | 12:53 AM |
Jefferson & Hogan | - | 5:41 PM | 10:54 PM | 11:54 PM | 12:54 AM |
Jefferson & Bell King | - | 5:42 PM | 10:55 PM | 11:55 PM | 12:55 AM |
Jefferson & Muller | - | 5:43 PM | 10:56 PM | 11:56 PM | 12:56 AM |
City Center & Jefferson | - | 5:46 PM | 10:58 PM | 11:58 PM | 12:58 AM |
Fishing Point & City Center | - | 5:47 PM | 10:59 PM | 11:59 PM | 12:59 AM |
Jefferson & Kingsway | - | 5:49 PM | 11:01 PM | 12:01 AM | 1:01 AM |
Jefferson & Pilot House | - | 5:49 PM | 11:01 PM | 12:01 AM | 1:01 AM |
J Clyde Morris & Harpersville | 5:31 AM | - | - | - | - |
Jefferson & Robinson | 5:40 AM | 5:52 PM | 11:04 PM | 12:04 AM | 1:04 AM |
Jefferson & Groome | 5:41 AM | 5:52 PM | 11:04 PM | 12:04 AM | 1:04 AM |
Jefferson & Winston | 5:41 AM | 5:53 PM | 11:05 PM | 12:05 AM | 1:05 AM |
Jefferson & Langley | 5:42 AM | 5:53 PM | 11:05 PM | 12:05 AM | 1:05 AM |
Jefferson & Newport | 5:42 AM | 5:54 PM | 11:06 PM | 12:06 AM | 1:06 AM |
Jefferson & Harpersville | 5:43 AM | 5:55 PM | 11:07 PM | 12:07 AM | 1:07 AM |
Jefferson & Dresden | 5:44 AM | 5:56 PM | 11:08 PM | 12:08 AM | 1:08 AM |
Jefferson & Greenwood | 5:45 AM | 5:58 PM | 11:09 PM | 12:09 AM | 1:09 AM |
Jefferson & Hemlock | 5:46 AM | 5:59 PM | 11:11 PM | 12:11 AM | 1:11 AM |
Jefferson & Mclawhorne | 5:47 AM | 6:00 PM | 11:11 PM | 12:11 AM | 1:11 AM |
Jefferson & Francisco | 5:48 AM | 6:02 PM | 11:13 PM | 12:13 AM | 1:13 AM |
Jefferson & Hudson | 5:49 AM | 6:04 PM | 11:14 PM | 12:14 AM | 1:14 AM |
Jefferson & Bellwood | 5:50 AM | 6:04 PM | 11:15 PM | 12:15 AM | 1:15 AM |
Jefferson & Randolph | 5:51 AM | 6:06 PM | 11:16 PM | 12:16 AM | 1:16 AM |
Jefferson & Center | 5:52 AM | 6:07 PM | 11:17 PM | 12:17 AM | 1:17 AM |
Jefferson & Wilcox | 5:52 AM | 6:07 PM | 11:18 PM | 12:18 AM | 1:18 AM |
Jefferson & Morris | 5:53 AM | 6:09 PM | 11:19 PM | 12:19 AM | 1:19 AM |
Mercury & Newmarket | 5:55 AM | 6:12 PM | 11:21 PM | 12:21 AM | 1:21 AM |
Marshall & 79th | 5:56 AM | 6:13 PM | 11:22 PM | 12:22 AM | 1:22 AM |
79th & Orcutt | 5:57 AM | 6:14 PM | 11:23 PM | 12:23 AM | 1:23 AM |
Orcutt & 81st | 5:58 AM | 6:15 PM | 11:24 PM | 12:24 AM | 1:24 AM |
Mercury & Newmarket North | 6:00 AM | 6:17 PM | 11:26 PM | 12:26 AM | 1:26 AM |
Jefferson & Circle | 6:02 AM | 6:19 PM | 11:27 PM | 12:27 AM | 1:27 AM |
Jefferson & Odum | 6:02 AM | 6:20 PM | 11:28 PM | 12:28 AM | 1:28 AM |
Jefferson & Deborah | 6:03 AM | 6:21 PM | 11:28 PM | 12:28 AM | 1:28 AM |
Jefferson & Hilton | 6:04 AM | 6:22 PM | 11:29 PM | 12:29 AM | 1:29 AM |
Jefferson & Briarfield | 6:05 AM | 6:23 PM | 11:30 PM | 12:30 AM | 1:30 AM |
Jefferson & Temple | 6:06 AM | 6:23 PM | 11:30 PM | 12:30 AM | 1:30 AM |
Jefferson & Peninsula | 6:07 AM | 6:24 PM | 11:31 PM | 12:31 AM | 1:31 AM |
Jefferson & 49th | 6:08 AM | 6:25 PM | 11:32 PM | 12:32 AM | 1:32 AM |
Jefferson & 44th | 6:09 AM | 6:25 PM | 11:32 PM | 12:32 AM | 1:32 AM |
Jefferson & 41st | 6:10 AM | 6:26 PM | 11:33 PM | 12:33 AM | 1:33 AM |
Washington & 49th | 6:16 AM | - | - | - | - |
Washington & 46th | 6:17 AM | - | - | - | - |
Washington & 41st | 6:18 AM | - | - | - | - |
Washington & 37th | 6:19 AM | - | - | - | - |
Newport News Transit Center | 6:21 AM | 6:28 PM | 11:35 PM | 12:35 AM | 1:35 AM |
Saturday Schedule
Station | Departure #1 | Departure #2 |
---|---|---|
Elmhurst & Warwick | 9:55 PM | 10:55 PM |
Warwick & Hilltop | 9:57 PM | 10:57 PM |
Warwick & Enterprise | 9:58 PM | 10:58 PM |
Warwick & Dozier | 9:59 PM | 10:59 PM |
Jefferson & Woodcreek | 10:04 PM | 11:04 PM |
Jefferson & Mason | 10:05 PM | 11:05 PM |
Jefferson & Green Grove | 10:08 PM | 11:08 PM |
Jefferson & Meadow Creek | 10:08 PM | 11:08 PM |
Jefferson & Mcmorrow | 10:09 PM | 11:09 PM |
Jefferson & Hanover | 10:10 PM | 11:10 PM |
Jefferson & Buchanan | 10:10 PM | 11:10 PM |
Jefferson & Denbigh | 10:11 PM | 11:11 PM |
Jefferson & Denbigh | 10:12 PM | 11:12 PM |
Jefferson & Turnberry | 10:13 PM | 11:13 PM |
Jefferson & Jefferson Commons | 10:14 PM | 11:14 PM |
Jefferson & Habersham | 10:16 PM | 11:16 PM |
Patrick Henry Mall | 10:50 PM | 11:50 PM |
Jefferson & Hq | 10:52 PM | 11:52 PM |
Jefferson & Oyster Point | 10:53 PM | 11:53 PM |
Jefferson & Hogan | 10:54 PM | 11:54 PM |
Jefferson & Bell King | 10:55 PM | 11:55 PM |
Jefferson & Muller | 10:56 PM | 11:56 PM |
City Center & Jefferson | 10:58 PM | 11:58 PM |
Fishing Point & City Center | 10:59 PM | 11:59 PM |
Jefferson & Kingsway | 11:01 PM | 12:01 AM |
Jefferson & Pilot House | 11:01 PM | 12:01 AM |
Jefferson & Robinson | 11:04 PM | 12:04 AM |
Jefferson & Groome | 11:04 PM | 12:04 AM |
Jefferson & Winston | 11:05 PM | 12:05 AM |
Jefferson & Langley | 11:05 PM | 12:05 AM |
Jefferson & Newport | 11:06 PM | 12:06 AM |
Jefferson & Harpersville | 11:07 PM | 12:07 AM |
Jefferson & Dresden | 11:08 PM | 12:08 AM |
Jefferson & Greenwood | 11:09 PM | 12:09 AM |
Jefferson & Hemlock | 11:11 PM | 12:11 AM |
Jefferson & Mclawhorne | 11:11 PM | 12:11 AM |
Jefferson & Francisco | 11:13 PM | 12:13 AM |
Jefferson & Hudson | 11:14 PM | 12:14 AM |
Jefferson & Bellwood | 11:15 PM | 12:15 AM |
Jefferson & Randolph | 11:16 PM | 12:16 AM |
Jefferson & Center | 11:17 PM | 12:17 AM |
Jefferson & Wilcox | 11:18 PM | 12:18 AM |
Jefferson & Morris | 11:19 PM | 12:19 AM |
Mercury & Newmarket | 11:21 PM | 12:21 AM |
Marshall & 79th | 11:22 PM | 12:22 AM |
79th & Orcutt | 11:23 PM | 12:23 AM |
Orcutt & 81st | 11:24 PM | 12:24 AM |
Mercury & Newmarket North | 11:26 PM | 12:26 AM |
Jefferson & Circle | 11:27 PM | 12:27 AM |
Jefferson & Odum | 11:28 PM | 12:28 AM |
Jefferson & Deborah | 11:28 PM | 12:28 AM |
Jefferson & Hilton | 11:29 PM | 12:29 AM |
Jefferson & Briarfield | 11:30 PM | 12:30 AM |
Jefferson & Temple | 11:30 PM | 12:30 AM |
Jefferson & Peninsula | 11:31 PM | 12:31 AM |
Jefferson & 49th | 11:32 PM | 12:32 AM |
Jefferson & 44th | 11:32 PM | 12:32 AM |
Jefferson & 41st | 11:33 PM | 12:33 AM |
Newport News Transit Center | 11:35 PM | 12:35 AM |
Sunday Schedule
Station | Departure #1 |
---|---|
Patrick Henry Mall | 11:15 PM |
Jefferson & Hq | 11:17 PM |
Jefferson & Oyster Point | 11:18 PM |
Jefferson & Hogan | 11:19 PM |
Jefferson & Bell King | 11:20 PM |
Jefferson & Muller | 11:21 PM |
City Center & Jefferson | 11:23 PM |
Fishing Point & City Center | 11:24 PM |
Jefferson & Kingsway | 11:26 PM |
Jefferson & Pilot House | 11:26 PM |
Jefferson & Robinson | 11:29 PM |
Jefferson & Groome | 11:29 PM |
Jefferson & Winston | 11:30 PM |
Jefferson & Langley | 11:30 PM |
Jefferson & Newport | 11:31 PM |
Jefferson & Harpersville | 11:32 PM |
Jefferson & Dresden | 11:33 PM |
Jefferson & Greenwood | 11:34 PM |
Jefferson & Hemlock | 11:35 PM |
Jefferson & Mclawhorne | 11:36 PM |
Jefferson & Francisco | 11:37 PM |
Jefferson & Hudson | 11:38 PM |
Jefferson & Bellwood | 11:39 PM |
Jefferson & Randolph | 11:40 PM |
Jefferson & Center | 11:41 PM |
Jefferson & Wilcox | 11:41 PM |
Jefferson & Morris | 11:42 PM |
Mercury & Newmarket | 11:44 PM |
Marshall & 79th | 11:45 PM |
79th & Orcutt | 11:46 PM |
Orcutt & 81st | 11:47 PM |
Mercury & Newmarket North | 11:49 PM |
Jefferson & Circle | 11:51 PM |
Jefferson & Odum | 11:52 PM |
Jefferson & Deborah | 11:53 PM |
Jefferson & Hilton | 11:54 PM |
Jefferson & Briarfield | 11:55 PM |
Jefferson & Temple | 11:55 PM |
Jefferson & Peninsula | 11:56 PM |
Jefferson & 49th | 11:57 PM |
Jefferson & 44th | 11:57 PM |
Jefferson & 41st | 11:58 PM |
Newport News Transit Center | 12:15 AM |
Hampton Roads Transit (HRT) - Bus schedule - 112 (Newport News Transit Center)
The Hampton Roads Transit (HRT) - Bus schedule for the 112 route, Newport News Transit Center, provides commuters with a reliable timetable. The schedule is for the trip plan from Elmhurst & Warwick station to Newport News Transit Center station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Hampton Roads Transit (HRT) - Bus schedule. We update the schedule of 112, from Elmhurst & Warwick to Newport News Transit Center, daily at midnight.