12 - Genève, Plainpalais→Genève, Blanche Schedule
Departure from Genève, Plainpalais
Weekdays | Saturday | Sunday |
---|---|---|
04:16 | 04:16 | 04:28 |
04:23 | 04:26 | 04:40 |
04:30 | 04:36 | 04:49 |
04:38 | 04:46 | 04:59 |
04:45 | 04:56 | 05:09 |
04:53 | 05:06 | 05:19 |
05:00 | 05:16 | 05:29 |
05:08 | 05:26 | 05:39 |
05:15 | 05:33 | 05:49 |
05:23 | 05:41 | 05:59 |
05:30 | 05:48 | 06:09 |
05:38 | 05:56 | 06:19 |
05:45 | 06:03 | 06:29 |
05:53 | 06:11 | 06:39 |
06:00 | 06:18 | 06:49 |
06:08 | 06:26 | 06:59 |
06:15 | 06:33 | 07:09 |
06:21 | 06:41 | 07:19 |
06:26 | 06:48 | 07:29 |
06:32 | 06:56 | 07:39 |
06:37 | 07:03 | 07:49 |
06:40 | 07:11 | 07:59 |
06:44 | 07:18 | 08:09 |
06:48 | 07:26 | 08:19 |
06:52 | 07:33 | 08:29 |
06:56 | 07:41 | 08:39 |
07:00 | 07:48 | 08:48 |
07:04 | 07:56 | 08:56 |
07:08 | 08:03 | 09:03 |
07:12 | 08:11 | 09:11 |
07:16 | 08:18 | 09:18 |
07:20 | 08:26 | 09:26 |
07:24 | 08:33 | 09:33 |
07:28 | 08:41 | 09:41 |
07:32 | 08:48 | 09:48 |
07:36 | 08:55 | 09:56 |
07:40 | 09:00 | 10:03 |
07:44 | 09:05 | 10:11 |
07:48 | 09:10 | 10:18 |
07:52 | 09:15 | 10:26 |
07:56 | 09:20 | 10:33 |
08:00 | 09:25 | 10:41 |
08:04 | 09:30 | 10:48 |
08:08 | 09:35 | 10:56 |
08:12 | 09:40 | 11:03 |
08:16 | 09:45 | 11:11 |
08:20 | 09:50 | 11:18 |
08:24 | 09:55 | 11:26 |
08:28 | 10:00 | 11:33 |
08:32 | 10:05 | 11:41 |
08:36 | 10:10 | 11:48 |
08:40 | 10:15 | 11:56 |
08:44 | 10:20 | 12:03 |
08:48 | 10:25 | 12:11 |
08:52 | 10:30 | 12:18 |
08:56 | 10:35 | 12:26 |
09:00 | 10:40 | 12:33 |
09:04 | 10:45 | 12:41 |
09:09 | 10:50 | 12:48 |
09:13 | 10:55 | 12:55 |
09:18 | 11:00 | 13:03 |
09:22 | 11:05 | 13:09 |
09:27 | 11:10 | 13:15 |
09:31 | 11:15 | 13:21 |
09:36 | 11:20 | 13:27 |
09:40 | 11:25 | 13:33 |
09:45 | 11:30 | 13:39 |
09:49 | 11:35 | 13:45 |
09:54 | 11:40 | 13:51 |
09:58 | 11:45 | 13:57 |
10:03 | 11:50 | 14:03 |
10:07 | 11:55 | 14:09 |
10:12 | 12:00 | 14:15 |
10:16 | 12:05 | 14:21 |
10:21 | 12:10 | 14:27 |
10:25 | 12:15 | 14:33 |
10:30 | 12:20 | 14:39 |
10:34 | 12:25 | 14:45 |
10:39 | 12:30 | 14:51 |
10:43 | 12:35 | 14:57 |
10:48 | 12:40 | 15:03 |
10:52 | 12:45 | 15:09 |
10:57 | 12:50 | 15:15 |
11:01 | 12:55 | 15:21 |
11:06 | 13:00 | 15:27 |
11:10 | 13:05 | 15:33 |
11:15 | 13:10 | 15:39 |
11:19 | 13:15 | 15:45 |
11:24 | 13:20 | 15:51 |
11:28 | 13:25 | 15:57 |
11:33 | 13:30 | 16:03 |
11:37 | 13:35 | 16:09 |
11:42 | 13:40 | 16:15 |
11:46 | 13:45 | 16:21 |
11:51 | 13:50 | 16:27 |
11:55 | 13:55 | 16:33 |
12:00 | 14:00 | 16:39 |
12:04 | 14:05 | 16:45 |
12:09 | 14:10 | 16:51 |
12:13 | 14:15 | 16:57 |
12:18 | 14:20 | 17:03 |
12:22 | 14:25 | 17:09 |
12:27 | 14:30 | 17:15 |
12:31 | 14:35 | 17:21 |
12:36 | 14:40 | 17:27 |
12:40 | 14:45 | 17:33 |
12:45 | 14:50 | 17:39 |
12:49 | 14:55 | 17:45 |
12:54 | 15:00 | 17:51 |
12:58 | 15:05 | 17:57 |
13:03 | 15:10 | 18:03 |
13:07 | 15:15 | 18:09 |
13:12 | 15:20 | 18:15 |
13:16 | 15:25 | 18:21 |
13:21 | 15:30 | 18:27 |
13:25 | 15:35 | 18:33 |
13:30 | 15:40 | 18:39 |
13:34 | 15:45 | 18:45 |
13:39 | 15:50 | 18:51 |
13:43 | 15:55 | 18:57 |
13:48 | 16:00 | 19:04 |
13:52 | 16:05 | 19:12 |
13:57 | 16:10 | 19:19 |
14:01 | 16:15 | 19:27 |
14:06 | 16:20 | 19:34 |
14:10 | 16:25 | 19:42 |
14:15 | 16:30 | 19:49 |
14:19 | 16:35 | 19:57 |
14:24 | 16:40 | 20:04 |
14:28 | 16:45 | 20:12 |
14:33 | 16:50 | 20:19 |
14:37 | 16:55 | 20:27 |
14:42 | 17:00 | 20:34 |
14:46 | 17:05 | 20:42 |
14:51 | 17:10 | 20:49 |
14:55 | 17:15 | 20:57 |
15:00 | 17:20 | 21:07 |
15:04 | 17:25 | 21:17 |
15:09 | 17:30 | 21:27 |
15:13 | 17:35 | 21:37 |
15:18 | 17:40 | 21:47 |
15:22 | 17:45 | 21:57 |
15:27 | 17:50 | 22:07 |
15:31 | 17:55 | 22:17 |
15:36 | 18:00 | 22:27 |
15:40 | 18:05 | 22:37 |
15:45 | 18:10 | 22:47 |
15:49 | 18:15 | 22:57 |
15:54 | 18:20 | 23:07 |
15:58 | 18:25 | 23:17 |
16:02 | 18:30 | 23:27 |
16:06 | 18:35 | 23:37 |
16:10 | 18:40 | 23:47 |
16:14 | 18:45 | - |
16:18 | 18:50 | - |
16:22 | 18:55 | - |
16:26 | 19:00 | - |
16:30 | 19:07 | - |
16:34 | 19:15 | - |
16:38 | 19:22 | - |
16:42 | 19:30 | - |
16:46 | 19:37 | - |
16:50 | 19:45 | - |
16:54 | 19:52 | - |
16:58 | 20:00 | - |
17:02 | 20:07 | - |
17:06 | 20:15 | - |
17:10 | 20:22 | - |
17:14 | 20:30 | - |
17:18 | 20:37 | - |
17:22 | 20:45 | - |
17:26 | 20:52 | - |
17:30 | 21:00 | - |
17:34 | 21:07 | - |
17:38 | 21:15 | - |
17:42 | 21:22 | - |
17:46 | 21:30 | - |
17:50 | 21:37 | - |
17:54 | 21:45 | - |
17:58 | 21:52 | - |
18:02 | 22:00 | - |
18:06 | 22:07 | - |
18:10 | 22:15 | - |
18:14 | 22:22 | - |
18:18 | 22:30 | - |
18:22 | 22:37 | - |
18:26 | 22:45 | - |
18:30 | 22:52 | - |
18:34 | 23:00 | - |
18:38 | 23:07 | - |
18:42 | 23:15 | - |
18:46 | 23:22 | - |
18:51 | 23:30 | - |
18:54 | 23:37 | - |
18:58 | 23:45 | - |
19:02 | - | - |
19:07 | - | - |
19:11 | - | - |
19:16 | - | - |
19:20 | - | - |
19:25 | - | - |
19:29 | - | - |
19:34 | - | - |
19:38 | - | - |
19:44 | - | - |
19:49 | - | - |
19:54 | - | - |
19:59 | - | - |
20:04 | - | - |
20:09 | - | - |
20:14 | - | - |
20:19 | - | - |
20:24 | - | - |
20:29 | - | - |
20:34 | - | - |
20:39 | - | - |
20:44 | - | - |
20:49 | - | - |
20:55 | - | - |
21:01 | - | - |
21:07 | - | - |
21:13 | - | - |
21:21 | - | - |
21:29 | - | - |
21:36 | - | - |
21:44 | - | - |
21:51 | - | - |
21:59 | - | - |
22:06 | - | - |
22:14 | - | - |
22:21 | - | - |
22:29 | - | - |
22:36 | - | - |
22:44 | - | - |
22:51 | - | - |
22:59 | - | - |
23:06 | - | - |
23:14 | - | - |
23:21 | - | - |
23:29 | - | - |
23:36 | - | - |
23:44 | - | - |
SBB light rail schedule - 12 (Genève, Plainpalais→Genève, Blanche)
The SBB light rail schedule for the 12 route, Genève, Plainpalais→Genève, Blanche, provides commuters with a reliable timetable. The schedule is for the trip plan from Genève, Plainpalais station to Genève, Blanche station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SBB schedule.
12 Alternative Directions Schedules
- 12 Schedule - Thônex, Moillesulaz→Genève, Bel-Air
- 12 Schedule - Lancy-Bachet, Gare→Genève, Blanche
- 12 Schedule - Genève, Blanche→Lancy-Bachet, Gare
- 12 Schedule - Lancy-Bachet, Gare→Genève, Blanche
- 12 Schedule - Genève, Blanche→Genève, Plainpalais
- 12 Schedule - Genève, Plainpalais→Thônex, Moillesulaz
- 12 Schedule - Genève, Plainpalais→Genève, Blanche
- 12 Schedule - Thônex, Moillesulaz→Genève, Plainpalais
- 12 Schedule - Thônex, Moillesulaz→Genève, Bel-Air
- 12 Schedule - Genève, Plainpalais→Thônex, Moillesulaz
- 12 Schedule - Thônex, Moillesulaz→Genève, Bel-Air
- 12 Schedule - Grand-Lancy, Palettes→Genève, Blanche
- 12 Schedule - Lancy-Bachet, Gare→Thônex, Moillesulaz
- 12 Schedule - Genève, Blanche→Genève, Plainpalais
- 12 Schedule - Genève, Blanche→Grand-Lancy, Palettes
- 12 Schedule - Genève, Plainpalais→Genève, Blanche
- 12 Schedule - Lancy-Bachet, Gare→Thônex, Moillesulaz
- 12 Schedule - Thônex, Moillesulaz→Genève, Plainpalais
- 12 Schedule - Genève, Plainpalais→Thônex, Moillesulaz
- 12 Schedule - Genève, Blanche→Lancy-Bachet, Gare
- 12 Schedule - Thônex, Moillesulaz→Genève, Plainpalais
- 12 Schedule - Thônex, Moillesulaz→Genève, Plainpalais
- 12 Schedule - Grand-Lancy, Palettes→Lancy-Bachet, Gare
- 12 Schedule - Lancy-Bachet, Gare→Genève, Blanche
- 12 Schedule - Genève, Blanche→Lancy-Bachet, Gare
- 12 Schedule - Genève, Blanche→Lancy-Bachet, Gare
- 12 Schedule - Genève, Plainpalais→Thônex, Moillesulaz
- 12 Schedule - Genève, Blanche→Genève, Plainpalais
- 12 Schedule - Thônex, Moillesulaz→Genève, Bel-Air