131 - Ramdev Chowk Narela (T) Schedule
Weekly Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Old Delhi Railway Station | 8:34 AM | 9:22 AM | 9:38 AM | 11:14 AM | 11:46 AM | 4:34 PM | 5:22 PM | 5:38 PM | 7:14 PM | 7:46 PM |
Kouria Bridge | 8:35 AM | 9:23 AM | 9:39 AM | 11:15 AM | 11:47 AM | 4:35 PM | 5:23 PM | 5:39 PM | 7:15 PM | 7:47 PM |
GPO | 8:36 AM | 9:24 AM | 9:40 AM | 11:16 AM | 11:48 AM | 4:36 PM | 5:24 PM | 5:40 PM | 7:16 PM | 7:48 PM |
G.G.S.Indraprastha University | 8:38 AM | 9:26 AM | 9:42 AM | 11:17 AM | 11:49 AM | 4:38 PM | 5:26 PM | 5:42 PM | 7:18 PM | 7:50 PM |
I.S.B.T.Kashmere Gate (Lothian Road) | 8:38 AM | 9:26 AM | 9:42 AM | 11:18 AM | 11:50 AM | 4:38 PM | 5:26 PM | 5:42 PM | 7:18 PM | 7:50 PM |
Kashmere Gate Metro Station | 8:39 AM | 9:27 AM | 9:43 AM | 11:18 AM | 11:50 AM | 4:39 PM | 5:27 PM | 5:43 PM | 7:19 PM | 7:51 PM |
I.S.B.T Nityanand Marg | 8:40 AM | 9:28 AM | 9:44 AM | 11:19 AM | 11:51 AM | 4:40 PM | 5:28 PM | 5:44 PM | 7:20 PM | 7:52 PM |
New Cluster Parent | 8:42 AM | 9:30 AM | 9:46 AM | 11:20 AM | 11:52 AM | 4:42 PM | 5:30 PM | 5:46 PM | 7:22 PM | 7:54 PM |
Saint Stephens Hospital | 8:43 AM | 9:31 AM | 9:47 AM | 11:22 AM | 11:54 AM | 4:43 PM | 5:31 PM | 5:47 PM | 7:23 PM | 7:55 PM |
Ice Factory (Roshanara Road) | 8:46 AM | 9:34 AM | 9:50 AM | 11:24 AM | 11:56 AM | 4:46 PM | 5:34 PM | 5:50 PM | 7:26 PM | 7:58 PM |
Roshnara Road | 8:47 AM | 9:35 AM | 9:51 AM | 11:24 AM | 11:56 AM | 4:47 PM | 5:35 PM | 5:51 PM | 7:27 PM | 7:59 PM |
Roshanara Plaza | 8:48 AM | 9:36 AM | 9:52 AM | 11:25 AM | 11:57 AM | 4:48 PM | 5:36 PM | 5:52 PM | 7:28 PM | 8:00 PM |
Roshnara Bagh | 8:48 AM | 9:36 AM | 9:52 AM | 11:26 AM | 11:58 AM | 4:48 PM | 5:36 PM | 5:52 PM | 7:28 PM | 8:00 PM |
Clock Tower | 8:50 AM | 9:38 AM | 9:54 AM | 11:27 AM | 11:59 AM | 4:50 PM | 5:38 PM | 5:54 PM | 7:30 PM | 8:01 PM |
Ghanta Ghar G.T.Karnal Road | 8:50 AM | 9:38 AM | 9:54 AM | 11:28 AM | 12:00 PM | 4:50 PM | 5:38 PM | 5:54 PM | 7:30 PM | 8:02 PM |
Shakti Nagar (G.T.Road) | 8:52 AM | 9:40 AM | 9:56 AM | 11:29 AM | 12:01 PM | 4:52 PM | 5:40 PM | 5:56 PM | 7:32 PM | 8:03 PM |
Roop Nagar (G.T.Karnal Road) | 8:53 AM | 9:41 AM | 9:57 AM | 11:30 AM | 12:02 PM | 4:53 PM | 5:41 PM | 5:57 PM | 7:33 PM | 8:04 PM |
Gur Mandi | 8:54 AM | 9:42 AM | 9:58 AM | 11:30 AM | 12:02 PM | 4:54 PM | 5:42 PM | 5:58 PM | 7:34 PM | 8:04 PM |
Rana Pratap Bagh | 8:55 AM | 9:43 AM | 9:59 AM | 11:32 AM | 12:04 PM | 4:55 PM | 5:43 PM | 5:59 PM | 7:35 PM | 8:06 PM |
Gurudwara Nanak Pyau | 8:56 AM | 9:44 AM | 10:00 AM | 11:33 AM | 12:05 PM | 4:56 PM | 5:44 PM | 6:00 PM | 7:36 PM | 8:06 PM |
State Bank Of India Colony G.T.Karnal Road | 8:57 AM | 9:45 AM | 10:01 AM | 11:33 AM | 12:05 PM | 4:57 PM | 5:45 PM | 6:01 PM | 7:37 PM | 8:07 PM |
Harmilap Ashram | 8:58 AM | 9:46 AM | 10:02 AM | 11:34 AM | 12:06 PM | 4:58 PM | 5:46 PM | 6:02 PM | 7:38 PM | 8:08 PM |
Telephone Exchange G.T.Karnal Road | 8:59 AM | 9:47 AM | 10:03 AM | 11:35 AM | 12:07 PM | 4:59 PM | 5:47 PM | 6:03 PM | 7:39 PM | 8:09 PM |
Gujranwala Town | 9:00 AM | 9:48 AM | 10:04 AM | 11:36 AM | 12:08 PM | 5:00 PM | 5:48 PM | 6:04 PM | 7:40 PM | 8:09 PM |
Bara Bagh | 9:01 AM | 9:49 AM | 10:04 AM | 11:37 AM | 12:09 PM | 5:01 PM | 5:49 PM | 6:05 PM | 7:41 PM | 8:10 PM |
Azadpur (T) Xing (G.T.Karnal Road) | 9:03 AM | 9:51 AM | 10:06 AM | 11:38 AM | 12:10 PM | 5:03 PM | 5:51 PM | 6:07 PM | 7:43 PM | 8:12 PM |
Azadpur (T) | 9:04 AM | 9:52 AM | 10:07 AM | 11:39 AM | 12:11 PM | 5:04 PM | 5:52 PM | 6:08 PM | 7:44 PM | 8:12 PM |
New Sabzi Mandi | 9:07 AM | 9:55 AM | 10:09 AM | 11:41 AM | 12:13 PM | 5:07 PM | 5:55 PM | 6:11 PM | 7:47 PM | 8:14 PM |
Adarsh Nagar / Bharola Village | 9:07 AM | 9:55 AM | 10:10 AM | 11:42 AM | 12:14 PM | 5:07 PM | 5:55 PM | 6:11 PM | 7:47 PM | 8:15 PM |
Sarai Peepal Thala | 9:09 AM | 9:57 AM | 10:11 AM | 11:43 AM | 12:15 PM | 5:09 PM | 5:57 PM | 6:13 PM | 7:49 PM | 8:16 PM |
Jahangirpuri Metro Station | 9:12 AM | 10:00 AM | 10:14 AM | 11:46 AM | 12:18 PM | 5:12 PM | 6:00 PM | 6:16 PM | 7:52 PM | 8:19 PM |
GTK Depot | 9:14 AM | 10:01 AM | 10:15 AM | 11:47 AM | 12:19 PM | 5:14 PM | 6:02 PM | 6:18 PM | 7:54 PM | 8:20 PM |
Mukarba Chowk | 9:15 AM | 10:03 AM | 10:16 AM | 11:48 AM | 12:20 PM | 5:15 PM | 6:03 PM | 6:19 PM | 7:55 PM | 8:21 PM |
Sanjay Gandhi Transport Nagar | 9:17 AM | 10:04 AM | 10:17 AM | 11:50 AM | 12:22 PM | 5:17 PM | 6:05 PM | 6:21 PM | 7:57 PM | 8:22 PM |
Libaspur G.T.Road | 9:20 AM | 10:07 AM | 10:20 AM | 11:52 AM | 12:24 PM | 5:20 PM | 6:08 PM | 6:24 PM | 8:00 PM | 8:25 PM |
Swaroop Nagar G.T.Road | 9:22 AM | 10:08 AM | 10:22 AM | 11:54 AM | 12:26 PM | 5:22 PM | 6:10 PM | 6:26 PM | 8:01 PM | 8:26 PM |
Gurudwara | 9:24 AM | 10:10 AM | 10:24 AM | 11:56 AM | 12:28 PM | 5:24 PM | 6:12 PM | 6:28 PM | 8:03 PM | 8:28 PM |
Nangli Poona (G.T.Road) | 9:27 AM | 10:13 AM | 10:26 AM | 11:58 AM | 12:30 PM | 5:27 PM | 6:15 PM | 6:31 PM | 8:05 PM | 8:30 PM |
Jain Mandir | 9:29 AM | 10:14 AM | 10:27 AM | 12:00 PM | 12:32 PM | 5:29 PM | 6:17 PM | 6:33 PM | 8:07 PM | 8:31 PM |
Budhpur Gt Road | 9:30 AM | 10:15 AM | 10:29 AM | 12:01 PM | 12:33 PM | 5:30 PM | 6:18 PM | 6:34 PM | 8:08 PM | 8:32 PM |
Bdo Office | 9:33 AM | 10:17 AM | 10:31 AM | 12:03 PM | 12:35 PM | 5:33 PM | 6:21 PM | 6:37 PM | 8:10 PM | 8:34 PM |
Alipur Village Gt Road | 9:34 AM | 10:18 AM | 10:32 AM | 12:04 PM | 12:36 PM | 5:34 PM | 6:22 PM | 6:38 PM | 8:11 PM | 8:35 PM |
P.W.D.Office Alipur | 9:36 AM | 10:20 AM | 10:33 AM | 12:06 PM | 12:38 PM | 5:36 PM | 6:24 PM | 6:40 PM | 8:12 PM | 8:37 PM |
Bakauli Village | 9:38 AM | 10:22 AM | 10:35 AM | 12:07 PM | 12:39 PM | 5:38 PM | 6:26 PM | 6:42 PM | 8:14 PM | 8:39 PM |
Khampur Village | 9:41 AM | 10:24 AM | 10:38 AM | 12:10 PM | 12:42 PM | 5:41 PM | 6:29 PM | 6:45 PM | 8:16 PM | 8:41 PM |
A.M.P.C Tikri Khurd | 9:44 AM | 10:26 AM | 10:40 AM | 12:12 PM | 12:44 PM | 5:44 PM | 6:32 PM | 6:48 PM | 8:18 PM | 8:43 PM |
Singhola Crossing | 9:45 AM | 10:28 AM | 10:41 AM | 12:13 PM | 12:45 PM | 5:45 PM | 6:33 PM | 6:49 PM | 8:19 PM | 8:44 PM |
Singhola Village (G.T Road) | 9:47 AM | 10:29 AM | 10:42 AM | 12:15 PM | 12:47 PM | 5:47 PM | 6:35 PM | 6:51 PM | 8:21 PM | 8:45 PM |
Singhu Village Crossing | 9:49 AM | 10:31 AM | 10:44 AM | 12:17 PM | 12:49 PM | 5:49 PM | 6:37 PM | 6:53 PM | 8:22 PM | 8:47 PM |
Singhu Border (T) | 9:51 AM | 10:32 AM | 10:46 AM | 12:18 PM | 12:50 PM | 5:51 PM | 6:39 PM | 6:55 PM | 8:24 PM | 8:48 PM |
Singhu Border Crossing | 9:51 AM | 10:33 AM | 10:46 AM | 12:18 PM | 12:50 PM | 5:51 PM | 6:39 PM | 6:55 PM | 8:24 PM | 8:49 PM |
Gurudwara Nanak Nirankari Dera Sant Baba Resham Singh Ji | 9:54 AM | 10:35 AM | 10:48 AM | 12:21 PM | 12:53 PM | 5:54 PM | 6:42 PM | 6:58 PM | 8:26 PM | 8:51 PM |
Radha Swami Satsang | 9:55 AM | 10:36 AM | 10:49 AM | 12:21 PM | 12:53 PM | 5:55 PM | 6:43 PM | 6:59 PM | 8:27 PM | 8:51 PM |
Sector A-5 Crossing Narela | 9:56 AM | 10:36 AM | 10:50 AM | 12:22 PM | 12:54 PM | 5:56 PM | 6:44 PM | 7:00 PM | 8:27 PM | 8:52 PM |
Police Colony Narela | 9:57 AM | 10:38 AM | 10:51 AM | 12:23 PM | 12:55 PM | 5:57 PM | 6:45 PM | 7:01 PM | 8:29 PM | 8:53 PM |
Sec A 5 And 8 Narela Desu Colony | 9:59 AM | 10:39 AM | 10:52 AM | 12:25 PM | 12:57 PM | 5:59 PM | 6:47 PM | 7:03 PM | 8:30 PM | 8:54 PM |
Gurukul Gaushala | 9:59 AM | 10:40 AM | 10:53 AM | 12:25 PM | 12:57 PM | 5:59 PM | 6:47 PM | 7:03 PM | 8:30 PM | 8:55 PM |
Kanya Gurukul Narela | 10:00 AM | 10:40 AM | 10:54 AM | 12:26 PM | 12:58 PM | 6:00 PM | 6:48 PM | 7:04 PM | 8:31 PM | 8:56 PM |
Ramdev Chowk Narela (T) | 10:01 AM | 10:41 AM | 10:55 AM | 12:27 PM | 12:59 PM | 6:02 PM | 6:50 PM | 7:06 PM | 8:32 PM | 8:57 PM |
DTC bus schedule - 131 (Ramdev Chowk Narela (T))
The DTC bus schedule for the 131 route, Ramdev Chowk Narela (T), provides commuters with a reliable timetable. The schedule is for the trip plan from Old Delhi Railway Station to Ramdev Chowk Narela (T) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date DTC schedule.