14 - Zürich, Triemli→Zürich, Bahnhofplatz/Hb Schedule
Departure from Zürich, Triemli
Monday to Thursday | Friday | Saturday | Sunday |
---|---|---|---|
05:11 | 05:11 | 05:11 | 05:11 |
05:26 | 05:26 | 05:26 | 05:26 |
05:41 | 05:41 | 05:41 | 05:41 |
05:56 | 05:56 | 05:56 | 05:56 |
06:04 | 06:04 | 06:11 | 06:11 |
06:11 | 06:11 | 06:26 | 06:26 |
06:19 | 06:19 | 06:41 | 06:41 |
06:26 | 06:26 | 06:56 | 06:56 |
06:34 | 06:34 | 07:11 | 07:11 |
06:41 | 06:41 | 07:26 | 07:26 |
06:49 | 06:49 | 07:40 | 07:41 |
06:55 | 06:55 | 07:50 | 07:56 |
07:02 | 07:02 | 08:00 | 08:11 |
07:10 | 07:10 | 08:10 | 08:26 |
07:17 | 07:17 | 08:20 | 08:41 |
07:25 | 07:25 | 08:30 | 08:56 |
07:32 | 07:32 | 08:40 | 09:11 |
07:40 | 07:40 | 08:50 | 09:26 |
07:47 | 07:47 | 09:00 | 09:41 |
07:55 | 07:55 | 09:10 | 09:56 |
08:02 | 08:02 | 09:20 | 10:10 |
08:10 | 08:10 | 09:30 | 10:20 |
08:17 | 08:17 | 09:40 | 10:30 |
08:25 | 08:25 | 09:48 | 10:40 |
08:32 | 08:32 | 09:56 | 10:50 |
08:40 | 08:40 | 10:03 | 11:00 |
08:47 | 08:47 | 10:10 | 11:10 |
08:55 | 08:55 | 10:17 | 11:20 |
09:02 | 09:02 | 10:25 | 11:30 |
09:10 | 09:10 | 10:32 | 11:40 |
09:17 | 09:17 | 10:40 | 11:50 |
09:25 | 09:25 | 10:47 | 12:00 |
09:32 | 09:32 | 10:55 | 12:10 |
09:40 | 09:40 | 11:02 | 12:20 |
09:47 | 09:47 | 11:10 | 12:30 |
09:55 | 09:55 | 11:17 | 12:40 |
10:02 | 10:02 | 11:25 | 12:50 |
10:10 | 10:10 | 11:32 | 13:00 |
10:17 | 10:17 | 11:40 | 13:10 |
10:25 | 10:25 | 11:47 | 13:20 |
10:32 | 10:32 | 11:55 | 13:30 |
10:40 | 10:40 | 12:02 | 13:40 |
10:47 | 10:47 | 12:10 | 13:50 |
10:55 | 10:55 | 12:17 | 14:00 |
11:02 | 11:02 | 12:25 | 14:10 |
11:10 | 11:10 | 12:32 | 14:20 |
11:17 | 11:17 | 12:40 | 14:30 |
11:25 | 11:25 | 12:47 | 14:40 |
11:32 | 11:32 | 12:55 | 14:50 |
11:40 | 11:40 | 13:02 | 15:00 |
11:47 | 11:47 | 13:10 | 15:10 |
11:55 | 11:55 | 13:17 | 15:20 |
12:02 | 12:02 | 13:25 | 15:30 |
12:10 | 12:10 | 13:32 | 15:40 |
12:17 | 12:17 | 13:40 | 15:50 |
12:25 | 12:25 | 13:47 | 16:00 |
12:32 | 12:32 | 13:55 | 16:10 |
12:40 | 12:40 | 14:02 | 16:20 |
12:47 | 12:47 | 14:10 | 16:30 |
12:55 | 12:55 | 14:17 | 16:40 |
13:02 | 13:02 | 14:25 | 16:50 |
13:10 | 13:10 | 14:32 | 17:00 |
13:17 | 13:17 | 14:40 | 17:10 |
13:25 | 13:25 | 14:47 | 17:20 |
13:32 | 13:32 | 14:55 | 17:30 |
13:40 | 13:40 | 15:02 | 17:40 |
13:47 | 13:47 | 15:10 | 17:50 |
13:55 | 13:55 | 15:17 | 18:00 |
14:02 | 14:02 | 15:25 | 18:10 |
14:10 | 14:10 | 15:32 | 18:20 |
14:17 | 14:17 | 15:40 | 18:30 |
14:25 | 14:25 | 15:47 | 18:40 |
14:32 | 14:32 | 15:55 | 18:50 |
14:40 | 14:40 | 16:02 | 19:00 |
14:47 | 14:47 | 16:10 | 19:10 |
14:55 | 14:55 | 16:17 | 19:20 |
15:02 | 15:02 | 16:25 | 19:30 |
15:10 | 15:10 | 16:32 | 19:40 |
15:17 | 15:17 | 16:40 | 19:50 |
15:25 | 15:25 | 16:47 | 20:00 |
15:32 | 15:32 | 16:55 | 20:06 |
15:40 | 15:40 | 17:02 | 20:16 |
15:47 | 15:47 | 17:10 | 20:26 |
15:55 | 15:55 | 17:17 | 20:36 |
16:01 | 16:01 | 17:25 | 20:46 |
16:09 | 16:09 | 17:32 | 20:56 |
16:16 | 16:16 | 17:40 | 21:06 |
16:24 | 16:24 | 17:47 | 21:16 |
16:31 | 16:31 | 17:55 | 21:26 |
16:39 | 16:39 | 18:03 | 21:36 |
16:46 | 16:46 | 18:10 | 21:46 |
16:54 | 16:54 | 18:18 | 21:56 |
17:01 | 17:01 | 18:25 | 22:06 |
17:09 | 17:09 | 18:33 | 22:16 |
17:16 | 17:16 | 18:40 | 22:26 |
17:24 | 17:24 | 18:48 | 22:36 |
17:31 | 17:31 | 18:55 | 22:46 |
17:39 | 17:39 | 19:03 | 22:56 |
17:46 | 17:46 | 19:10 | 23:11 |
17:54 | 17:54 | 19:18 | 23:26 |
18:01 | 18:01 | 19:25 | 23:41 |
18:09 | 18:09 | 19:33 | 23:56 |
18:16 | 18:16 | 19:40 | - |
18:24 | 18:24 | 19:48 | - |
18:31 | 18:31 | 19:55 | - |
18:39 | 18:39 | 20:02 | - |
18:47 | 18:47 | 20:10 | - |
18:55 | 18:55 | 20:17 | - |
19:02 | 19:02 | 20:26 | - |
19:10 | 19:10 | 20:36 | - |
19:17 | 19:17 | 20:46 | - |
19:25 | 19:25 | 20:56 | - |
19:32 | 19:32 | 21:06 | - |
19:40 | 19:40 | 21:16 | - |
19:47 | 19:47 | 21:26 | - |
19:55 | 19:55 | 21:36 | - |
20:02 | 20:02 | 21:46 | - |
20:10 | 20:10 | 21:56 | - |
20:17 | 20:17 | 22:06 | - |
20:26 | 20:26 | 22:16 | - |
20:36 | 20:36 | 22:26 | - |
20:46 | 20:46 | 22:36 | - |
20:56 | 20:56 | 22:46 | - |
21:06 | 21:06 | 22:56 | - |
21:16 | 21:16 | 23:06 | - |
21:26 | 21:26 | 23:16 | - |
21:36 | 21:36 | 23:26 | - |
21:46 | 21:46 | 23:36 | - |
21:56 | 21:56 | 23:46 | - |
22:06 | 22:06 | 23:56 | - |
22:16 | 22:16 | - | - |
22:26 | 22:26 | - | - |
22:36 | 22:36 | - | - |
22:46 | 22:46 | - | - |
22:56 | 22:56 | - | - |
23:11 | 23:06 | - | - |
23:26 | 23:16 | - | - |
23:41 | 23:26 | - | - |
23:56 | 23:36 | - | - |
- | 23:46 | - | - |
- | 23:56 | - | - |
Verkehrsbetriebe Zürich INFO+ (Tram) light rail schedule - 14 (Zürich, Triemli→Zürich, Bahnhofplatz/Hb)
The Verkehrsbetriebe Zürich INFO+ (Tram) light rail schedule for the 14 route, Zürich, Triemli→Zürich, Bahnhofplatz/Hb, provides commuters with a reliable timetable. The schedule is for the trip plan from Zürich, Triemli station to Zürich, Bahnhofplatz/Hb station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the light rail schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Verkehrsbetriebe Zürich INFO+ (Tram) schedule.
14 Alternative Directions Schedules
- 14 Schedule - Zürich,Kalkbreite/Bhf.Wiedikon→Zürich, Bahnhofplatz/Hb
- 14 Schedule - Zürich Wiedikon, Bahnhof→Zürich, Triemli
- 14 Schedule - Zürich, Triemli→Zürich, Seebach
- 14 Schedule - Zürich, Seebach→Zürich, Sternen Oerlikon
- 14 Schedule - Zürich, Bahnhofplatz/Hb→Zürich Wiedikon, Bahnhof
- 14 Schedule - Zürich, Seebach→Zürich, Triemli
- 14 Schedule - Zürich, Triemli→Zürich Oerlikon, Bahnhof
- 14 Schedule - Zürich, Sternen Oerlikon→Zürich, Sternen Oerlikon
- 14 Schedule - Zürich, Triemli→Zürich, Seebach
- 14 Schedule - Zürich, Triemli→Zürich Wiedikon, Bahnhof
- 14 Schedule - Zürich, Bahnhofplatz/Hb→Zürich, Triemli
- 14 Schedule - Zürich, Sternen Oerlikon→Zürich, Triemli
- 14 Schedule - Zürich, Triemli→Zürich, Bahnhofplatz/Hb
- 14 Schedule - Zürich, Seebach→Zürich, Kappeli
- 14 Schedule - Zürich, Seebach→Zürich Wiedikon, Bahnhof
- 14 Schedule - Zürich, Bahnhofplatz/Hb→Zürich, Triemli
- 14 Schedule - Zürich, Kappeli→Zürich, Bahnhofplatz/Hb
- 14 Schedule - Zürich, Sternen Oerlikon→Zürich, Seebach
- 14 Schedule - Zürich, Seebach→Zürich, Triemli
- 14 Schedule - Zürich Wiedikon, Bahnhof→Zürich, Bahnhofplatz/Hb
- 14 Schedule - Zürich, Seebach→Zürich, Sternen Oerlikon
- 14 Schedule - Zürich, Bahnhofplatz/Hb→Zürich Wiedikon, Bahnhof
- 14 Schedule - Zürich, Kappeli→Zürich, Seebach
- 14 Schedule - Zürich Wiedikon, Bahnhof→Zürich, Seebach
- 14 Schedule - Zürich, Triemli→Zürich Wiedikon, Bahnhof