15 - Night Route - Peachtree Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Wade & Martin | 6:50 PM | 8:14 PM | 9:38 PM |
Wade & Ellis | 6:50 PM | 8:14 PM | 9:38 PM |
Wade & Braid | 6:50 PM | 8:14 PM | 9:38 PM |
Government & Burns | 6:51 PM | 8:15 PM | 9:39 PM |
Government & White | 6:51 PM | 8:15 PM | 9:39 PM |
Government & Gahan | 6:51 PM | 8:15 PM | 9:39 PM |
Government & Forestbrook | 6:52 PM | 8:16 PM | 9:40 PM |
Government & Nelson | 6:52 PM | 8:16 PM | 9:40 PM |
Government & Bennett | 6:53 PM | 8:17 PM | 9:41 PM |
Government & Duncan | 6:54 PM | 8:18 PM | 9:41 PM |
Carmi & Halifax (Health Unit) | 6:55 PM | 8:19 PM | 9:42 PM |
Maccleave & Carmi | 6:56 PM | 8:20 PM | 9:43 PM |
Maccleave & Steward | 6:56 PM | 8:20 PM | 9:43 PM |
Maccleave & Pine | 6:57 PM | 8:21 PM | 9:44 PM |
Duncan & Columbia | 6:58 PM | 8:22 PM | 9:45 PM |
Duncan & Pine | 6:59 PM | 8:23 PM | 9:46 PM |
Duncan & Ridgedale | 6:59 PM | 8:23 PM | 9:46 PM |
Duncan & Church | 7:00 PM | 8:24 PM | 9:47 PM |
Duncan & Government | 7:00 PM | 8:24 PM | 9:47 PM |
Duncan & Manitoba | 7:00 PM | 8:24 PM | 9:47 PM |
Duncan & Main (Plaza) | 7:01 PM | 8:25 PM | 9:48 PM |
Main & Carmi | 7:01 PM | 8:25 PM | 9:48 PM |
Main & Granby | 7:02 PM | 8:26 PM | 9:49 PM |
Main & Rosetown | 7:02 PM | 8:26 PM | 9:49 PM |
Main & Okanagan | 7:03 PM | 8:27 PM | 9:50 PM |
Main & Warren | 7:04 PM | 8:28 PM | 9:51 PM |
Cherry Lane Shopping Centre | 7:05 PM | 8:29 PM | 9:52 PM |
Main & Mcdougall | 7:06 PM | 8:30 PM | 9:53 PM |
Skaha Lake Rd & Kinney | 7:06 PM | 8:30 PM | 9:53 PM |
2575 South Main | 7:07 PM | 8:31 PM | 9:54 PM |
2965 South Main (Senior's Ctr) | 7:08 PM | 8:32 PM | 9:55 PM |
S Main 3090 Blk | 7:08 PM | 8:32 PM | 9:55 PM |
S Main & Caravilla Estates | 7:08 PM | 8:32 PM | 9:55 PM |
S Main & Yorkton | 7:09 PM | 8:33 PM | 9:56 PM |
Yorkton & S Main | 7:09 PM | 8:33 PM | 9:56 PM |
Yorkton & Wilson | 7:10 PM | 8:34 PM | 9:57 PM |
Yorkton & Skaha Lake | 7:10 PM | 8:34 PM | 9:57 PM |
Skaha Lake Rd & Yorkton | 7:10 PM | 8:34 PM | 9:57 PM |
Skaha Lake Rd & Guelph | 7:11 PM | 8:35 PM | 9:58 PM |
Skaha Lk Rd Before Waterford | 7:11 PM | 8:35 PM | 9:58 PM |
Skaha Lk Rd After Waterford | 7:12 PM | 8:36 PM | 9:59 PM |
Skaha Lake Rd & Green | 7:12 PM | 8:36 PM | 9:59 PM |
Peachtree Square | 7:13 PM | 8:37 PM | 10:00 PM |
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Wade & Martin | - | 8:14 PM | 9:38 PM |
Wade & Ellis | - | 8:14 PM | 9:38 PM |
Wade & Braid | - | 8:14 PM | 9:38 PM |
Government & Burns | - | 8:15 PM | 9:39 PM |
Government & White | - | 8:15 PM | 9:39 PM |
Government & Gahan | - | 8:15 PM | 9:39 PM |
Government & Forestbrook | - | 8:16 PM | 9:40 PM |
Government & Nelson | - | 8:16 PM | 9:40 PM |
Government & Bennett | - | 8:17 PM | 9:41 PM |
Government & Duncan | - | 8:18 PM | 9:41 PM |
Carmi & Halifax (Health Unit) | - | 8:19 PM | 9:42 PM |
Maccleave & Carmi | - | 8:20 PM | 9:43 PM |
Maccleave & Steward | - | 8:20 PM | 9:43 PM |
Maccleave & Pine | - | 8:21 PM | 9:44 PM |
Duncan & Columbia | - | 8:22 PM | 9:45 PM |
Duncan & Pine | - | 8:23 PM | 9:46 PM |
Duncan & Ridgedale | - | 8:23 PM | 9:46 PM |
Duncan & Church | - | 8:24 PM | 9:47 PM |
Duncan & Government | - | 8:24 PM | 9:47 PM |
Duncan & Manitoba | - | 8:24 PM | 9:47 PM |
Duncan & Main (Plaza) | - | 8:25 PM | 9:48 PM |
Main & Carmi | - | 8:25 PM | 9:48 PM |
Main & Granby | - | 8:26 PM | 9:49 PM |
Main & Rosetown | - | 8:26 PM | 9:49 PM |
Main & Okanagan | - | 8:27 PM | 9:50 PM |
Main & Warren | - | 8:28 PM | 9:51 PM |
Cherry Lane Shopping Centre | 7:05 PM | 8:29 PM | 9:52 PM |
Main & Mcdougall | 7:06 PM | 8:30 PM | 9:53 PM |
Skaha Lake Rd & Kinney | 7:06 PM | 8:30 PM | 9:53 PM |
2575 South Main | 7:07 PM | 8:31 PM | 9:54 PM |
2965 South Main (Senior's Ctr) | 7:08 PM | 8:32 PM | 9:55 PM |
S Main 3090 Blk | 7:08 PM | 8:32 PM | 9:55 PM |
S Main & Caravilla Estates | 7:08 PM | 8:32 PM | 9:55 PM |
S Main & Yorkton | 7:09 PM | 8:33 PM | 9:56 PM |
Yorkton & S Main | 7:09 PM | 8:33 PM | 9:56 PM |
Yorkton & Wilson | 7:10 PM | 8:34 PM | 9:57 PM |
Yorkton & Skaha Lake | 7:10 PM | 8:34 PM | 9:57 PM |
Skaha Lake Rd & Yorkton | 7:10 PM | 8:34 PM | 9:57 PM |
Skaha Lake Rd & Guelph | 7:11 PM | 8:35 PM | 9:58 PM |
Skaha Lk Rd Before Waterford | 7:11 PM | 8:35 PM | 9:58 PM |
Skaha Lk Rd After Waterford | 7:12 PM | 8:36 PM | 9:59 PM |
Skaha Lake Rd & Green | 7:12 PM | 8:36 PM | 9:59 PM |
Peachtree Square | 7:13 PM | 8:37 PM | 10:00 PM |
BC Transit - South Okanagan-Similkameen Transit bus schedule - 15 (Night Route - Peachtree)
The BC Transit - South Okanagan-Similkameen Transit bus schedule for the 15 route, Night Route - Peachtree, provides commuters with a reliable timetable. The schedule is for the trip plan from Wade & Martin station to Peachtree Square station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date BC Transit - South Okanagan-Similkameen Transit schedule.