Skip to main content

165 - Shahbad Dairy Schedule

Weekly Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13Departure #14Departure #15Departure #16Departure #17Departure #18Departure #19Departure #20Departure #21Departure #22Departure #23Departure #24Departure #25Departure #26Departure #27Departure #28Departure #29Departure #30Departure #31Departure #32Departure #33Departure #34Departure #35Departure #36Departure #37Departure #38Departure #39Departure #40Departure #41Departure #42Departure #43Departure #44Departure #45Departure #46Departure #47Departure #48Departure #49Departure #50
GTK Depot6:49 AM7:05 AM7:21 AM7:37 AM7:53 AM8:09 AM8:29 AM8:37 AM9:09 AM10:42 AM10:53 AM11:06 AM11:14 AM11:18 AM11:26 AM11:30 AM11:34 AM11:42 AM11:46 AM12:02 PM12:18 PM12:34 PM12:58 PM1:22 PM1:38 PM3:22 PM3:39 PM3:50 PM4:13 PM4:33 PM4:45 PM5:01 PM5:15 PM5:47 PM7:23 PM7:31 PM7:47 PM7:55 PM8:00 PM8:06 PM8:11 PM8:15 PM8:19 PM8:27 PM8:43 PM8:59 PM9:15 PM9:39 PM10:03 PM10:19 PM
Mukarba Chowk6:50 AM7:06 AM7:22 AM7:38 AM7:54 AM8:10 AM8:30 AM8:38 AM9:10 AM10:43 AM10:54 AM11:07 AM11:15 AM11:19 AM11:27 AM11:31 AM11:35 AM11:43 AM11:47 AM12:03 PM12:19 PM12:35 PM12:59 PM1:23 PM1:39 PM3:23 PM3:40 PM3:51 PM4:14 PM4:34 PM4:46 PM5:02 PM5:16 PM5:48 PM7:24 PM7:32 PM7:48 PM7:56 PM8:01 PM8:07 PM8:12 PM8:16 PM8:20 PM8:28 PM8:44 PM9:00 PM9:16 PM9:40 PM10:04 PM10:20 PM
Sanjay Gandhi Transport Nagar6:51 AM7:07 AM7:23 AM7:39 AM7:55 AM8:11 AM8:31 AM8:39 AM9:11 AM10:44 AM10:55 AM11:08 AM11:16 AM11:20 AM11:28 AM11:32 AM11:36 AM11:44 AM11:48 AM12:04 PM12:20 PM12:36 PM1:00 PM1:24 PM1:40 PM3:24 PM3:41 PM3:52 PM4:15 PM4:35 PM4:47 PM5:03 PM5:17 PM5:49 PM7:25 PM7:33 PM7:49 PM7:57 PM8:02 PM8:08 PM8:13 PM8:17 PM8:21 PM8:29 PM8:45 PM9:01 PM9:17 PM9:41 PM10:05 PM10:21 PM
Sanjay Gandhi Transport Nagar6:52 AM7:09 AM7:25 AM7:41 AM7:57 AM8:13 AM8:33 AM8:41 AM9:13 AM10:45 AM10:56 AM11:09 AM11:17 AM11:21 AM11:29 AM11:33 AM11:37 AM11:45 AM11:49 AM12:05 PM12:21 PM12:37 PM1:01 PM1:25 PM1:41 PM3:26 PM3:43 PM3:54 PM4:17 PM4:37 PM4:49 PM5:05 PM5:19 PM5:51 PM7:27 PM7:35 PM7:51 PM7:59 PM8:03 PM8:09 PM8:14 PM8:18 PM8:22 PM8:30 PM8:46 PM9:02 PM9:18 PM9:42 PM10:06 PM10:22 PM
Prem Nagar Samaypur6:53 AM7:11 AM7:27 AM7:43 AM7:59 AM8:15 AM8:35 AM8:43 AM9:15 AM10:47 AM10:58 AM11:11 AM11:19 AM11:23 AM11:31 AM11:35 AM11:39 AM11:47 AM11:51 AM12:07 PM12:23 PM12:39 PM1:03 PM1:27 PM1:43 PM3:28 PM3:45 PM3:56 PM4:19 PM4:39 PM4:51 PM5:07 PM5:21 PM5:53 PM7:29 PM7:37 PM7:53 PM8:01 PM8:04 PM8:10 PM8:15 PM8:19 PM8:23 PM8:31 PM8:47 PM9:03 PM9:19 PM9:43 PM10:07 PM10:23 PM
Samaypur6:54 AM7:11 AM7:27 AM7:43 AM7:59 AM8:15 AM8:35 AM8:43 AM9:15 AM10:47 AM10:58 AM11:11 AM11:19 AM11:23 AM11:31 AM11:35 AM11:39 AM11:47 AM11:51 AM12:07 PM12:23 PM12:39 PM1:03 PM1:27 PM1:43 PM3:28 PM3:45 PM3:56 PM4:19 PM4:39 PM4:51 PM5:07 PM5:21 PM5:53 PM7:29 PM7:37 PM7:53 PM8:01 PM8:05 PM8:11 PM8:16 PM8:20 PM8:24 PM8:32 PM8:48 PM9:04 PM9:20 PM9:44 PM10:07 PM10:23 PM
Samaypur School6:54 AM7:12 AM7:28 AM7:44 AM8:00 AM8:16 AM8:36 AM8:44 AM9:16 AM10:48 AM10:59 AM11:12 AM11:20 AM11:24 AM11:32 AM11:36 AM11:40 AM11:48 AM11:52 AM12:08 PM12:24 PM12:40 PM1:04 PM1:28 PM1:44 PM3:29 PM3:46 PM3:57 PM4:20 PM4:40 PM4:52 PM5:08 PM5:22 PM5:54 PM7:30 PM7:38 PM7:54 PM8:02 PM8:05 PM8:11 PM8:16 PM8:20 PM8:24 PM8:32 PM8:48 PM9:04 PM9:20 PM9:44 PM10:08 PM10:24 PM
Samaypur Badli Railway Station6:56 AM7:14 AM7:30 AM7:46 AM8:02 AM8:18 AM8:38 AM8:46 AM9:18 AM10:49 AM11:00 AM11:13 AM11:21 AM11:25 AM11:33 AM11:37 AM11:41 AM11:49 AM11:53 AM12:09 PM12:25 PM12:41 PM1:05 PM1:29 PM1:45 PM3:31 PM3:48 PM3:59 PM4:22 PM4:42 PM4:54 PM5:10 PM5:24 PM5:56 PM7:32 PM7:40 PM7:56 PM8:03 PM8:07 PM8:13 PM8:18 PM8:22 PM8:26 PM8:34 PM8:50 PM9:06 PM9:22 PM9:46 PM10:09 PM10:25 PM
Badli Telephone Exchange6:57 AM7:15 AM7:31 AM7:47 AM8:03 AM8:19 AM8:39 AM8:47 AM9:19 AM10:50 AM11:01 AM11:14 AM11:22 AM11:26 AM11:34 AM11:38 AM11:42 AM11:50 AM11:54 AM12:10 PM12:26 PM12:42 PM1:06 PM1:30 PM1:46 PM3:32 PM3:49 PM4:00 PM4:23 PM4:43 PM4:55 PM5:11 PM5:25 PM5:57 PM7:33 PM7:41 PM7:57 PM8:04 PM8:08 PM8:14 PM8:19 PM8:23 PM8:27 PM8:35 PM8:51 PM9:07 PM9:23 PM9:47 PM10:10 PM10:26 PM
Rohini Sec 18 Bus Terminal6:57 AM7:16 AM7:32 AM7:48 AM8:04 AM8:20 AM8:40 AM8:48 AM9:20 AM10:51 AM11:02 AM11:15 AM11:23 AM11:27 AM11:35 AM11:39 AM11:43 AM11:51 AM11:55 AM12:11 PM12:27 PM12:43 PM1:07 PM1:31 PM1:47 PM3:33 PM3:50 PM4:01 PM4:24 PM4:44 PM4:56 PM5:12 PM5:26 PM5:58 PM7:34 PM7:42 PM7:58 PM8:05 PM8:08 PM8:14 PM8:19 PM8:23 PM8:27 PM8:35 PM8:51 PM9:07 PM9:23 PM9:47 PM10:11 PM10:27 PM
Sri Krishan Apartments6:58 AM7:17 AM7:33 AM7:49 AM8:05 AM8:21 AM8:41 AM8:49 AM9:21 AM10:52 AM11:03 AM11:16 AM11:24 AM11:28 AM11:36 AM11:40 AM11:44 AM11:52 AM11:56 AM12:12 PM12:28 PM12:44 PM1:08 PM1:32 PM1:48 PM3:34 PM3:51 PM4:02 PM4:25 PM4:45 PM4:57 PM5:13 PM5:27 PM5:59 PM7:35 PM7:43 PM7:59 PM8:06 PM8:09 PM8:15 PM8:20 PM8:24 PM8:28 PM8:36 PM8:52 PM9:08 PM9:24 PM9:48 PM10:12 PM10:28 PM
Rohini Sector 16 X-Ing7:00 AM7:19 AM7:35 AM7:51 AM8:07 AM8:23 AM8:43 AM8:51 AM9:23 AM10:54 AM11:05 AM11:18 AM11:26 AM11:30 AM11:38 AM11:42 AM11:46 AM11:54 AM11:58 AM12:14 PM12:30 PM12:46 PM1:10 PM1:34 PM1:50 PM3:36 PM3:53 PM4:04 PM4:27 PM4:47 PM4:59 PM5:15 PM5:29 PM6:01 PM7:37 PM7:45 PM8:01 PM8:07 PM8:11 PM8:17 PM8:22 PM8:26 PM8:30 PM8:38 PM8:54 PM9:10 PM9:26 PM9:50 PM10:13 PM10:29 PM
Delhi Engineering College7:01 AM7:20 AM7:36 AM7:52 AM8:08 AM8:24 AM8:44 AM8:52 AM9:24 AM10:55 AM11:06 AM11:19 AM11:27 AM11:31 AM11:39 AM11:43 AM11:47 AM11:55 AM11:59 AM12:15 PM12:31 PM12:47 PM1:11 PM1:35 PM1:51 PM3:37 PM3:54 PM4:05 PM4:28 PM4:48 PM5:00 PM5:16 PM5:30 PM6:02 PM7:38 PM7:46 PM8:02 PM8:08 PM8:12 PM8:18 PM8:23 PM8:27 PM8:31 PM8:39 PM8:55 PM9:11 PM9:27 PM9:51 PM10:14 PM10:30 PM
Shahbad Village7:02 AM7:22 AM7:38 AM7:54 AM8:10 AM8:26 AM8:46 AM8:54 AM9:26 AM10:56 AM11:07 AM11:20 AM11:28 AM11:32 AM11:40 AM11:44 AM11:48 AM11:56 AM12:00 PM12:16 PM12:32 PM12:48 PM1:12 PM1:36 PM1:52 PM3:39 PM3:56 PM4:07 PM4:30 PM4:50 PM5:02 PM5:18 PM5:32 PM6:04 PM7:40 PM7:48 PM8:03 PM8:09 PM8:13 PM8:19 PM8:24 PM8:28 PM8:32 PM8:40 PM8:56 PM9:12 PM9:28 PM9:52 PM10:15 PM10:31 PM
Shahbad Daulatpur School7:04 AM7:23 AM7:39 AM7:55 AM8:11 AM8:27 AM8:47 AM8:55 AM9:27 AM10:57 AM11:08 AM11:21 AM11:29 AM11:33 AM11:41 AM11:45 AM11:49 AM11:57 AM12:01 PM12:17 PM12:33 PM12:49 PM1:13 PM1:37 PM1:53 PM3:40 PM3:57 PM4:08 PM4:31 PM4:51 PM5:03 PM5:19 PM5:33 PM6:05 PM7:41 PM7:49 PM8:04 PM8:10 PM8:14 PM8:20 PM8:25 PM8:29 PM8:33 PM8:41 PM8:57 PM9:13 PM9:29 PM9:53 PM10:16 PM10:32 PM
St Xavier School7:05 AM7:25 AM7:41 AM7:57 AM8:13 AM8:29 AM8:49 AM8:57 AM9:29 AM10:58 AM11:09 AM11:22 AM11:30 AM11:34 AM11:42 AM11:46 AM11:50 AM11:58 AM12:02 PM12:18 PM12:34 PM12:50 PM1:14 PM1:38 PM1:54 PM3:42 PM3:59 PM4:10 PM4:33 PM4:53 PM5:05 PM5:21 PM5:35 PM6:07 PM7:43 PM7:51 PM8:05 PM8:12 PM8:15 PM8:21 PM8:26 PM8:30 PM8:34 PM8:42 PM8:58 PM9:14 PM9:30 PM9:54 PM10:17 PM10:33 PM
Shahbad Dairy Block A7:07 AM7:26 AM7:42 AM7:58 AM8:14 AM8:30 AM8:50 AM8:58 AM9:30 AM11:00 AM11:11 AM11:24 AM11:32 AM11:36 AM11:44 AM11:48 AM11:52 AM12:00 PM12:04 PM12:20 PM12:36 PM12:52 PM1:16 PM1:40 PM1:56 PM3:43 PM4:00 PM4:11 PM4:34 PM4:54 PM5:06 PM5:22 PM5:36 PM6:08 PM7:44 PM7:52 PM8:07 PM8:13 PM8:16 PM8:22 PM8:27 PM8:31 PM8:35 PM8:43 PM8:59 PM9:15 PM9:31 PM9:55 PM10:18 PM10:34 PM
Shahbad Dairy7:08 AM7:27 AM7:43 AM7:59 AM8:15 AM8:31 AM8:51 AM8:59 AM9:31 AM11:00 AM11:11 AM11:24 AM11:32 AM11:36 AM11:44 AM11:48 AM11:52 AM12:00 PM12:04 PM12:20 PM12:36 PM12:52 PM1:16 PM1:40 PM1:56 PM3:44 PM4:01 PM4:12 PM4:35 PM4:55 PM5:07 PM5:23 PM5:37 PM6:09 PM7:45 PM7:53 PM8:07 PM8:13 PM8:17 PM8:23 PM8:28 PM8:32 PM8:36 PM8:44 PM9:00 PM9:16 PM9:32 PM9:56 PM10:19 PM10:35 PM

DTC Electric AC Buses bus schedule - 165 (Shahbad Dairy)

The DTC Electric AC Buses bus schedule for the 165 route, Shahbad Dairy, provides commuters with a reliable timetable. The schedule is for the trip plan from GTK Depot station to Shahbad Dairy station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date DTC Electric AC Buses schedule.

165 Alternative Directions Schedules