2011 - Nova Iguaçu Schedule
Monday to Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Via Light Centro Nova Iguaçu - Rio De Janeiro 26221 Brasil | 04:11 | 05:21 | 06:06 | 06:41 | 07:26 | 08:16 | 09:07 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:22 | 20:32 |
Rua Athaide Pimenta De Moraes 330 Centro Nova Iguaçu - Rio De Janeiro 26215 Brasil | 04:13 | 05:24 | 06:09 | 06:44 | 07:30 | 08:20 | 09:10 | 10:06 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:27 | 20:36 |
R. Iracema Soares Junqueira 19-309 - Centro Nova Iguaçu - Rj 26210-260 Brasil | 04:15 | 05:26 | 06:11 | 06:46 | 07:32 | 08:22 | 09:13 | 10:09 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:11 | 18:11 | 19:31 | 20:39 |
Viaduto Dom Adriano Hipólito Santa Eugênia Nova Iguaçu - Rio De Janeiro 26210 Brasil | 04:17 | 05:29 | 06:14 | 06:49 | 07:35 | 08:25 | 09:16 | 10:13 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:15 | 18:15 | 19:35 | 20:43 |
Rua Coronel Bernardino De Melo 4457 Da Luz Nova Iguaçu - Rio De Janeiro 26256 Brasil | 04:21 | 05:32 | 06:17 | 06:52 | 07:39 | 08:29 | 09:21 | 10:18 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:22 | 18:22 | 19:42 | 20:48 |
Rua Kilvio Santos 1540 Rosa Dos Ventos Nova Iguaçu - Rio De Janeiro 27627 Brasil | 04:29 | 05:43 | 06:28 | 07:03 | 07:51 | 08:41 | 09:34 | 10:33 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:39 | 18:39 | 19:59 | 21:03 |
Avenida Marechal Floriano Peixoto 1480 Centro Nova Iguaçu - Rio De Janeiro 26250 Brasil | 04:10 | 05:20 | 06:05 | 06:40 | 07:25 | 08:15 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:20 | 20:30 |
Rua Bernardino De Mello, 5392-5460 | 04:25 | 05:37 | 06:22 | 06:57 | 07:45 | 08:35 | 09:27 | 10:25 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:30 | 18:30 | 19:50 | 20:55 |
Rua Coronel Bernardino De Melo 4040 Da Luz Nova Iguaçu - Rio De Janeiro 26256 Brasil | 04:19 | 05:31 | 06:16 | 06:51 | 07:38 | 08:28 | 09:19 | 10:16 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:19 | 18:19 | 19:39 | 20:46 |
Rua Gerson Chernicharo 200 Da Luz Nova Iguaçu - Rio De Janeiro 26260 Brasil | 04:22 | 05:34 | 06:19 | 06:54 | 07:41 | 08:31 | 09:23 | 10:20 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:24 | 18:24 | 19:44 | 20:50 |
Rua Lafaiete Pimenta 247 Comendador Soares Nova Iguaçu - Rio De Janeiro 26280 Brasil | 04:26 | 05:39 | 06:24 | 06:59 | 07:47 | 08:37 | 09:30 | 10:28 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:33 | 18:33 | 19:53 | 20:58 |
Estrada Da Palhada 3760 Riachão Nova Iguaçu - Rio De Janeiro 26278 Brasil | 04:32 | 05:46 | 06:31 | 07:06 | 07:55 | 08:45 | 09:39 | 10:38 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:45 | 18:45 | 20:05 | 21:08 |
Rua Lafaiete Pimenta 901 Comendador Soares Nova Iguaçu - Rio De Janeiro 27627 Brasil | 04:28 | 05:42 | 06:27 | 07:02 | 07:50 | 08:40 | 09:33 | 10:31 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:37 | 18:37 | 19:57 | 21:01 |
Rua Gerson Chernicharo 339 Da Luz Nova Iguaçu - Rio De Janeiro 26260 Brasil | 04:22 | 05:34 | 06:19 | 06:54 | 07:41 | 08:31 | 09:24 | 10:21 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:25 | 18:25 | 19:45 | 20:51 |
Rua Ana Izabel 495 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:36 | 05:50 | 06:35 | 07:10 | 08:00 | 08:50 | 09:44 | 10:44 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:52 | 18:52 | 20:12 | 21:14 |
Estrada Da Palhada 1367 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:37 | 05:52 | 06:37 | 07:12 | 08:01 | 08:51 | 09:46 | 10:45 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:55 | 18:55 | 20:15 | 21:15 |
Estrada Da Palhada 927 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:38 | 05:53 | 06:38 | 07:13 | 08:03 | 08:53 | 09:48 | 10:47 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:57 | 18:57 | 20:17 | 21:17 |
Rua Eduarda Gimenes Parra 478 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:40 | 05:55 | 06:40 | 07:15 | 08:05 | 08:55 | 09:50 | 10:50 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:00 | 19:00 | 20:20 | 21:20 |
Rua Lafaiete Pimenta 247 Comendador Soares Nova Iguaçu - Rio De Janeiro 26280 Brasil | 04:27 | 05:40 | 06:25 | 07:00 | 07:47 | 08:37 | 09:30 | 10:28 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:34 | 18:34 | 19:54 | 20:58 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Rua Ana Izabel 495 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 03:47 | 04:48 | 06:04 | 07:34 | 09:05 | 11:05 | 13:05 | 15:05 | 17:06 | 19:25 |
Rua Coronel Bernardino De Melo 4457 Da Luz Nova Iguaçu - Rio De Janeiro 26256 Brasil | 04:02 | 05:05 | 06:23 | 07:57 | 09:30 | 11:34 | 13:34 | 15:34 | 17:37 | 19:50 |
Rua Kilvio Santos 1540 Rosa Dos Ventos Nova Iguaçu - Rio De Janeiro 27627 Brasil | 03:53 | 04:55 | 06:11 | 07:43 | 09:15 | 11:16 | 13:16 | 15:16 | 17:18 | 19:35 |
Rua Maria Borges 68 Comendador Soares Nova Iguaçu - Rio De Janeiro 26280 Brasil | 03:55 | 04:57 | 06:14 | 07:46 | 09:18 | 11:20 | 13:20 | 15:20 | 17:22 | 19:38 |
Avenida Marechal Floriano Peixoto 1480 Centro Nova Iguaçu - Rio De Janeiro 26250 Brasil | 04:10 | 05:15 | 06:35 | 08:10 | 09:45 | 11:50 | 13:50 | 15:50 | 17:55 | 20:05 |
Rua Bernardino De Mello, 5392-5460 | 03:58 | 05:01 | 06:19 | 07:51 | 09:24 | 11:27 | 13:27 | 15:27 | 17:29 | 19:44 |
Rua Coronel Bernardino De Melo 4040 Da Luz Nova Iguaçu - Rio De Janeiro 26256 Brasil | 04:03 | 05:06 | 06:25 | 07:59 | 09:32 | 11:36 | 13:36 | 15:36 | 17:40 | 19:52 |
Estrada Da Palhada 3760 Riachão Nova Iguaçu - Rio De Janeiro 26278 Brasil | 03:50 | 04:52 | 06:08 | 07:39 | 09:10 | 11:11 | 13:11 | 15:11 | 17:12 | 19:30 |
Rua Lafaiete Pimenta 901 Comendador Soares Nova Iguaçu - Rio De Janeiro 27627 Brasil | 03:54 | 04:56 | 06:13 | 07:45 | 09:16 | 11:18 | 13:18 | 15:18 | 17:20 | 19:36 |
Rua Gerson Chernicharo 339 Da Luz Nova Iguaçu - Rio De Janeiro 26260 Brasil | 04:00 | 05:03 | 06:22 | 07:55 | 09:28 | 11:31 | 13:31 | 15:31 | 17:34 | 19:48 |
Rua Eduarda Gimenes Parra 478 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 03:45 | 04:45 | 06:00 | 07:30 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:20 |
Estrada Da Palhada 927 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 03:46 | 04:46 | 06:01 | 07:31 | 09:01 | 11:02 | 13:02 | 15:02 | 17:02 | 19:21 |
Estrada Da Palhada 1367 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 03:47 | 04:47 | 06:02 | 07:33 | 09:03 | 11:04 | 13:04 | 15:04 | 17:04 | 19:23 |
Rua Kilvio Santos 1100 Rosa Dos Ventos Nova Iguaçu - Rio De Janeiro 26276 Brasil | 03:52 | 04:53 | 06:10 | 07:41 | 09:13 | 11:14 | 13:14 | 15:14 | 17:16 | 19:33 |
Rua Santa Luzia 450 Comendador Soares Nova Iguaçu - Rio De Janeiro 26262 Brasil | 03:56 | 04:59 | 06:16 | 07:48 | 09:21 | 11:23 | 13:23 | 15:23 | 17:25 | 19:41 |
Rua Gerson Chernicharo 200 Da Luz Nova Iguaçu - Rio De Janeiro 26260 Brasil | 04:01 | 05:04 | 06:22 | 07:55 | 09:29 | 11:32 | 13:32 | 15:32 | 17:35 | 19:49 |
Viaduto Dom Adriano Hipólito Santa Eugênia Nova Iguaçu - Rio De Janeiro 26210 Brasil | 04:05 | 05:09 | 06:28 | 08:02 | 09:36 | 11:41 | 13:41 | 15:41 | 17:45 | 19:56 |
Rodoviária De Nova Iguaçu | Viaduto João Musch | 04:07 | 05:11 | 06:31 | 08:05 | 09:40 | 11:44 | 13:44 | 15:44 | 17:49 | 20:00 |
Avenida Marechal Floriano Peixoto 2136 Centro Nova Iguaçu - Rio De Janeiro 22150 Brasil | 04:08 | 05:13 | 06:33 | 08:07 | 09:42 | 11:47 | 13:47 | 15:47 | 17:52 | 20:02 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Rua Ana Izabel 495 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:48 | 06:04 | 07:34 | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:04 | 20:04 |
Rua Coronel Bernardino De Melo 4457 Da Luz Nova Iguaçu - Rio De Janeiro 26256 Brasil | 05:05 | 06:23 | 07:53 | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 16:57 | 18:27 | 20:23 |
Rua Kilvio Santos 1540 Rosa Dos Ventos Nova Iguaçu - Rio De Janeiro 27627 Brasil | 04:55 | 06:11 | 07:41 | 09:11 | 10:41 | 12:11 | 13:41 | 15:11 | 16:43 | 18:13 | 20:11 |
Rua Maria Borges 68 Comendador Soares Nova Iguaçu - Rio De Janeiro 26280 Brasil | 04:57 | 06:14 | 07:44 | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:46 | 18:16 | 20:14 |
Avenida Marechal Floriano Peixoto 1480 Centro Nova Iguaçu - Rio De Janeiro 26250 Brasil | 05:15 | 06:35 | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 15:35 | 17:10 | 18:40 | 20:35 |
Rua Bernardino De Mello, 5392-5460 | 05:01 | 06:19 | 07:49 | 09:19 | 10:49 | 12:19 | 13:49 | 15:19 | 16:51 | 18:21 | 20:19 |
Rua Coronel Bernardino De Melo 4040 Da Luz Nova Iguaçu - Rio De Janeiro 26256 Brasil | 05:06 | 06:25 | 07:55 | 09:25 | 10:55 | 12:25 | 13:55 | 15:25 | 16:59 | 18:29 | 20:25 |
Estrada Da Palhada 3760 Riachão Nova Iguaçu - Rio De Janeiro 26278 Brasil | 04:52 | 06:08 | 07:38 | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:39 | 18:09 | 20:08 |
Rua Lafaiete Pimenta 901 Comendador Soares Nova Iguaçu - Rio De Janeiro 27627 Brasil | 04:56 | 06:13 | 07:43 | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:45 | 18:15 | 20:13 |
Rua Gerson Chernicharo 339 Da Luz Nova Iguaçu - Rio De Janeiro 26260 Brasil | 05:03 | 06:22 | 07:52 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:55 | 18:25 | 20:22 |
Rua Eduarda Gimenes Parra 478 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:45 | 06:00 | 07:30 | 09:00 | 10:30 | 12:00 | 13:30 | 15:00 | 16:30 | 18:00 | 20:00 |
Estrada Da Palhada 927 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:46 | 06:01 | 07:31 | 09:01 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:01 | 20:01 |
Estrada Da Palhada 1367 Riachão Nova Iguaçu - Rio De Janeiro 26279 Brasil | 04:47 | 06:02 | 07:32 | 09:02 | 10:32 | 12:02 | 13:32 | 15:02 | 16:33 | 18:03 | 20:02 |
Rua Kilvio Santos 1100 Rosa Dos Ventos Nova Iguaçu - Rio De Janeiro 26276 Brasil | 04:53 | 06:10 | 07:40 | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:41 | 18:11 | 20:10 |
Rua Santa Luzia 450 Comendador Soares Nova Iguaçu - Rio De Janeiro 26262 Brasil | 04:59 | 06:16 | 07:46 | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:48 | 18:18 | 20:16 |
Rua Gerson Chernicharo 200 Da Luz Nova Iguaçu - Rio De Janeiro 26260 Brasil | 05:04 | 06:22 | 07:52 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:55 | 18:25 | 20:22 |
Viaduto Dom Adriano Hipólito Santa Eugênia Nova Iguaçu - Rio De Janeiro 26210 Brasil | 05:09 | 06:28 | 07:58 | 09:28 | 10:58 | 12:28 | 13:58 | 15:28 | 17:02 | 18:32 | 20:28 |
Rodoviária De Nova Iguaçu | Viaduto João Musch | 05:11 | 06:31 | 08:01 | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:05 | 18:35 | 20:31 |
Avenida Marechal Floriano Peixoto 2136 Centro Nova Iguaçu - Rio De Janeiro 22150 Brasil | 05:13 | 06:33 | 08:03 | 09:33 | 11:03 | 12:33 | 14:03 | 15:33 | 17:07 | 18:37 | 20:33 |
EXPRESSO NOSSA SENHORA DA GLÓRIA bus schedule - 2011 (Nova Iguaçu)
The EXPRESSO NOSSA SENHORA DA GLÓRIA bus schedule for the 2011 route, Nova Iguaçu, provides commuters with a reliable timetable. The schedule is for the trip plan from Via Light Centro Nova Iguaçu - Rio De Janeiro 26221 Brasil station to Rua Lafaiete Pimenta 247 Comendador Soares Nova Iguaçu - Rio De Janeiro 26280 Brasil station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date EXPRESSO NOSSA SENHORA DA GLÓRIA schedule.