Skip to main content
21E

21E - Express To Lark & Alight Apts Schedule

Weekdays Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13Departure #14Departure #15Departure #16Departure #17Departure #18Departure #19Departure #20Departure #21Departure #22Departure #23Departure #24Departure #25Departure #26Departure #27Departure #28Departure #29Departure #30Departure #31Departure #32Departure #33Departure #34
Physics Building: Bus5577:22 AM7:42 AM8:02 AM8:22 AM8:42 AM9:02 AM9:22 AM9:42 AM10:02 AM10:22 AM10:42 AM11:02 AM11:22 AM11:42 AM12:02 PM12:22 PM12:42 PM1:02 PM1:22 PM1:42 PM2:02 PM2:22 PM2:42 PM3:02 PM3:22 PM3:42 PM4:02 PM4:22 PM4:42 PM5:02 PM5:22 PM5:42 PM6:02 PM6:22 PM
Electrical Engineering (At Shelter): Bus5387:22 AM7:42 AM8:02 AM8:22 AM8:42 AM9:02 AM9:22 AM9:42 AM10:02 AM10:22 AM10:42 AM11:02 AM11:22 AM11:42 AM12:02 PM12:22 PM12:42 PM1:02 PM1:22 PM1:42 PM2:02 PM2:22 PM2:42 PM3:02 PM3:22 PM3:42 PM4:02 PM4:22 PM4:42 PM5:02 PM5:22 PM5:42 PM6:02 PM6:22 PM
Northwestern Ave & Wiggins St (Nw Of): Bus5597:23 AM7:43 AM8:03 AM8:23 AM8:43 AM9:03 AM9:23 AM9:43 AM10:03 AM10:23 AM10:43 AM11:03 AM11:23 AM11:43 AM12:03 PM12:23 PM12:43 PM1:03 PM1:23 PM1:43 PM2:03 PM2:23 PM2:43 PM3:03 PM3:23 PM3:43 PM4:03 PM4:23 PM4:43 PM5:03 PM5:23 PM5:43 PM6:03 PM6:23 PM
NW Ave & Columbia St (Chauncey Village): Bus4127:24 AM7:44 AM8:04 AM8:24 AM8:44 AM9:04 AM9:24 AM9:44 AM10:04 AM10:24 AM10:44 AM11:04 AM11:24 AM11:44 AM12:04 PM12:24 PM12:44 PM1:04 PM1:24 PM1:44 PM2:04 PM2:24 PM2:44 PM3:04 PM3:24 PM3:44 PM4:04 PM4:24 PM4:44 PM5:04 PM5:24 PM5:44 PM6:04 PM6:24 PM
Purdue Memorial Union (Pmu) on Md Blvd: Bus2717:26 AM7:46 AM8:06 AM8:26 AM8:46 AM9:06 AM9:26 AM9:46 AM10:06 AM10:26 AM10:46 AM11:06 AM11:26 AM11:46 AM12:06 PM12:26 PM12:46 PM1:06 PM1:26 PM1:46 PM2:06 PM2:26 PM2:46 PM3:06 PM3:26 PM3:46 PM4:06 PM4:26 PM4:46 PM5:06 PM5:26 PM5:46 PM6:06 PM6:26 PM
Stone Hall on Oval Dr: Bus0637:27 AM7:47 AM8:07 AM8:27 AM8:47 AM9:07 AM9:27 AM9:47 AM10:07 AM10:27 AM10:47 AM11:07 AM11:27 AM11:47 AM12:07 PM12:27 PM12:47 PM1:07 PM1:27 PM1:47 PM2:07 PM2:27 PM2:47 PM3:07 PM3:27 PM3:47 PM4:07 PM4:27 PM4:47 PM5:07 PM5:27 PM5:47 PM6:07 PM6:27 PM
Pi Beta Phi (On Russell St): Bus5407:29 AM7:49 AM8:09 AM8:29 AM8:49 AM9:09 AM9:29 AM9:49 AM10:09 AM10:29 AM10:49 AM11:09 AM11:29 AM11:49 AM12:09 PM12:29 PM12:49 PM1:09 PM1:29 PM1:49 PM2:09 PM2:29 PM2:49 PM3:09 PM3:29 PM3:49 PM4:09 PM4:29 PM4:49 PM5:09 PM5:29 PM5:49 PM6:09 PM6:29 PM
Russell St & 2nd St (Ne Corner): Bus8057:29 AM7:49 AM8:09 AM8:29 AM8:49 AM9:09 AM9:29 AM9:49 AM10:09 AM10:29 AM10:49 AM11:09 AM11:29 AM11:49 AM12:09 PM12:29 PM12:49 PM1:09 PM1:29 PM1:49 PM2:09 PM2:29 PM2:49 PM3:09 PM3:29 PM3:49 PM4:09 PM4:29 PM4:49 PM5:09 PM5:29 PM5:49 PM6:09 PM6:29 PM
Russell St & 4th St (Se Corner); Bus8107:30 AM7:50 AM8:10 AM8:30 AM8:50 AM9:10 AM9:30 AM9:50 AM10:10 AM10:30 AM10:50 AM11:10 AM11:30 AM11:50 AM12:10 PM12:30 PM12:50 PM1:10 PM1:30 PM1:50 PM2:10 PM2:30 PM2:50 PM3:10 PM3:30 PM3:50 PM4:10 PM4:30 PM4:50 PM5:10 PM5:30 PM5:50 PM6:10 PM6:30 PM
Russell St & 6th St (Se Corner): Bus8007:30 AM7:50 AM8:10 AM8:30 AM8:50 AM9:10 AM9:30 AM9:50 AM10:10 AM10:30 AM10:50 AM11:10 AM11:30 AM11:50 AM12:10 PM12:30 PM12:50 PM1:10 PM1:30 PM1:50 PM2:10 PM2:30 PM2:50 PM3:10 PM3:30 PM3:50 PM4:10 PM4:30 PM4:50 PM5:10 PM5:30 PM5:50 PM6:10 PM6:30 PM
Armstrong Hall on Stadium Ave (@Shelter): Bus1907:31 AM7:51 AM8:11 AM8:31 AM8:51 AM9:11 AM9:31 AM9:51 AM10:11 AM10:31 AM10:51 AM11:11 AM11:31 AM11:51 AM12:11 PM12:31 PM12:51 PM1:11 PM1:31 PM1:51 PM2:11 PM2:31 PM2:51 PM3:11 PM3:31 PM3:51 PM4:11 PM4:31 PM4:51 PM5:11 PM5:31 PM5:51 PM6:11 PM6:31 PM
Northwestern Ave & Evergreen St(Se Corner): Bus1057:32 AM7:52 AM8:12 AM8:32 AM8:52 AM9:12 AM9:32 AM9:52 AM10:12 AM10:32 AM10:52 AM11:12 AM11:32 AM11:52 AM12:12 PM12:32 PM12:52 PM1:12 PM1:32 PM1:52 PM2:12 PM2:32 PM2:52 PM3:12 PM3:32 PM3:52 PM4:12 PM4:32 PM4:52 PM5:12 PM5:32 PM5:52 PM6:12 PM6:32 PM
Northwestern Ave & Meridian St(Se Corner): Bus2847:33 AM7:53 AM8:13 AM8:33 AM8:53 AM9:13 AM9:33 AM9:53 AM10:13 AM10:33 AM10:53 AM11:13 AM11:33 AM11:53 AM12:13 PM12:33 PM12:53 PM1:13 PM1:33 PM1:53 PM2:13 PM2:33 PM2:53 PM3:13 PM3:33 PM3:53 PM4:13 PM4:33 PM4:53 PM5:13 PM5:33 PM5:53 PM6:13 PM6:33 PM
Northwestern Ave & Northridge Dr(Se Corner):Bus2037:33 AM7:53 AM8:13 AM8:33 AM8:53 AM9:13 AM9:33 AM9:53 AM10:13 AM10:33 AM10:53 AM11:13 AM11:33 AM11:53 AM12:13 PM12:33 PM12:53 PM1:13 PM1:33 PM1:53 PM2:13 PM2:33 PM2:53 PM3:13 PM3:33 PM3:53 PM4:13 PM4:33 PM4:53 PM5:13 PM5:33 PM5:53 PM6:13 PM6:33 PM
Northwestern Ave & Hillcrest Rd(Se Corner): Bus9017:35 AM7:55 AM8:15 AM8:35 AM8:55 AM9:15 AM9:35 AM9:55 AM10:15 AM10:35 AM10:55 AM11:15 AM11:35 AM11:55 AM12:15 PM12:35 PM12:55 PM1:15 PM1:35 PM1:55 PM2:15 PM2:35 PM2:55 PM3:15 PM3:35 PM3:55 PM4:15 PM4:35 PM4:55 PM5:15 PM5:35 PM5:55 PM6:15 PM6:35 PM
Northwestern Ave & Garden St (Se Corner): Bus6327:35 AM7:55 AM8:15 AM8:35 AM8:55 AM9:15 AM9:35 AM9:55 AM10:15 AM10:35 AM10:55 AM11:15 AM11:35 AM11:55 AM12:15 PM12:35 PM12:55 PM1:15 PM1:35 PM1:55 PM2:15 PM2:35 PM2:55 PM3:15 PM3:35 PM3:55 PM4:15 PM4:35 PM4:55 PM5:15 PM5:35 PM5:55 PM6:15 PM6:35 PM
Northwestern Ave & Elm Dr (Se Corner): Bus1267:36 AM7:56 AM8:16 AM8:36 AM8:56 AM9:16 AM9:36 AM9:56 AM10:16 AM10:36 AM10:56 AM11:16 AM11:36 AM11:56 AM12:16 PM12:36 PM12:56 PM1:16 PM1:36 PM1:56 PM2:16 PM2:36 PM2:56 PM3:16 PM3:36 PM3:56 PM4:16 PM4:36 PM4:56 PM5:16 PM5:36 PM5:56 PM6:16 PM6:36 PM
Lindberg Rd & Northwestern (Southeast): Bus375se7:36 AM7:56 AM8:16 AM8:36 AM8:56 AM9:16 AM9:36 AM9:56 AM10:16 AM10:36 AM10:56 AM11:16 AM11:36 AM11:56 AM12:16 PM12:36 PM12:56 PM1:16 PM1:36 PM1:56 PM2:16 PM2:36 PM2:56 PM3:16 PM3:36 PM3:56 PM4:16 PM4:36 PM4:56 PM5:16 PM5:36 PM5:56 PM6:16 PM6:36 PM
Sagamore Pkwy & Win Hentschel Blvd (Ne): Bus2527:43 AM8:03 AM8:23 AM8:43 AM9:03 AM9:23 AM9:43 AM10:03 AM10:23 AM10:43 AM11:03 AM11:23 AM11:43 AM12:03 PM12:23 PM12:43 PM1:03 PM1:23 PM1:43 PM2:03 PM2:23 PM2:43 PM3:03 PM3:23 PM3:43 PM4:03 PM4:23 PM4:43 PM5:03 PM5:23 PM5:43 PM6:03 PM6:23 PM6:43 PM
Sagamore Pkwy W & Morehouse Rd (Nw Corner): Bus3957:44 AM8:04 AM8:24 AM8:44 AM9:04 AM9:24 AM9:44 AM10:04 AM10:24 AM10:44 AM11:04 AM11:24 AM11:44 AM12:04 PM12:24 PM12:44 PM1:04 PM1:24 PM1:44 PM2:04 PM2:24 PM2:44 PM3:04 PM3:24 PM3:44 PM4:04 PM4:24 PM4:44 PM5:04 PM5:24 PM5:44 PM6:04 PM6:24 PM6:44 PM
Genoa Dr (East): Bus3857:45 AM8:05 AM8:25 AM8:45 AM9:05 AM9:25 AM9:45 AM10:05 AM10:25 AM10:45 AM11:05 AM11:25 AM11:45 AM12:05 PM12:25 PM12:45 PM1:05 PM1:25 PM1:45 PM2:05 PM2:25 PM2:45 PM3:05 PM3:25 PM3:45 PM4:05 PM4:25 PM4:45 PM5:05 PM5:25 PM5:45 PM6:05 PM6:25 PM6:45 PM
Paramount Dr & Pacific Dr: Bus8917:46 AM8:06 AM8:26 AM8:46 AM9:06 AM9:26 AM9:46 AM10:06 AM10:26 AM10:46 AM11:06 AM11:26 AM11:46 AM12:06 PM12:26 PM12:46 PM1:06 PM1:26 PM1:46 PM2:06 PM2:26 PM2:46 PM3:06 PM3:26 PM3:46 PM4:06 PM4:26 PM4:46 PM5:06 PM5:26 PM5:46 PM6:06 PM6:26 PM6:46 PM
Lark Apts (At Mailboxes): Bus8947:47 AM8:07 AM8:27 AM8:47 AM9:07 AM9:27 AM9:47 AM10:07 AM10:27 AM10:47 AM11:07 AM11:27 AM11:47 AM12:07 PM12:27 PM12:47 PM1:07 PM1:27 PM1:47 PM2:07 PM2:27 PM2:47 PM3:07 PM3:27 PM3:47 PM4:07 PM4:27 PM4:47 PM5:07 PM5:27 PM5:47 PM6:07 PM6:27 PM6:47 PM

CityBus bus schedule - 21E (Express To Lark & Alight Apts)

The CityBus bus schedule for the 21E route, Express To Lark & Alight Apts, provides commuters with a reliable timetable. The schedule is for the trip plan from Physics Building: Bus557 station to Lark Apts (At Mailboxes): Bus894 station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date CityBus schedule.

21E Alternative Directions Schedules

Follow the LIVE location of line
21E