Skip to main content
23

23

23 - Hub Center‎→Century Dr + Red Cross Schedule

Weekdays Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13
Hub Center6:00 AM7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:05 PM2:00 PM4:15 PM5:10 PM6:25 PM7:20 PM
Foster St + Major Taylor Blvd6:02 AM7:02 AM8:02 AM9:02 AM10:02 AM11:02 AM12:02 PM1:07 PM2:02 PM4:17 PM5:12 PM6:27 PM7:22 PM
Major Taylor Blvd at Dcu Outbound6:03 AM7:03 AM8:03 AM9:03 AM10:03 AM11:03 AM12:03 PM1:08 PM2:03 PM4:18 PM5:13 PM6:28 PM7:23 PM
Maj Taylor Blvd at Thomas Outbound6:03 AM7:03 AM8:03 AM9:03 AM10:03 AM11:03 AM12:03 PM1:08 PM2:03 PM4:18 PM5:13 PM6:28 PM7:23 PM
Maj Taylor Blvd at Mcp6:04 AM7:04 AM8:04 AM9:04 AM10:04 AM11:04 AM12:04 PM1:09 PM2:04 PM4:19 PM5:14 PM6:29 PM7:24 PM
Maj Taylor Blvd at Belmont6:04 AM7:04 AM8:04 AM9:04 AM10:04 AM11:04 AM12:04 PM1:09 PM2:04 PM4:19 PM5:14 PM6:29 PM7:24 PM
Lincoln St at Old Lincoln 16:05 AM7:05 AM8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:10 PM2:05 PM4:20 PM5:15 PM6:30 PM7:25 PM
Lincoln St at Old Lincoln 26:05 AM7:05 AM8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:10 PM2:05 PM4:20 PM5:15 PM6:30 PM7:25 PM
Lincoln St at Catherine6:06 AM7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:11 PM2:06 PM4:21 PM5:16 PM6:31 PM7:26 PM
Lincoln St at Foresdale6:07 AM7:07 AM8:07 AM9:07 AM10:07 AM11:07 AM12:07 PM1:12 PM2:07 PM4:22 PM5:17 PM6:32 PM7:27 PM
Lincoln St at Forbes6:07 AM7:07 AM8:07 AM9:07 AM10:07 AM11:07 AM12:07 PM1:12 PM2:07 PM4:22 PM5:17 PM6:32 PM7:27 PM
Lincoln St at Greenhill6:08 AM7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:13 PM2:08 PM4:23 PM5:18 PM6:33 PM7:28 PM
Lincoln St at Mckinley6:09 AM7:09 AM8:09 AM9:09 AM10:09 AM11:09 AM12:09 PM1:14 PM2:09 PM4:24 PM5:19 PM6:34 PM7:29 PM
Lincoln St at Brittan6:10 AM7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:15 PM2:10 PM4:25 PM5:20 PM6:35 PM7:30 PM
Lincoln St at Buckingham6:10 AM7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:15 PM2:10 PM4:25 PM5:20 PM6:35 PM7:30 PM
Lincoln St at Gorham6:11 AM7:11 AM8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:16 PM2:11 PM4:26 PM5:21 PM6:36 PM7:31 PM
Lincoln St at Wakefield6:11 AM7:11 AM8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:16 PM2:11 PM4:26 PM5:21 PM6:36 PM7:31 PM
Lincoln St at Hanover Ins6:13 AM7:13 AM8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:18 PM2:13 PM4:28 PM5:23 PM6:38 PM7:33 PM
Lincoln St at Marsh6:13 AM7:13 AM8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:18 PM2:13 PM4:28 PM5:23 PM6:38 PM7:33 PM
Lincoln St at Trinity6:14 AM7:14 AM8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:19 PM2:14 PM4:29 PM5:24 PM6:39 PM7:34 PM
Lincoln St at Denny's6:15 AM7:15 AM8:15 AM9:15 AM10:15 AM11:15 AM12:15 PM1:20 PM2:15 PM4:30 PM5:25 PM6:40 PM7:35 PM
Country Club Blvd. at Lincoln6:15 AM7:15 AM8:15 AM9:15 AM10:15 AM11:15 AM12:15 PM1:20 PM2:15 PM4:30 PM5:25 PM6:40 PM7:35 PM
Country Club Blvd. at Hotel Entrance6:15 AM7:15 AM8:15 AM9:15 AM10:15 AM11:15 AM12:15 PM1:20 PM2:15 PM4:30 PM5:25 PM6:40 PM7:35 PM
Country Club Blvd. at 52 Cc Blvd6:16 AM7:16 AM8:16 AM9:16 AM10:16 AM11:16 AM12:16 PM1:21 PM2:16 PM4:31 PM5:26 PM6:41 PM7:36 PM
Country Club Blvd. at 126 Cc Blvd6:17 AM7:17 AM8:17 AM9:17 AM10:17 AM11:17 AM12:17 PM1:22 PM2:17 PM4:32 PM5:27 PM6:42 PM7:37 PM
Country Club Blvd. at 132 Cc Blvd6:17 AM7:17 AM8:17 AM9:17 AM10:17 AM11:17 AM12:17 PM1:22 PM2:17 PM4:32 PM5:27 PM6:42 PM7:37 PM
Country Club Blvd. at Rec Center6:17 AM7:17 AM8:17 AM9:17 AM10:17 AM11:17 AM12:17 PM1:22 PM2:17 PM4:32 PM5:27 PM6:42 PM7:37 PM
Country Club Blvd. at Erie6:18 AM7:18 AM8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:23 PM2:18 PM4:33 PM5:28 PM6:43 PM7:38 PM
St. Nicholas Ave at Country Club Blvd6:18 AM7:18 AM8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:23 PM2:18 PM4:33 PM5:28 PM6:43 PM7:38 PM
St. Nicholas Ave at Hilda6:19 AM7:19 AM8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:24 PM2:19 PM4:34 PM5:29 PM6:44 PM7:39 PM
St. Nicholas Ave at Onandaga6:19 AM7:19 AM8:19 AM9:19 AM10:19 AM11:19 AM12:19 PM1:24 PM2:19 PM4:34 PM5:29 PM6:44 PM7:39 PM
St. Nicholas Ave at Squantum6:20 AM7:20 AM8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:25 PM2:20 PM4:35 PM5:30 PM6:45 PM7:40 PM
St. Nicholas Ave at Ontario6:20 AM7:20 AM8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:25 PM2:20 PM4:35 PM5:30 PM6:45 PM7:40 PM
St. Nicholas Ave at 191 St. Nicholas6:21 AM7:21 AM8:21 AM9:21 AM10:21 AM11:21 AM12:21 PM1:26 PM2:21 PM4:36 PM5:31 PM6:46 PM7:41 PM
St. Nicholas Ave at Clark6:21 AM7:21 AM8:21 AM9:21 AM10:21 AM11:21 AM12:21 PM1:26 PM2:21 PM4:36 PM5:31 PM6:46 PM7:41 PM
Clark St at Harley6:22 AM7:22 AM8:22 AM9:22 AM10:22 AM11:22 AM12:22 PM1:27 PM2:22 PM4:37 PM5:32 PM6:47 PM7:42 PM
Tacoma St + Clark St6:23 AM7:23 AM8:23 AM9:23 AM10:23 AM11:23 AM12:23 PM1:28 PM2:23 PM4:38 PM5:33 PM6:48 PM7:43 PM
Clark St + Teamster Village6:24 AM7:24 AM8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:29 PM2:24 PM4:39 PM5:34 PM6:49 PM7:44 PM
100 Century Dr6:24 AM7:24 AM8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:29 PM2:24 PM4:39 PM5:34 PM6:49 PM7:44 PM
Century Dr + Red Cross6:26 AM7:26 AM8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:31 PM2:26 PM4:41 PM5:36 PM6:51 PM7:46 PM

WRTA Bus schedule - 23 (Hub Center‎→Century Dr + Red Cross)

The WRTA Bus schedule for the 23 route, Hub Center‎→Century Dr + Red Cross, provides commuters with a reliable timetable. The schedule is for the trip plan from Hub Center station to Century Dr + Red Cross station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the Bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date WRTA schedule.

Follow the LIVE location of line
23

23