24E - Express To Purdue Campus Schedule
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redpoint (On Cumberland Ave): Bus268e | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM |
Rutherford Dr: Bus199se | 7:01 AM | 7:31 AM | 8:01 AM | 8:31 AM | 9:01 AM | 9:31 AM | 10:01 AM | 10:31 AM | 11:01 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:01 PM | 1:31 PM | 2:01 PM | 2:31 PM | 3:01 PM | 3:31 PM | 4:01 PM | 4:31 PM | 5:01 PM | 5:31 PM | 6:01 PM | 6:31 PM |
Klondike Rd & Rosewood Dr (Nw Corner): Bus903 | 7:02 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:32 PM |
Klondike Rd & E Pine Ave: Bus175 | 7:02 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:32 PM |
Klondike Rd & Blueberry Ln (Nw Corner): Bus902 | 7:02 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | - |
Sr 26 & Scarlett Dr (Sw Corner): Bus173 | 7:04 AM | 7:34 AM | 8:04 AM | 8:34 AM | 9:04 AM | 9:34 AM | 10:04 AM | 10:34 AM | 11:04 AM | 11:34 AM | 12:04 PM | 12:34 PM | 1:04 PM | 1:34 PM | 2:04 PM | 2:34 PM | 3:04 PM | 3:34 PM | 4:04 PM | 4:34 PM | 5:04 PM | 5:34 PM | 6:04 PM | 6:34 PM |
Entomology Field Operations Building Efob: Bus168 | 7:05 AM | 7:35 AM | 8:05 AM | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:35 PM | 3:05 PM | 3:35 PM | 4:05 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:05 PM | 6:35 PM |
Mitch Daniels Blvd & Trailway Blvd (Sw Of) | 7:07 AM | 7:37 AM | 8:07 AM | 8:37 AM | 9:07 AM | 9:37 AM | 10:07 AM | 10:37 AM | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 1:07 PM | 1:37 PM | 2:07 PM | 2:37 PM | 3:07 PM | 3:37 PM | 4:07 PM | 4:37 PM | 5:07 PM | 5:37 PM | 6:07 PM | 6:37 PM |
Purdue West on Mitch Daniels Blvd (South): Bus566s | 7:08 AM | 7:38 AM | 8:08 AM | 8:38 AM | 9:08 AM | 9:38 AM | 10:08 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:08 PM | 12:38 PM | 1:08 PM | 1:38 PM | 2:08 PM | 2:38 PM | 3:08 PM | 3:38 PM | 4:08 PM | 4:38 PM | 5:08 PM | 5:38 PM | 6:08 PM | 6:38 PM |
Aspire Apts at Discovery Park: Bus011 | 7:08 AM | 7:38 AM | 8:08 AM | 8:38 AM | 9:08 AM | 9:38 AM | 10:08 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:08 PM | 12:38 PM | 1:08 PM | 1:38 PM | 2:08 PM | 2:38 PM | 3:08 PM | 3:38 PM | 4:08 PM | 4:38 PM | 5:08 PM | 5:38 PM | 6:08 PM | 6:38 PM |
Lilly Hall on Mitch Daniels Blvd (Shelter): Bus345 | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM |
Krannert Grad School: Bus260 | 7:14 AM | 7:44 AM | 8:14 AM | 8:44 AM | 9:14 AM | 9:44 AM | 10:14 AM | 10:44 AM | 11:14 AM | 11:44 AM | 12:14 PM | 12:44 PM | 1:14 PM | 1:44 PM | 2:14 PM | 2:44 PM | 3:14 PM | 3:44 PM | 4:14 PM | 4:44 PM | 5:14 PM | 5:44 PM | 6:14 PM | 6:44 PM |
CityBus bus schedule - 24E (Express To Purdue Campus)
The CityBus bus schedule for the 24E route, Express To Purdue Campus, provides commuters with a reliable timetable. The schedule is for the trip plan from Redpoint (On Cumberland Ave): Bus268e station to Krannert Grad School: Bus260 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date CityBus schedule.