29 - Beni Hassan Schedule
Weekly Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancienne Gare | ٠٥:٣٠ | ٠٦:١٥ | ٠٧:٠٠ | ٠٧:٤٥ | ٠٨:٣٠ | ٠٩:١٥ | ١٠:٠٠ | ١٠:٤٥ | ١١:٣٠ | ١٢:١٥ | ١٣:٠٠ | ١٣:٤٥ | ١٤:٣٠ | ١٥:١٥ | ١٦:٠٠ | ١٦:٤٥ | ١٧:٣٠ | ١٨:١٥ | ١٩:٠٠ | ١٩:٤٥ | ٢٠:٣٠ | ٢١:١٥ | ٢٢:٠٠ |
Jardin Chellal | ٠٥:٣٣ | ٠٦:١٨ | ٠٧:٠٣ | ٠٧:٤٨ | ٠٨:٣٣ | ٠٩:١٨ | ١٠:٠٣ | ١٠:٤٨ | ١١:٣٣ | ١٢:١٨ | ١٣:٠٣ | ١٣:٤٨ | ١٤:٣٣ | ١٥:١٨ | ١٦:٠٣ | ١٦:٤٨ | ١٧:٣٣ | ١٨:١٨ | ١٩:٠٣ | ١٩:٤٨ | ٢٠:٣٣ | ٢١:١٨ | ٢٢:٠٣ |
Clinique Nakhil | ٠٥:٣٦ | ٠٦:٢١ | ٠٧:٠٦ | ٠٧:٥١ | ٠٨:٣٦ | ٠٩:٢١ | ١٠:٠٦ | ١٠:٥١ | ١١:٣٦ | ١٢:٢١ | ١٣:٠٦ | ١٣:٥١ | ١٤:٣٦ | ١٥:٢١ | ١٦:٠٦ | ١٦:٥١ | ١٧:٣٦ | ١٨:٢١ | ١٩:٠٦ | ١٩:٥١ | ٢٠:٣٦ | ٢١:٢١ | ٢٢:٠٦ |
Avenue Moulay Al Hassan Belmehdi | ٠٥:٣٨ | ٠٦:٢٣ | ٠٧:٠٨ | ٠٧:٥٣ | ٠٨:٣٨ | ٠٩:٢٣ | ١٠:٠٨ | ١٠:٥٣ | ١١:٣٨ | ١٢:٢٣ | ١٣:٠٨ | ١٣:٥٣ | ١٤:٣٨ | ١٥:٢٣ | ١٦:٠٨ | ١٦:٥٣ | ١٧:٣٨ | ١٨:٢٣ | ١٩:٠٨ | ١٩:٥٣ | ٢٠:٣٨ | ٢١:٢٣ | ٢٢:٠٨ |
Rommana | ٠٥:٣٩ | ٠٦:٢٤ | ٠٧:٠٩ | ٠٧:٥٤ | ٠٨:٣٩ | ٠٩:٢٤ | ١٠:٠٩ | ١٠:٥٤ | ١١:٣٩ | ١٢:٢٤ | ١٣:٠٩ | ١٣:٥٤ | ١٤:٣٩ | ١٥:٢٤ | ١٦:٠٩ | ١٦:٥٤ | ١٧:٣٩ | ١٨:٢٤ | ١٩:٠٩ | ١٩:٥٤ | ٢٠:٣٩ | ٢١:٢٤ | ٢٢:٠٩ |
Marché De Gros | ٠٥:٤٢ | ٠٦:٢٧ | ٠٧:١٢ | ٠٧:٥٧ | ٠٨:٤٢ | ٠٩:٢٧ | ١٠:١٢ | ١٠:٥٧ | ١١:٤٢ | ١٢:٢٧ | ١٣:١٢ | ١٣:٥٧ | ١٤:٤٢ | ١٥:٢٧ | ١٦:١٢ | ١٦:٥٧ | ١٧:٤٢ | ١٨:٢٧ | ١٩:١٢ | ١٩:٥٧ | ٢٠:٤٢ | ٢١:٢٧ | ٢٢:١٢ |
Taboula | ٠٥:٤٤ | ٠٦:٢٩ | ٠٧:١٤ | ٠٧:٥٩ | ٠٨:٤٤ | ٠٩:٢٩ | ١٠:١٤ | ١٠:٥٩ | ١١:٤٤ | ١٢:٢٩ | ١٣:١٤ | ١٣:٥٩ | ١٤:٤٤ | ١٥:٢٩ | ١٦:١٤ | ١٦:٥٩ | ١٧:٤٤ | ١٨:٢٩ | ١٩:١٤ | ١٩:٥٩ | ٢٠:٤٤ | ٢١:٢٩ | ٢٢:١٤ |
Abattoirs | ٠٥:٤٦ | ٠٦:٣١ | ٠٧:١٦ | ٠٨:٠١ | ٠٨:٤٦ | ٠٩:٣١ | ١٠:١٦ | ١١:٠١ | ١١:٤٦ | ١٢:٣١ | ١٣:١٦ | ١٤:٠١ | ١٤:٤٦ | ١٥:٣١ | ١٦:١٦ | ١٧:٠١ | ١٧:٤٦ | ١٨:٣١ | ١٩:١٦ | ٢٠:٠١ | ٢٠:٤٦ | ٢١:٣١ | ٢٢:١٦ |
Afriquia - Mly Hassan Bel Mehdi | ٠٥:٤٨ | ٠٦:٣٣ | ٠٧:١٨ | ٠٨:٠٣ | ٠٨:٤٨ | ٠٩:٣٣ | ١٠:١٨ | ١١:٠٣ | ١١:٤٨ | ١٢:٣٣ | ١٣:١٨ | ١٤:٠٣ | ١٤:٤٨ | ١٥:٣٣ | ١٦:١٨ | ١٧:٠٣ | ١٧:٤٨ | ١٨:٣٣ | ١٩:١٨ | ٢٠:٠٣ | ٢٠:٤٨ | ٢١:٣٣ | ٢٢:١٨ |
Grt Louha | ٠٥:٥٠ | ٠٦:٣٥ | ٠٧:٢٠ | ٠٨:٠٥ | ٠٨:٥٠ | ٠٩:٣٥ | ١٠:٢٠ | ١١:٠٥ | ١١:٥٠ | ١٢:٣٥ | ١٣:٢٠ | ١٤:٠٥ | ١٤:٥٠ | ١٥:٣٥ | ١٦:٢٠ | ١٧:٠٥ | ١٧:٥٠ | ١٨:٣٥ | ١٩:٢٠ | ٢٠:٠٥ | ٢٠:٥٠ | ٢١:٣٥ | ٢٢:٢٠ |
Borojo | ٠٥:٥٣ | ٠٦:٣٨ | ٠٧:٢٣ | ٠٨:٠٨ | ٠٨:٥٣ | ٠٩:٣٨ | ١٠:٢٣ | ١١:٠٨ | ١١:٥٣ | ١٢:٣٨ | ١٣:٢٣ | ١٤:٠٨ | ١٤:٥٣ | ١٥:٣٨ | ١٦:٢٣ | ١٧:٠٨ | ١٧:٥٣ | ١٨:٣٨ | ١٩:٢٣ | ٢٠:٠٨ | ٢٠:٥٣ | ٢١:٣٨ | ٢٢:٢٣ |
Dar El Khayat | ٠٥:٥٦ | ٠٦:٤١ | ٠٧:٢٦ | ٠٨:١١ | ٠٨:٥٦ | ٠٩:٤١ | ١٠:٢٦ | ١١:١١ | ١١:٥٦ | ١٢:٤١ | ١٣:٢٦ | ١٤:١١ | ١٤:٥٦ | ١٥:٤١ | ١٦:٢٦ | ١٧:١١ | ١٧:٥٦ | ١٨:٤١ | ١٩:٢٦ | ٢٠:١١ | ٢٠:٥٦ | ٢١:٤١ | ٢٢:٢٦ |
Ben Karrich | ٠٥:٥٩ | ٠٦:٤٤ | ٠٧:٢٩ | ٠٨:١٤ | ٠٨:٥٩ | ٠٩:٤٤ | ١٠:٢٩ | ١١:١٤ | ١١:٥٩ | ١٢:٤٤ | ١٣:٢٩ | ١٤:١٤ | ١٤:٥٩ | ١٥:٤٤ | ١٦:٢٩ | ١٧:١٤ | ١٧:٥٩ | ١٨:٤٤ | ١٩:٢٩ | ٢٠:١٤ | ٢٠:٥٩ | ٢١:٤٤ | ٢٢:٢٩ |
Aboudi | ٠٦:٠١ | ٠٦:٤٦ | ٠٧:٣١ | ٠٨:١٦ | ٠٩:٠١ | ٠٩:٤٦ | ١٠:٣١ | ١١:١٦ | ١٢:٠١ | ١٢:٤٦ | ١٣:٣١ | ١٤:١٦ | ١٥:٠١ | ١٥:٤٦ | ١٦:٣١ | ١٧:١٦ | ١٨:٠١ | ١٨:٤٦ | ١٩:٣١ | ٢٠:١٦ | ٢١:٠١ | ٢١:٤٦ | ٢٢:٣١ |
Ain Aicha | ٠٦:٠٣ | ٠٦:٤٨ | ٠٧:٣٣ | ٠٨:١٨ | ٠٩:٠٣ | ٠٩:٤٨ | ١٠:٣٣ | ١١:١٨ | ١٢:٠٣ | ١٢:٤٨ | ١٣:٣٣ | ١٤:١٨ | ١٥:٠٣ | ١٥:٤٨ | ١٦:٣٣ | ١٧:١٨ | ١٨:٠٣ | ١٨:٤٨ | ١٩:٣٣ | ٢٠:١٨ | ٢١:٠٣ | ٢١:٤٨ | ٢٢:٣٣ |
Ben Dakoo | ٠٦:٠٥ | ٠٦:٥٠ | ٠٧:٣٥ | ٠٨:٢٠ | ٠٩:٠٥ | ٠٩:٥٠ | ١٠:٣٥ | ١١:٢٠ | ١٢:٠٥ | ١٢:٥٠ | ١٣:٣٥ | ١٤:٢٠ | ١٥:٠٥ | ١٥:٥٠ | ١٦:٣٥ | ١٧:٢٠ | ١٨:٠٥ | ١٨:٥٠ | ١٩:٣٥ | ٢٠:٢٠ | ٢١:٠٥ | ٢١:٥٠ | ٢٢:٣٥ |
Barrage Martil | ٠٦:٠٧ | ٠٦:٥٢ | ٠٧:٣٧ | ٠٨:٢٢ | ٠٩:٠٧ | ٠٩:٥٢ | ١٠:٣٧ | ١١:٢٢ | ١٢:٠٧ | ١٢:٥٢ | ١٣:٣٧ | ١٤:٢٢ | ١٥:٠٧ | ١٥:٥٢ | ١٦:٣٧ | ١٧:٢٢ | ١٨:٠٧ | ١٨:٥٢ | ١٩:٣٧ | ٢٠:٢٢ | ٢١:٠٧ | ٢١:٥٢ | ٢٢:٣٧ |
El Ksab | ٠٦:٠٩ | ٠٦:٥٤ | ٠٧:٣٩ | ٠٨:٢٤ | ٠٩:٠٩ | ٠٩:٥٤ | ١٠:٣٩ | ١١:٢٤ | ١٢:٠٩ | ١٢:٥٤ | ١٣:٣٩ | ١٤:٢٤ | ١٥:٠٩ | ١٥:٥٤ | ١٦:٣٩ | ١٧:٢٤ | ١٨:٠٩ | ١٨:٥٤ | ١٩:٣٩ | ٢٠:٢٤ | ٢١:٠٩ | ٢١:٥٤ | ٢٢:٣٩ |
Zinat | ٠٦:١١ | ٠٦:٥٦ | ٠٧:٤١ | ٠٨:٢٦ | ٠٩:١١ | ٠٩:٥٦ | ١٠:٤١ | ١١:٢٦ | ١٢:١١ | ١٢:٥٦ | ١٣:٤١ | ١٤:٢٦ | ١٥:١١ | ١٥:٥٦ | ١٦:٤١ | ١٧:٢٦ | ١٨:١١ | ١٨:٥٦ | ١٩:٤١ | ٢٠:٢٦ | ٢١:١١ | ٢١:٥٦ | ٢٢:٤١ |
Moulay Abdessalam | ٠٦:١٣ | ٠٦:٥٨ | ٠٧:٤٣ | ٠٨:٢٨ | ٠٩:١٣ | ٠٩:٥٨ | ١٠:٤٣ | ١١:٢٨ | ١٢:١٣ | ١٢:٥٨ | ١٣:٤٣ | ١٤:٢٨ | ١٥:١٣ | ١٥:٥٨ | ١٦:٤٣ | ١٧:٢٨ | ١٨:١٣ | ١٨:٥٨ | ١٩:٤٣ | ٢٠:٢٨ | ٢١:١٣ | ٢١:٥٨ | ٢٢:٤٣ |
Barrage Nakhla | ٠٦:١٥ | ٠٧:٠٠ | ٠٧:٤٥ | ٠٨:٣٠ | ٠٩:١٥ | ١٠:٠٠ | ١٠:٤٥ | ١١:٣٠ | ١٢:١٥ | ١٣:٠٠ | ١٣:٤٥ | ١٤:٣٠ | ١٥:١٥ | ١٦:٠٠ | ١٦:٤٥ | ١٧:٣٠ | ١٨:١٥ | ١٩:٠٠ | ١٩:٤٥ | ٢٠:٣٠ | ٢١:١٥ | ٢٢:٠٠ | ٢٢:٤٥ |
Café Sed | ٠٦:١٧ | ٠٧:٠٢ | ٠٧:٤٧ | ٠٨:٣٢ | ٠٩:١٧ | ١٠:٠٢ | ١٠:٤٧ | ١١:٣٢ | ١٢:١٧ | ١٣:٠٢ | ١٣:٤٧ | ١٤:٣٢ | ١٥:١٧ | ١٦:٠٢ | ١٦:٤٧ | ١٧:٣٢ | ١٨:١٧ | ١٩:٠٢ | ١٩:٤٧ | ٢٠:٣٢ | ٢١:١٧ | ٢٢:٠٢ | ٢٢:٤٧ |
Café Ayad | ٠٦:١٩ | ٠٧:٠٤ | ٠٧:٤٩ | ٠٨:٣٤ | ٠٩:١٩ | ١٠:٠٤ | ١٠:٤٩ | ١١:٣٤ | ١٢:١٩ | ١٣:٠٤ | ١٣:٤٩ | ١٤:٣٤ | ١٥:١٩ | ١٦:٠٤ | ١٦:٤٩ | ١٧:٣٤ | ١٨:١٩ | ١٩:٠٤ | ١٩:٤٩ | ٢٠:٣٤ | ٢١:١٩ | ٢٢:٠٤ | ٢٢:٤٩ |
Enissar Joue | ٠٦:٢١ | ٠٧:٠٦ | ٠٧:٥١ | ٠٨:٣٦ | ٠٩:٢١ | ١٠:٠٦ | ١٠:٥١ | ١١:٣٦ | ١٢:٢١ | ١٣:٠٦ | ١٣:٥١ | ١٤:٣٦ | ١٥:٢١ | ١٦:٠٦ | ١٦:٥١ | ١٧:٣٦ | ١٨:٢١ | ١٩:٠٦ | ١٩:٥١ | ٢٠:٣٦ | ٢١:٢١ | ٢٢:٠٦ | ٢٢:٥١ |
Kchoue | ٠٦:٢٣ | ٠٧:٠٨ | ٠٧:٥٣ | ٠٨:٣٨ | ٠٩:٢٣ | ١٠:٠٨ | ١٠:٥٣ | ١١:٣٨ | ١٢:٢٣ | ١٣:٠٨ | ١٣:٥٣ | ١٤:٣٨ | ١٥:٢٣ | ١٦:٠٨ | ١٦:٥٣ | ١٧:٣٨ | ١٨:٢٣ | ١٩:٠٨ | ١٩:٥٣ | ٢٠:٣٨ | ٢١:٢٣ | ٢٢:٠٨ | ٢٢:٥٣ |
Café El Mrabet | ٠٦:٢٥ | ٠٧:١٠ | ٠٧:٥٥ | ٠٨:٤٠ | ٠٩:٢٥ | ١٠:١٠ | ١٠:٥٥ | ١١:٤٠ | ١٢:٢٥ | ١٣:١٠ | ١٣:٥٥ | ١٤:٤٠ | ١٥:٢٥ | ١٦:١٠ | ١٦:٥٥ | ١٧:٤٠ | ١٨:٢٥ | ١٩:١٠ | ١٩:٥٥ | ٢٠:٤٠ | ٢١:٢٥ | ٢٢:١٠ | ٢٢:٥٥ |
Mrija | ٠٦:٢٧ | ٠٧:١٢ | ٠٧:٥٧ | ٠٨:٤٢ | ٠٩:٢٧ | ١٠:١٢ | ١٠:٥٧ | ١١:٤٢ | ١٢:٢٧ | ١٣:١٢ | ١٣:٥٧ | ١٤:٤٢ | ١٥:٢٧ | ١٦:١٢ | ١٦:٥٧ | ١٧:٤٢ | ١٨:٢٧ | ١٩:١٢ | ١٩:٥٧ | ٢٠:٤٢ | ٢١:٢٧ | ٢٢:١٢ | ٢٢:٥٧ |
Beni Moussa | ٠٦:٢٩ | ٠٧:١٤ | ٠٧:٥٩ | ٠٨:٤٤ | ٠٩:٢٩ | ١٠:١٤ | ١٠:٥٩ | ١١:٤٤ | ١٢:٢٩ | ١٣:١٤ | ١٣:٥٩ | ١٤:٤٤ | ١٥:٢٩ | ١٦:١٤ | ١٦:٥٩ | ١٧:٤٤ | ١٨:٢٩ | ١٩:١٤ | ١٩:٥٩ | ٢٠:٤٤ | ٢١:٢٩ | ٢٢:١٤ | ٢٢:٥٩ |
Koades | ٠٦:٣١ | ٠٧:١٦ | ٠٨:٠١ | ٠٨:٤٦ | ٠٩:٣١ | ١٠:١٦ | ١١:٠١ | ١١:٤٦ | ١٢:٣١ | ١٣:١٦ | ١٤:٠١ | ١٤:٤٦ | ١٥:٣١ | ١٦:١٦ | ١٧:٠١ | ١٧:٤٦ | ١٨:٣١ | ١٩:١٦ | ٢٠:٠١ | ٢٠:٤٦ | ٢١:٣١ | ٢٢:١٦ | ٢٣:٠١ |
Berraka | ٠٦:٣٣ | ٠٧:١٨ | ٠٨:٠٣ | ٠٨:٤٨ | ٠٩:٣٣ | ١٠:١٨ | ١١:٠٣ | ١١:٤٨ | ١٢:٣٣ | ١٣:١٨ | ١٤:٠٣ | ١٤:٤٨ | ١٥:٣٣ | ١٦:١٨ | ١٧:٠٣ | ١٧:٤٨ | ١٨:٣٣ | ١٩:١٨ | ٢٠:٠٣ | ٢٠:٤٨ | ٢١:٣٣ | ٢٢:١٨ | ٢٣:٠٣ |
El Kharrouba | ٠٦:٣٥ | ٠٧:٢٠ | ٠٨:٠٥ | ٠٨:٥٠ | ٠٩:٣٥ | ١٠:٢٠ | ١١:٠٥ | ١١:٥٠ | ١٢:٣٥ | ١٣:٢٠ | ١٤:٠٥ | ١٤:٥٠ | ١٥:٣٥ | ١٦:٢٠ | ١٧:٠٥ | ١٧:٥٠ | ١٨:٣٥ | ١٩:٢٠ | ٢٠:٠٥ | ٢٠:٥٠ | ٢١:٣٥ | ٢٢:٢٠ | ٢٣:٠٥ |
Halhala | ٠٦:٣٧ | ٠٧:٢٢ | ٠٨:٠٧ | ٠٨:٥٢ | ٠٩:٣٧ | ١٠:٢٢ | ١١:٠٧ | ١١:٥٢ | ١٢:٣٧ | ١٣:٢٢ | ١٤:٠٧ | ١٤:٥٢ | ١٥:٣٧ | ١٦:٢٢ | ١٧:٠٧ | ١٧:٥٢ | ١٨:٣٧ | ١٩:٢٢ | ٢٠:٠٧ | ٢٠:٥٢ | ٢١:٣٧ | ٢٢:٢٢ | ٢٣:٠٧ |
Krouche | ٠٦:٣٩ | ٠٧:٢٤ | ٠٨:٠٩ | ٠٨:٥٤ | ٠٩:٣٩ | ١٠:٢٤ | ١١:٠٩ | ١١:٥٤ | ١٢:٣٩ | ١٣:٢٤ | ١٤:٠٩ | ١٤:٥٤ | ١٥:٣٩ | ١٦:٢٤ | ١٧:٠٩ | ١٧:٥٤ | ١٨:٣٩ | ١٩:٢٤ | ٢٠:٠٩ | ٢٠:٥٤ | ٢١:٣٩ | ٢٢:٢٤ | ٢٣:٠٩ |
Jamae | ٠٦:٤١ | ٠٧:٢٦ | ٠٨:١١ | ٠٨:٥٦ | ٠٩:٤١ | ١٠:٢٦ | ١١:١١ | ١١:٥٦ | ١٢:٤١ | ١٣:٢٦ | ١٤:١١ | ١٤:٥٦ | ١٥:٤١ | ١٦:٢٦ | ١٧:١١ | ١٧:٥٦ | ١٨:٤١ | ١٩:٢٦ | ٢٠:١١ | ٢٠:٥٦ | ٢١:٤١ | ٢٢:٢٦ | ٢٣:١١ |
Beni Hassan | ٠٦:٤٣ | ٠٧:٢٨ | ٠٨:١٣ | ٠٨:٥٨ | ٠٩:٤٣ | ١٠:٢٨ | ١١:١٣ | ١١:٥٨ | ١٢:٤٣ | ١٣:٢٨ | ١٤:١٣ | ١٤:٥٨ | ١٥:٤٣ | ١٦:٢٨ | ١٧:١٣ | ١٧:٥٨ | ١٨:٤٣ | ١٩:٢٨ | ٢٠:١٣ | ٢٠:٥٨ | ٢١:٤٣ | ٢٢:٢٨ | ٢٣:١٣ |
Vitalis bus schedule - 29 (Beni Hassan)
The Vitalis bus schedule for the 29 route, Beni Hassan, provides commuters with a reliable timetable. The schedule is for the trip plan from Ancienne Gare station to Beni Hassan station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Vitalis schedule.