305A - Nigdi Schedule
Weekly Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Greenbase Park Navlakh Umbre | 6:50 AM | 7:55 AM | 9:20 AM | 10:35 AM | 4:00 PM | 5:45 PM | 6:40 PM | 8:45 PM |
Chevrolet Industries Pvt Ltd. | 6:52 AM | 7:57 AM | 9:22 AM | 10:37 AM | 4:02 PM | 5:47 PM | 6:42 PM | 8:47 PM |
Finolex Industrial Ltd. Badhalwadi | 6:54 AM | 7:59 AM | 9:24 AM | 10:39 AM | 4:04 PM | 5:49 PM | 6:44 PM | 8:49 PM |
Chintamani Industries | 6:55 AM | 8:00 AM | 9:25 AM | 10:40 AM | 4:05 PM | 5:50 PM | 6:45 PM | 8:50 PM |
HP Petrol Pump Navlakh Umbre | 6:56 AM | 8:01 AM | 9:26 AM | 10:41 AM | 4:06 PM | 5:51 PM | 6:46 PM | 8:51 PM |
Jadhavwadi Dam Phata | 6:57 AM | 8:02 AM | 9:27 AM | 10:42 AM | 4:07 PM | 5:52 PM | 6:47 PM | 8:52 PM |
Navlakh Umbre | 6:58 AM | 8:03 AM | 9:28 AM | 10:43 AM | 4:08 PM | 5:53 PM | 6:48 PM | 8:53 PM |
Mawal Darbar Navlakh Umbre | 6:59 AM | 8:04 AM | 9:29 AM | 10:44 AM | 4:09 PM | 5:54 PM | 6:49 PM | 8:54 PM |
Hero Chassis | 7:00 AM | 8:05 AM | 9:30 AM | 10:45 AM | 4:10 PM | 5:55 PM | 6:50 PM | 8:55 PM |
General Motors | 7:01 AM | 8:06 AM | 9:31 AM | 10:46 AM | 4:11 PM | 5:56 PM | 6:51 PM | 8:56 PM |
Posco Company / Inland Containers | 7:02 AM | 8:07 AM | 9:32 AM | 10:47 AM | 4:12 PM | 5:57 PM | 6:52 PM | 8:57 PM |
Schaeffler India Limited | 7:03 AM | 8:08 AM | 9:33 AM | 10:48 AM | 4:13 PM | 5:58 PM | 6:53 PM | 8:58 PM |
JCB | 7:04 AM | 8:09 AM | 9:34 AM | 10:49 AM | 4:14 PM | 5:59 PM | 6:54 PM | 8:59 PM |
Indorance Company Navlakh Umbre | 7:05 AM | 8:10 AM | 9:35 AM | 10:50 AM | 4:15 PM | 6:00 PM | 6:55 PM | 9:00 PM |
Nanavli Phata | 7:06 AM | 8:11 AM | 9:36 AM | 10:51 AM | 4:16 PM | 6:01 PM | 6:56 PM | 9:01 PM |
Akurdi Phata MIDC | 7:07 AM | 8:12 AM | 9:37 AM | 10:52 AM | 4:17 PM | 6:02 PM | 6:57 PM | 9:02 PM |
Vartesh Flourist | 7:08 AM | 8:13 AM | 9:38 AM | 10:53 AM | 4:18 PM | 6:03 PM | 6:58 PM | 9:03 PM |
MIDC Chowk | 7:10 AM | 8:15 AM | 9:40 AM | 10:55 AM | 4:20 PM | 6:05 PM | 7:00 PM | 9:05 PM |
Nigde Phata | 7:11 AM | 8:16 AM | 9:41 AM | 10:56 AM | 4:21 PM | 6:06 PM | 7:01 PM | 9:06 PM |
Gurudutta Fabricators | 7:12 AM | 8:17 AM | 9:42 AM | 10:57 AM | 4:22 PM | 6:07 PM | 7:02 PM | 9:07 PM |
Xrbia Ambi | 7:13 AM | 8:18 AM | 9:43 AM | 10:58 AM | 4:23 PM | 6:08 PM | 7:03 PM | 9:08 PM |
DY Patil Technical Campus | 7:14 AM | 8:19 AM | 9:44 AM | 10:59 AM | 4:24 PM | 6:09 PM | 7:04 PM | 9:09 PM |
Warangwadi | 7:15 AM | 8:20 AM | 9:45 AM | 11:00 AM | 4:25 PM | 6:10 PM | 7:05 PM | 9:10 PM |
Katvi | 7:16 AM | 8:21 AM | 9:46 AM | 11:01 AM | 4:26 PM | 6:11 PM | 7:06 PM | 9:11 PM |
Ganeshnagar Navlakh Road | 7:17 AM | 8:22 AM | 9:47 AM | 11:02 AM | 4:27 PM | 6:12 PM | 7:07 PM | 9:12 PM |
Vishal Lawns Navlakh Road | 7:19 AM | 8:24 AM | 9:49 AM | 11:04 AM | 4:29 PM | 6:14 PM | 7:09 PM | 9:14 PM |
MIDC Phata Talegaon | 7:21 AM | 8:26 AM | 9:51 AM | 11:06 AM | 4:31 PM | 6:16 PM | 7:11 PM | 9:16 PM |
Vadgaon Mawal Phata | 7:23 AM | 8:28 AM | 9:53 AM | 11:08 AM | 4:33 PM | 6:18 PM | 7:13 PM | 9:18 PM |
Swaraj Nagari | 7:24 AM | 8:29 AM | 9:54 AM | 11:09 AM | 4:34 PM | 6:19 PM | 7:14 PM | 9:19 PM |
Paisa Fund | 7:25 AM | 8:30 AM | 9:55 AM | 11:10 AM | 4:35 PM | 6:20 PM | 7:15 PM | 9:20 PM |
Samarth Vidyalaya Talegaon Dabhade | 7:26 AM | 8:31 AM | 9:56 AM | 11:11 AM | 4:36 PM | 6:21 PM | 7:16 PM | 9:21 PM |
Mhalaskar Petrol Pump | 7:27 AM | 8:32 AM | 9:57 AM | 11:12 AM | 4:37 PM | 6:22 PM | 7:17 PM | 9:22 PM |
Eagle Company | 7:28 AM | 8:33 AM | 9:58 AM | 11:13 AM | 4:38 PM | 6:23 PM | 7:18 PM | 9:23 PM |
ST Stand Talegaon Dabhade | 7:29 AM | 8:34 AM | 9:59 AM | 11:14 AM | 4:39 PM | 6:24 PM | 7:19 PM | 9:24 PM |
Talegaon Dabhade Station | 7:30 AM | 8:35 AM | 10:00 AM | 11:15 AM | 4:40 PM | 6:25 PM | 7:20 PM | 9:25 PM |
ST Depot Talegaon | 7:31 AM | 8:36 AM | 10:01 AM | 11:16 AM | 4:41 PM | 6:26 PM | 7:21 PM | 9:26 PM |
BSNL Office Talegaon | 7:33 AM | 8:38 AM | 10:03 AM | 11:18 AM | 4:43 PM | 6:28 PM | 7:23 PM | 9:28 PM |
Nagar Parishad Talegaon Dabhade | 7:34 AM | 8:39 AM | 10:04 AM | 11:19 AM | 4:44 PM | 6:29 PM | 7:24 PM | 9:29 PM |
Khandge Petrol Pump | 7:35 AM | 8:40 AM | 10:05 AM | 11:20 AM | 4:45 PM | 6:30 PM | 7:25 PM | 9:30 PM |
Jijamata Chowk | 7:36 AM | 8:41 AM | 10:06 AM | 11:21 AM | 4:46 PM | 6:31 PM | 7:26 PM | 9:31 PM |
Maruti Mandir Talegaon Dabhade | 7:37 AM | 8:42 AM | 10:07 AM | 11:22 AM | 4:47 PM | 6:32 PM | 7:27 PM | 9:32 PM |
Bhandari Hospital | 7:38 AM | 8:43 AM | 10:08 AM | 11:23 AM | 4:48 PM | 6:33 PM | 7:28 PM | 9:33 PM |
Sant Tukaram Nagar | 7:39 AM | 8:44 AM | 10:09 AM | 11:24 AM | 4:49 PM | 6:34 PM | 7:29 PM | 9:34 PM |
Vipraj Company (Limb Phata) | 7:40 AM | 8:45 AM | 10:10 AM | 11:25 AM | 4:50 PM | 6:35 PM | 7:30 PM | 9:35 PM |
Talegaon Khind | 7:42 AM | 8:47 AM | 10:12 AM | 11:27 AM | 4:52 PM | 6:37 PM | 7:32 PM | 9:37 PM |
Gruha Prakalp | 7:44 AM | 8:49 AM | 10:14 AM | 11:29 AM | 4:54 PM | 6:39 PM | 7:34 PM | 9:39 PM |
Somatne Phata | 7:46 AM | 8:51 AM | 10:16 AM | 11:31 AM | 4:56 PM | 6:41 PM | 7:36 PM | 9:41 PM |
Poona Poultry | 7:48 AM | 8:53 AM | 10:18 AM | 11:33 AM | 4:58 PM | 6:43 PM | 7:38 PM | 9:43 PM |
Shankarwadi | 7:50 AM | 8:55 AM | 10:20 AM | 11:35 AM | 5:00 PM | 6:45 PM | 7:40 PM | 9:45 PM |
Begdewadi Railway Station | 7:51 AM | 8:56 AM | 10:21 AM | 11:36 AM | 5:01 PM | 6:46 PM | 7:41 PM | 9:46 PM |
Begdewadi Phata | 7:53 AM | 8:58 AM | 10:23 AM | 11:38 AM | 5:03 PM | 6:48 PM | 7:43 PM | 9:48 PM |
Indrayani Darshan Society | 7:54 AM | 8:59 AM | 10:24 AM | 11:39 AM | 5:04 PM | 6:49 PM | 7:44 PM | 9:49 PM |
Krushna Mandir Dehu Road | 7:55 AM | 9:00 AM | 10:25 AM | 11:40 AM | 5:05 PM | 6:50 PM | 7:45 PM | 9:50 PM |
Central Restaurant Dehu Road | 7:56 AM | 9:01 AM | 10:26 AM | 11:41 AM | 5:06 PM | 6:51 PM | 7:46 PM | 9:51 PM |
Dehu Road Police Line | 7:57 AM | 9:02 AM | 10:27 AM | 11:42 AM | 5:07 PM | 6:52 PM | 7:47 PM | 9:52 PM |
Judson High School | 7:58 AM | 9:03 AM | 10:28 AM | 11:43 AM | 5:08 PM | 6:53 PM | 7:48 PM | 9:53 PM |
Gurudwara Dehu Road | 8:00 AM | 9:05 AM | 10:30 AM | 11:45 AM | 5:10 PM | 6:55 PM | 7:50 PM | 9:55 PM |
Dehu Road Bazar | 8:01 AM | 9:06 AM | 10:31 AM | 11:46 AM | 5:11 PM | 6:56 PM | 7:51 PM | 9:56 PM |
Bank Of India Dehu Road Station | 8:02 AM | 9:07 AM | 10:32 AM | 11:47 AM | 5:12 PM | 6:57 PM | 7:52 PM | 9:57 PM |
Ordinance Factory | 8:03 AM | 9:08 AM | 10:33 AM | 11:48 AM | 5:13 PM | 6:58 PM | 7:53 PM | 9:58 PM |
CISV Dehu Road | 8:04 AM | 9:09 AM | 10:34 AM | 11:49 AM | 5:14 PM | 6:59 PM | 7:54 PM | 9:59 PM |
Garden City | 8:05 AM | 9:10 AM | 10:35 AM | 11:50 AM | 5:15 PM | 7:00 PM | 7:55 PM | 10:00 PM |
Kendriya Vidyalaya Dehu Road | 8:07 AM | 9:12 AM | 10:37 AM | 11:52 AM | 5:17 PM | 7:02 PM | 7:57 PM | 10:02 PM |
B Sub Depot | 8:09 AM | 9:14 AM | 10:39 AM | 11:54 AM | 5:19 PM | 7:04 PM | 7:59 PM | 10:04 PM |
Kohima Line | 8:10 AM | 9:15 AM | 10:40 AM | 11:55 AM | 5:20 PM | 7:05 PM | 8:00 PM | 10:05 PM |
Hotel Pune Gate Garden | 8:12 AM | 9:17 AM | 10:42 AM | 11:57 AM | 5:22 PM | 7:07 PM | 8:02 PM | 10:07 PM |
Bhakti Shakti Terminal | 8:13 AM | 9:18 AM | 10:43 AM | 11:58 AM | 5:23 PM | 7:08 PM | 8:03 PM | 10:08 PM |
Nigdi Pawale Chowk | 8:15 AM | 9:20 AM | 10:45 AM | 12:00 PM | 5:25 PM | 7:10 PM | 8:05 PM | 10:10 PM |
PMPML bus schedule - 305A (Nigdi)
The PMPML bus schedule for the 305A route, Nigdi, provides commuters with a reliable timetable. The schedule is for the trip plan from Greenbase Park Navlakh Umbre station to Nigdi Pawale Chowk station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date PMPML schedule. We update the schedule of 305A, from Greenbase Park Navlakh Umbre to Nigdi Pawale Chowk, daily at midnight.