39 - Chavandai Chowk Schedule
Weekly Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 | Departure #21 | Departure #22 | Departure #23 | Departure #24 | Departure #25 | Departure #26 | Departure #27 | Departure #28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thane Station (W) | 6:50 AM | 7:20 AM | 7:50 AM | 8:20 AM | 8:50 AM | 9:20 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM | 4:20 PM | 4:50 PM | 5:20 PM | 5:50 PM | 6:20 PM | 6:50 PM | 7:20 PM | 7:50 PM | 8:20 PM |
Talav Pali | 6:51 AM | 7:22 AM | 7:52 AM | 8:22 AM | 8:52 AM | 9:22 AM | 9:52 AM | 10:22 AM | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM | 3:52 PM | 4:22 PM | 4:52 PM | 5:22 PM | 5:52 PM | 6:22 PM | 6:52 PM | 7:22 PM | 7:52 PM | 8:21 PM |
Court Naka | 6:52 AM | 7:23 AM | 7:53 AM | 8:23 AM | 8:53 AM | 9:23 AM | 9:53 AM | 10:23 AM | 10:53 AM | 11:23 AM | 11:53 AM | 12:23 PM | 12:53 PM | 1:23 PM | 1:53 PM | 2:23 PM | 2:53 PM | 3:23 PM | 3:53 PM | 4:23 PM | 4:53 PM | 5:23 PM | 5:53 PM | 6:23 PM | 6:53 PM | 7:23 PM | 7:53 PM | 8:22 PM |
Thane Civil Hospital | 6:53 AM | 7:24 AM | 7:54 AM | 8:24 AM | 8:54 AM | 9:24 AM | 9:54 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM | 4:24 PM | 4:54 PM | 5:24 PM | 5:54 PM | 6:24 PM | 6:54 PM | 7:24 PM | 7:54 PM | 8:23 PM |
R.T.O Office (Thane) | 6:54 AM | 7:25 AM | 7:55 AM | 8:25 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:24 AM | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:24 PM | 2:54 PM | 3:25 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:25 PM | 5:55 PM | 6:25 PM | 6:55 PM | 7:25 PM | 7:55 PM | 8:24 PM |
Court Naka (Kanhaji Angre Chowk) | 6:55 AM | 7:26 AM | 7:56 AM | 8:26 AM | 8:56 AM | 9:26 AM | 9:56 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 3:26 PM | 3:56 PM | 4:26 PM | 4:56 PM | 5:26 PM | 5:56 PM | 6:26 PM | 6:56 PM | 7:26 PM | 7:56 PM | 8:25 PM |
Kalwa Naka | 6:56 AM | 7:28 AM | 7:58 AM | 8:28 AM | 8:58 AM | 9:28 AM | 9:58 AM | 10:26 AM | 10:56 AM | 11:26 AM | 11:56 AM | 12:26 PM | 12:56 PM | 1:26 PM | 1:56 PM | 2:26 PM | 2:56 PM | 3:28 PM | 3:58 PM | 4:28 PM | 4:58 PM | 5:28 PM | 5:58 PM | 6:28 PM | 6:58 PM | 7:28 PM | 7:58 PM | 8:26 PM |
Manisha Nagar | 6:57 AM | 7:29 AM | 7:59 AM | 8:29 AM | 8:59 AM | 9:29 AM | 9:59 AM | 10:27 AM | 10:57 AM | 11:27 AM | 11:57 AM | 12:27 PM | 12:57 PM | 1:27 PM | 1:57 PM | 2:27 PM | 2:57 PM | 3:29 PM | 3:59 PM | 4:29 PM | 4:59 PM | 5:29 PM | 5:59 PM | 6:29 PM | 6:59 PM | 7:29 PM | 7:59 PM | 8:27 PM |
Sahyadri Society | 6:58 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:28 AM | 10:58 AM | 11:28 AM | 11:58 AM | 12:28 PM | 12:58 PM | 1:28 PM | 1:58 PM | 2:28 PM | 2:58 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:28 PM |
Dattawadi Khare Gaon | 6:59 AM | 7:32 AM | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:32 PM | 7:02 PM | 7:32 PM | 8:01 PM | 8:29 PM |
Khare Gaon Naka | 7:00 AM | 7:33 AM | 8:03 AM | 8:33 AM | 9:03 AM | 9:33 AM | 10:02 AM | 10:31 AM | 11:01 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:01 PM | 1:31 PM | 2:01 PM | 2:31 PM | 3:01 PM | 3:33 PM | 4:03 PM | 4:33 PM | 5:03 PM | 5:33 PM | 6:03 PM | 6:33 PM | 7:03 PM | 7:33 PM | 8:02 PM | 8:30 PM |
Premnagar | 7:01 AM | 7:34 AM | 8:04 AM | 8:34 AM | 9:04 AM | 9:34 AM | 10:03 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:32 PM | 3:02 PM | 3:34 PM | 4:04 PM | 4:34 PM | 5:04 PM | 5:34 PM | 6:04 PM | 6:34 PM | 7:04 PM | 7:34 PM | 8:03 PM | 8:31 PM |
Viraj Tower | 7:03 AM | 7:36 AM | 8:06 AM | 8:36 AM | 9:06 AM | 9:36 AM | 10:05 AM | 10:33 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:33 PM | 1:03 PM | 1:33 PM | 2:03 PM | 2:33 PM | 3:04 PM | 3:36 PM | 4:06 PM | 4:36 PM | 5:06 PM | 5:36 PM | 6:06 PM | 6:36 PM | 7:06 PM | 7:36 PM | 8:05 PM | 8:32 PM |
Chavandai Residency | 7:04 AM | 7:37 AM | 8:07 AM | 8:37 AM | 9:07 AM | 9:37 AM | 10:06 AM | 10:34 AM | 11:04 AM | 11:34 AM | 12:04 PM | 12:34 PM | 1:04 PM | 1:34 PM | 2:04 PM | 2:34 PM | 3:05 PM | 3:37 PM | 4:07 PM | 4:37 PM | 5:07 PM | 5:37 PM | 6:07 PM | 6:37 PM | 7:07 PM | 7:37 PM | 8:06 PM | 8:33 PM |
Chavandai Chowk | 7:06 AM | 7:39 AM | 8:09 AM | 8:39 AM | 9:09 AM | 9:39 AM | 10:07 AM | 10:36 AM | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 1:06 PM | 1:36 PM | 2:06 PM | 2:36 PM | 3:07 PM | 3:39 PM | 4:09 PM | 4:39 PM | 5:09 PM | 5:39 PM | 6:09 PM | 6:39 PM | 7:09 PM | 7:39 PM | 8:07 PM | 8:34 PM |
TMT bus schedule - 39 (Chavandai Chowk)
The TMT bus schedule for the 39 route, Chavandai Chowk, provides commuters with a reliable timetable. The schedule is for the trip plan from Thane Station (W) station to Chavandai Chowk station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date TMT bus schedule. We update the schedule of 39, from Thane Station (W) to Chavandai Chowk, daily at midnight.