409 - Saens Peña (Via Lapa) Schedule
Departure from Ponto Final - Horto
| Weekdays | Saturday | Sunday |
|---|---|---|
| 5:00 AM | 5:00 AM | 5:50 AM |
| 5:30 AM | 5:30 AM | 6:00 PM |
| 5:46 AM | 5:40 AM | 6:20 PM |
| 5:54 AM | 6:00 AM | 6:40 PM |
| 6:00 AM | 6:10 AM | 7:00 PM |
| 6:02 AM | 6:20 AM | 7:20 PM |
| 6:10 AM | 6:30 AM | 7:40 PM |
| 6:18 AM | 6:40 AM | 8:00 PM |
| 6:20 AM | 6:50 AM | 8:20 PM |
| 6:26 AM | 7:00 AM | 8:40 PM |
| 6:30 AM | 7:10 AM | - |
| 6:34 AM | 7:20 AM | - |
| 6:40 AM | 7:30 AM | - |
| 6:42 AM | 7:40 AM | - |
| 6:50 AM | 7:50 AM | - |
| 6:58 AM | 8:00 AM | - |
| 7:00 AM | 8:10 AM | - |
| 7:06 AM | 8:20 AM | - |
| 7:10 AM | 8:30 AM | - |
| 7:14 AM | 8:40 AM | - |
| 7:20 AM | 8:50 AM | - |
| 7:22 AM | 9:00 AM | - |
| 7:30 AM | 9:10 AM | - |
| 7:38 AM | 9:15 AM | - |
| 7:40 AM | 9:20 AM | - |
| 7:46 AM | 9:30 AM | - |
| 7:50 AM | 9:40 AM | - |
| 7:54 AM | 9:45 AM | - |
| 8:00 AM | 9:50 AM | - |
| 8:02 AM | 10:00 AM | - |
| 8:10 AM | 10:10 AM | - |
| 8:18 AM | 10:15 AM | - |
| 8:20 AM | 10:20 AM | - |
| 8:26 AM | 10:30 AM | - |
| 8:30 AM | 10:40 AM | - |
| 8:34 AM | 10:45 AM | - |
| 8:40 AM | 10:50 AM | - |
| 8:42 AM | 11:00 AM | - |
| 8:50 AM | 11:10 AM | - |
| 8:58 AM | 11:15 AM | - |
| 9:00 AM | 11:20 AM | - |
| 9:06 AM | 11:30 AM | - |
| 9:14 AM | 11:40 AM | - |
| 9:15 AM | 11:45 AM | - |
| 9:22 AM | 11:50 AM | - |
| 9:30 AM | 12:00 PM | - |
| 9:38 AM | 12:10 PM | - |
| 9:45 AM | 12:15 PM | - |
| 9:46 AM | 12:20 PM | - |
| 9:54 AM | 12:30 PM | - |
| 10:00 AM | 12:40 PM | - |
| 10:02 AM | 12:45 PM | - |
| 10:10 AM | 12:50 PM | - |
| 10:15 AM | 1:00 PM | - |
| 10:18 AM | 1:10 PM | - |
| 10:26 AM | 1:15 PM | - |
| 10:30 AM | 1:20 PM | - |
| 10:34 AM | 1:30 PM | - |
| 10:42 AM | 1:40 PM | - |
| 10:45 AM | 1:45 PM | - |
| 10:50 AM | 1:50 PM | - |
| 10:58 AM | 2:00 PM | - |
| 11:00 AM | 2:10 PM | - |
| 11:06 AM | 2:15 PM | - |
| 11:14 AM | 2:20 PM | - |
| 11:15 AM | 2:30 PM | - |
| 11:22 AM | 2:40 PM | - |
| 11:30 AM | 2:45 PM | - |
| 11:38 AM | 2:50 PM | - |
| 11:45 AM | 3:00 PM | - |
| 11:46 AM | 3:10 PM | - |
| 11:54 AM | 3:15 PM | - |
| 12:00 PM | 3:20 PM | - |
| 12:02 PM | 3:30 PM | - |
| 12:10 PM | 3:40 PM | - |
| 12:15 PM | 3:45 PM | - |
| 12:18 PM | 3:50 PM | - |
| 12:26 PM | 4:00 PM | - |
| 12:30 PM | 4:10 PM | - |
| 12:34 PM | 4:20 PM | - |
| 12:42 PM | 4:30 PM | - |
| 12:45 PM | 4:40 PM | - |
| 12:50 PM | 4:50 PM | - |
| 12:58 PM | 5:00 PM | - |
| 1:00 PM | 5:10 PM | - |
| 1:06 PM | 5:20 PM | - |
| 1:14 PM | 5:30 PM | - |
| 1:15 PM | 5:40 PM | - |
| 1:22 PM | 5:50 PM | - |
| 1:30 PM | 6:00 PM | - |
| 1:38 PM | 6:10 PM | - |
| 1:45 PM | 6:20 PM | - |
| 1:46 PM | 6:30 PM | - |
| 1:54 PM | 6:40 PM | - |
| 2:00 PM | 6:50 PM | - |
| 2:02 PM | 7:00 PM | - |
| 2:10 PM | 7:10 PM | - |
| 2:15 PM | 7:20 PM | - |
| 2:18 PM | 7:30 PM | - |
| 2:26 PM | 7:40 PM | - |
| 2:30 PM | 7:50 PM | - |
| 2:34 PM | 8:00 PM | - |
| 2:42 PM | 8:10 PM | - |
| 2:45 PM | 8:20 PM | - |
| 2:50 PM | 8:30 PM | - |
| 2:58 PM | 8:40 PM | - |
| 3:00 PM | 8:50 PM | - |
| 3:06 PM | 9:00 PM | - |
| 3:14 PM | 9:30 PM | - |
| 3:15 PM | 10:00 PM | - |
| 3:22 PM | 10:30 PM | - |
| 3:30 PM | 11:00 PM | - |
| 3:38 PM | - | - |
| 3:45 PM | - | - |
| 3:46 PM | - | - |
| 3:54 PM | - | - |
| 4:00 PM | - | - |
| 4:02 PM | - | - |
| 4:10 PM | - | - |
| 4:18 PM | - | - |
| 4:20 PM | - | - |
| 4:26 PM | - | - |
| 4:30 PM | - | - |
| 4:34 PM | - | - |
| 4:40 PM | - | - |
| 4:42 PM | - | - |
| 4:50 PM | - | - |
| 4:58 PM | - | - |
| 5:00 PM | - | - |
| 5:06 PM | - | - |
| 5:10 PM | - | - |
| 5:14 PM | - | - |
| 5:20 PM | - | - |
| 5:22 PM | - | - |
| 5:30 PM | - | - |
| 5:38 PM | - | - |
| 5:40 PM | - | - |
| 5:46 PM | - | - |
| 5:50 PM | - | - |
| 5:54 PM | - | - |
| 6:00 PM | - | - |
| 6:02 PM | - | - |
| 6:10 PM | - | - |
| 6:18 PM | - | - |
| 6:20 PM | - | - |
| 6:26 PM | - | - |
| 6:30 PM | - | - |
| 6:34 PM | - | - |
| 6:40 PM | - | - |
| 6:42 PM | - | - |
| 6:50 PM | - | - |
| 6:58 PM | - | - |
| 7:00 PM | - | - |
| 7:06 PM | - | - |
| 7:10 PM | - | - |
| 7:14 PM | - | - |
| 7:20 PM | - | - |
| 7:22 PM | - | - |
| 7:30 PM | - | - |
| 7:38 PM | - | - |
| 7:40 PM | - | - |
| 7:46 PM | - | - |
| 7:50 PM | - | - |
| 7:54 PM | - | - |
| 8:00 PM | - | - |
| 8:02 PM | - | - |
| 8:10 PM | - | - |
| 8:18 PM | - | - |
| 8:26 PM | - | - |
| 8:30 PM | - | - |
| 8:34 PM | - | - |
| 8:42 PM | - | - |
| 8:50 PM | - | - |
| 8:58 PM | - | - |
| 9:00 PM | - | - |
| 9:06 PM | - | - |
| 9:14 PM | - | - |
| 9:22 PM | - | - |
| 9:30 PM | - | - |
| 9:38 PM | - | - |
| 9:46 PM | - | - |
| 10:00 PM | - | - |
| 10:30 PM | - | - |
| 11:00 PM | - | - |
Nossa Senhora das Graças bus schedule - 409 (Saens Peña (Via Lapa))
The Nossa Senhora das Graças bus schedule for the 409 route, Saens Peña (Via Lapa), provides commuters with a reliable timetable. The schedule is for the trip plan from Ponto Final - Horto station to Ponto Final - Saens Peña (Linhas 409 E 416) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Nossa Senhora das Graças schedule. We update the schedule of 409, from Ponto Final - Horto to Ponto Final - Saens Peña (Linhas 409 E 416), daily at midnight.