423 - Dortmund Gürtlerstraße Schedule
Departure from Dortmund, Grevel
Friday | Saturday | Sunday to Thursday |
---|---|---|
04:33 | 04:33 | 04:33 |
04:53 | 05:33 | 04:53 |
05:13 | 05:36 | 05:13 |
05:33 | 06:06 | 05:33 |
05:36 | 06:13 | 05:36 |
05:53 | 06:33 | 05:53 |
06:06 | 06:36 | 06:06 |
06:13 | 07:06 | 06:13 |
06:33 | 07:33 | 06:33 |
06:36 | 07:36 | 06:36 |
06:53 | 08:06 | 06:53 |
07:06 | 08:24 | 07:06 |
07:13 | 08:33 | 07:13 |
07:33 | 09:06 | 07:33 |
07:36 | 09:13 | 07:36 |
07:53 | 09:33 | 07:53 |
08:06 | 09:36 | 08:06 |
08:13 | 09:53 | 08:13 |
08:24 | 10:06 | 08:24 |
08:33 | 10:13 | 08:33 |
08:53 | 10:36 | 08:53 |
09:06 | 10:53 | 09:06 |
09:13 | 11:06 | 09:13 |
09:33 | 11:33 | 09:33 |
09:36 | 11:36 | 09:36 |
09:53 | 11:53 | 09:53 |
10:06 | 12:03 | 10:06 |
10:13 | 12:06 | 10:13 |
10:33 | 12:13 | 10:33 |
10:36 | 12:23 | 10:36 |
10:53 | 12:33 | 10:53 |
11:06 | 12:36 | 11:06 |
11:13 | 12:43 | 11:13 |
11:33 | 12:53 | 11:33 |
11:36 | 13:03 | 11:36 |
11:53 | 13:06 | 11:53 |
12:03 | 13:13 | 12:03 |
12:06 | 13:23 | 12:06 |
12:13 | 13:36 | 12:13 |
12:23 | 13:43 | 12:23 |
12:33 | 13:53 | 12:33 |
12:36 | 14:03 | 12:36 |
12:43 | 14:06 | 12:43 |
12:53 | 14:23 | 12:53 |
13:03 | 14:33 | 13:03 |
13:06 | 14:36 | 13:06 |
13:13 | 14:43 | 13:13 |
13:23 | 14:53 | 13:23 |
13:33 | 15:03 | 13:33 |
13:36 | 15:06 | 13:36 |
13:43 | 15:23 | 13:43 |
13:53 | 15:36 | 13:53 |
14:03 | 15:43 | 14:03 |
14:06 | 15:53 | 14:06 |
14:13 | 16:03 | 14:13 |
14:23 | 16:06 | 14:23 |
14:33 | 16:23 | 14:33 |
14:36 | 16:36 | 14:36 |
14:43 | 16:53 | 14:43 |
14:53 | 17:06 | 14:53 |
15:03 | 17:33 | 15:03 |
15:06 | 17:36 | 15:06 |
15:13 | 17:53 | 15:13 |
15:23 | 18:06 | 15:23 |
15:33 | 18:33 | 15:33 |
15:36 | 18:36 | 15:36 |
15:43 | 18:53 | 15:43 |
15:53 | 19:06 | 15:53 |
16:03 | 19:33 | 16:03 |
16:06 | 19:36 | 16:06 |
16:13 | 19:53 | 16:13 |
16:23 | 20:06 | 16:23 |
16:33 | 20:13 | 16:33 |
16:36 | 21:06 | 16:36 |
16:53 | 21:36 | 16:53 |
17:06 | 22:06 | 17:06 |
17:13 | 23:06 | 17:13 |
17:33 | 23:36 | 17:33 |
17:36 | 00:06 | 17:36 |
17:53 | - | 17:53 |
18:06 | - | 18:06 |
18:13 | - | 18:13 |
18:33 | - | 18:33 |
18:36 | - | 18:36 |
18:53 | - | 18:53 |
19:06 | - | 19:06 |
19:13 | - | 19:13 |
19:33 | - | 19:33 |
19:36 | - | 19:36 |
19:53 | - | 19:53 |
20:06 | - | 20:06 |
20:13 | - | 20:13 |
20:36 | - | 20:36 |
21:06 | - | 21:06 |
21:36 | - | 21:36 |
22:06 | - | 22:06 |
22:36 | - | 22:36 |
23:06 | - | 23:06 |
23:36 | - | 23:36 |
- | - | 00:06 |
DSW (Bus) bus schedule - 423 (Dortmund Gürtlerstraße)
The DSW (Bus) bus schedule for the 423 route, Dortmund Gürtlerstraße, provides commuters with a reliable timetable. The schedule is for the trip plan from Dortmund, Grevel station to Dortmund Gürtlerstraße station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date DSW (Bus) schedule.