Skip to main content
43A

43A - Vivekanada Nagara Schedule

Weekly Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13Departure #14Departure #15Departure #16
Kempegowda Bus Station6:45 AM7:35 AM8:05 AM9:35 AM10:10 AM10:25 AM12:00 PM12:50 PM2:25 PM2:50 PM2:55 PM5:30 PM6:10 PM7:40 PM8:05 PM8:10 PM
Maharani College6:47 AM7:37 AM8:07 AM9:37 AM10:12 AM10:27 AM12:02 PM12:52 PM2:27 PM2:52 PM2:57 PM5:32 PM6:12 PM7:42 PM8:07 PM8:12 PM
St Marthas Hospital Corporation6:49 AM7:40 AM8:10 AM9:40 AM10:14 AM10:29 AM12:04 PM12:54 PM2:29 PM2:54 PM2:59 PM5:35 PM6:15 PM7:45 PM8:09 PM8:14 PM
Corporation6:49 AM7:41 AM8:11 AM9:41 AM10:15 AM10:30 AM12:05 PM12:55 PM2:30 PM2:55 PM3:00 PM5:36 PM6:16 PM7:46 PM8:09 PM8:14 PM
Town Hall6:51 AM7:43 AM8:13 AM9:43 AM10:16 AM10:31 AM12:06 PM12:56 PM2:31 PM2:56 PM3:02 PM5:38 PM6:18 PM7:48 PM8:11 PM8:16 PM
K.R Market6:53 AM7:45 AM8:15 AM9:45 AM10:18 AM10:33 AM12:08 PM12:58 PM2:33 PM2:58 PM3:04 PM5:40 PM6:20 PM7:50 PM8:13 PM8:18 PM
Makkala Koota6:55 AM7:48 AM8:18 AM9:48 AM10:20 AM10:35 AM12:10 PM1:00 PM2:35 PM3:00 PM3:06 PM5:43 PM6:23 PM7:53 PM8:15 PM8:20 PM
Chamarajapet6:56 AM7:49 AM8:19 AM9:49 AM10:22 AM10:37 AM12:12 PM1:02 PM2:37 PM3:02 PM3:08 PM5:44 PM6:24 PM7:54 PM8:16 PM8:21 PM
Bengaluru High School6:57 AM7:50 AM8:20 AM9:50 AM10:23 AM10:38 AM12:13 PM1:03 PM2:38 PM3:03 PM3:09 PM5:45 PM6:25 PM7:55 PM8:17 PM8:22 PM
Ramakrishna Ashrama6:58 AM7:52 AM8:22 AM9:52 AM10:24 AM10:39 AM12:14 PM1:04 PM2:39 PM3:05 PM3:11 PM5:47 PM6:27 PM7:57 PM8:18 PM8:23 PM
Hanumanthanagara Ward Office7:00 AM7:54 AM8:24 AM9:54 AM10:26 AM10:41 AM12:16 PM1:06 PM2:41 PM3:07 PM3:13 PM5:49 PM6:29 PM7:59 PM8:20 PM8:25 PM
Subramanya Swamy Temple7:01 AM7:56 AM8:26 AM9:56 AM10:27 AM10:42 AM12:17 PM1:07 PM2:42 PM3:08 PM3:14 PM5:51 PM6:31 PM8:01 PM8:21 PM8:26 PM
Nirmala Store7:02 AM7:56 AM8:26 AM9:56 AM10:28 AM10:43 AM12:18 PM1:08 PM2:43 PM3:09 PM3:15 PM5:51 PM6:31 PM8:01 PM8:21 PM8:26 PM
Vidyapeeta Circle7:04 AM7:58 AM8:28 AM9:58 AM10:29 AM10:44 AM12:19 PM1:09 PM2:44 PM3:11 PM3:17 PM5:53 PM6:33 PM8:03 PM8:23 PM8:28 PM
I.T.I Colony7:05 AM8:00 AM8:30 AM10:00 AM10:31 AM10:46 AM12:21 PM1:11 PM2:46 PM3:13 PM3:19 PM5:55 PM6:35 PM8:04 PM8:24 PM8:29 PM
Krishnasagara7:06 AM8:01 AM8:31 AM10:01 AM10:31 AM10:46 AM12:21 PM1:11 PM2:46 PM3:14 PM3:20 PM5:56 PM6:36 PM8:05 PM8:25 PM8:30 PM
Vivekanada Nagara7:07 AM8:02 AM8:32 AM10:01 AM10:32 AM10:47 AM12:22 PM1:12 PM2:47 PM3:14 PM3:21 PM5:57 PM6:37 PM8:05 PM8:25 PM8:30 PM

BMTC (Bengaluru Metropolitan Transport Corporation) bus schedule - 43A (Vivekanada Nagara)

The BMTC (Bengaluru Metropolitan Transport Corporation) bus schedule for the 43A route, Vivekanada Nagara, provides commuters with a reliable timetable. The schedule is for the trip plan from Kempegowda Bus Station to Vivekanada Nagara station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date BMTC (Bengaluru Metropolitan Transport Corporation) schedule. We update the schedule of 43A, from Kempegowda Bus Station to Vivekanada Nagara, daily at midnight.

43A Alternative Directions Schedules