454 - Jandira (Condominio Reserva de Santa Maria) Schedule
Monday, Wednesday and Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Rua Professor João da Matta e Luz | 05:05 | 05:55 | 06:50 | 16:20 | 17:25 | 18:35 |
Rua Campos Sales, 65-21 - Centro, Barueri | 05:05 | 05:55 | 06:50 | 16:20 | 17:25 | 18:35 |
Av. Henriqueta Mendes Guerra, 268 - Vila Sao Joao, Barueri | 05:06 | 05:56 | 06:51 | 16:21 | 17:26 | 18:36 |
Av. Henriqueta Mendes Guerra, 556 - Vila Sao Joao, Barueri | 05:07 | 05:57 | 06:52 | 16:22 | 17:27 | 18:37 |
Avenida Henriqueta Mendes Guerra, 826 - Jardim Sao Pedro, Barueri | 05:07 | 05:57 | 06:52 | 16:23 | 17:28 | 18:38 |
Avenida Henriqueta Mendes Guerra 1122 | 05:08 | 05:58 | 06:53 | 16:24 | 17:29 | 18:39 |
Avenida Henriqueta Mendes Guerra 1480 | 05:09 | 05:59 | 06:54 | 16:25 | 17:30 | 18:40 |
Avenida Henrique Gonçalves Baptista 201 | 05:09 | 05:59 | 06:54 | 16:26 | 17:31 | 18:41 |
Avenida Itaqui, 28 - Vila Nova Barueri, Barueri | 05:10 | 06:00 | 06:55 | 16:26 | 17:31 | 18:41 |
Av. Itaqui, 362 - Jardim Belval, Barueri | 05:10 | 06:00 | 06:55 | 16:27 | 17:32 | 18:42 |
R. Anchieta, 23 - Jardim Belval, Barueri | 05:11 | 06:01 | 06:56 | 16:28 | 17:33 | 18:43 |
Av. Itaqui, 752 - Jardim Belval, Barueri | 05:11 | 06:01 | 06:56 | 16:28 | 17:33 | 18:43 |
Avenida Itaqui, 872 - Jardim Belval, Barueri | 05:12 | 06:02 | 06:57 | 16:29 | 17:34 | 18:44 |
Rua da Bica, 230 - Jardim Belval, Barueri | 05:12 | 06:02 | 06:57 | 16:30 | 17:35 | 18:45 |
Av. Gupe, 460 - Jardim Belval, Barueri | 05:13 | 06:03 | 06:58 | 16:30 | 17:35 | 18:45 |
Av. Gupe, 1 - Jardim Belval, Barueri | 05:14 | 06:04 | 06:59 | 16:32 | 17:37 | 18:47 |
Av. Gupe, 1 - Jardim Belval, Barueri | 05:14 | 06:04 | 06:59 | 16:32 | 17:37 | 18:47 |
Av. Gupe, 10300 - Jardim Belval, Barueri | 05:15 | 06:05 | 07:00 | 16:33 | 17:38 | 18:48 |
Avenida Doutor Humberto Gianella 937 | 05:16 | 06:06 | 07:01 | 16:34 | 17:39 | 18:49 |
Av. Dr. Humberto Gianella, 707 - Jardim Belval, Barueri | 05:17 | 06:07 | 07:02 | 16:36 | 17:41 | 18:51 |
Av. Dr. Humberto Gianella, 260 - Jardim Belval, Barueri | 05:18 | 06:08 | 07:03 | 16:37 | 17:42 | 18:52 |
Via de Acesso João de Góes, 1700 - Jardim Alvorada, Jandira | 05:19 | 06:09 | 07:05 | 16:38 | 17:43 | 18:53 |
Via de Acesso João de Góes, 2400 - Jardim Alvorada, Jandira | 05:19 | 06:09 | 07:06 | 16:39 | 17:44 | 18:54 |
Via de Acesso João de Góes, 2300 - Jardim Alvorada Jandira | 05:20 | 06:10 | 07:06 | 16:40 | 17:45 | 18:55 |
Via de Acesso João de Góes, 2500 - Jardim Alvorada, Jandira | 05:21 | 06:11 | 07:08 | 16:41 | 17:46 | 18:56 |
Spa-032/280 Rod. João de Góes, Km 0,7 Sul - Jardim Alvorada, Jandira | 05:21 | 06:11 | 07:08 | 16:41 | 17:46 | 18:56 |
Via de Acesso João de Góes, 2041-2065 - Jardim Alvorada - Jardim Alvorada, Jandira | 05:22 | 06:12 | 07:09 | 16:42 | 17:47 | 18:57 |
Via de Acesso João de Góes | 05:22 | 06:12 | 07:10 | 16:43 | 17:48 | 18:58 |
Spa-032/280 Rod. João de Góes, Km 1,6 Sul - Jardim Alvorada, Barueri | 05:23 | 06:13 | 07:11 | 16:44 | 17:49 | 18:59 |
Via de Acesso João de Góes, 841-999 - Jardim Alvorada - Jardim Belval, Barueri | 05:25 | 06:15 | 07:13 | 16:46 | 17:51 | 19:01 |
R. José Albino Pereira - Jardim Alvorada - Jardim Alvorada, Jandira | 05:25 | 06:15 | 07:14 | 16:47 | 17:52 | 19:02 |
Via de Acesso João de Góes, 179 - Jardim Alvorada - Vila Ouro Verde, Jandira | 05:27 | 06:17 | 07:15 | 16:48 | 17:53 | 19:03 |
Terminal Municipal de Jandira | 05:28 | 06:18 | 07:16 | 16:49 | 17:54 | 19:04 |
Avenida Carmine Gragnano, 233 | 05:28 | 06:18 | 07:17 | 16:51 | 17:56 | 19:06 |
Av. André Vidal de Negreiros, 201 - Centro, Jandira | 05:29 | 06:19 | 07:18 | 16:51 | 17:56 | 19:06 |
R. Hildebrando Firmino Lino da Costa, 79 - Centro, Jandira | 05:29 | 06:19 | 07:19 | 16:52 | 17:57 | 19:07 |
Avenida Presidente Costa e Silva, 23 - Jardim Lindomar, Jandira | 05:30 | 06:20 | 07:20 | 16:53 | 17:58 | 19:08 |
Avenida Presidente Costa e Silva, 140 - Vila Anita Costa, Jandira | 05:30 | 06:20 | 07:20 | 16:53 | 17:58 | 19:08 |
R. Nicolau Maevsky, 48 - Jardim Mase, Jandira | 05:31 | 06:21 | 07:21 | 16:54 | 17:59 | 19:09 |
Rua Nicolau Mayevsky, 121 - Jardim Lindomar, Jandira | 05:32 | 06:22 | 07:21 | 16:55 | 18:00 | 19:10 |
R. Beira-Rio, 260 - Jardim Sol Nascente, Jandira | 05:32 | 06:22 | 07:22 | 16:56 | 18:01 | 19:11 |
R. Nicolau Maevsky, 386 - Jardim Lindomar, Jandira | 05:33 | 06:23 | 07:23 | 16:56 | 18:01 | 19:11 |
R. Nicolau Maevsky, 526 - Jardim Lindomar, Jandira | 05:33 | 06:23 | 07:23 | 16:57 | 18:02 | 19:12 |
Rua Nicolau Mayevsky 641 | 05:34 | 06:24 | 07:24 | 16:57 | 18:02 | 19:12 |
Rua Nicolau Maevsky, 1111 - Jardim das Margaridas, Jandira | 05:34 | 06:24 | 07:24 | 16:58 | 18:03 | 19:13 |
R. Manoel Alves dos Santos, 193 - Vila São Nicolau, Barueri | 05:34 | 06:24 | 07:25 | 16:58 | 18:03 | 19:13 |
Rua Guarujá, 224 | 05:34 | 06:24 | 07:25 | 16:59 | 18:04 | 19:14 |
Rua Guarujá, 595 | 05:35 | 06:25 | 07:26 | 16:59 | 18:04 | 19:14 |
R. Guarujá, 548 - Res. Vale do Sol, Jandira | 05:35 | 06:25 | 07:27 | 17:00 | 18:05 | 19:15 |
Terminal Rodoviário Mauricio Bernardinelli | 05:36 | 06:26 | 07:27 | 17:00 | 18:05 | 19:15 |
R. Mississipi, 213 - Res. Vale do Sol, Barueri | 05:36 | 06:26 | 07:28 | 17:01 | 18:06 | 19:16 |
R. Mississipi, 133 - Res. Vale do Sol, Barueri | 05:37 | 06:27 | 07:28 | 17:01 | 18:06 | 19:16 |
R. Orinoco, 130 - Res. Vale do Sol, Barueri | 05:37 | 06:27 | 07:28 | 17:02 | 18:07 | 19:17 |
Rua Tâmisa, 491 - Res. Vale do Sol, Barueri | 05:37 | 06:27 | 07:29 | 17:02 | 18:07 | 19:17 |
R. Tâmisa, 275 - Vale do Sol - Res. Vale do Sol, Barueri | 05:38 | 06:28 | 07:29 | 17:03 | 18:08 | 19:18 |
R. Tâmisa, 185 - Res. Vale do Sol, Barueri | 05:38 | 06:28 | 07:30 | 17:03 | 18:08 | 19:18 |
R. Tâmisa, 27 - Vale do Sol, Barueri | 05:38 | 06:28 | 07:30 | 17:03 | 18:08 | 19:18 |
R. Amália, 2 - Jardim Julio, Barueri | 05:39 | 06:29 | 07:31 | 17:04 | 18:09 | 19:19 |
R. Israel, 9 - Jardim Julio, Barueri | 05:39 | 06:29 | 07:32 | 17:05 | 18:10 | 19:20 |
Rua Amália, 322 - Jardim Julio, Barueri | 05:40 | 06:30 | 07:32 | 17:05 | 18:10 | 19:20 |
R. São Fernando, 577 - Jardim Julio, Barueri | 05:40 | 06:30 | 07:33 | 17:06 | 18:11 | 19:21 |
Rua São Fernando, 800 - Outeiro de São Fernando, Jandira | 05:41 | 06:31 | 07:34 | 17:07 | 18:12 | 19:22 |
Rua São Fernando, 1500 - Nova Higienópolis, Jandira | 05:41 | 06:31 | 07:34 | 17:08 | 18:13 | 19:23 |
R. São Fernando, 1002 - Jardim do Golf I, Jandira | 05:43 | 06:33 | 07:36 | 17:09 | 18:14 | 19:24 |
Estr. Fernando Nobre, 848 - Altos de São Fernando, Jandira | 05:43 | 06:33 | 07:37 | 17:10 | 18:15 | 19:25 |
Estrada Fernando Nobre - Jardim do Golf I, Jandira | 05:45 | 06:35 | 07:39 | 17:12 | 18:17 | 19:27 |
EMTU bus schedule - 454 (Jandira (Condominio Reserva de Santa Maria))
The EMTU bus schedule for the 454 route, Jandira (Condominio Reserva de Santa Maria), provides commuters with a reliable timetable. The schedule is for the trip plan from Rua Professor João da Matta e Luz station to Estrada Fernando Nobre - Jardim do Golf I, Jandira station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date EMTU schedule. We update the schedule of 454, from Rua Professor João da Matta e Luz to Estrada Fernando Nobre - Jardim do Golf I, Jandira, daily at midnight.