471 - Dortmund Mengede Markt Schedule
This line's regular operating times are Saturdays from 7:06 AM to 6:06 PM and Sunday to Friday from 6:06 AM to 6:06 PM.
Saturday Schedule
| Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dortmund Göllenkamp | 7:06 AM | - | 9:16 AM | 10:06 AM | 10:16 AM | 11:16 AM | 12:06 PM | 12:16 PM | 1:16 PM | 2:16 PM | 3:06 PM | 3:16 PM | 6:06 PM |
| Dortmund Richterstraße | 7:07 AM | - | 9:17 AM | 10:07 AM | 10:17 AM | 11:17 AM | 12:07 PM | 12:17 PM | 1:17 PM | 2:17 PM | 3:07 PM | 3:17 PM | 6:07 PM |
| Dortmund Bodelschwingh | 7:08 AM | - | 9:18 AM | 10:08 AM | 10:18 AM | 11:18 AM | 12:08 PM | 12:18 PM | 1:18 PM | 2:18 PM | 3:08 PM | 3:18 PM | 6:08 PM |
| Dortmund Rohdesdiek | 7:09 AM | - | 9:19 AM | 10:09 AM | 10:19 AM | 11:19 AM | 12:09 PM | 12:19 PM | 1:19 PM | 2:19 PM | 3:09 PM | 3:19 PM | 6:09 PM |
| Dortmund Speckestraße | 7:11 AM | - | 9:21 AM | 10:11 AM | 10:21 AM | 11:21 AM | 12:11 PM | 12:21 PM | 1:21 PM | 2:21 PM | 3:11 PM | 3:21 PM | 6:11 PM |
| Dortmund Mosselde | 7:12 AM | - | 9:22 AM | 10:12 AM | 10:22 AM | 11:22 AM | 12:12 PM | 12:22 PM | 1:22 PM | 2:22 PM | 3:12 PM | 3:22 PM | 6:12 PM |
| Dortmund Zum Luftschacht | 7:13 AM | - | 9:23 AM | 10:13 AM | 10:23 AM | 11:23 AM | 12:13 PM | 12:23 PM | 1:23 PM | 2:23 PM | 3:13 PM | 3:23 PM | 6:13 PM |
| Dortmund Westerfilde | 7:16 AM | 8:16 AM | 9:26 AM | 10:16 AM | 10:26 AM | 11:26 AM | 12:16 PM | 12:26 PM | 1:26 PM | 2:26 PM | 3:16 PM | 3:26 PM | 6:16 PM |
| Dortmund Mergelkuhle | 7:18 AM | 8:18 AM | 9:28 AM | 10:18 AM | 10:28 AM | 11:28 AM | 12:18 PM | 12:28 PM | 1:28 PM | 2:28 PM | 3:18 PM | 3:28 PM | 6:18 PM |
| Dortmund Dörwerstraße | 7:19 AM | 8:19 AM | 9:29 AM | 10:19 AM | 10:29 AM | 11:29 AM | 12:19 PM | 12:29 PM | 1:29 PM | 2:29 PM | 3:19 PM | 3:29 PM | 6:19 PM |
| Dortmund Karl-Schurz-Straße | 7:20 AM | 8:20 AM | 9:30 AM | 10:20 AM | 10:30 AM | 11:30 AM | 12:20 PM | 12:30 PM | 1:30 PM | 2:30 PM | 3:20 PM | 3:30 PM | 6:20 PM |
| Do Schulzentrum Nette | 7:21 AM | 8:21 AM | 9:31 AM | 10:21 AM | 10:31 AM | 11:31 AM | 12:21 PM | 12:31 PM | 1:31 PM | 2:31 PM | 3:21 PM | 3:31 PM | 6:21 PM |
| Dortmund Brinkmannstraße | 7:22 AM | 8:22 AM | 9:32 AM | 10:22 AM | 10:32 AM | 11:32 AM | 12:22 PM | 12:32 PM | 1:32 PM | 2:32 PM | 3:22 PM | 3:32 PM | 6:22 PM |
| Dortmund Auf Dem Wodeacker | 7:23 AM | 8:23 AM | 9:33 AM | 10:23 AM | 10:33 AM | 11:33 AM | 12:23 PM | 12:33 PM | 1:33 PM | 2:33 PM | 3:23 PM | 3:33 PM | 6:23 PM |
| Dortmund Zum Hallenbad | 7:24 AM | 8:24 AM | 9:34 AM | 10:24 AM | 10:34 AM | 11:34 AM | 12:24 PM | 12:34 PM | 1:34 PM | 2:34 PM | 3:24 PM | 3:34 PM | 6:24 PM |
| Dortmund Donarstraße | 7:26 AM | 8:26 AM | 9:36 AM | 10:26 AM | 10:36 AM | 11:36 AM | 12:26 PM | 12:36 PM | 1:36 PM | 2:36 PM | 3:26 PM | 3:36 PM | 6:26 PM |
| Dortmund Ammerstraße | 7:28 AM | 8:28 AM | 9:38 AM | 10:28 AM | 10:38 AM | 11:38 AM | 12:28 PM | 12:38 PM | 1:38 PM | 2:38 PM | 3:28 PM | 3:38 PM | 6:28 PM |
| Dortmund Marschallstraße | 7:29 AM | 8:29 AM | 9:39 AM | 10:29 AM | 10:39 AM | 11:39 AM | 12:29 PM | 12:39 PM | 1:39 PM | 2:39 PM | 3:29 PM | 3:39 PM | 6:29 PM |
| Dortmund Mengede Markt | 7:30 AM | 8:30 AM | 9:40 AM | 10:30 AM | 10:40 AM | 11:40 AM | 12:30 PM | 12:40 PM | 1:40 PM | 2:40 PM | 3:30 PM | 3:40 PM | 6:30 PM |
Sunday to Friday Schedule
| Dortmund Göllenkamp | Dortmund Richterstraße | Dortmund Bodelschwingh | Dortmund Rohdesdiek | Dortmund Speckestraße | Dortmund Mosselde | Dortmund Zum Luftschacht | Dortmund Westerfilde | Dortmund Mergelkuhle | Dortmund Dörwerstraße | Dortmund Karl-Schurz-Straße | Do Schulzentrum Nette | Dortmund Brinkmannstraße | Dortmund Auf Dem Wodeacker | Dortmund Zum Hallenbad | Dortmund Donarstraße | Dortmund Ammerstraße | Dortmund Marschallstraße | Dortmund Mengede Markt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:06 AM | 6:07 AM | 6:08 AM | 6:09 AM | 6:11 AM | 6:12 AM | 6:13 AM | 6:16 AM | 6:18 AM | 6:19 AM | 6:20 AM | 6:21 AM | 6:22 AM | 6:23 AM | 6:24 AM | 6:26 AM | 6:28 AM | 6:29 AM | 6:30 AM |
| 7:06 AM | 7:07 AM | 7:08 AM | 7:09 AM | 7:11 AM | 7:12 AM | 7:13 AM | 7:16 AM | 7:18 AM | 7:19 AM | 7:20 AM | 7:21 AM | 7:22 AM | 7:23 AM | 7:24 AM | 7:26 AM | 7:28 AM | 7:29 AM | 7:30 AM |
| 7:56 AM | 7:57 AM | 7:58 AM | 7:59 AM | 8:01 AM | 8:02 AM | 8:03 AM | 8:06 AM | 8:08 AM | 8:09 AM | 8:10 AM | 8:11 AM | 8:12 AM | 8:13 AM | 8:14 AM | 8:16 AM | 8:18 AM | 8:19 AM | 8:20 AM |
| 8:16 AM | 8:18 AM | 8:19 AM | 8:20 AM | 8:21 AM | 8:22 AM | 8:23 AM | 8:24 AM | 8:26 AM | 8:28 AM | 8:29 AM | 8:30 AM | - | - | - | - | - | - | - |
| 9:06 AM | 9:07 AM | 9:08 AM | 9:09 AM | 9:11 AM | 9:12 AM | 9:13 AM | 9:16 AM | 9:18 AM | 9:19 AM | 9:20 AM | 9:21 AM | 9:22 AM | 9:23 AM | 9:24 AM | 9:26 AM | 9:28 AM | 9:29 AM | 9:30 AM |
| 9:16 AM | 9:17 AM | 9:18 AM | 9:19 AM | 9:21 AM | 9:22 AM | 9:23 AM | 9:26 AM | 9:28 AM | 9:29 AM | 9:30 AM | 9:31 AM | 9:32 AM | 9:33 AM | 9:34 AM | 9:36 AM | 9:38 AM | 9:39 AM | 9:40 AM |
| 10:06 AM | 10:07 AM | 10:08 AM | 10:09 AM | 10:11 AM | 10:12 AM | 10:13 AM | 10:16 AM | 10:18 AM | 10:19 AM | 10:20 AM | 10:21 AM | 10:22 AM | 10:23 AM | 10:24 AM | 10:26 AM | 10:28 AM | 10:29 AM | 10:30 AM |
| 10:16 AM | 10:17 AM | 10:18 AM | 10:19 AM | 10:21 AM | 10:22 AM | 10:23 AM | 10:26 AM | 10:28 AM | 10:29 AM | 10:30 AM | 10:31 AM | 10:32 AM | 10:33 AM | 10:34 AM | 10:36 AM | 10:38 AM | 10:39 AM | 10:40 AM |
| 11:06 AM | 11:07 AM | 11:08 AM | 11:09 AM | 11:11 AM | 11:12 AM | 11:13 AM | 11:16 AM | 11:18 AM | 11:19 AM | 11:20 AM | 11:21 AM | 11:22 AM | 11:23 AM | 11:24 AM | 11:26 AM | 11:28 AM | 11:29 AM | 11:30 AM |
| 11:16 AM | 11:17 AM | 11:18 AM | 11:19 AM | 11:21 AM | 11:22 AM | 11:23 AM | 11:26 AM | 11:28 AM | 11:29 AM | 11:30 AM | 11:31 AM | 11:32 AM | 11:33 AM | 11:34 AM | 11:36 AM | 11:38 AM | 11:39 AM | 11:40 AM |
| 12:06 PM | 12:07 PM | 12:08 PM | 12:09 PM | 12:11 PM | 12:12 PM | 12:13 PM | 12:16 PM | 12:18 PM | 12:19 PM | 12:20 PM | 12:21 PM | 12:22 PM | 12:23 PM | 12:24 PM | 12:26 PM | 12:28 PM | 12:29 PM | 12:30 PM |
| 12:16 PM | 12:17 PM | 12:18 PM | 12:19 PM | 12:21 PM | 12:22 PM | 12:23 PM | 12:26 PM | 12:28 PM | 12:29 PM | 12:30 PM | 12:31 PM | 12:32 PM | 12:33 PM | 12:34 PM | 12:36 PM | 12:38 PM | 12:39 PM | 12:40 PM |
| 1:06 PM | 1:07 PM | 1:08 PM | 1:09 PM | 1:11 PM | 1:12 PM | 1:13 PM | 1:16 PM | 1:18 PM | 1:19 PM | 1:20 PM | 1:21 PM | 1:22 PM | 1:23 PM | 1:24 PM | 1:26 PM | 1:28 PM | 1:29 PM | 1:30 PM |
| 1:16 PM | 1:17 PM | 1:18 PM | 1:19 PM | 1:21 PM | 1:22 PM | 1:23 PM | 1:26 PM | 1:28 PM | 1:29 PM | 1:30 PM | 1:31 PM | 1:32 PM | 1:33 PM | 1:34 PM | 1:36 PM | 1:38 PM | 1:39 PM | 1:40 PM |
| 2:06 PM | 2:07 PM | 2:08 PM | 2:09 PM | 2:11 PM | 2:12 PM | 2:13 PM | 2:16 PM | 2:18 PM | 2:19 PM | 2:20 PM | 2:21 PM | 2:22 PM | 2:23 PM | 2:24 PM | 2:26 PM | 2:28 PM | 2:29 PM | 2:30 PM |
| 2:16 PM | 2:17 PM | 2:18 PM | 2:19 PM | 2:21 PM | 2:22 PM | 2:23 PM | 2:26 PM | 2:28 PM | 2:29 PM | 2:30 PM | 2:31 PM | 2:32 PM | 2:33 PM | 2:34 PM | 2:36 PM | 2:38 PM | 2:39 PM | 2:40 PM |
| 3:06 PM | 3:07 PM | 3:08 PM | 3:09 PM | 3:11 PM | 3:12 PM | 3:13 PM | 3:16 PM | 3:18 PM | 3:19 PM | 3:20 PM | 3:21 PM | 3:22 PM | 3:23 PM | 3:24 PM | 3:26 PM | 3:28 PM | 3:29 PM | 3:30 PM |
| 3:16 PM | 3:17 PM | 3:18 PM | 3:19 PM | 3:21 PM | 3:22 PM | 3:23 PM | 3:26 PM | 3:28 PM | 3:29 PM | 3:30 PM | 3:31 PM | 3:32 PM | 3:33 PM | 3:34 PM | 3:36 PM | 3:38 PM | 3:39 PM | 3:40 PM |
| 4:06 PM | 4:07 PM | 4:08 PM | 4:09 PM | 4:11 PM | 4:12 PM | 4:13 PM | 4:16 PM | 4:18 PM | 4:19 PM | 4:20 PM | 4:21 PM | 4:22 PM | 4:23 PM | 4:24 PM | 4:26 PM | 4:28 PM | 4:29 PM | 4:30 PM |
| 5:06 PM | 5:07 PM | 5:08 PM | 5:09 PM | 5:11 PM | 5:12 PM | 5:13 PM | 5:16 PM | 5:18 PM | 5:19 PM | 5:20 PM | 5:21 PM | 5:22 PM | 5:23 PM | 5:24 PM | 5:26 PM | 5:28 PM | 5:29 PM | 5:30 PM |
| 6:06 PM | 6:07 PM | 6:08 PM | 6:09 PM | 6:11 PM | 6:12 PM | 6:13 PM | 6:16 PM | 6:18 PM | 6:19 PM | 6:20 PM | 6:21 PM | 6:22 PM | 6:23 PM | 6:24 PM | 6:26 PM | 6:28 PM | 6:29 PM | 6:30 PM |
DSW (Bus) bus schedule - 471 (Dortmund Mengede Markt)
The DSW (Bus) bus schedule for the 471 route, Dortmund Mengede Markt, provides commuters with a reliable timetable. The schedule is for the trip plan from Dortmund Göllenkamp station to Dortmund Mengede Markt station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date DSW (Bus) schedule.