523 - Gaggiolo, Confine Schedule
Weekday Schedule
Stabio, Stazione | Stabio, Posta | Stabio, Dazio Vecchio | Stabio, Case Rapelli | Stabio, Madonnina | Gaggiolo, Confine |
---|---|---|---|---|---|
05:18 | 05:18 | 05:19 | 05:20 | 05:22 | 05:25 |
05:58 | 05:59 | 06:00 | 06:01 | 06:03 | 06:06 |
06:05 | 06:06 | 06:06 | 06:07 | 06:07 | 06:08 |
06:35 | 06:36 | 06:36 | 06:37 | 06:37 | 06:38 |
07:05 | 07:06 | 07:06 | 07:07 | 07:07 | 07:08 |
07:35 | 07:36 | 07:36 | 07:37 | 07:37 | 07:38 |
08:05 | 08:06 | 08:06 | 08:07 | 08:07 | 08:08 |
08:35 | 08:36 | 08:36 | 08:37 | 08:37 | 08:38 |
09:05 | 09:06 | 09:06 | 09:07 | 09:07 | 09:08 |
09:35 | 09:36 | 09:36 | 09:37 | 09:37 | 09:38 |
10:05 | 10:06 | 10:06 | 10:07 | 10:07 | 10:08 |
10:35 | 10:36 | 10:36 | 10:37 | 10:37 | 10:38 |
11:05 | 11:06 | 11:06 | 11:07 | 11:07 | 11:08 |
11:35 | 11:36 | 11:36 | 11:37 | 11:37 | 11:38 |
12:05 | 12:06 | 12:06 | 12:07 | 12:07 | 12:08 |
12:35 | 12:36 | 12:36 | 12:37 | 12:37 | 12:38 |
13:05 | 13:06 | 13:06 | 13:07 | 13:07 | 13:08 |
13:35 | 13:36 | 13:36 | 13:37 | 13:37 | 13:38 |
14:05 | 14:06 | 14:06 | 14:07 | 14:07 | 14:08 |
14:35 | 14:36 | 14:36 | 14:37 | 14:37 | 14:38 |
15:05 | 15:06 | 15:06 | 15:07 | 15:07 | 15:08 |
15:35 | 15:36 | 15:36 | 15:37 | 15:37 | 15:38 |
16:05 | 16:06 | 16:06 | 16:07 | 16:07 | 16:08 |
16:35 | 16:36 | 16:36 | 16:37 | 16:38 | 16:39 |
17:05 | 17:06 | 17:06 | 17:07 | 17:08 | 17:09 |
17:35 | 17:36 | 17:36 | 17:37 | 17:38 | 17:39 |
18:05 | 18:06 | 18:06 | 18:07 | 18:08 | 18:09 |
18:35 | 18:36 | 18:36 | 18:37 | 18:38 | 18:39 |
19:05 | 19:06 | 19:06 | 19:07 | 19:07 | 19:08 |
19:35 | 19:36 | 19:36 | 19:37 | 19:37 | 19:38 |
20:03 | 20:04 | 20:04 | 20:05 | 20:05 | 20:06 |
21:03 | 21:04 | 21:04 | 21:05 | 21:05 | 21:06 |
22:03 | 22:04 | 22:04 | 22:05 | 22:05 | 22:06 |
23:03 | 23:04 | 23:04 | 23:05 | 23:05 | 23:06 |
00:03 | 00:04 | 00:04 | 00:05 | 00:05 | 00:06 |
Weekend Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendrisio, Stazione | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Mendrisio, Via Motta | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Mendrisio, Casa Anziani | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Mendrisio, Ospedale B. Vergine | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Mendrisio, Banchette | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Mendrisio, Centro Studi 2 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 |
Mendrisio, Osc | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 |
Genestrerio, Croce Grande | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
Genestrerio, Cimitero | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 |
Genestrerio, Piazza | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Ligornetto, Crocevia Bullani | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 |
Ligornetto, Paese | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 |
Ligornetto, Posta | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 |
Ligornetto, Alla Passeggiata | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:13 | 21:13 | 22:13 | 23:13 | 00:13 |
S.Pietro, Bivio Per S.Pietro | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:13 | 21:13 | 22:13 | 23:13 | 00:13 |
S. Pietro Di Stabio, Posta | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 |
Stabio, Municipio | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
Stabio, Bagni | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:17 | 21:17 | 22:17 | 23:17 | 00:17 |
Stabio, Stazione | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 |
Stabio, Posta | 06:29 | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:23 | 21:23 | 22:23 | 23:23 | 00:23 |
Stabio, Dazio Vecchio | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:24 | 21:24 | 22:24 | 23:24 | 00:24 |
Stabio, Case Rapelli | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 |
Stabio, Madonnina | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:27 | 21:27 | 22:27 | 23:27 | 00:27 |
Gaggiolo, Confine | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 |
PostAuto AG bus schedule - 523 (Gaggiolo, Confine)
The PostAuto AG bus schedule for the 523 route, Gaggiolo, Confine, provides commuters with a reliable timetable. The schedule is for the trip plan from Mendrisio, Stazione station to Gaggiolo, Confine station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date PostAuto AG schedule. We update the schedule of 523, from Mendrisio, Stazione to Gaggiolo, Confine, daily at midnight.