6 - Cossigny Schedule
Wednesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Quai de la Courtille | - | - | 12:20 | - | - | 16:30 | 17:25 |
Gambetta | - | - | 12:21 | - | - | 16:31 | 17:26 |
Centre Culturel / Melun | - | - | 12:25 | - | - | 16:35 | 17:29 |
Avenue de Meaux | - | - | 12:27 | - | - | 16:37 | 17:31 |
Trois Horloges | - | - | 12:30 | - | - | 16:40 | 17:35 |
Saint Exupéry | - | - | 12:33 | - | - | 16:43 | 17:38 |
Château | - | - | 12:48 | - | - | 17:02 | 17:53 |
Marquis | - | - | 12:49 | - | - | 17:03 | 17:55 |
Fontaine | - | - | 12:50 | - | - | 17:04 | 17:56 |
Grégy | - | - | 12:54 | - | - | 17:08 | 17:59 |
Les Tournelles | - | - | 13:01 | - | - | 17:16 | 18:07 |
Petit Bicêtre | - | - | 13:02 | - | - | 17:17 | 18:08 |
Collège Arthur Chaussy | - | 11:45 | - | - | 12:40 | - | - |
Rendez-Vous Château - Jean-Claude Barigot | - | - | 13:03 | - | - | 17:18 | 18:09 |
Rue de Verdun | - | 11:51 | - | - | 12:46 | - | 18:10 |
Lycée Blaise Pascal Rd 319 | 11:30 | - | 13:10 | 12:25 | - | 17:40 | - |
Zone Industrielle Galilée | 11:34 | - | 13:12 | 12:29 | - | 17:42 | - |
Zone Industrielle Villemenon | 11:35 | - | 13:13 | 12:30 | - | 17:43 | - |
Ancienne Gare | 11:36 | - | 13:15 | 12:31 | - | 17:44 | - |
Zone Industrielle Charles de Gaulle | 11:37 | 11:52 | 13:17 | 12:32 | 12:48 | 17:46 | 18:12 |
Charles Pathé Za | 11:44 | 11:57 | 13:23 | 12:39 | 12:54 | 17:52 | 18:16 |
Bleuets | 11:47 | 12:01 | 13:25 | 12:42 | 12:59 | 17:55 | 18:18 |
Georges Méliès | 11:49 | 12:03 | 13:26 | 12:44 | 13:01 | 17:57 | 18:19 |
Marcel Pagnol | 11:51 | 12:07 | 13:29 | 12:46 | 13:04 | 17:59 | 18:22 |
Cossigny | 11:59 | 12:13 | 13:36 | 12:54 | 13:12 | 18:07 | 18:28 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Quai de la Courtille | - | 12:20 | - |
Gambetta | - | 12:21 | - |
Centre Culturel / Melun | - | 12:24 | - |
Avenue de Meaux | - | 12:26 | - |
Trois Horloges | - | 12:30 | - |
Saint Exupéry | - | 12:33 | - |
Château | - | 12:48 | - |
Marquis | - | 12:49 | - |
Fontaine | - | 12:51 | - |
Grégy | - | 12:54 | - |
Les Tournelles | - | 13:01 | - |
Petit Bicêtre | - | 13:02 | - |
Rendez-Vous Château - Jean-Claude Barigot | - | 13:03 | - |
Rue de Verdun | - | 13:05 | - |
Lycée Blaise Pascal Rd 319 | 11:30 | - | 12:25 |
Zone Industrielle Galilée | 11:32 | - | 12:27 |
Zone Industrielle Villemenon | 11:33 | - | 12:28 |
Ancienne Gare | 11:35 | - | 12:30 |
Zone Industrielle Charles de Gaulle | 11:37 | 13:07 | 12:32 |
Charles Pathé Za | 11:45 | 13:13 | 12:40 |
Bleuets | 11:48 | 13:15 | 12:43 |
Georges Méliès | 11:49 | 13:16 | 12:44 |
Marcel Pagnol | 11:52 | 13:18 | 12:47 |
Cossigny | 11:59 | 13:24 | 12:54 |
Monday, Tuesday, Thursday and Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Quai de la Courtille | - | - | - | 16:30 | - | - | 17:25 |
Gambetta | - | - | - | 16:31 | - | - | 17:26 |
Centre Culturel / Melun | - | - | - | 16:35 | - | - | 17:29 |
Avenue de Meaux | - | - | - | 16:37 | - | - | 17:31 |
Trois Horloges | - | - | - | 16:40 | - | - | 17:35 |
Saint Exupéry | - | - | - | 16:43 | - | - | 17:38 |
Château | - | - | - | 17:02 | - | - | 17:53 |
Marquis | - | - | - | 17:03 | - | - | 17:55 |
Fontaine | - | - | - | 17:04 | - | - | 17:56 |
Grégy | - | - | - | 17:08 | - | - | 17:59 |
Les Tournelles | - | - | - | 17:16 | - | - | 18:07 |
Petit Bicêtre | - | - | - | 17:17 | - | - | 18:08 |
Collège Arthur Chaussy | 15:05 | - | 16:20 | - | - | 17:20 | - |
Rendez-Vous Château - Jean-Claude Barigot | - | - | - | 17:18 | - | - | 18:09 |
Rue de Verdun | 15:12 | - | 16:27 | - | - | 17:27 | 18:10 |
Lycée Blaise Pascal Rd 319 | - | 15:30 | - | 17:40 | 16:40 | - | - |
Zone Industrielle Galilée | - | 15:33 | - | 17:42 | 16:43 | - | - |
Zone Industrielle Villemenon | - | 15:34 | - | 17:43 | 16:44 | - | - |
Ancienne Gare | - | 15:35 | - | 17:44 | 16:45 | - | - |
Zone Industrielle Charles de Gaulle | 15:13 | 15:36 | 16:28 | 17:46 | 16:46 | 17:28 | 18:12 |
Charles Pathé Za | 15:18 | 15:40 | 16:34 | 17:52 | 16:54 | 17:34 | 18:16 |
Bleuets | 15:23 | 15:42 | 16:41 | 17:55 | 16:57 | 17:39 | 18:18 |
Georges Méliès | 15:25 | 15:43 | 16:43 | 17:57 | 16:59 | 17:41 | 18:19 |
Marcel Pagnol | 15:29 | 15:46 | 16:47 | 17:59 | 17:01 | 17:44 | 18:22 |
Cossigny | 15:35 | 15:52 | 16:53 | 18:07 | 17:09 | 17:52 | 18:28 |
Pays Briard bus schedule - 6 (Cossigny)
The Pays Briard bus schedule for the 6 route, Cossigny, provides commuters with a reliable timetable. The schedule is for the trip plan from Quai de la Courtille station to Cossigny station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Pays Briard schedule. We update the schedule of 6, from Quai de la Courtille to Cossigny, daily at midnight.