Skip to main content
60

60 - Newport Via W Main Rd Schedule

Weekdays Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11Departure #12Departure #13Departure #14Departure #15Departure #16Departure #17Departure #18
Kennedy Plaza (Stop Y)5:52 AM6:45 AM7:39 AM8:35 AM9:32 AM10:28 AM11:24 AM12:19 PM1:15 PM2:10 PM3:04 PM4:00 PM4:56 PM5:56 PM7:09 PM8:39 PM10:39 PM12:39 AM
Memorial After Westminster5:52 AM6:45 AM7:39 AM8:35 AM9:32 AM10:28 AM11:24 AM12:19 PM1:15 PM2:10 PM3:04 PM4:00 PM4:56 PM5:56 PM7:09 PM8:39 PM10:39 PM12:39 AM
S Water After Crawford5:52 AM6:45 AM7:39 AM8:35 AM9:32 AM10:28 AM11:24 AM12:19 PM1:15 PM2:10 PM3:04 PM4:00 PM4:56 PM5:56 PM7:09 PM8:39 PM10:39 PM12:39 AM
S Water Opposite Power5:52 AM6:45 AM7:40 AM8:36 AM9:33 AM10:29 AM11:25 AM12:20 PM1:16 PM2:11 PM3:05 PM4:01 PM4:57 PM5:57 PM7:10 PM8:40 PM10:40 PM12:40 AM
S Water Opposite James5:53 AM6:46 AM7:40 AM8:36 AM9:33 AM10:29 AM11:25 AM12:20 PM1:16 PM2:11 PM3:05 PM4:01 PM4:57 PM5:57 PM7:10 PM8:40 PM10:40 PM12:40 AM
S Water After Wickenden5:53 AM6:46 AM7:40 AM8:36 AM9:33 AM10:29 AM11:25 AM12:20 PM1:16 PM2:11 PM3:05 PM4:01 PM4:57 PM5:57 PM7:10 PM8:40 PM10:40 PM12:40 AM
S Water Opposite Tockwotton5:53 AM6:46 AM7:40 AM8:36 AM9:33 AM10:29 AM11:25 AM12:20 PM1:16 PM2:11 PM3:06 PM4:02 PM4:58 PM5:58 PM7:10 PM8:40 PM10:40 PM12:40 AM
Ri-1a Before S Main5:53 AM6:46 AM7:41 AM8:37 AM9:34 AM10:30 AM11:26 AM12:21 PM1:17 PM2:12 PM3:06 PM4:02 PM4:58 PM5:58 PM7:11 PM8:41 PM10:41 PM12:41 AM
Wampanoag Before Socony6:01 AM6:54 AM7:50 AM8:46 AM9:42 AM10:38 AM11:34 AM12:29 PM1:25 PM2:20 PM3:16 PM4:12 PM5:08 PM6:08 PM7:19 PM8:49 PM10:49 PM12:49 AM
Wampanoag at Forbes Field6:02 AM6:55 AM7:50 AM8:46 AM9:42 AM10:38 AM11:34 AM12:29 PM1:25 PM2:20 PM3:16 PM4:12 PM5:08 PM6:08 PM7:19 PM8:49 PM10:49 PM12:49 AM
Wampanoag After Forbes6:02 AM6:55 AM7:51 AM8:47 AM9:43 AM10:39 AM11:35 AM12:30 PM1:26 PM2:21 PM3:17 PM4:13 PM5:09 PM6:09 PM7:20 PM8:50 PM10:50 PM12:50 AM
1375 Wampanoag6:03 AM6:56 AM7:51 AM8:47 AM9:43 AM10:39 AM11:35 AM12:30 PM1:26 PM2:21 PM3:18 PM4:14 PM5:10 PM6:10 PM7:20 PM8:50 PM10:50 PM12:50 AM
Wampanoag After President6:03 AM6:56 AM7:52 AM8:48 AM9:44 AM10:40 AM11:36 AM12:31 PM1:27 PM2:22 PM3:18 PM4:14 PM5:10 PM6:10 PM7:21 PM8:51 PM10:51 PM12:51 AM
1689 Wampanoag6:04 AM6:57 AM7:52 AM8:48 AM9:45 AM10:41 AM11:37 AM12:32 PM1:28 PM2:23 PM3:19 PM4:15 PM5:11 PM6:11 PM7:22 PM8:52 PM10:52 PM12:52 AM
Wampanoag Before Pinetop6:04 AM6:57 AM7:53 AM8:49 AM9:45 AM10:41 AM11:37 AM12:32 PM1:28 PM2:23 PM3:20 PM4:16 PM5:12 PM6:12 PM7:22 PM8:52 PM10:52 PM12:52 AM
Wampanoag After Primrose Hill6:05 AM6:58 AM7:54 AM8:50 AM9:46 AM10:42 AM11:38 AM12:33 PM1:29 PM2:24 PM3:20 PM4:16 PM5:12 PM6:12 PM7:23 PM8:53 PM10:53 PM12:53 AM
Wampanoag at East Bay Center6:05 AM6:58 AM7:54 AM8:50 AM9:46 AM10:42 AM11:38 AM12:33 PM1:29 PM2:24 PM3:21 PM4:17 PM5:13 PM6:13 PM7:23 PM8:53 PM10:53 PM12:53 AM
County After Manning6:06 AM6:59 AM7:55 AM8:51 AM9:47 AM10:43 AM11:39 AM12:34 PM1:30 PM2:25 PM3:22 PM4:18 PM5:14 PM6:14 PM7:24 PM8:54 PM10:54 PM12:54 AM
Park & Ride (White Church - Barrington)6:07 AM7:00 AM7:56 AM8:52 AM9:48 AM10:44 AM11:40 AM12:35 PM1:31 PM2:26 PM3:23 PM4:19 PM5:15 PM6:15 PM7:25 PM8:55 PM10:55 PM12:55 AM
County Before Lincoln6:07 AM7:00 AM7:56 AM8:52 AM9:48 AM10:44 AM11:40 AM12:35 PM1:31 PM2:26 PM3:23 PM4:19 PM5:15 PM6:15 PM7:25 PM8:55 PM10:55 PM12:55 AM
County Before Hilltop6:08 AM7:01 AM7:57 AM8:53 AM9:49 AM10:45 AM11:41 AM12:36 PM1:32 PM2:27 PM3:24 PM4:20 PM5:16 PM6:16 PM7:26 PM8:56 PM10:56 PM12:56 AM
County Before Cady6:08 AM7:01 AM7:57 AM8:53 AM9:49 AM10:45 AM11:41 AM12:37 PM1:33 PM2:28 PM3:25 PM4:21 PM5:17 PM6:16 PM7:26 PM8:56 PM10:56 PM12:56 AM
County Before Maple6:09 AM7:02 AM7:58 AM8:54 AM9:50 AM10:46 AM11:42 AM12:37 PM1:33 PM2:28 PM3:25 PM4:21 PM5:17 PM6:17 PM7:27 PM8:57 PM10:57 PM12:57 AM
230 County6:09 AM7:02 AM7:58 AM8:54 AM9:50 AM10:46 AM11:42 AM12:38 PM1:34 PM2:29 PM3:26 PM4:22 PM5:18 PM6:17 PM7:27 PM8:57 PM10:57 PM12:57 AM
County Before Bosworth6:09 AM7:03 AM7:59 AM8:55 AM9:51 AM10:47 AM11:43 AM12:38 PM1:34 PM2:30 PM3:27 PM4:23 PM5:19 PM6:18 PM7:28 PM8:57 PM10:57 PM12:57 AM
County Opposite Joyce6:10 AM7:03 AM7:59 AM8:55 AM9:51 AM10:47 AM11:43 AM12:39 PM1:35 PM2:30 PM3:27 PM4:23 PM5:19 PM6:18 PM7:28 PM8:58 PM10:58 PM12:58 AM
County Opposite Police Cove (Park & Ride)6:10 AM7:04 AM8:00 AM8:56 AM9:52 AM10:48 AM11:44 AM12:39 PM1:35 PM2:31 PM3:28 PM4:24 PM5:20 PM6:19 PM7:29 PM8:58 PM10:58 PM12:58 AM
County Before Barton6:11 AM7:05 AM8:01 AM8:57 AM9:53 AM10:49 AM11:45 AM12:40 PM1:36 PM2:32 PM3:29 PM4:25 PM5:21 PM6:20 PM7:30 PM8:59 PM10:59 PM12:59 AM
County After Tyler Point6:11 AM7:05 AM8:01 AM8:57 AM9:53 AM10:49 AM11:45 AM12:41 PM1:37 PM2:32 PM3:29 PM4:25 PM5:21 PM6:20 PM7:30 PM8:59 PM10:59 PM12:59 AM
Main Opposite Mill6:12 AM7:06 AM8:02 AM8:58 AM9:54 AM10:50 AM11:46 AM12:41 PM1:37 PM2:33 PM3:30 PM4:26 PM5:22 PM6:21 PM7:31 PM9:00 PM11:00 PM1:00 AM
Main After Water6:12 AM7:06 AM8:02 AM8:58 AM9:54 AM10:50 AM11:46 AM12:42 PM1:38 PM2:34 PM3:31 PM4:27 PM5:23 PM6:21 PM7:31 PM9:00 PM11:00 PM1:00 AM
Main After Warren6:12 AM7:06 AM8:02 AM8:58 AM9:54 AM10:50 AM11:46 AM12:42 PM1:38 PM2:34 PM3:31 PM4:27 PM5:23 PM6:21 PM7:31 PM9:00 PM11:00 PM1:00 AM
Main Before Liberty6:13 AM7:07 AM8:03 AM8:59 AM9:55 AM10:51 AM11:47 AM12:43 PM1:39 PM2:34 PM3:31 PM4:27 PM5:23 PM6:22 PM7:32 PM9:01 PM11:01 PM1:01 AM
Main Before Miller6:13 AM7:07 AM8:03 AM8:59 AM9:55 AM10:51 AM11:47 AM12:43 PM1:39 PM2:35 PM3:32 PM4:28 PM5:24 PM6:22 PM7:32 PM9:01 PM11:01 PM1:01 AM
Main & Joyce (Warren) Before Washington6:14 AM7:08 AM8:04 AM9:00 AM9:56 AM10:52 AM11:48 AM12:44 PM1:40 PM2:36 PM3:33 PM4:29 PM5:25 PM6:23 PM7:33 PM9:02 PM11:02 PM1:02 AM
Main Opposite Franklin6:14 AM7:08 AM8:04 AM9:00 AM9:56 AM10:52 AM11:48 AM12:44 PM1:40 PM2:36 PM3:33 PM4:29 PM5:25 PM6:23 PM7:33 PM9:02 PM11:02 PM1:02 AM
Main After Haile6:14 AM7:09 AM8:05 AM9:01 AM9:57 AM10:53 AM11:49 AM12:45 PM1:41 PM2:37 PM3:34 PM4:30 PM5:26 PM6:23 PM7:33 PM9:02 PM11:02 PM1:02 AM
Main Before Bridge6:15 AM7:09 AM8:05 AM9:01 AM9:57 AM10:53 AM11:49 AM12:45 PM1:41 PM2:37 PM3:34 PM4:30 PM5:26 PM6:24 PM7:34 PM9:03 PM11:03 PM1:03 AM
Main Opposite Coomer6:15 AM7:09 AM8:05 AM9:01 AM9:57 AM10:53 AM11:49 AM12:45 PM1:41 PM2:37 PM3:34 PM4:30 PM5:26 PM6:24 PM7:34 PM9:03 PM11:03 PM1:03 AM
Main After Locust6:16 AM7:10 AM8:06 AM9:02 AM9:58 AM10:54 AM11:50 AM12:46 PM1:42 PM2:38 PM3:35 PM4:31 PM5:27 PM6:24 PM7:34 PM9:03 PM11:03 PM1:03 AM
Main After Bagy Wrinkle6:16 AM7:10 AM8:06 AM9:02 AM9:58 AM10:54 AM11:50 AM12:46 PM1:42 PM2:38 PM3:35 PM4:31 PM5:27 PM6:25 PM7:35 PM9:04 PM11:04 PM1:04 AM
Hope Opposite Elmwood6:17 AM7:11 AM8:07 AM9:03 AM9:59 AM10:55 AM11:51 AM12:47 PM1:43 PM2:39 PM3:36 PM4:32 PM5:28 PM6:25 PM7:35 PM9:04 PM11:04 PM1:04 AM
Hope After N Farm6:17 AM7:11 AM8:07 AM9:03 AM9:59 AM10:55 AM11:51 AM12:47 PM1:43 PM2:39 PM3:36 PM4:32 PM5:28 PM6:26 PM7:36 PM9:05 PM11:05 PM1:05 AM
Hope After Sullivan6:18 AM7:12 AM8:08 AM9:04 AM10:00 AM10:56 AM11:52 AM12:48 PM1:44 PM2:40 PM3:37 PM4:33 PM5:29 PM6:26 PM7:36 PM9:05 PM11:05 PM1:05 AM
Hope After Colonial6:18 AM7:13 AM8:09 AM9:05 AM10:01 AM10:57 AM11:53 AM12:49 PM1:45 PM2:41 PM3:38 PM4:34 PM5:30 PM6:27 PM7:37 PM9:06 PM11:06 PM1:06 AM
Hope Before Jefferson6:19 AM7:13 AM8:09 AM9:05 AM10:01 AM10:57 AM11:53 AM12:49 PM1:45 PM2:41 PM3:38 PM4:34 PM5:30 PM6:27 PM7:37 PM9:06 PM11:06 PM1:06 AM
Hope Before Gibson6:19 AM7:13 AM8:09 AM9:05 AM10:01 AM10:57 AM11:53 AM12:49 PM1:45 PM2:41 PM3:38 PM4:34 PM5:30 PM6:27 PM7:37 PM9:06 PM11:06 PM1:06 AM
Hope Opposite Bristol County Medical Center6:19 AM7:14 AM8:10 AM9:06 AM10:02 AM10:58 AM11:54 AM12:50 PM1:46 PM2:42 PM3:39 PM4:35 PM5:31 PM6:28 PM7:38 PM9:07 PM11:07 PM1:07 AM
Hope After Mulberry6:19 AM7:14 AM8:10 AM9:06 AM10:02 AM10:58 AM11:54 AM12:50 PM1:46 PM2:42 PM3:39 PM4:35 PM5:31 PM6:28 PM7:38 PM9:07 PM11:07 PM1:07 AM
Hope Before Fales6:20 AM7:14 AM8:10 AM9:06 AM10:02 AM10:58 AM11:54 AM12:50 PM1:46 PM2:42 PM3:39 PM4:35 PM5:31 PM6:28 PM7:38 PM9:07 PM11:07 PM1:07 AM
Hope Opposite Pond Brook6:20 AM7:15 AM8:11 AM9:07 AM10:03 AM10:59 AM11:55 AM12:51 PM1:47 PM2:43 PM3:40 PM4:36 PM5:32 PM6:29 PM7:39 PM9:08 PM11:08 PM1:08 AM
Hope After Vantage Point6:21 AM7:16 AM8:12 AM9:08 AM10:04 AM11:00 AM11:56 AM12:52 PM1:48 PM2:44 PM3:41 PM4:37 PM5:33 PM6:29 PM7:39 PM9:08 PM11:08 PM1:08 AM
Hope Opposite Sheffield6:21 AM7:16 AM8:12 AM9:08 AM10:04 AM11:00 AM11:56 AM12:52 PM1:48 PM2:44 PM3:41 PM4:37 PM5:33 PM6:30 PM7:40 PM9:09 PM11:09 PM1:09 AM
Hope Opposite Hillside6:22 AM7:16 AM8:12 AM9:08 AM10:04 AM11:00 AM11:56 AM12:52 PM1:48 PM2:44 PM3:41 PM4:37 PM5:33 PM6:30 PM7:40 PM9:09 PM11:09 PM1:09 AM
837 Hope6:22 AM7:17 AM8:13 AM9:09 AM10:05 AM11:01 AM11:57 AM12:53 PM1:49 PM2:45 PM3:42 PM4:38 PM5:34 PM6:30 PM7:40 PM9:09 PM11:09 PM1:09 AM
Hope Before Washington6:22 AM7:17 AM8:13 AM9:09 AM10:05 AM11:01 AM11:57 AM12:53 PM1:49 PM2:45 PM3:42 PM4:38 PM5:34 PM6:30 PM7:40 PM9:09 PM11:09 PM1:09 AM
Hope Before Franklin6:23 AM7:18 AM8:14 AM9:10 AM10:06 AM11:02 AM11:58 AM12:54 PM1:50 PM2:46 PM3:43 PM4:39 PM5:35 PM6:31 PM7:41 PM9:10 PM11:10 PM1:10 AM
Hope & State (Bristol)6:24 AM7:19 AM8:15 AM9:11 AM10:07 AM11:03 AM11:59 AM12:55 PM1:51 PM2:47 PM3:44 PM4:40 PM5:36 PM6:32 PM7:42 PM9:11 PM11:11 PM1:11 AM
Hope Before Constitution6:24 AM7:19 AM8:15 AM9:11 AM10:07 AM11:03 AM11:59 AM12:55 PM1:51 PM2:47 PM3:44 PM4:40 PM5:36 PM6:32 PM7:42 PM9:11 PM11:11 PM1:11 AM
Hope Opposite Union6:24 AM7:20 AM8:16 AM9:12 AM10:08 AM11:04 AM12:00 PM12:56 PM1:52 PM2:48 PM3:44 PM4:40 PM5:36 PM6:32 PM7:42 PM9:11 PM11:11 PM1:11 AM
Hope Opposite Burton6:25 AM7:20 AM8:16 AM9:12 AM10:08 AM11:04 AM12:00 PM12:56 PM1:52 PM2:48 PM3:45 PM4:41 PM5:37 PM6:33 PM7:43 PM9:12 PM11:12 PM1:12 AM
Hope Opposite High6:25 AM7:21 AM8:17 AM9:13 AM10:09 AM11:05 AM12:01 PM12:57 PM1:53 PM2:49 PM3:45 PM4:41 PM5:37 PM6:33 PM7:43 PM9:12 PM11:12 PM1:12 AM
Ferry Opposite Fairview6:26 AM7:21 AM8:17 AM9:13 AM10:09 AM11:05 AM12:01 PM12:57 PM1:53 PM2:49 PM3:46 PM4:42 PM5:38 PM6:34 PM7:44 PM9:13 PM11:13 PM1:13 AM
Ferry Opposite Griswold6:26 AM7:22 AM8:18 AM9:14 AM10:10 AM11:06 AM12:02 PM12:58 PM1:54 PM2:50 PM3:46 PM4:42 PM5:38 PM6:34 PM7:44 PM9:13 PM11:13 PM1:13 AM
Ferry Opposite Sidney6:26 AM7:22 AM8:18 AM9:14 AM10:10 AM11:06 AM12:02 PM12:58 PM1:54 PM2:50 PM3:46 PM4:42 PM5:38 PM6:34 PM7:44 PM9:13 PM11:13 PM1:13 AM
Ferry Opposite Ambrose6:27 AM7:22 AM8:18 AM9:14 AM10:10 AM11:06 AM12:02 PM12:58 PM1:54 PM2:50 PM3:47 PM4:43 PM5:39 PM6:35 PM7:45 PM9:14 PM11:14 PM1:14 AM
Roger Williams University (Bristol)6:28 AM7:24 AM8:20 AM9:16 AM10:12 AM11:08 AM12:04 PM1:00 PM1:56 PM2:52 PM3:48 PM4:44 PM5:40 PM6:36 PM7:46 PM9:15 PM11:15 PM1:15 AM
Bristol Ferry After Boyds6:30 AM7:26 AM8:22 AM9:18 AM10:14 AM11:10 AM12:06 PM1:02 PM1:58 PM2:54 PM3:50 PM4:46 PM5:42 PM6:38 PM7:48 PM9:17 PM11:17 PM1:17 AM
502 Bristol Ferry6:30 AM7:26 AM8:22 AM9:18 AM10:14 AM11:10 AM12:06 PM1:02 PM1:58 PM2:54 PM3:50 PM4:46 PM5:42 PM6:38 PM7:48 PM9:17 PM11:17 PM1:17 AM
Bristol Ferry After Mitchell6:30 AM7:26 AM8:22 AM9:18 AM10:14 AM11:10 AM12:06 PM1:02 PM1:58 PM2:54 PM3:50 PM4:46 PM5:42 PM6:38 PM7:48 PM9:17 PM11:17 PM1:17 AM
Bristol Ferry Opposite Botelho6:31 AM7:27 AM8:23 AM9:19 AM10:15 AM11:11 AM12:07 PM1:03 PM1:59 PM2:55 PM3:51 PM4:47 PM5:43 PM6:39 PM7:49 PM9:18 PM11:18 PM1:18 AM
Bristol Ferry Opposite Schooner6:31 AM7:27 AM8:23 AM9:19 AM10:15 AM11:11 AM12:07 PM1:03 PM1:59 PM2:55 PM3:51 PM4:47 PM5:43 PM6:39 PM7:49 PM9:18 PM11:18 PM1:18 AM
Bristol Ferry After Corys6:31 AM7:27 AM8:23 AM9:19 AM10:15 AM11:11 AM12:07 PM1:03 PM1:59 PM2:55 PM3:51 PM4:47 PM5:43 PM6:39 PM7:49 PM9:18 PM11:18 PM1:18 AM
Portsmouth Senior Center (Bristol Ferry/Brownell)6:32 AM7:28 AM8:24 AM9:20 AM10:16 AM11:12 AM12:08 PM1:04 PM2:00 PM2:56 PM3:52 PM4:48 PM5:44 PM6:40 PM7:50 PM9:19 PM11:19 PM1:19 AM
Bristol Ferry Before W Main6:32 AM7:28 AM8:24 AM9:20 AM10:16 AM11:12 AM12:08 PM1:04 PM2:00 PM2:56 PM3:52 PM4:48 PM5:44 PM6:40 PM7:50 PM9:19 PM11:19 PM1:19 AM
W Main Before Willow6:32 AM7:28 AM8:24 AM9:20 AM10:16 AM11:12 AM12:08 PM1:04 PM2:00 PM2:56 PM3:52 PM4:48 PM5:44 PM6:40 PM7:50 PM9:19 PM11:19 PM1:19 AM
W Main Opposite Anselmo6:33 AM7:29 AM8:25 AM9:21 AM10:17 AM11:13 AM12:09 PM1:05 PM2:01 PM2:57 PM3:53 PM4:49 PM5:45 PM6:41 PM7:51 PM9:19 PM11:19 PM1:19 AM
Opposite 372 W Main6:33 AM7:30 AM8:26 AM9:22 AM10:17 AM11:13 AM12:09 PM1:05 PM2:02 PM2:58 PM3:54 PM4:50 PM5:45 PM6:41 PM7:51 PM9:20 PM11:20 PM1:20 AM
W Main Opposite Hedly6:35 AM7:31 AM8:27 AM9:23 AM10:19 AM11:15 AM12:11 PM1:07 PM2:03 PM2:59 PM3:55 PM4:51 PM5:47 PM6:43 PM7:53 PM9:22 PM11:22 PM1:22 AM
W Main Before King Charles6:35 AM7:32 AM8:28 AM9:24 AM10:19 AM11:15 AM12:11 PM1:07 PM2:04 PM3:00 PM3:56 PM4:52 PM5:47 PM6:43 PM7:53 PM9:22 PM11:22 PM1:22 AM
Opposite 1172 W Main6:36 AM7:33 AM8:29 AM9:25 AM10:20 AM11:16 AM12:12 PM1:08 PM2:05 PM3:01 PM3:57 PM4:53 PM5:48 PM6:44 PM7:54 PM9:23 PM11:23 PM1:23 AM
W Main Before Bradford6:37 AM7:33 AM8:29 AM9:25 AM10:21 AM11:17 AM12:13 PM1:09 PM2:05 PM3:01 PM3:57 PM4:53 PM5:49 PM6:45 PM7:55 PM9:23 PM11:23 PM1:23 AM
W Main After Stringham6:37 AM7:34 AM8:30 AM9:26 AM10:21 AM11:17 AM12:13 PM1:09 PM2:06 PM3:02 PM3:58 PM4:54 PM5:49 PM6:45 PM7:55 PM9:24 PM11:24 PM1:24 AM
W Main Before John6:38 AM7:34 AM8:30 AM9:26 AM10:22 AM11:18 AM12:14 PM1:10 PM2:06 PM3:02 PM3:58 PM4:54 PM5:50 PM6:46 PM7:56 PM9:24 PM11:24 PM1:24 AM
W Main After Raytheon Entrance6:39 AM7:35 AM8:31 AM9:27 AM10:23 AM11:19 AM12:15 PM1:11 PM2:07 PM3:03 PM3:59 PM4:55 PM5:51 PM6:47 PM7:57 PM9:25 PM11:25 PM1:25 AM
Bayview Apartments6:40 AM7:36 AM8:32 AM9:28 AM10:24 AM11:20 AM12:16 PM1:12 PM2:08 PM3:04 PM4:00 PM4:56 PM5:52 PM6:48 PM7:58 PM9:26 PM11:26 PM1:26 AM
2243 W Main6:40 AM7:37 AM8:33 AM9:29 AM10:24 AM11:20 AM12:16 PM1:12 PM2:09 PM3:05 PM4:01 PM4:57 PM5:52 PM6:48 PM7:58 PM9:27 PM11:27 PM1:27 AM
W Main After Redwood6:41 AM7:38 AM8:34 AM9:30 AM10:25 AM11:21 AM12:17 PM1:13 PM2:10 PM3:06 PM4:02 PM4:58 PM5:53 PM6:49 PM7:59 PM9:27 PM11:27 PM1:27 AM
Greene Lane (Middletown)6:43 AM7:40 AM8:36 AM9:32 AM10:27 AM11:23 AM12:19 PM1:15 PM2:12 PM3:08 PM4:04 PM5:00 PM5:55 PM6:51 PM8:01 PM9:29 PM11:29 PM1:29 AM
1776 W Main6:43 AM7:40 AM8:36 AM9:32 AM10:27 AM11:23 AM12:19 PM1:15 PM2:12 PM3:08 PM4:04 PM5:00 PM5:55 PM6:51 PM8:01 PM9:29 PM11:29 PM1:29 AM
W Main After Rogers6:44 AM7:41 AM8:37 AM9:33 AM10:28 AM11:24 AM12:20 PM1:16 PM2:13 PM3:09 PM4:05 PM5:01 PM5:56 PM6:52 PM8:01 PM9:29 PM11:29 PM1:29 AM
W Main Before Squantum6:44 AM7:41 AM8:37 AM9:33 AM10:28 AM11:24 AM12:20 PM1:16 PM2:13 PM3:09 PM4:05 PM5:01 PM5:56 PM6:52 PM8:02 PM9:30 PM11:30 PM1:30 AM
West Main at Stop & Shop (On W Main)6:45 AM7:42 AM8:38 AM9:34 AM10:29 AM11:25 AM12:21 PM1:17 PM2:14 PM3:10 PM4:06 PM5:02 PM5:57 PM6:53 PM8:03 PM9:31 PM11:31 PM1:31 AM
W Main Before Vanicek6:45 AM7:42 AM8:39 AM9:35 AM10:30 AM11:26 AM12:22 PM1:18 PM2:15 PM3:11 PM4:07 PM5:03 PM5:58 PM6:54 PM8:03 PM9:31 PM11:31 PM1:31 AM
W Main Opposite Forest6:46 AM7:43 AM8:39 AM9:35 AM10:30 AM11:26 AM12:22 PM1:18 PM2:15 PM3:12 PM4:08 PM5:03 PM5:58 PM6:54 PM8:04 PM9:32 PM11:32 PM1:32 AM
Opposite 999 W Main6:46 AM7:43 AM8:40 AM9:36 AM10:31 AM11:27 AM12:23 PM1:19 PM2:16 PM3:12 PM4:08 PM5:04 PM5:59 PM6:55 PM8:04 PM9:32 PM11:32 PM1:32 AM
Naval Undersea Warfare Center (Gate 23)6:49 AM7:46 AM----------------
W Main After Access6:51 AM7:48 AM8:40 AM9:36 AM10:31 AM11:27 AM12:23 PM1:19 PM2:16 PM3:13 PM4:09 PM5:04 PM5:59 PM6:55 PM8:04 PM9:32 PM11:32 PM1:32 AM
W Main Before Chases6:51 AM7:48 AM8:41 AM9:37 AM10:32 AM11:28 AM12:24 PM1:20 PM2:17 PM3:13 PM4:09 PM5:05 PM6:00 PM6:56 PM8:05 PM9:33 PM11:33 PM1:33 AM
W Main Opposite Valley6:52 AM7:49 AM8:41 AM9:37 AM10:32 AM11:28 AM12:24 PM1:20 PM2:17 PM3:14 PM4:10 PM5:05 PM6:00 PM6:56 PM8:05 PM9:33 PM11:33 PM1:33 AM
Middletown Public Library (On W Main)6:52 AM7:49 AM8:41 AM9:37 AM10:32 AM11:28 AM12:24 PM1:20 PM2:17 PM3:14 PM4:10 PM5:05 PM6:00 PM6:56 PM8:06 PM9:34 PM11:34 PM1:34 AM
W Main Opposite Maplewood6:53 AM7:50 AM8:42 AM9:38 AM10:33 AM11:29 AM12:25 PM1:21 PM2:18 PM3:15 PM4:11 PM5:06 PM6:01 PM6:57 PM8:06 PM9:34 PM11:34 PM1:34 AM
West Main & East Main (At Bank Of Newport)6:54 AM7:51 AM8:43 AM9:39 AM10:34 AM11:30 AM12:26 PM1:22 PM2:19 PM3:16 PM4:12 PM5:07 PM6:02 PM6:58 PM8:07 PM9:35 PM11:35 PM1:35 AM
W Main Opposite Connecticut6:54 AM7:51 AM8:43 AM9:39 AM10:34 AM11:30 AM12:26 PM1:22 PM2:19 PM3:16 PM4:12 PM5:07 PM6:02 PM6:58 PM8:07 PM9:35 PM11:35 PM1:35 AM
W Main After Beacon6:54 AM7:51 AM8:43 AM9:39 AM10:34 AM11:30 AM12:27 PM1:23 PM2:20 PM3:17 PM4:13 PM5:08 PM6:02 PM6:58 PM8:07 PM9:35 PM11:35 PM1:35 AM
W Main After Rosedale6:55 AM7:52 AM8:44 AM9:40 AM10:35 AM11:31 AM12:27 PM1:23 PM2:20 PM3:17 PM4:13 PM5:08 PM6:03 PM6:59 PM8:08 PM9:36 PM11:36 PM1:36 AM
W Main Opposite Linden Park6:55 AM7:52 AM8:44 AM9:40 AM10:35 AM11:31 AM12:28 PM1:24 PM2:21 PM3:18 PM4:14 PM5:09 PM6:03 PM6:59 PM8:08 PM9:36 PM11:36 PM1:36 AM
W Main Before Dudley6:56 AM7:53 AM8:45 AM9:41 AM10:36 AM11:32 AM12:28 PM1:24 PM2:21 PM3:18 PM4:14 PM5:09 PM6:04 PM7:00 PM8:09 PM9:37 PM11:37 PM1:37 AM
Broadway After Canonicus6:57 AM7:54 AM8:46 AM9:42 AM10:37 AM11:33 AM12:29 PM1:25 PM2:22 PM3:19 PM4:15 PM5:10 PM6:04 PM7:00 PM8:09 PM9:37 PM11:37 PM1:37 AM
Broadway After Thurston6:57 AM7:54 AM8:46 AM9:42 AM10:37 AM11:33 AM12:30 PM1:26 PM2:23 PM3:20 PM4:16 PM5:11 PM6:05 PM7:01 PM8:10 PM9:38 PM11:38 PM1:38 AM
Broadway After Mumford6:58 AM7:55 AM8:47 AM9:43 AM10:38 AM11:34 AM12:30 PM1:26 PM2:23 PM3:20 PM4:16 PM5:11 PM6:05 PM7:01 PM8:10 PM9:38 PM11:38 PM1:38 AM
Broadway Before Summer6:58 AM7:55 AM8:47 AM9:43 AM10:38 AM11:34 AM12:31 PM1:27 PM2:24 PM3:21 PM4:17 PM5:12 PM6:06 PM7:02 PM8:11 PM9:39 PM11:39 PM1:39 AM
Broadway Opposite Friendship6:59 AM7:56 AM8:48 AM9:44 AM10:39 AM11:35 AM12:31 PM1:27 PM2:24 PM3:21 PM4:17 PM5:12 PM6:06 PM7:02 PM8:11 PM9:39 PM11:39 PM1:39 AM
Broadway Before Clinton6:59 AM7:56 AM8:48 AM9:44 AM10:39 AM11:35 AM12:32 PM1:28 PM2:25 PM3:22 PM4:18 PM5:13 PM6:06 PM7:02 PM8:11 PM9:39 PM11:39 PM1:39 AM
