639 - Rimbo Station Schedule
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 | Departure #19 | Departure #20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tekniska Högskolan | 06:30 | 07:30 | 08:00 | 08:30 | 10:00 | 12:00 | 13:00 | 13:40 | - | - | - | - | - | - | 19:00 | 19:30 | 20:55 | - | - | - |
Albano | 06:32 | 07:32 | 08:02 | 08:32 | 10:02 | 12:02 | 13:02 | 13:42 | - | - | - | - | - | - | 19:02 | 19:32 | 20:57 | - | - | - |
Universitetet Södra | 06:34 | 07:34 | 08:04 | 08:34 | 10:04 | 12:04 | 13:04 | 13:44 | - | - | - | - | - | - | 19:04 | 19:34 | 20:59 | - | - | - |
Universitetet Norra | 06:34 | 07:34 | 08:04 | 08:34 | 10:04 | 12:04 | 13:04 | 13:44 | - | - | - | - | - | - | 19:04 | 19:34 | 20:59 | - | - | - |
Danderyds Sjukhus | 06:41 | 07:41 | 08:11 | 08:41 | 10:11 | 12:11 | 13:11 | 13:51 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:32 | 19:11 | 19:41 | 21:06 | - | - | - |
Roslags Näsby Trafikplats | 06:45 | 07:45 | 08:15 | 08:45 | 10:15 | 12:15 | 13:15 | 13:56 | 16:02 | 16:32 | 17:02 | 17:31 | 18:01 | 18:36 | 19:15 | 19:45 | 21:10 | - | - | - |
Arninge Station | 06:51 | 07:51 | 08:21 | 08:51 | 10:21 | 12:21 | 13:21 | 14:02 | 16:08 | 16:38 | 17:08 | 17:37 | 18:07 | 18:42 | 19:21 | 19:51 | 21:16 | - | - | - |
Gillingebanan | 06:55 | 07:55 | 08:25 | 08:55 | 10:25 | 12:25 | 13:25 | 14:06 | 16:13 | 16:43 | 17:13 | 17:42 | 18:11 | 18:46 | 19:25 | 19:55 | 21:20 | - | - | - |
Brottby Trafikplats | 07:00 | 08:00 | 08:30 | 09:00 | 10:30 | 12:30 | 13:30 | 14:11 | 16:18 | 16:48 | 17:18 | 17:47 | 18:16 | 18:51 | 19:30 | 20:00 | 21:25 | - | - | - |
Söderhalls Trafikplats | 07:09 | 08:09 | 08:39 | 09:09 | 10:40 | 12:40 | 13:40 | 14:21 | 16:29 | 16:59 | 17:29 | 17:58 | 18:26 | 19:01 | 19:40 | 20:10 | 21:35 | - | - | - |
Söderhalls Trafikplats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:25 | 23:23 | 01:22 |
Söderhalls Tpl Norra | 07:09 | 08:09 | 08:39 | 09:09 | 10:40 | 12:40 | 13:40 | 14:21 | 16:29 | 16:59 | 17:29 | 17:58 | 18:26 | 19:01 | 19:40 | 20:10 | 21:35 | 22:25 | 23:23 | 01:22 |
Karlberg | 07:10 | 08:10 | 08:40 | 09:10 | 10:41 | 12:41 | 13:41 | 14:22 | 16:30 | 17:00 | 17:30 | 17:59 | 18:27 | 19:02 | 19:41 | 20:11 | 21:36 | 22:25 | 23:23 | 01:22 |
Kårsta Vägskäl | 07:11 | 08:11 | 08:41 | 09:11 | 10:42 | 12:42 | 13:42 | 14:23 | 16:31 | 17:01 | 17:31 | 18:00 | 18:28 | 19:03 | 19:42 | 20:12 | 21:37 | 22:26 | 23:24 | 01:23 |
Kristinelund | 07:12 | 08:12 | 08:42 | 09:12 | 10:44 | 12:44 | 13:44 | 14:25 | 16:33 | 17:03 | 17:33 | 18:02 | 18:30 | 19:05 | 19:43 | 20:13 | 21:38 | 22:28 | 23:26 | 01:25 |
Fälle | 07:14 | 08:14 | 08:44 | 09:14 | 10:45 | 12:45 | 13:45 | 14:26 | 16:35 | 17:05 | 17:35 | 18:04 | 18:31 | 19:06 | 19:45 | 20:15 | 21:40 | 22:30 | 23:28 | 01:27 |
Väsbylund | 07:16 | 08:16 | 08:46 | 09:16 | 10:47 | 12:47 | 13:47 | 14:28 | 16:37 | 17:07 | 17:37 | 18:06 | 18:33 | 19:08 | 19:47 | 20:17 | 21:42 | 22:31 | 23:29 | 01:28 |
Väsby Stuteri | 07:16 | 08:16 | 08:46 | 09:16 | 10:48 | 12:48 | 13:48 | 14:29 | 16:37 | 17:07 | 17:37 | 18:06 | 18:34 | 19:09 | 19:47 | 20:17 | 21:42 | 22:32 | 23:30 | 01:29 |
Näs Gård | 07:18 | 08:18 | 08:48 | 09:18 | 10:49 | 12:49 | 13:49 | 14:30 | 16:39 | 17:09 | 17:39 | 18:08 | 18:35 | 19:10 | 19:49 | 20:19 | 21:44 | 22:33 | 23:31 | 01:30 |
Rö Station | 07:18 | 08:18 | 08:48 | 09:18 | 10:49 | 12:49 | 13:49 | 14:30 | 16:39 | 17:09 | 17:39 | 18:08 | 18:35 | 19:10 | 19:49 | 20:19 | 21:44 | 22:33 | 23:31 | 01:30 |
Smedsmora Vägskäl | 07:20 | 08:20 | 08:50 | 09:20 | 10:52 | 12:52 | 13:52 | 14:33 | 16:41 | 17:11 | 17:41 | 18:10 | 18:38 | 19:13 | 19:51 | 20:21 | 21:46 | 22:35 | 23:33 | 01:32 |
Finnby Vägskäl | 07:22 | 08:22 | 08:52 | 09:22 | 10:54 | 12:54 | 13:54 | 14:35 | 16:43 | 17:13 | 17:43 | 18:12 | 18:40 | 19:15 | 19:53 | 20:23 | 21:48 | 22:37 | 23:35 | 01:34 |
Asplund | 07:22 | 08:22 | 08:52 | 09:22 | 10:54 | 12:54 | 13:54 | 14:35 | 16:44 | 17:14 | 17:44 | 18:13 | 18:40 | 19:15 | 19:53 | 20:23 | 21:48 | 22:37 | 23:35 | 01:34 |
Industrivägen | 07:23 | 08:23 | 08:53 | 09:23 | 10:55 | 12:55 | 13:55 | 14:36 | 16:45 | 17:15 | 17:45 | 18:14 | 18:41 | 19:16 | 19:54 | 20:24 | 21:49 | 22:39 | 23:37 | 01:36 |
Rimbo Station | 07:26 | 08:26 | 08:56 | 09:26 | 10:58 | 12:58 | 13:58 | 14:39 | 16:48 | 17:18 | 17:48 | 18:17 | 18:44 | 19:19 | 19:57 | 20:27 | 21:52 | 22:41 | 23:39 | 01:38 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tekniska Högskolan | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 21:00 | - | - | - | - |
Albano | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 21:02 | - | - | - | - |
Universitetet Södra | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 21:04 | - | - | - | - |
Universitetet Norra | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 21:04 | - | - | - | - |
Danderyds Sjukhus | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | 21:11 | - | - | - | - |
Roslags Näsby Trafikplats | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 21:15 | - | - | - | - |
Arninge Station | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 21:21 | - | - | - | - |
Gillingebanan | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | 21:25 | - | - | - | - |
Brottby Trafikplats | 08:30 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 | 21:31 | - | - | - | - |
Söderhalls Trafikplats | 08:40 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 21:41 | - | - | - | - |
Söderhalls Trafikplats | - | - | - | - | - | - | - | - | 22:26 | 23:24 | 00:20 | 01:20 |
Söderhalls Tpl Norra | 08:40 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | 21:41 | 22:26 | 23:24 | 00:20 | 01:20 |
Karlberg | 08:41 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 | 21:42 | 22:26 | 23:24 | 00:20 | 01:20 |
Kårsta Vägskäl | 08:41 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 | 21:42 | 22:27 | 23:25 | 00:21 | 01:21 |
Kristinelund | 08:43 | 10:44 | 12:45 | 14:45 | 16:45 | 18:45 | 20:44 | 21:44 | 22:29 | 23:27 | 00:23 | 01:23 |
Fälle | 08:45 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 | 21:46 | 22:31 | 23:29 | 00:25 | 01:25 |
Väsbylund | 08:46 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | 21:47 | 22:32 | 23:30 | 00:26 | 01:26 |
Väsby Stuteri | 08:47 | 10:48 | 12:49 | 14:49 | 16:49 | 18:49 | 20:48 | 21:48 | 22:33 | 23:31 | 00:27 | 01:27 |
Näs Gård | 08:48 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 21:49 | 22:34 | 23:32 | 00:28 | 01:28 |
Rö Station | 08:48 | 10:50 | 12:51 | 14:51 | 16:51 | 18:51 | 20:50 | 21:49 | 22:34 | 23:32 | 00:28 | 01:28 |
Smedsmora Vägskäl | 08:51 | 10:52 | 12:53 | 14:53 | 16:53 | 18:53 | 20:52 | 21:52 | 22:36 | 23:34 | 00:30 | 01:30 |
Finnby Vägskäl | 08:52 | 10:54 | 12:55 | 14:55 | 16:55 | 18:55 | 20:54 | 21:53 | 22:38 | 23:36 | 00:32 | 01:32 |
Asplund | 08:53 | 10:54 | 12:55 | 14:55 | 16:55 | 18:55 | 20:54 | 21:54 | 22:39 | 23:37 | 00:33 | 01:33 |
Industrivägen | 08:54 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 | 21:55 | 22:40 | 23:38 | 00:34 | 01:34 |
Rimbo Station | 08:56 | 10:58 | 12:59 | 14:59 | 16:59 | 18:59 | 20:58 | 21:57 | 22:42 | 23:40 | 00:36 | 01:36 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tekniska Högskolan | - | - | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 21:00 | - | - | - | - |
Albano | - | - | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 21:02 | - | - | - | - |
Universitetet Södra | - | - | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 21:04 | - | - | - | - |
Universitetet Norra | - | - | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 | 21:04 | - | - | - | - |
Danderyds Sjukhus | - | - | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 | 21:11 | - | - | - | - |
Roslags Näsby Trafikplats | - | - | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 21:15 | - | - | - | - |
Arninge Station | - | - | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 21:21 | - | - | - | - |
Gillingebanan | - | - | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | 21:25 | - | - | - | - |
Brottby Trafikplats | - | - | 10:31 | 12:31 | 14:31 | 16:31 | 18:30 | 20:30 | 21:30 | - | - | - | - |
Söderhalls Trafikplats | - | - | 10:41 | 12:41 | 14:41 | 16:41 | 18:40 | 20:40 | 21:40 | - | - | - | - |
Söderhalls Trafikplats | 07:53 | 09:53 | - | - | - | - | - | - | - | 22:24 | 23:14 | 00:14 | 01:14 |
Söderhalls Tpl Norra | 07:53 | 09:53 | 10:41 | 12:41 | 14:41 | 16:41 | 18:40 | 20:40 | 21:40 | 22:24 | 23:14 | 00:14 | 01:14 |
Karlberg | 07:53 | 09:54 | 10:42 | 12:42 | 14:42 | 16:42 | 18:41 | 20:41 | 21:41 | 22:24 | 23:14 | 00:14 | 01:14 |
Kårsta Vägskäl | 07:54 | 09:54 | 10:43 | 12:43 | 14:43 | 16:43 | 18:42 | 20:42 | 21:41 | 22:25 | 23:15 | 00:15 | 01:15 |
Kristinelund | 07:56 | 09:56 | 10:44 | 12:45 | 14:45 | 16:45 | 18:44 | 20:43 | 21:43 | 22:27 | 23:17 | 00:17 | 01:17 |
Fälle | 07:58 | 09:58 | 10:46 | 12:46 | 14:46 | 16:46 | 18:45 | 20:45 | 21:45 | 22:29 | 23:19 | 00:19 | 01:19 |
Väsbylund | 07:59 | 10:00 | 10:48 | 12:48 | 14:48 | 16:48 | 18:47 | 20:47 | 21:46 | 22:30 | 23:20 | 00:20 | 01:20 |
Väsby Stuteri | 08:00 | 10:00 | 10:48 | 12:49 | 14:49 | 16:49 | 18:48 | 20:47 | 21:47 | 22:31 | 23:21 | 00:21 | 01:21 |
Näs Gård | 08:01 | 10:01 | 10:50 | 12:50 | 14:50 | 16:50 | 18:49 | 20:49 | 21:48 | 22:32 | 23:22 | 00:22 | 01:22 |
Rö Station | 08:01 | 10:02 | 10:50 | 12:50 | 14:50 | 16:50 | 18:49 | 20:49 | 21:48 | 22:32 | 23:22 | 00:22 | 01:22 |
Smedsmora Vägskäl | 08:03 | 10:04 | 10:52 | 12:53 | 14:53 | 16:53 | 18:52 | 20:51 | 21:50 | 22:34 | 23:24 | 00:24 | 01:24 |
Finnby Vägskäl | 08:05 | 10:06 | 10:54 | 12:55 | 14:55 | 16:55 | 18:54 | 20:53 | 21:52 | 22:36 | 23:26 | 00:26 | 01:26 |
Asplund | 08:05 | 10:06 | 10:54 | 12:55 | 14:55 | 16:55 | 18:54 | 20:53 | 21:52 | 22:36 | 23:26 | 00:26 | 01:26 |
Industrivägen | 08:07 | 10:07 | 10:55 | 12:56 | 14:56 | 16:56 | 18:55 | 20:54 | 21:54 | 22:38 | 23:28 | 00:28 | 01:28 |
Rimbo Station | 08:09 | 10:10 | 10:58 | 12:59 | 14:59 | 16:59 | 18:58 | 20:57 | 21:56 | 22:40 | 23:30 | 00:30 | 01:30 |
SL (Bus) bus schedule - 639 (Rimbo Station)
The SL (Bus) bus schedule for the 639 route, Rimbo Station, provides commuters with a reliable timetable. The schedule is for the trip plan from Tekniska Högskolan station to Rimbo Station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SL (Bus) schedule. We update the schedule of 639, from Tekniska Högskolan to Rimbo Station, daily at midnight.