7 - Malmö Centralstation Schedule
Friday to Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Malmö Svågertorp Station | 17:04 | 17:24 | 17:54 | 18:14 | 18:49 | 19:14 | 19:44 | 20:04 |
Malmö Svågertorpsparken | 17:04 | 17:24 | 17:54 | 18:14 | 18:49 | 19:14 | 19:44 | 20:04 |
Malmö Stolpalösa | 17:06 | 17:26 | 17:56 | 18:16 | 18:51 | 19:16 | 19:46 | 20:06 |
Malmö Aktrisgatan | 17:07 | 17:27 | 17:57 | 18:17 | 18:52 | 19:17 | 19:47 | 20:07 |
Malmö Lindeborg Centrum | 17:08 | 17:28 | 17:58 | 18:18 | 18:53 | 19:18 | 19:48 | 20:08 |
Malmö Lindeborgsgatan | 17:08 | 17:28 | 17:58 | 18:18 | 18:53 | 19:18 | 19:48 | 20:08 |
Malmö Velandergatan | 17:11 | 17:31 | 18:01 | 18:21 | 18:56 | 19:21 | 19:51 | 20:11 |
Malmö Per Albins Hem | 17:13 | 17:33 | 18:03 | 18:23 | 18:58 | 19:23 | 19:53 | 20:13 |
Malmö Mobilia | 17:16 | 17:36 | 18:06 | 18:26 | 19:01 | 19:26 | 19:56 | 20:16 |
Malmö Triangeln Station | 17:24 | 17:44 | 18:14 | 18:33 | 19:08 | 19:33 | 20:03 | 20:23 |
Malmö Tandvårdshögskolan | 17:22 | 17:42 | 18:12 | 18:32 | 19:07 | 19:32 | 20:02 | 20:22 |
Malmö Blekingsborg | 17:14 | 17:34 | 18:04 | 18:24 | 18:59 | 19:24 | 19:54 | 20:14 |
Malmö Dalaplan | 17:18 | 17:38 | 18:08 | 18:28 | 19:03 | 19:28 | 19:58 | 20:18 |
Malmö Södervärn | 17:21 | 17:41 | 18:11 | 18:31 | 19:06 | 19:31 | 20:01 | 20:21 |
Malmö Studentgatan | 17:30 | 17:50 | 18:20 | 18:39 | 19:14 | 19:39 | 20:09 | 20:29 |
Malmö Djäknegatan | 17:32 | 17:52 | 18:22 | 18:40 | 19:15 | 19:40 | 20:10 | 20:30 |
Malmö Centralstation | 17:36 | 17:56 | 18:26 | 18:44 | 19:19 | 19:44 | 20:14 | 20:34 |
Monday to Thursday Schedule
Malmö Valborgsgatan | Malmö Packhusgatan | Malmö Geijersgatan | Malmö Hylliekroken | Malmö Potatisåkern | Malmö T-Bryggan | Malmö Ribersborg | Malmö Öresundsparken | Malmö Kockum Fritid | Malmö Propellergatan | Malmö Kockums | Malmö Anna Lindhs Plats | Malmö Dockan | Malmö Centralstation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:11 | 12:12 | 12:13 | 12:14 | 12:17 | 12:17 | 12:19 | 12:20 | 12:22 | 12:24 | 12:25 | 12:28 | 12:26 | 12:31 |
12:41 | 12:42 | 12:43 | 12:44 | 12:47 | 12:47 | 12:49 | 12:50 | 12:52 | 12:54 | 12:55 | 12:58 | 12:56 | 13:01 |
13:11 | 13:12 | 13:13 | 13:14 | 13:17 | 13:17 | 13:19 | 13:20 | 13:22 | 13:24 | 13:25 | 13:28 | 13:26 | 13:31 |
13:41 | 13:42 | 13:43 | 13:44 | 13:47 | 13:47 | 13:49 | 13:50 | 13:52 | 13:54 | 13:55 | 13:58 | 13:56 | 14:01 |
14:11 | 14:12 | 14:13 | 14:14 | 14:17 | 14:17 | 14:19 | 14:20 | 14:23 | 14:25 | 14:26 | 14:30 | 14:27 | 14:33 |
14:41 | 14:42 | 14:43 | 14:44 | 14:47 | 14:47 | 14:49 | 14:50 | 14:53 | 14:55 | 14:56 | 15:00 | 14:57 | 15:03 |
15:11 | 15:12 | 15:13 | 15:14 | 15:17 | 15:17 | 15:19 | 15:20 | 15:23 | 15:25 | 15:26 | 15:30 | 15:27 | 15:33 |
17:11 | 17:12 | 17:13 | 17:14 | 17:17 | 17:17 | 17:19 | 17:20 | 17:23 | 17:25 | 17:26 | 17:30 | 17:27 | 17:33 |
17:41 | 17:42 | 17:43 | 17:44 | 17:47 | 17:47 | 17:49 | 17:50 | 17:53 | 17:55 | 17:56 | 18:00 | 17:57 | 18:03 |
18:11 | 18:12 | 18:13 | 18:14 | 18:17 | 18:17 | 18:19 | 18:20 | 18:22 | 18:24 | 18:25 | 18:28 | 18:26 | 18:31 |
18:41 | 18:42 | 18:43 | 18:44 | 18:47 | 18:47 | 18:49 | 18:50 | 18:52 | 18:54 | 18:55 | 18:58 | 18:56 | 19:01 |
19:11 | 19:12 | 19:13 | 19:14 | 19:17 | 19:17 | 19:19 | 19:20 | 19:22 | 19:24 | 19:25 | 19:28 | 19:26 | 19:31 |
19:41 | 19:42 | 19:43 | 19:44 | 19:47 | 19:47 | 19:49 | 19:50 | 19:52 | 19:54 | 19:55 | 19:58 | 19:56 | 20:01 |
20:11 | 20:12 | 20:13 | 20:14 | 20:17 | 20:17 | 20:19 | 20:20 | 20:22 | 20:24 | 20:25 | 20:28 | 20:26 | 20:31 |
20:41 | 20:42 | 20:43 | 20:44 | 20:47 | 20:47 | 20:49 | 20:50 | 20:52 | 20:54 | 20:55 | 20:58 | 20:56 | 21:01 |
Skånetrafiken (Bus) bus schedule - 7 (Malmö Centralstation)
The Skånetrafiken (Bus) bus schedule for the 7 route, Malmö Centralstation, provides commuters with a reliable timetable. The schedule is for the trip plan from Malmö Svågertorp Station to Malmö Centralstation station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Skånetrafiken (Bus) schedule.