7321 - Todtmoos Busbahnhof Schedule
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Blasien Busbahnhof | 05:55 | 07:30 | 09:35 | 12:00 | 12:55 | 13:55 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
St. Blasien Schwimmbad | 05:57 | 07:32 | 09:37 | 12:02 | 12:57 | 13:57 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 |
Glashof | 05:58 | 07:33 | 09:38 | 12:03 | - | 13:58 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Menzenschwand Abzw M. Brücke | 05:59 | 07:34 | 09:39 | 12:04 | 12:59 | 13:59 | 14:55 | 15:39 | 16:55 | 17:39 | 18:39 |
Menzenschwand Vorderdorf | - | - | - | - | - | - | 14:43 | - | 16:43 | - | - |
Menzenschwand Mitteldorf | - | - | - | - | - | - | 14:45 | - | 16:45 | - | - |
Menzenschwand Hinterdorf | - | - | - | - | - | - | 14:47 | - | 16:47 | - | - |
Menzenschwand Mitteldorf | - | - | - | - | - | - | 14:49 | - | 16:49 | - | - |
Menzenschwand Vorderdorf | - | - | - | - | - | - | 14:51 | - | 16:51 | - | - |
Bernau Weierle Straße | 06:00 | 07:35 | 09:40 | 12:05 | 13:00 | 14:00 | 14:57 | 15:40 | 16:57 | 17:40 | 18:40 |
Bernau Weierle | 06:01 | - | - | 12:06 | 13:01 | 14:01 | 14:58 | - | - | - | - |
Bernau Unterlehen | 06:03 | - | - | 12:08 | 13:03 | 14:03 | 15:00 | - | - | - | - |
Bernau Altenrond | - | 07:37 | 09:42 | - | - | - | - | 15:42 | 16:59 | 17:42 | 18:42 |
Bernau Gaß | 06:04 | - | - | 12:09 | 13:04 | 14:04 | 15:01 | - | - | - | - |
Bernau Oberlehen Thomahaus | 06:05 | - | - | 12:10 | 13:05 | 14:05 | 15:02 | - | - | - | - |
Bernau Forum | 06:06 | - | - | 12:11 | 13:06 | 14:06 | 15:04 | - | - | - | - |
Bernau Riggenbach | - | 07:39 | 09:44 | - | - | - | - | 15:44 | 17:01 | 17:44 | 18:44 |
Bernau Riggenbach Haus Kaiser | - | 07:40 | 09:45 | - | - | - | - | 15:45 | 17:02 | 17:45 | 18:45 |
Bernau Dorf | - | 07:41 | 09:46 | - | - | - | - | 15:46 | 17:04 | 17:47 | 18:47 |
Bernau Poche | - | - | - | - | - | - | - | 15:47 | - | - | - |
Bernau Goldbach | - | - | - | - | - | - | - | 15:48 | - | - | - |
Bernau Hof | - | - | - | - | - | - | - | 15:51 | - | - | - |
Bernau Goldbach | - | - | - | - | - | - | - | 15:52 | - | - | - |
Bernau Poche | - | - | - | - | - | - | - | 15:53 | - | - | - |
Bernau Dorf | - | - | - | - | - | - | - | 15:54 | - | - | - |
Bernau Dorf Schulhof | - | 07:42 | - | - | - | - | - | - | - | - | - |
Bernau Innerlehen Rathaus | - | 07:44 | 09:48 | - | - | - | - | 15:56 | 17:06 | 17:49 | 18:49 |
Bernau Schwendele | - | 07:46 | 09:50 | - | - | - | - | 15:58 | 17:08 | 17:51 | 18:51 |
Bernau Oberlehen Abzw Todtmoos | - | 07:48 | 09:52 | - | - | - | - | 16:01 | 17:11 | 17:54 | 18:54 |
Bernau Loipenzentrum | 06:07 | 07:50 | 09:53 | 12:12 | 13:07 | 14:07 | 15:05 | 16:03 | 17:13 | 17:56 | 18:56 |
Bernau Rotes Kreuz | 06:09 | 07:52 | 09:55 | 12:14 | 13:09 | 14:09 | 15:07 | 16:05 | 17:15 | 17:58 | 18:58 |
Todtmoos Prestenberg | 06:11 | 07:54 | 09:57 | 12:16 | 13:11 | 14:11 | 15:09 | 16:07 | 17:17 | 18:00 | 19:00 |
Todtmoos Abzw Rütte | 06:13 | 07:56 | 09:59 | 12:18 | 13:13 | 14:13 | 15:11 | 16:09 | 17:19 | 18:02 | 19:02 |
Todtmoos Im Bühl | 06:14 | 07:57 | 10:00 | 12:19 | 13:14 | 14:14 | 15:12 | 16:10 | 17:20 | 18:03 | 19:03 |
Hintertodtmoos Mattenhof | 06:15 | 07:58 | 10:01 | 12:20 | 13:15 | 14:15 | 15:13 | 16:11 | 17:21 | 18:04 | 19:04 |
Todtmoos Strick | - | 07:59 | - | - | - | - | - | - | - | - | - |
Todtmoos Weg | - | 08:01 | - | - | - | - | - | - | - | - | - |
Todtmoos Mooslift | - | 08:02 | - | - | - | - | - | - | - | - | - |
Todtmoos Lehen | - | 08:04 | - | - | - | - | - | - | - | - | - |
Todtmoos Mooslift | - | 08:06 | - | - | - | - | - | - | - | - | - |
Todtmoos Weg | - | 08:07 | - | - | - | - | - | - | - | - | - |
Todtmoos Strick | - | 08:09 | - | - | - | - | - | - | - | - | - |
Hintertodtmoos | - | 08:10 | - | - | - | - | - | - | - | - | - |
Todtmoos Höfle | 06:17 | 08:11 | 10:02 | 12:22 | 13:17 | 14:17 | 15:15 | 16:13 | 17:23 | 18:06 | 19:06 |
Todtmoos Busbahnhof | 06:18 | 08:14 | 10:05 | 12:24 | 13:20 | 14:20 | 15:18 | 16:16 | 17:26 | 18:08 | 19:08 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
St. Blasien Busbahnhof | 07:35 | 09:35 | 12:00 | 13:35 | 15:35 | 17:35 |
St. Blasien Schwimmbad | 07:37 | 09:37 | 12:02 | 13:37 | 15:37 | 17:37 |
Glashof | 07:38 | 09:38 | 12:03 | 13:38 | 15:38 | 17:38 |
Menzenschwand Abzw M. Brücke | 07:39 | 09:39 | 12:04 | 13:39 | 15:39 | 17:39 |
Bernau Weierle Straße | 07:40 | 09:40 | 12:05 | 13:40 | 15:40 | 17:40 |
Bernau Altenrond | 07:42 | 09:42 | 12:07 | 13:42 | 15:42 | 17:42 |
Bernau Riggenbach | 07:44 | 09:44 | 12:09 | 13:44 | 15:44 | 17:44 |
Bernau Riggenbach Haus Kaiser | 07:45 | 09:45 | 12:10 | 13:45 | 15:45 | 17:45 |
Bernau Dorf | 07:47 | 09:47 | 12:12 | 13:47 | 15:47 | 17:47 |
Bernau Innerlehen Rathaus | 07:49 | 09:49 | 12:14 | 13:49 | 15:49 | 17:49 |
Bernau Schwendele | 07:51 | 09:51 | 12:16 | 13:51 | 15:51 | 17:51 |
Bernau Oberlehen Abzw Todtmoos | 07:53 | 09:53 | 12:18 | 13:53 | 15:53 | 17:53 |
Bernau Loipenzentrum | 07:55 | 09:55 | 12:19 | 13:55 | 15:55 | 17:55 |
Bernau Rotes Kreuz | 07:57 | 09:57 | 12:21 | 13:57 | 15:57 | 17:57 |
Todtmoos Prestenberg | 07:59 | 09:59 | 12:22 | 13:59 | 15:59 | 17:59 |
Todtmoos Abzw Rütte | 08:01 | 10:01 | 12:24 | 14:01 | 16:01 | 18:01 |
Todtmoos Im Bühl | 08:02 | 10:02 | 12:25 | 14:02 | 16:02 | 18:02 |
Hintertodtmoos Mattenhof | 08:03 | 10:03 | 12:26 | 14:03 | 16:03 | 18:03 |
Todtmoos Höfle | 08:05 | 10:05 | 12:27 | 14:05 | 16:05 | 18:05 |
Todtmoos Busbahnhof | 08:08 | 10:08 | 12:29 | 14:08 | 16:08 | 18:08 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
St. Blasien Busbahnhof | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
St. Blasien Schwimmbad | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
Glashof | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
Menzenschwand Abzw M. Brücke | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
Bernau Weierle Straße | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
Bernau Altenrond | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
Bernau Riggenbach | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
Bernau Riggenbach Haus Kaiser | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
Bernau Dorf | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
Bernau Innerlehen Rathaus | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
Bernau Schwendele | 07:51 | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
Bernau Oberlehen Abzw Todtmoos | 07:53 | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
Bernau Loipenzentrum | 07:55 | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
Bernau Rotes Kreuz | 07:57 | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
Todtmoos Prestenberg | 07:59 | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
Todtmoos Abzw Rütte | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Todtmoos Im Bühl | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
Hintertodtmoos Mattenhof | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
Todtmoos Höfle | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Todtmoos Busbahnhof | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
SBG bus schedule - 7321 (Todtmoos Busbahnhof)
The SBG bus schedule for the 7321 route, Todtmoos Busbahnhof, provides commuters with a reliable timetable. The schedule is for the trip plan from St. Blasien Busbahnhof station to Todtmoos Busbahnhof station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date SBG schedule. We update the schedule of 7321, from St. Blasien Busbahnhof to Todtmoos Busbahnhof, daily at midnight.