7871 - Wört Post Schedule
Wednesday and Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Wolfertsbronn Dorfhaus | 06:26 | - | - | - | - | - |
Wört-Schönbronn Ort | 06:28 | - | - | - | - | - |
Ellenberg-Gerhof Ort | 06:30 | - | - | - | - | - |
Ellenberg-Gerhof Abzwg | 06:31 | - | - | - | - | - |
Ellenberg-Bautzenhof | 06:32 | - | - | - | - | - |
Unterdeufstetten Schule | - | - | 12:00 | - | - | - |
Wört-Schönbronn Ort | - | - | 12:05 | 12:10 | - | - |
Wolfertsbronn Dorfhaus | - | - | 12:07 | 12:12 | - | - |
Ellenberg-Breitenbach Abzwg | 06:33 | - | - | - | - | - |
Wört-Bösenlustnau | - | - | 12:09 | 12:14 | - | - |
Wört Schule | - | - | 12:10 | 12:15 | 13:04 | - |
Wört Industriestraße | - | 06:49 | - | - | 13:08 | 13:54 |
Wört Post | 06:41 | 07:09 | 12:14 | 12:35 | 13:36 | 14:10 |
Wört-Jammermühle | - | 06:50 | - | 12:21 | 13:10 | 13:55 |
Wört-Dürrenstetten | - | 06:53 | - | - | - | - |
Wört Kindergarten | - | - | 12:12 | 12:17 | 13:33 | - |
Wört Königsroter Mühle | - | 06:55 | - | 12:21 | 13:10 | 13:55 |
Wört-Grobenhof | - | 06:57 | - | 12:23 | 13:12 | 13:57 |
Wört-Grünstadt | - | 06:58 | - | 12:24 | 13:13 | 13:58 |
Wört-Springhof | - | 06:59 | - | 12:25 | 13:14 | 13:59 |
Wört-Pfladermühle | - | 07:00 | - | 12:26 | 13:15 | 14:00 |
Wört-Gaugenmühle | - | 07:01 | - | 12:27 | 13:16 | 14:01 |
Wört-Hirschhof | - | 07:03 | - | 12:28 | 13:17 | 14:02 |
Wört-Mittelmeizen Abzwg | - | 07:05 | - | 12:30 | 13:19 | 14:04 |
Wört-Spitalhof Abzwg | - | 07:06 | - | 12:32 | 13:21 | 14:06 |
Wört-Konradsbronn | 06:38 | - | - | - | 13:34 | - |
Wört Hauptstraße | 06:40 | - | - | - | 13:35 | - |
Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Wolfertsbronn Dorfhaus | 06:26 | - | - | - | - |
Wört-Schönbronn Ort | 06:28 | - | - | - | - |
Ellenberg-Gerhof Ort | 06:30 | - | - | - | - |
Ellenberg-Gerhof Abzwg | 06:31 | - | - | - | - |
Ellenberg-Bautzenhof | 06:32 | - | - | - | - |
Wört-Schönbronn Ort | - | - | 12:10 | - | - |
Wolfertsbronn Dorfhaus | - | - | 12:12 | - | - |
Ellenberg-Breitenbach Abzwg | 06:33 | - | - | - | - |
Wört-Bösenlustnau | - | - | 12:14 | - | - |
Wört Schule | - | - | 12:15 | 13:04 | - |
Wört Industriestraße | - | 06:49 | - | 13:08 | 13:54 |
Wört Post | 06:41 | 07:09 | 12:35 | 13:36 | 14:10 |
Wört-Jammermühle | - | 06:50 | 12:21 | 13:10 | 13:55 |
Wört-Dürrenstetten | - | 06:53 | - | - | - |
Wört Kindergarten | - | - | 12:17 | 13:33 | - |
Wört Königsroter Mühle | - | 06:55 | 12:21 | 13:10 | 13:55 |
Wört-Grobenhof | - | 06:57 | 12:23 | 13:12 | 13:57 |
Wört-Grünstadt | - | 06:58 | 12:24 | 13:13 | 13:58 |
Wört-Springhof | - | 06:59 | 12:25 | 13:14 | 13:59 |
Wört-Pfladermühle | - | 07:00 | 12:26 | 13:15 | 14:00 |
Wört-Gaugenmühle | - | 07:01 | 12:27 | 13:16 | 14:01 |
Wört-Hirschhof | - | 07:03 | 12:28 | 13:17 | 14:02 |
Wört-Mittelmeizen Abzwg | - | 07:05 | 12:30 | 13:19 | 14:04 |
Wört-Spitalhof Abzwg | - | 07:06 | 12:32 | 13:21 | 14:06 |
Wört-Konradsbronn | 06:38 | - | - | 13:34 | - |
Wört Hauptstraße | 06:40 | - | - | 13:35 | - |
Monday to Tuesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Wolfertsbronn Dorfhaus | 06:26 | - | - | - | - | - |
Wört-Schönbronn Ort | 06:28 | - | - | - | - | - |
Ellenberg-Gerhof Ort | 06:30 | - | - | - | - | - |
Ellenberg-Gerhof Abzwg | 06:31 | - | - | - | - | - |
Ellenberg-Bautzenhof | 06:32 | - | - | - | - | - |
Unterdeufstetten Schule | - | - | - | 12:53 | - | - |
Wört-Schönbronn Ort | - | - | 12:10 | 12:58 | - | - |
Wolfertsbronn Dorfhaus | - | - | 12:12 | 13:00 | - | - |
Ellenberg-Breitenbach Abzwg | 06:33 | - | - | - | - | - |
Wört-Bösenlustnau | - | - | 12:14 | 13:03 | - | - |
Wört Schule | - | - | 12:15 | 13:04 | 13:04 | - |
Wört Industriestraße | - | 06:49 | - | - | 13:08 | 13:54 |
Wört Post | 06:41 | 07:09 | 12:35 | 13:07 | 13:36 | 14:10 |
Wört-Jammermühle | - | 06:50 | 12:21 | - | 13:10 | 13:55 |
Wört-Dürrenstetten | - | 06:53 | - | - | - | - |
Wört Kindergarten | - | - | 12:17 | - | 13:33 | - |
Wört Königsroter Mühle | - | 06:55 | 12:21 | - | 13:10 | 13:55 |
Wört-Grobenhof | - | 06:57 | 12:23 | - | 13:12 | 13:57 |
Wört-Grünstadt | - | 06:58 | 12:24 | - | 13:13 | 13:58 |
Wört-Springhof | - | 06:59 | 12:25 | - | 13:14 | 13:59 |
Wört-Pfladermühle | - | 07:00 | 12:26 | - | 13:15 | 14:00 |
Wört-Gaugenmühle | - | 07:01 | 12:27 | - | 13:16 | 14:01 |
Wört-Hirschhof | - | 07:03 | 12:28 | - | 13:17 | 14:02 |
Wört-Mittelmeizen Abzwg | - | 07:05 | 12:30 | - | 13:19 | 14:04 |
Wört-Spitalhof Abzwg | - | 07:06 | 12:32 | - | 13:21 | 14:06 |
Wört-Konradsbronn | 06:38 | - | - | - | 13:34 | - |
Wört Hauptstraße | 06:40 | - | - | - | 13:35 | - |
RBS/FMO bus schedule - 7871 (Wört Post)
The RBS/FMO bus schedule for the 7871 route, Wört Post, provides commuters with a reliable timetable. The schedule is for the trip plan from Wolfertsbronn Dorfhaus station to Wört Hauptstraße station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date RBS/FMO schedule. We update the schedule of 7871, from Wolfertsbronn Dorfhaus to Wört Hauptstraße, daily at midnight.