93 - Frölunda Torg Schedule
Weekday Schedule
Göteborg Näsbovägen | Hammarvägen | Rödgatan | Kulörgatan | Åkered | Kannebäck | Välen | Hultåsen | Gjutegården | Hults Bro | Ängås |
---|---|---|---|---|---|---|---|---|---|---|
05:27 | 05:28 | 05:28 | 05:29 | 05:30 | 05:31 | 05:35 | 05:34 | 05:34 | 05:37 | 05:38 |
06:09 | 06:09 | 06:10 | 06:12 | 06:13 | 06:14 | - | - | - | - | - |
06:39 | 06:39 | 06:40 | 06:42 | 06:43 | 06:44 | - | - | - | - | - |
07:09 | 07:09 | 07:10 | 07:12 | 07:13 | 07:14 | - | - | - | - | - |
07:39 | 07:39 | 07:40 | 07:42 | 07:43 | 07:44 | - | - | - | - | - |
08:09 | 08:09 | 08:10 | 08:12 | 08:13 | 08:14 | - | - | - | - | - |
08:39 | 08:39 | 08:40 | 08:42 | 08:43 | 08:44 | - | - | - | - | - |
09:09 | 09:09 | 09:10 | 09:12 | 09:13 | 09:14 | - | - | - | - | - |
09:39 | 09:39 | 09:40 | 09:42 | 09:43 | 09:44 | - | - | - | - | - |
10:09 | 10:09 | 10:10 | 10:12 | 10:13 | 10:14 | - | - | - | - | - |
10:39 | 10:39 | 10:40 | 10:42 | 10:43 | 10:44 | - | - | - | - | - |
11:09 | 11:09 | 11:10 | 11:12 | 11:13 | 11:14 | - | - | - | - | - |
11:39 | 11:39 | 11:40 | 11:42 | 11:43 | 11:44 | - | - | - | - | - |
12:09 | 12:09 | 12:10 | 12:12 | 12:13 | 12:14 | - | - | - | - | - |
12:39 | 12:39 | 12:40 | 12:42 | 12:43 | 12:44 | - | - | - | - | - |
13:09 | 13:09 | 13:10 | 13:12 | 13:13 | 13:14 | - | - | - | - | - |
13:39 | 13:39 | 13:40 | 13:42 | 13:43 | 13:44 | - | - | - | - | - |
14:09 | 14:09 | 14:10 | 14:12 | 14:13 | 14:14 | - | - | - | - | - |
14:39 | 14:39 | 14:40 | 14:42 | 14:43 | 14:44 | - | - | - | - | - |
15:09 | 15:09 | 15:10 | 15:12 | 15:13 | 15:14 | - | - | - | - | - |
15:39 | 15:39 | 15:40 | 15:42 | 15:43 | 15:44 | - | - | - | - | - |
16:09 | 16:09 | 16:10 | 16:12 | 16:13 | 16:14 | - | - | - | - | - |
16:39 | 16:39 | 16:40 | 16:42 | 16:43 | 16:44 | - | - | - | - | - |
17:09 | 17:09 | 17:10 | 17:12 | 17:13 | 17:14 | - | - | - | - | - |
17:39 | 17:39 | 17:40 | 17:42 | 17:43 | 17:44 | - | - | - | - | - |
18:09 | 18:09 | 18:10 | 18:12 | 18:13 | 18:14 | - | - | - | - | - |
18:39 | 18:39 | 18:40 | 18:42 | 18:43 | 18:44 | - | - | - | - | - |
19:09 | 19:09 | 19:10 | 19:12 | 19:13 | 19:14 | - | - | - | - | - |
19:39 | 19:39 | 19:40 | 19:42 | 19:43 | 19:44 | - | - | - | - | - |
19:58 | 19:59 | 19:59 | 20:00 | 20:01 | 20:02 | 20:05 | 20:04 | 20:04 | 20:07 | 20:08 |
20:58 | 20:59 | 20:59 | 21:00 | 21:01 | 21:02 | 21:05 | 21:04 | 21:04 | 21:07 | 21:08 |
21:58 | 21:59 | 21:59 | 22:00 | 22:01 | 22:02 | 22:05 | 22:04 | 22:04 | 22:07 | 22:08 |
22:58 | 22:59 | 22:59 | 23:00 | 23:01 | 23:02 | 23:05 | 23:04 | 23:04 | 23:07 | 23:08 |
23:58 | 23:59 | 23:59 | 00:00 | 00:01 | 00:02 | 00:05 | 00:04 | 00:04 | 00:07 | 00:08 |
Saturday Schedule
Göteborg Näsbovägen | Hammarvägen | Rödgatan | Kulörgatan | Åkered | Kannebäck | Välen | Hultåsen | Gjutegården | Hults Bro | Ängås |
---|---|---|---|---|---|---|---|---|---|---|
05:44 | 05:45 | 05:45 | 05:46 | 05:47 | 05:48 | 05:51 | 05:50 | 05:50 | 05:52 | 05:53 |
06:44 | 06:45 | 06:45 | 06:46 | 06:47 | 06:48 | 06:51 | 06:50 | 06:50 | 06:52 | 06:53 |
07:59 | 08:00 | 08:00 | 08:01 | 08:02 | 08:03 | 08:06 | 08:05 | 08:05 | 08:07 | 08:08 |
08:59 | 09:00 | 09:00 | 09:01 | 09:02 | 09:03 | 09:06 | 09:05 | 09:05 | 09:07 | 09:08 |
10:09 | 10:09 | 10:10 | 10:12 | 10:13 | 10:14 | - | - | - | - | - |
10:39 | 10:39 | 10:40 | 10:42 | 10:43 | 10:44 | - | - | - | - | - |
11:09 | 11:09 | 11:10 | 11:12 | 11:13 | 11:14 | - | - | - | - | - |
11:39 | 11:39 | 11:40 | 11:42 | 11:43 | 11:44 | - | - | - | - | - |
12:09 | 12:09 | 12:10 | 12:12 | 12:13 | 12:14 | - | - | - | - | - |
12:39 | 12:39 | 12:40 | 12:42 | 12:43 | 12:44 | - | - | - | - | - |
13:09 | 13:09 | 13:10 | 13:12 | 13:13 | 13:14 | - | - | - | - | - |
13:39 | 13:39 | 13:40 | 13:42 | 13:43 | 13:44 | - | - | - | - | - |
14:09 | 14:09 | 14:10 | 14:12 | 14:13 | 14:14 | - | - | - | - | - |
14:39 | 14:39 | 14:40 | 14:42 | 14:43 | 14:44 | - | - | - | - | - |
15:09 | 15:09 | 15:10 | 15:12 | 15:13 | 15:14 | - | - | - | - | - |
15:39 | 15:39 | 15:40 | 15:42 | 15:43 | 15:44 | - | - | - | - | - |
16:09 | 16:09 | 16:10 | 16:12 | 16:13 | 16:14 | - | - | - | - | - |
16:39 | 16:39 | 16:40 | 16:42 | 16:43 | 16:44 | - | - | - | - | - |
17:09 | 17:09 | 17:10 | 17:12 | 17:13 | 17:14 | - | - | - | - | - |
17:39 | 17:39 | 17:40 | 17:42 | 17:43 | 17:44 | - | - | - | - | - |
17:58 | 17:59 | 17:59 | 18:00 | 18:01 | 18:02 | 18:05 | 18:04 | 18:04 | 18:07 | 18:08 |
18:58 | 18:59 | 18:59 | 19:00 | 19:01 | 19:02 | 19:05 | 19:04 | 19:04 | 19:07 | 19:08 |
19:58 | 19:59 | 19:59 | 20:00 | 20:01 | 20:02 | 20:05 | 20:04 | 20:04 | 20:07 | 20:08 |
20:58 | 20:59 | 20:59 | 21:00 | 21:01 | 21:02 | 21:05 | 21:04 | 21:04 | 21:07 | 21:08 |
21:58 | 21:59 | 21:59 | 22:00 | 22:01 | 22:02 | 22:05 | 22:04 | 22:04 | 22:07 | 22:08 |
22:58 | 22:59 | 22:59 | 23:00 | 23:01 | 23:02 | 23:05 | 23:04 | 23:04 | 23:07 | 23:08 |
23:58 | 23:59 | 23:59 | 00:00 | 00:01 | 00:02 | 00:05 | 00:04 | 00:04 | 00:07 | 00:08 |
Sunday Schedule
Göteborg Näsbovägen | Hammarvägen | Rödgatan | Kulörgatan | Åkered | Kannebäck | Välen | Hultåsen | Gjutegården | Hults Bro | Ängås |
---|---|---|---|---|---|---|---|---|---|---|
05:44 | 05:45 | 05:45 | 05:46 | 05:47 | 05:48 | 05:51 | 05:50 | 05:50 | 05:52 | 05:53 |
06:44 | 06:45 | 06:45 | 06:46 | 06:47 | 06:48 | 06:51 | 06:50 | 06:50 | 06:52 | 06:53 |
07:59 | 08:00 | 08:00 | 08:01 | 08:02 | 08:03 | 08:06 | 08:05 | 08:05 | 08:07 | 08:08 |
08:59 | 09:00 | 09:00 | 09:01 | 09:02 | 09:03 | 09:06 | 09:05 | 09:05 | 09:07 | 09:08 |
10:19 | 10:19 | 10:20 | 10:22 | 10:23 | 10:24 | - | - | - | - | - |
10:49 | 10:49 | 10:50 | 10:52 | 10:53 | 10:54 | - | - | - | - | - |
11:19 | 11:19 | 11:20 | 11:22 | 11:23 | 11:24 | - | - | - | - | - |
11:49 | 11:49 | 11:50 | 11:52 | 11:53 | 11:54 | - | - | - | - | - |
12:19 | 12:19 | 12:20 | 12:22 | 12:23 | 12:24 | - | - | - | - | - |
12:49 | 12:49 | 12:50 | 12:52 | 12:53 | 12:54 | - | - | - | - | - |
13:19 | 13:19 | 13:20 | 13:22 | 13:23 | 13:24 | - | - | - | - | - |
13:49 | 13:49 | 13:50 | 13:52 | 13:53 | 13:54 | - | - | - | - | - |
14:19 | 14:19 | 14:20 | 14:22 | 14:23 | 14:24 | - | - | - | - | - |
14:49 | 14:49 | 14:50 | 14:52 | 14:53 | 14:54 | - | - | - | - | - |
15:19 | 15:19 | 15:20 | 15:22 | 15:23 | 15:24 | - | - | - | - | - |
15:49 | 15:49 | 15:50 | 15:52 | 15:53 | 15:54 | - | - | - | - | - |
16:19 | 16:19 | 16:20 | 16:22 | 16:23 | 16:24 | - | - | - | - | - |
16:49 | 16:49 | 16:50 | 16:52 | 16:53 | 16:54 | - | - | - | - | - |
17:19 | 17:19 | 17:20 | 17:22 | 17:23 | 17:24 | - | - | - | - | - |
17:49 | 17:49 | 17:50 | 17:52 | 17:53 | 17:54 | - | - | - | - | - |
17:58 | 17:59 | 17:59 | 18:00 | 18:01 | 18:02 | 18:05 | 18:04 | 18:04 | 18:07 | 18:08 |
18:58 | 18:59 | 18:59 | 19:00 | 19:01 | 19:02 | 19:05 | 19:04 | 19:04 | 19:07 | 19:08 |
19:58 | 19:59 | 19:59 | 20:00 | 20:01 | 20:02 | 20:05 | 20:04 | 20:04 | 20:07 | 20:08 |
20:58 | 20:59 | 20:59 | 21:00 | 21:01 | 21:02 | 21:05 | 21:04 | 21:04 | 21:07 | 21:08 |
21:58 | 21:59 | 21:59 | 22:00 | 22:01 | 22:02 | 22:05 | 22:04 | 22:04 | 22:07 | 22:08 |
22:58 | 22:59 | 22:59 | 23:00 | 23:01 | 23:02 | 23:05 | 23:04 | 23:04 | 23:07 | 23:08 |
23:58 | 23:59 | 23:59 | 00:00 | 00:01 | 00:02 | 00:05 | 00:04 | 00:04 | 00:07 | 00:08 |
Västtrafik (Bus) bus schedule - 93 (Frölunda Torg)
The Västtrafik (Bus) bus schedule for the 93 route, Frölunda Torg, provides commuters with a reliable timetable. The schedule is for the trip plan from Göteborg Näsbovägen station to Frölunda Torg station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Västtrafik (Bus) schedule.