9385 - Jarinu (Centro) - Até Maracanã/Trieste Schedule
Weekday Schedule
Station | Departure #1 |
---|---|
Avenida Nove De Julho, 3333 | 23:00 |
Avenida Nove De Julho, 2571 | 23:01 |
Praça Arnaldo Levada | 23:01 |
Avenida Nove De Julho, 1717 | 23:02 |
Avenida Nove De Julho, 1155 | 23:03 |
Avenida Nove De Julho, 791 | 23:05 |
Avenida Nove De Julho, 409 | 23:05 |
Avenida Antônio Frederico Ozanam, 346 | 23:07 |
Praça Leonildo Mazoli | 23:08 |
Praça Otto Schenkel | 23:09 |
Avenida Antônio Frederico Ozanan, 5271 | 23:10 |
Avenida Antônio Frederico Ozanan, 1998 | 23:10 |
Avenida Antônio Frederico Ozanan, 2358-2480 | 23:11 |
Avenida Antônio Frederico Ozanan, 2554-3070 | 23:13 |
Rua Carlos Gomes, 113 | 23:14 |
Rua Osvaldo Cruz, 150 | 23:14 |
Rua Santos Dumont, 210 | 23:15 |
Rua Formosa, 52 | 23:16 |
Rua Doutor Antenor Soares Gandra, 412 | 23:16 |
Rua Doutor Antenor Soares Gandra, 634 | 23:17 |
Rua Doutor Antenor Soares Gandra, 842 | 23:17 |
Rua Luiz Silvestroni, 150 | 23:18 |
Rua Doutor Antenor Soares Gandra, 1318 | 23:18 |
Rua Doutor Antenor Soares Gandra, 1490 | 23:19 |
Rua Luís Benachio, 136 | 23:20 |
Avenida Comendador Antônio Borin, 2202 | 23:20 |
Avenida Comendador Antônio Borin, 2510 | 23:21 |
Avenida Comendador Antônio Borin, 2840 | 23:22 |
Avenida Comendador Antônio Borin, 3050 | 23:22 |
Avenida Comendador Antônio Borin, 3700 | 23:23 |
Avenida Comendador Antônio Borin, 3950 | 23:24 |
Avenida Comendador Antônio Borin, 4116 | 23:24 |
Avenida Comendador Antônio Borin, 4674 | 23:25 |
Avenida Comendador Antônio Borin, 4920 | 23:26 |
Avenida Comendador Antônio Borin, 5190 | 23:26 |
Avenida Comendador Antônio Borin, 5370 | 23:27 |
Avenida Comendador Antônio Borin, 5806 | 23:27 |
Avenida Comendador Antônio Borin, 5800 | 23:28 |
Avenida Comendador Antônio Borin, 6408 | 23:29 |
Avenida Humberto Cereser, 3420 | 23:30 |
Avenida Humberto Cereser, 3500 | 23:30 |
Avenida Humberto Cereser, 3770 | 23:31 |
Avenida Humberto Cereser, 4026 | 23:31 |
Avenida Humberto Cereser, 4176 | 23:32 |
Avenida Humberto Cereser, 4902 | 23:32 |
Avenida Humberto Cereser, 5130 | 23:33 |
Avenida Humberto Cereser, 5700 | 23:33 |
Avenida Humberto Cereser, 5150 | 23:34 |
Avenida Humberto Cereser, 5450 | 23:35 |
Avenida Humberto Cereser, 5668 | 23:35 |
Avenida Humberto Cereser, 6000 | 23:36 |
Avenida Humberto Cereser, 6164-6224 | 23:36 |
Avenida Humberto Cereser, 6362-6374 | 23:37 |
Avenida Humberto Cereser, 6450-6578 | 23:37 |
Avenida Humberto Cereser, 6648-7038 | 23:38 |
Avenida Humberto Cereser, 7447 | 23:39 |
Avenida Humberto Cereser, 7498-7834 | 23:40 |
Avenida Humberto Cereser, 7888-7950 | 23:40 |
Estrada Municipal Natal Lorencini | 23:42 |
Estrada Municipal Natal Lorencini | 23:43 |
Estrada Municipal Natal Lorencini | 23:45 |
Estrada Municipal Natal Lorencini | 23:46 |
Estrada Municipal Natal Lorencini | 23:48 |
Rua Eugênio Da Silva Bressane, 82 | 23:50 |
Avenida Doutor Arthur Bernardes, 214 | 23:51 |
Avenida Doutor Arthur Bernardes, 460 | 23:51 |
Terminal Rodoviário De Jarinu | 23:52 |
Viação Atibaia bus schedule - 9385 (Jarinu (Centro) - Até Maracanã/Trieste)
The Viação Atibaia bus schedule for the 9385 route, Jarinu (Centro) - Até Maracanã/Trieste, provides commuters with a reliable timetable. The schedule is for the trip plan from Avenida Nove De Julho, 3333 station to Terminal Rodoviário De Jarinu station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Viação Atibaia schedule.