IC - Amsterdam Zuid Schedule
Weekday Schedule
Zwolle | Lelystad Centrum | Almere Centrum | Duivendrecht | Amsterdam Rai | Amsterdam Zuid |
---|---|---|---|---|---|
05:46 | 06:12 | 06:28 | 06:44 | 06:49 | 06:52 |
05:48 | 06:05 | 06:46 | 07:12 | 07:28 | 07:44 |
06:48 | 07:05 | 07:46 | 08:12 | 08:28 | 08:44 |
07:48 | 08:05 | 08:46 | 09:12 | 09:28 | 09:44 |
08:48 | 09:05 | 09:46 | 10:12 | 10:28 | 10:44 |
09:48 | 10:05 | 10:46 | 11:12 | 11:28 | 11:44 |
10:48 | 11:05 | 11:46 | 12:12 | 12:28 | 12:44 |
11:48 | 12:05 | 12:46 | 13:12 | 13:28 | 13:44 |
12:48 | 13:05 | 13:46 | 14:12 | 14:28 | 14:44 |
13:48 | 14:05 | 14:46 | 15:12 | 15:28 | 15:44 |
14:48 | 15:05 | 15:46 | 16:12 | 16:28 | 16:44 |
15:48 | 16:05 | 16:46 | 17:12 | 17:28 | 17:44 |
16:48 | 17:05 | 17:46 | 18:12 | 18:28 | 18:44 |
17:48 | 18:05 | 18:46 | 19:12 | 19:28 | 19:44 |
18:48 | 19:05 | 19:46 | 20:12 | 20:28 | 20:44 |
19:48 | 20:05 | 20:46 | 21:12 | 21:28 | 21:44 |
20:48 | 21:05 | 21:46 | 22:12 | 22:28 | 22:44 |
21:48 | 22:05 | 22:46 | 23:12 | 23:28 | 23:44 |
22:48 | 23:05 | 23:46 | 00:12 | 00:28 | 00:45 |
Saturday Schedule
Groningen | Groningen Europapark | Haren | Assen | Beilen | Hoogeveen | Meppel | Zwolle | Lelystad Centrum | Almere Centrum | Duivendrecht | Amsterdam Rai | Amsterdam Zuid |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05:36 | 05:40 | 05:45 | 05:58 | 06:08 | 06:17 | 06:29 | 06:46 | 07:12 | 07:28 | 07:44 | 07:50 | 07:52 |
05:46 | 06:12 | 06:28 | 06:44 | 06:50 | 06:52 | - | - | - | - | - | - | - |
06:48 | 07:05 | 07:46 | 08:12 | 08:28 | 08:44 | 08:50 | 08:52 | - | - | - | - | - |
07:48 | 08:05 | 08:46 | 09:12 | 09:28 | 09:44 | 09:50 | 09:52 | - | - | - | - | - |
08:48 | 09:05 | 09:46 | 10:12 | 10:28 | 10:44 | 10:50 | 10:52 | - | - | - | - | - |
09:48 | 10:05 | 10:46 | 11:12 | 11:28 | 11:44 | 11:50 | 11:52 | - | - | - | - | - |
10:48 | 11:05 | 11:46 | 12:12 | 12:28 | 12:44 | 12:50 | 12:52 | - | - | - | - | - |
11:48 | 12:05 | 12:46 | 13:12 | 13:28 | 13:44 | 13:50 | 13:52 | - | - | - | - | - |
12:48 | 13:05 | 13:46 | 14:12 | 14:28 | 14:44 | 14:50 | 14:52 | - | - | - | - | - |
13:48 | 14:05 | 14:46 | 15:12 | 15:28 | 15:44 | 15:50 | 15:52 | - | - | - | - | - |
14:48 | 15:05 | 15:46 | 16:12 | 16:28 | 16:44 | 16:50 | 16:52 | - | - | - | - | - |
15:48 | 16:05 | 16:46 | 17:12 | 17:28 | 17:44 | 17:50 | 17:52 | - | - | - | - | - |
16:48 | 17:05 | 17:46 | 18:12 | 18:28 | 18:44 | 18:50 | 18:52 | - | - | - | - | - |
17:48 | 18:05 | 18:46 | 19:12 | 19:28 | 19:44 | 19:50 | 19:52 | - | - | - | - | - |
18:48 | 19:05 | 19:46 | 20:12 | 20:28 | 20:44 | 20:50 | 20:52 | - | - | - | - | - |
19:48 | 20:05 | 20:46 | 21:12 | 21:28 | 21:44 | 21:50 | 21:52 | - | - | - | - | - |
20:48 | 21:05 | 21:46 | 22:12 | 22:28 | 22:44 | 22:50 | 22:52 | - | - | - | - | - |
21:48 | 22:05 | 22:46 | 23:12 | 23:28 | 23:44 | 23:50 | 23:52 | - | - | - | - | - |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 |
---|---|---|---|---|---|
Groningen Europapark | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 |
Assen | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 |
Zwolle | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 |
Lelystad Centrum | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
Almere Centrum | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
Amsterdam Zuid | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 |
NS (Rail) train schedule - IC (Amsterdam Zuid)
The NS (Rail) train schedule for the IC route, Amsterdam Zuid, provides commuters with a reliable timetable. The schedule is for the trip plan from Groningen station to Amsterdam Zuid station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date NS (Rail) schedule. We update the schedule of IC, from Groningen to Amsterdam Zuid, daily at midnight.