LINHA ROSA - Chacrinha Schedule
Weekly Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 | Departure #18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avenida Airton Senna Da Silva 1023 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 |
Rua Doná Maria Do Carmo 234 | 04:01 | 05:01 | 06:01 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:01 | 21:01 |
Rua Coronel Emídio Lemos 593 | 04:02 | 05:02 | 06:02 | 07:03 | 08:03 | 09:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:02 | 21:02 |
Estrada Miguel Pereira, 117-153 | 04:02 | 05:02 | 06:02 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:02 | 21:02 |
Rua Coronel Emídio Lemos, 17 | 04:03 | 05:03 | 06:03 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 21:03 |
Avenida Leni Ferreira, 240 | 04:03 | 05:03 | 06:03 | 07:05 | 08:05 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:03 | 21:03 |
Rua Antônio Schiavo, 397 | 04:04 | 05:04 | 06:04 | 07:05 | 08:05 | 09:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:04 | 21:04 |
Detran | Estação Japeri | 04:05 | 05:05 | 06:05 | 07:07 | 08:07 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:05 | 21:05 |
Estrada Ari Schiavo 191 | 04:05 | 05:06 | 06:06 | 07:07 | 08:07 | 09:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:06 | 21:06 |
Rua Enês Schiavo, 2-8 | 04:06 | 05:06 | 06:06 | 07:08 | 08:08 | 09:08 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:06 | 21:06 |
Rua Projetada 6 | 04:08 | 05:08 | 06:08 | 07:11 | 08:11 | 09:11 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:08 | 21:08 |
Prefeitura de Japeri (Tarifa Zero) bus schedule - LINHA ROSA (Chacrinha)
The Prefeitura de Japeri (Tarifa Zero) bus schedule for the LINHA ROSA route, Chacrinha, provides commuters with a reliable timetable. The schedule is for the trip plan from Avenida Airton Senna Da Silva 1023 station to Rua Projetada 6 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Prefeitura de Japeri (Tarifa Zero) schedule.