M45E - Kilkattalai Schedule
Weekly Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilkattalai | 6:00 AM | 7:45 AM | 8:25 AM | 8:50 AM | 10:50 AM | 1:15 PM | 2:00 PM | 3:40 PM | 4:30 PM | 5:10 PM | 7:00 PM | 9:30 PM |
Ganesh Nagar | 6:01 AM | 7:46 AM | 8:26 AM | 8:51 AM | 10:51 AM | 1:16 PM | 2:01 PM | 3:41 PM | 4:31 PM | 5:11 PM | 7:01 PM | 9:31 PM |
Uti Bank | 6:02 AM | 7:48 AM | 8:28 AM | 8:53 AM | 10:52 AM | 1:17 PM | 2:02 PM | 3:43 PM | 4:33 PM | 5:13 PM | 7:03 PM | 9:32 PM |
Ponniamman Kovil Road Junction | 6:04 AM | 7:51 AM | 8:31 AM | 8:56 AM | 10:55 AM | 1:20 PM | 2:05 PM | 3:46 PM | 4:36 PM | 5:16 PM | 7:06 PM | 9:34 PM |
Sadasivam Nagar | 6:06 AM | 7:53 AM | 8:33 AM | 8:58 AM | 10:57 AM | 1:22 PM | 2:07 PM | 3:48 PM | 4:38 PM | 5:18 PM | 7:08 PM | 9:36 PM |
Ram Nagar | 6:07 AM | 7:54 AM | 8:34 AM | 8:59 AM | 10:57 AM | 1:22 PM | 2:07 PM | 3:49 PM | 4:39 PM | 5:19 PM | 7:09 PM | 9:37 PM |
Kaiveli | 6:08 AM | 7:56 AM | 8:36 AM | 9:01 AM | 10:59 AM | 1:24 PM | 2:09 PM | 3:51 PM | 4:41 PM | 5:21 PM | 7:11 PM | 9:38 PM |
Velachery Railway Station | 6:10 AM | 7:59 AM | 8:39 AM | 9:04 AM | 11:01 AM | 1:26 PM | 2:11 PM | 3:54 PM | 4:44 PM | 5:24 PM | 7:14 PM | 9:40 PM |
Velachery (Vijaynagar) | 6:12 AM | 8:00 AM | 8:40 AM | 9:05 AM | 11:03 AM | 1:28 PM | 2:13 PM | 3:55 PM | 4:45 PM | 5:25 PM | 7:15 PM | 9:42 PM |
Velachery (Vijaynagar) | 6:12 AM | 8:01 AM | 8:41 AM | 9:06 AM | 11:03 AM | 1:28 PM | 2:13 PM | 3:56 PM | 4:46 PM | 5:26 PM | 7:16 PM | 9:42 PM |
Dhandeswaram | 6:14 AM | 8:03 AM | 8:43 AM | 9:08 AM | 11:05 AM | 1:30 PM | 2:15 PM | 3:58 PM | 4:48 PM | 5:28 PM | 7:18 PM | 9:44 PM |
Gandhi Nagar | 6:15 AM | 8:04 AM | 8:44 AM | 9:09 AM | 11:06 AM | 1:31 PM | 2:16 PM | 3:59 PM | 4:49 PM | 5:29 PM | 7:19 PM | 9:45 PM |
Gurunanak College | 6:16 AM | 8:06 AM | 8:46 AM | 9:11 AM | 11:07 AM | 1:32 PM | 2:17 PM | 4:01 PM | 4:51 PM | 5:31 PM | 7:21 PM | 9:46 PM |
Velachery Checkpost | 6:18 AM | 8:09 AM | 8:49 AM | 9:14 AM | 11:10 AM | 1:35 PM | 2:20 PM | 4:04 PM | 4:54 PM | 5:34 PM | 7:24 PM | 9:48 PM |
Guindy Race Course | 6:20 AM | 8:11 AM | 8:51 AM | 9:16 AM | 11:12 AM | 1:37 PM | 2:22 PM | 4:06 PM | 4:56 PM | 5:36 PM | 7:26 PM | 9:50 PM |
Concorde Spic | 6:22 AM | 8:14 AM | 8:54 AM | 9:19 AM | 11:14 AM | 1:39 PM | 2:24 PM | 4:09 PM | 4:59 PM | 5:39 PM | 7:29 PM | 9:52 PM |
Chellammal College | 6:22 AM | 8:14 AM | 8:54 AM | 9:19 AM | 11:14 AM | 1:39 PM | 2:24 PM | 4:09 PM | 4:59 PM | 5:39 PM | 7:29 PM | 9:52 PM |
Little Mount Metro Station | 6:24 AM | 8:16 AM | 8:56 AM | 9:21 AM | 11:16 AM | 1:41 PM | 2:26 PM | 4:11 PM | 5:01 PM | 5:41 PM | 7:31 PM | 9:54 PM |
Panagal Maligai | 6:25 AM | 8:18 AM | 8:58 AM | 9:23 AM | 11:17 AM | 1:42 PM | 2:27 PM | 4:13 PM | 5:03 PM | 5:43 PM | 7:33 PM | 9:55 PM |
Saidapet | 6:26 AM | 8:19 AM | 8:59 AM | 9:24 AM | 11:18 AM | 1:43 PM | 2:28 PM | 4:14 PM | 5:04 PM | 5:44 PM | 7:34 PM | 9:56 PM |
Thadandar Nagar | 6:27 AM | 8:20 AM | 9:00 AM | 9:25 AM | 11:19 AM | 1:44 PM | 2:29 PM | 4:15 PM | 5:05 PM | 5:45 PM | 7:35 PM | 9:57 PM |
Nandanam | 6:29 AM | 8:22 AM | 9:02 AM | 9:27 AM | 11:21 AM | 1:46 PM | 2:31 PM | 4:17 PM | 5:07 PM | 5:47 PM | 7:37 PM | 9:59 PM |
S.H.B. | 6:30 AM | 8:24 AM | 9:04 AM | 9:29 AM | 11:22 AM | 1:47 PM | 2:32 PM | 4:19 PM | 5:09 PM | 5:49 PM | 7:39 PM | 10:00 PM |
Nandanam Military Quarters | 6:31 AM | 8:26 AM | 9:06 AM | 9:31 AM | 11:24 AM | 1:49 PM | 2:34 PM | 4:21 PM | 5:11 PM | 5:51 PM | 7:41 PM | 10:01 PM |
Isabella Hospital | 6:33 AM | 8:28 AM | 9:08 AM | 9:33 AM | 11:26 AM | 1:51 PM | 2:36 PM | 4:23 PM | 5:13 PM | 5:53 PM | 7:43 PM | 10:03 PM |
Vivekananda College | 6:34 AM | 8:28 AM | 9:08 AM | 9:33 AM | 11:26 AM | 1:51 PM | 2:36 PM | 4:23 PM | 5:13 PM | 5:53 PM | 7:43 PM | 10:03 PM |
Thiruvalluvar Statue | 6:35 AM | 8:30 AM | 9:10 AM | 9:35 AM | 11:28 AM | 1:53 PM | 2:38 PM | 4:25 PM | 5:15 PM | 5:55 PM | 7:45 PM | 10:04 PM |
Hotel Ajantha | 6:36 AM | 8:32 AM | 9:12 AM | 9:37 AM | 11:29 AM | 1:54 PM | 2:39 PM | 4:27 PM | 5:17 PM | 5:57 PM | 7:47 PM | 10:06 PM |
Bharathi Salai (Triplicane) | 6:39 AM | 8:35 AM | 9:15 AM | 9:40 AM | 11:32 AM | 1:57 PM | 2:42 PM | 4:30 PM | 5:20 PM | 6:00 PM | 7:50 PM | 10:08 PM |
Kasthuribai Hospital | 6:40 AM | 8:36 AM | 9:16 AM | 9:41 AM | 11:33 AM | 1:58 PM | 2:43 PM | 4:31 PM | 5:21 PM | 6:01 PM | 7:51 PM | 10:09 PM |
Chepauk | 6:41 AM | 8:38 AM | 9:18 AM | 9:43 AM | 11:34 AM | 1:59 PM | 2:44 PM | 4:33 PM | 5:23 PM | 6:03 PM | 7:53 PM | 10:10 PM |
Anna Square | 6:42 AM | 8:39 AM | 9:19 AM | 9:44 AM | 11:35 AM | 2:00 PM | 2:45 PM | 4:34 PM | 5:24 PM | 6:04 PM | 7:54 PM | 10:11 PM |
MTC Ordinary Bus schedule - M45E (Kilkattalai)
The MTC Ordinary Bus schedule for the M45E route, Kilkattalai, provides commuters with a reliable timetable. The schedule is for the trip plan from Kilkattalai station to Anna Square station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date MTC Ordinary Bus schedule. We update the schedule of M45E, from Kilkattalai to Anna Square, daily at midnight.