N110 - Itaperuna Schedule
Monday to Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodoviária De Laje Do Muriaé | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 14:00 | 14:50 | 16:00 | 17:00 | 18:00 | 19:00 |
Rua Marieta Tôrres Meireles Pessoa, 949 | 05:00 | 06:00 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 14:01 | 14:51 | 16:01 | 17:01 | 18:01 | 19:01 |
Rodovia Presidente Joao Goulart, 777 | 05:01 | 06:01 | 07:02 | 08:02 | 09:02 | 10:01 | 11:01 | 12:01 | 14:01 | 14:51 | 16:02 | 17:02 | 18:02 | 19:02 |
Rua Ferreira César, 620 | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 14:02 | 14:52 | 16:02 | 17:02 | 18:02 | 19:02 |
Rua Ferreira César, 385 | 05:02 | 06:02 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 14:03 | 14:53 | 16:03 | 17:03 | 18:03 | 19:03 |
Rodovia Presidente Joao Goulart, 91 | 05:03 | 06:03 | 07:04 | 08:04 | 09:04 | 10:03 | 11:03 | 12:03 | 14:03 | 14:53 | 16:04 | 17:04 | 18:04 | 19:04 |
Rj-116, 249 | 05:04 | 06:04 | 07:05 | 08:05 | 09:05 | 10:04 | 11:04 | 12:04 | 14:04 | 14:54 | 16:05 | 17:05 | 18:05 | 19:05 |
Rua Maestro Mazine, 5a | 05:04 | 06:04 | 07:06 | 08:06 | 09:06 | 10:05 | 11:05 | 12:05 | 14:05 | 14:55 | 16:06 | 17:06 | 18:06 | 19:06 |
Rua Orosinbo Ferreira Mateus, 320 | 05:05 | 06:05 | 07:07 | 08:07 | 09:07 | 10:06 | 11:06 | 12:06 | 14:06 | 14:56 | 16:07 | 17:07 | 18:07 | 19:07 |
Rua Hélio Modesto De Sá, 93 (Divisa De Laje Do Muriaé) | 05:06 | 06:06 | 07:07 | 08:07 | 09:07 | 10:06 | 11:06 | 12:06 | 14:06 | 14:56 | 16:07 | 17:07 | 18:07 | 19:07 |
Rua Hélio Modesto De Sá, 197 | 05:06 | 06:06 | 07:08 | 08:08 | 09:08 | 10:07 | 11:07 | 12:07 | 14:07 | 14:57 | 16:08 | 17:08 | 18:08 | 19:08 |
Rua Antônio Carlos Alberone, 7 | 05:06 | 06:06 | 07:08 | 08:08 | 09:08 | 10:07 | 11:07 | 12:07 | 14:07 | 14:57 | 16:08 | 17:08 | 18:08 | 19:08 |
Rod. Pres. João Goulart | 05:08 | 06:08 | 07:11 | 08:11 | 09:11 | 10:09 | 11:09 | 12:09 | 14:09 | 14:59 | 16:11 | 17:11 | 18:11 | 19:11 |
Rod. Pres. João Goulart | 05:09 | 06:09 | 07:12 | 08:12 | 09:12 | 10:10 | 11:10 | 12:10 | 14:10 | 15:00 | 16:12 | 17:12 | 18:12 | 19:12 |
Rua Geraldino Rosmaninho, 1 | 05:10 | 06:10 | 07:13 | 08:13 | 09:13 | 10:11 | 11:11 | 12:11 | 14:11 | 15:01 | 16:13 | 17:13 | 18:13 | 19:13 |
Rua Geraldino Rosmaninho, 1 | 05:10 | 06:10 | 07:13 | 08:13 | 09:13 | 10:11 | 11:11 | 12:11 | 14:11 | 15:01 | 16:13 | 17:13 | 18:13 | 19:13 |
Rua Geraldino Rosmaninho, 1 | 05:11 | 06:11 | 07:14 | 08:14 | 09:14 | 10:11 | 11:11 | 12:11 | 14:11 | 15:02 | 16:14 | 17:14 | 18:14 | 19:14 |
Rua Presidente Sodré, 198 | 05:11 | 06:11 | 07:14 | 08:14 | 09:14 | 10:12 | 11:12 | 12:12 | 14:12 | 15:02 | 16:14 | 17:14 | 18:14 | 19:14 |
Rodovia Presidente Joao Goulart, 29 | 05:11 | 06:11 | 07:15 | 08:15 | 09:15 | 10:12 | 11:12 | 12:12 | 14:12 | 15:03 | 16:15 | 17:15 | 18:15 | 19:15 |
Rodovia Presidente Joao Goulart, 29 | 05:12 | 06:12 | 07:15 | 08:15 | 09:15 | 10:12 | 11:12 | 12:12 | 14:12 | 15:03 | 16:15 | 17:15 | 18:15 | 19:15 |
Trevo De Comendador Venâncio | 05:13 | 06:13 | 07:16 | 08:16 | 09:16 | 10:14 | 11:14 | 12:14 | 14:14 | 15:04 | 16:16 | 17:16 | 18:16 | 19:16 |
Br-356 | 05:14 | 06:14 | 07:18 | 08:18 | 09:18 | 10:15 | 11:15 | 12:15 | 14:15 | 15:06 | 16:18 | 17:18 | 18:18 | 19:18 |
Br-356 | 05:14 | 06:14 | 07:18 | 08:18 | 09:18 | 10:15 | 11:15 | 12:15 | 14:15 | 15:06 | 16:18 | 17:18 | 18:18 | 19:18 |
Br-356 | 05:16 | 06:16 | 07:21 | 08:21 | 09:21 | 10:17 | 11:17 | 12:17 | 14:17 | 15:09 | 16:21 | 17:21 | 18:21 | 19:21 |
Br-356 | 05:18 | 06:18 | 07:23 | 08:23 | 09:23 | 10:19 | 11:19 | 12:19 | 14:19 | 15:11 | 16:23 | 17:23 | 18:23 | 19:23 |
Br-356 | 05:19 | 06:19 | 07:24 | 08:24 | 09:24 | 10:20 | 11:20 | 12:20 | 14:20 | 15:12 | 16:24 | 17:24 | 18:24 | 19:24 |
Br-356 | 05:20 | 06:20 | 07:26 | 08:26 | 09:26 | 10:22 | 11:22 | 12:22 | 14:22 | 15:14 | 16:26 | 17:26 | 18:26 | 19:26 |
Br-356 | 05:22 | 06:22 | 07:28 | 08:28 | 09:28 | 10:23 | 11:23 | 12:23 | 14:23 | 15:16 | 16:28 | 17:28 | 18:28 | 19:28 |
Br-356 | 05:22 | 06:22 | 07:29 | 08:29 | 09:29 | 10:24 | 11:24 | 12:24 | 14:24 | 15:17 | 16:29 | 17:29 | 18:29 | 19:29 |
Br-356 | 05:23 | 06:23 | 07:30 | 08:30 | 09:30 | 10:25 | 11:25 | 12:25 | 14:25 | 15:18 | 16:30 | 17:30 | 18:30 | 19:30 |
Br-356 | 05:25 | 06:25 | 07:32 | 08:32 | 09:32 | 10:27 | 11:27 | 12:27 | 14:27 | 15:20 | 16:32 | 17:32 | 18:32 | 19:32 |
Br-356 | 05:26 | 06:26 | 07:34 | 08:34 | 09:34 | 10:29 | 11:29 | 12:29 | 14:29 | 15:22 | 16:34 | 17:34 | 18:34 | 19:34 |
Br-356 | 05:29 | 06:29 | 07:37 | 08:37 | 09:37 | 10:31 | 11:31 | 12:31 | 14:31 | 15:25 | 16:37 | 17:37 | 18:37 | 19:37 |
Br-356 | 05:29 | 06:29 | 07:37 | 08:37 | 09:37 | 10:31 | 11:31 | 12:31 | 14:31 | 15:25 | 16:37 | 17:37 | 18:37 | 19:37 |
Br-356 | 05:30 | 06:30 | 07:39 | 08:39 | 09:39 | 10:32 | 11:32 | 12:32 | 14:32 | 15:27 | 16:39 | 17:39 | 18:39 | 19:39 |
Br-356, 151 | 05:32 | 06:32 | 07:41 | 08:41 | 09:41 | 10:35 | 11:35 | 12:35 | 14:35 | 15:30 | 16:41 | 17:41 | 18:41 | 19:41 |
Br-356, 151 | 05:33 | 06:33 | 07:43 | 08:43 | 09:43 | 10:36 | 11:36 | 12:36 | 14:36 | 15:31 | 16:43 | 17:43 | 18:43 | 19:43 |
Br-356, 31 | 05:34 | 06:34 | 07:44 | 08:44 | 09:44 | 10:37 | 11:37 | 12:37 | 14:37 | 15:32 | 16:44 | 17:44 | 18:44 | 19:44 |
Br-356, 21 | 05:35 | 06:35 | 07:45 | 08:45 | 09:45 | 10:38 | 11:38 | 12:38 | 14:38 | 15:33 | 16:45 | 17:45 | 18:45 | 19:45 |
Br-356 | 05:37 | 06:37 | 07:47 | 08:47 | 09:47 | 10:40 | 11:40 | 12:40 | 14:40 | 15:36 | 16:47 | 17:47 | 18:47 | 19:47 |
Retiro Do Muriaé | 05:37 | 06:37 | 07:48 | 08:48 | 09:48 | 10:40 | 11:40 | 12:40 | 14:40 | 15:36 | 16:48 | 17:48 | 18:48 | 19:48 |
Br-356 | 05:37 | 06:37 | 07:48 | 08:48 | 09:48 | 10:40 | 11:40 | 12:40 | 14:40 | 15:36 | 16:48 | 17:48 | 18:48 | 19:48 |
Br-356 | 05:38 | 06:38 | 07:49 | 08:49 | 09:49 | 10:41 | 11:41 | 12:41 | 14:41 | 15:37 | 16:49 | 17:49 | 18:49 | 19:49 |
Br-356 | 05:38 | 06:38 | 07:49 | 08:49 | 09:49 | 10:41 | 11:41 | 12:41 | 14:41 | 15:38 | 16:49 | 17:49 | 18:49 | 19:49 |
Br-356, 130 | 05:39 | 06:39 | 07:51 | 08:51 | 09:51 | 10:43 | 11:43 | 12:43 | 14:43 | 15:39 | 16:51 | 17:51 | 18:51 | 19:51 |
Br-356 | 05:42 | 06:42 | 07:54 | 08:54 | 09:54 | 10:45 | 11:45 | 12:45 | 14:45 | 15:42 | 16:54 | 17:54 | 18:54 | 19:54 |
Br-356 | 05:43 | 06:43 | 07:56 | 08:56 | 09:56 | 10:47 | 11:47 | 12:47 | 14:47 | 15:44 | 16:56 | 17:56 | 18:56 | 19:56 |
Br-356 | 05:45 | 06:45 | 07:59 | 08:59 | 09:59 | 10:49 | 11:49 | 12:49 | 14:49 | 15:47 | 16:59 | 17:59 | 18:59 | 19:59 |
Br-356 | 05:46 | 06:46 | 08:00 | 09:00 | 10:00 | 10:50 | 11:50 | 12:50 | 14:50 | 15:48 | 17:00 | 18:00 | 19:00 | 20:00 |
Br-356 | 05:47 | 06:47 | 08:01 | 09:01 | 10:01 | 10:51 | 11:51 | 12:51 | 14:51 | 15:49 | 17:01 | 18:01 | 19:01 | 20:01 |
Br-356 | 05:48 | 06:48 | 08:03 | 09:03 | 10:02 | 10:52 | 11:52 | 12:52 | 14:52 | 15:51 | 17:03 | 18:03 | 19:03 | 20:02 |
Br-356 | 05:50 | 06:50 | 08:04 | 09:04 | 10:04 | 10:54 | 11:54 | 12:54 | 14:54 | 15:53 | 17:04 | 18:04 | 19:04 | 20:03 |
Br-356 | 05:52 | 06:52 | 08:06 | 09:06 | 10:05 | 10:56 | 11:56 | 12:56 | 14:56 | 15:55 | 17:06 | 18:06 | 19:06 | 20:05 |
Br-356 | 05:52 | 06:52 | 08:08 | 09:08 | 10:06 | 10:57 | 11:57 | 12:57 | 14:57 | 15:56 | 17:08 | 18:08 | 19:08 | 20:06 |
Entrada Da Unig | 05:53 | 06:53 | 08:09 | 09:09 | 10:07 | 10:58 | 11:58 | 12:58 | 14:58 | 15:57 | 17:09 | 18:09 | 19:09 | 20:07 |
Br-356, 102 | 05:54 | 06:54 | 08:10 | 09:10 | 10:09 | 10:59 | 11:59 | 12:59 | 14:59 | 15:58 | 17:10 | 18:10 | 19:10 | 20:08 |
Br-356 | 05:55 | 06:55 | 08:10 | 09:10 | 10:09 | 10:59 | 11:59 | 12:59 | 14:59 | 15:59 | 17:10 | 18:10 | 19:10 | 20:08 |
Br-356, 12 | 05:55 | 06:55 | 08:11 | 09:11 | 10:10 | 11:00 | 12:00 | 13:00 | 15:00 | 15:59 | 17:11 | 18:11 | 19:11 | 20:09 |
Estrada Itaperuna Bambui, 5317 | 05:56 | 06:56 | 08:12 | 09:12 | 10:10 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | 17:12 | 18:12 | 19:12 | 20:09 |
Br-356 | 05:56 | 06:56 | 08:12 | 09:12 | 10:10 | 11:01 | 12:01 | 13:01 | 15:01 | 16:00 | 17:12 | 18:12 | 19:12 | 20:10 |
Avenida Presidente Franklin Roosevelt, 1015 | 05:57 | 06:57 | 08:14 | 09:14 | 10:12 | 11:02 | 12:02 | 13:02 | 15:02 | 16:02 | 17:14 | 18:14 | 19:14 | 20:11 |
Estrada Itaperuna Bambui, 1133 | 05:58 | 06:58 | 08:15 | 09:15 | 10:12 | 11:02 | 12:02 | 13:02 | 15:03 | 16:03 | 17:15 | 18:15 | 19:15 | 20:11 |
Rua Erbert Vasconcelos Pinheiro Dias, 11 | 05:58 | 06:58 | 08:15 | 09:15 | 10:13 | 11:03 | 12:03 | 13:03 | 15:03 | 16:03 | 17:15 | 18:15 | 19:15 | 20:12 |
Br-356 | 05:58 | 06:58 | 08:15 | 09:15 | 10:13 | 11:03 | 12:03 | 13:03 | 15:04 | 16:04 | 17:15 | 18:15 | 19:15 | 20:12 |
Avenida Deputado Carlos Pinto Filho 394 | 05:59 | 06:59 | 08:16 | 09:16 | 10:14 | 11:04 | 12:04 | 13:04 | 15:05 | 16:04 | 17:16 | 18:16 | 19:16 | 20:12 |
Br-356 | 05:59 | 06:59 | 08:17 | 09:17 | 10:14 | 11:04 | 12:04 | 13:04 | 15:05 | 16:05 | 17:17 | 18:17 | 19:17 | 20:13 |
Avenida Presidente Dutra, 1300 | 06:00 | 07:00 | 08:18 | 09:18 | 10:15 | 11:05 | 12:05 | 13:05 | 15:06 | 16:06 | 17:18 | 18:18 | 19:18 | 20:14 |
Br-356, 1172 | 06:01 | 07:01 | 08:18 | 09:18 | 10:15 | 11:06 | 12:06 | 13:06 | 15:07 | 16:06 | 17:18 | 18:18 | 19:18 | 20:14 |
Avenida Presidente Dutra, 853 | 06:01 | 07:02 | 08:19 | 09:19 | 10:16 | 11:06 | 12:06 | 13:06 | 15:08 | 16:07 | 17:19 | 18:19 | 19:19 | 20:15 |
Terminal Rodoviário Papa João Paulo II (Itaperuna) | 06:02 | 07:02 | 08:20 | 09:20 | 10:17 | 11:07 | 12:07 | 13:07 | 15:08 | 16:08 | 17:20 | 18:20 | 19:20 | 20:15 |
Brasil S/A Transporte bus schedule - N110 (Itaperuna)
The Brasil S/A Transporte bus schedule for the N110 route, Itaperuna, provides commuters with a reliable timetable. The schedule is for the trip plan from Rodoviária De Laje Do Muriaé station to Terminal Rodoviário Papa João Paulo II (Itaperuna) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Brasil S/A Transporte schedule.