N82 - Geuzenveld Schedule
Monday to Wednesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centraal Station | 03:08 | 03:51 | 04:01 | 04:51 | 05:01 | 05:51 | 06:51 | - | 00:51 | 01:03 | 01:21 | 01:51 | 02:08 | 02:51 |
Dam | 03:13 | 03:57 | 04:05 | 04:57 | 05:05 | 05:55 | 06:55 | - | 00:57 | 01:09 | 01:27 | 01:57 | 02:13 | 02:57 |
Rokin | 03:15 | 04:00 | 04:07 | 04:59 | 05:06 | 05:56 | 06:56 | - | 01:00 | 01:11 | 01:30 | 02:00 | 02:15 | 03:00 |
Muntplein | 03:17 | 04:02 | 04:09 | 05:01 | 05:08 | 05:58 | 06:58 | 00:27 | 01:02 | 01:13 | 01:32 | 02:02 | 02:17 | 03:02 |
Vijzelgracht | 03:20 | 04:05 | 04:11 | 05:04 | 05:10 | 06:01 | 07:01 | 00:31 | 01:06 | 01:16 | 01:36 | 02:05 | 02:20 | 03:05 |
Ruysdaelkade | 03:22 | 04:07 | 04:13 | 05:06 | 05:12 | 06:03 | 07:03 | 00:34 | 01:08 | 01:18 | 01:38 | 02:07 | 02:22 | 03:07 |
Leidseplein | 03:24 | 04:10 | 04:15 | 05:09 | 05:14 | 06:05 | 07:05 | 00:37 | 01:11 | 01:21 | 01:41 | 02:10 | 02:24 | 03:10 |
Gillis Van Ledenberchstr | 03:29 | 04:15 | 04:19 | 05:14 | 05:18 | 06:10 | 07:10 | 00:43 | 01:17 | 01:27 | 01:47 | 02:15 | 02:29 | 03:15 |
Markthallen | 03:30 | 04:16 | 04:20 | 05:15 | 05:19 | 06:11 | 07:11 | 00:44 | 01:18 | 01:28 | 01:48 | 02:16 | 02:30 | 03:16 |
Jan Van Galenstraat | 03:31 | 04:18 | 04:22 | 05:17 | 05:21 | 06:12 | 07:12 | 00:46 | 01:20 | 01:30 | 01:50 | 02:18 | 02:31 | 03:18 |
Karel Doormanstraat | 03:33 | 04:19 | 04:23 | 05:18 | 05:22 | 06:14 | 07:14 | 00:47 | 01:21 | 01:31 | 01:51 | 02:19 | 02:33 | 03:19 |
Bos En Lommerweg | 03:34 | 04:20 | 04:24 | 05:19 | 05:23 | 06:15 | 07:15 | 00:48 | 01:22 | 01:32 | 01:52 | 02:20 | 02:34 | 03:20 |
Egidiusstraat | 03:34 | 04:21 | 04:24 | 05:20 | 05:23 | 06:15 | 07:15 | 00:49 | 01:23 | 01:33 | 01:53 | 02:21 | 02:34 | 03:21 |
Bos En Lommerplein | 03:36 | 04:23 | 04:26 | 05:22 | 05:25 | 06:17 | 07:17 | 00:51 | 01:25 | 01:35 | 01:55 | 02:23 | 02:36 | 03:23 |
Burg. De Vlugtlaan | 03:37 | 04:24 | 04:27 | 05:23 | 05:26 | 06:18 | 07:18 | 00:52 | 01:26 | 01:36 | 01:56 | 02:24 | 02:37 | 03:24 |
Burgemeester Fockstraat | 03:38 | 04:25 | 04:28 | 05:24 | 05:27 | 06:19 | 07:19 | 00:53 | 01:27 | 01:37 | 01:57 | 02:25 | 02:38 | 03:25 |
Burgemeester Eliasstraat | 03:39 | 04:27 | 04:29 | 05:26 | 05:28 | 06:20 | 07:20 | 00:55 | 01:29 | 01:38 | 01:59 | 02:27 | 02:39 | 03:27 |
Plein '40 - '45 | 03:40 | 04:28 | 04:30 | 05:27 | 05:29 | 06:21 | 07:21 | 00:56 | 01:30 | 01:39 | 02:00 | 02:28 | 02:40 | 03:28 |
Antony Moddermanstraat | 03:41 | 04:30 | 04:31 | 05:29 | 05:30 | 06:22 | 07:22 | 00:58 | 01:32 | 01:40 | 02:02 | 02:30 | 02:41 | 03:30 |
Jacob Cabeliaustraat | 03:43 | 04:33 | 04:33 | 05:32 | 05:32 | 06:24 | 07:24 | 01:01 | 01:35 | 01:42 | 02:05 | 02:33 | 02:43 | 03:33 |
Aalbersestraat | 03:45 | 04:34 | 04:35 | 05:33 | 05:34 | 06:26 | 07:26 | 01:02 | 01:36 | 01:44 | 02:06 | 02:34 | 02:45 | 03:34 |
Sam Van Houtenstraat | 03:46 | 04:35 | 04:36 | 05:34 | 05:35 | 06:27 | 07:27 | 01:03 | 01:37 | 01:45 | 02:07 | 02:35 | 02:46 | 03:35 |
Michel De Klerkhof | 03:47 | 04:36 | 04:37 | 05:35 | 05:36 | 06:28 | 07:28 | 01:04 | 01:38 | 01:46 | 02:08 | 02:36 | 02:47 | 03:36 |
Nolensstraat | 03:47 | 04:37 | 04:37 | 05:36 | 05:36 | 06:28 | 07:28 | 01:05 | 01:39 | 01:46 | 02:09 | 02:37 | 02:47 | 03:37 |
Thursday Schedule
Station | Departure #1 | Departure #2 |
---|---|---|
Centraal Station | 01:03 | 02:08 |
Dam | 01:09 | 02:13 |
Rokin | 01:11 | 02:15 |
Muntplein | 01:13 | 02:17 |
Vijzelgracht | 01:16 | 02:20 |
Ruysdaelkade | 01:18 | 02:22 |
Leidseplein | 01:21 | 02:24 |
Gillis Van Ledenberchstr | 01:27 | 02:29 |
Markthallen | 01:28 | 02:30 |
Jan Van Galenstraat | 01:30 | 02:31 |
Karel Doormanstraat | 01:31 | 02:33 |
Bos En Lommerweg | 01:32 | 02:34 |
Egidiusstraat | 01:33 | 02:34 |
Bos En Lommerplein | 01:35 | 02:36 |
Burg. De Vlugtlaan | 01:36 | 02:37 |
Burgemeester Fockstraat | 01:37 | 02:38 |
Burgemeester Eliasstraat | 01:38 | 02:39 |
Plein '40 - '45 | 01:39 | 02:40 |
Antony Moddermanstraat | 01:40 | 02:41 |
Jacob Cabeliaustraat | 01:42 | 02:43 |
Aalbersestraat | 01:44 | 02:45 |
Sam Van Houtenstraat | 01:45 | 02:46 |
Michel De Klerkhof | 01:46 | 02:47 |
Nolensstraat | 01:46 | 02:47 |
Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Centraal Station | 03:08 | 04:01 | 05:01 | - | 00:51 | 01:21 | 01:51 | 02:51 |
Dam | 03:13 | 04:05 | 05:05 | - | 00:57 | 01:27 | 01:57 | 02:57 |
Rokin | 03:15 | 04:07 | 05:06 | - | 01:00 | 01:30 | 02:00 | 03:00 |
Muntplein | 03:17 | 04:09 | 05:08 | 00:27 | 01:02 | 01:32 | 02:02 | 03:02 |
Vijzelgracht | 03:20 | 04:11 | 05:10 | 00:31 | 01:06 | 01:36 | 02:05 | 03:05 |
Ruysdaelkade | 03:22 | 04:13 | 05:12 | 00:34 | 01:08 | 01:38 | 02:07 | 03:07 |
Leidseplein | 03:24 | 04:15 | 05:14 | 00:37 | 01:11 | 01:41 | 02:10 | 03:10 |
Gillis Van Ledenberchstr | 03:29 | 04:19 | 05:18 | 00:43 | 01:17 | 01:47 | 02:15 | 03:15 |
Markthallen | 03:30 | 04:20 | 05:19 | 00:44 | 01:18 | 01:48 | 02:16 | 03:16 |
Jan Van Galenstraat | 03:31 | 04:22 | 05:21 | 00:46 | 01:20 | 01:50 | 02:18 | 03:18 |
Karel Doormanstraat | 03:33 | 04:23 | 05:22 | 00:47 | 01:21 | 01:51 | 02:19 | 03:19 |
Bos En Lommerweg | 03:34 | 04:24 | 05:23 | 00:48 | 01:22 | 01:52 | 02:20 | 03:20 |
Egidiusstraat | 03:34 | 04:24 | 05:23 | 00:49 | 01:23 | 01:53 | 02:21 | 03:21 |
Bos En Lommerplein | 03:36 | 04:26 | 05:25 | 00:51 | 01:25 | 01:55 | 02:23 | 03:23 |
Burg. De Vlugtlaan | 03:37 | 04:27 | 05:26 | 00:52 | 01:26 | 01:56 | 02:24 | 03:24 |
Burgemeester Fockstraat | 03:38 | 04:28 | 05:27 | 00:53 | 01:27 | 01:57 | 02:25 | 03:25 |
Burgemeester Eliasstraat | 03:39 | 04:29 | 05:28 | 00:55 | 01:29 | 01:59 | 02:27 | 03:27 |
Plein '40 - '45 | 03:40 | 04:30 | 05:29 | 00:56 | 01:30 | 02:00 | 02:28 | 03:28 |
Antony Moddermanstraat | 03:41 | 04:31 | 05:30 | 00:58 | 01:32 | 02:02 | 02:30 | 03:30 |
Jacob Cabeliaustraat | 03:43 | 04:33 | 05:32 | 01:01 | 01:35 | 02:05 | 02:33 | 03:33 |
Aalbersestraat | 03:45 | 04:35 | 05:34 | 01:02 | 01:36 | 02:06 | 02:34 | 03:34 |
Sam Van Houtenstraat | 03:46 | 04:36 | 05:35 | 01:03 | 01:37 | 02:07 | 02:35 | 03:35 |
Michel De Klerkhof | 03:47 | 04:37 | 05:36 | 01:04 | 01:38 | 02:08 | 02:36 | 03:36 |
Nolensstraat | 03:47 | 04:37 | 05:36 | 01:05 | 01:39 | 02:09 | 02:37 | 03:37 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 |
---|---|---|---|---|---|---|---|---|
Centraal Station | 03:51 | 04:51 | 05:51 | - | 00:51 | 01:21 | 01:51 | 02:51 |
Dam | 03:57 | 04:57 | 05:55 | - | 00:57 | 01:27 | 01:57 | 02:57 |
Rokin | 04:00 | 04:59 | 05:56 | - | 01:00 | 01:30 | 02:00 | 03:00 |
Muntplein | 04:02 | 05:01 | 05:58 | 00:27 | 01:02 | 01:32 | 02:02 | 03:02 |
Vijzelgracht | 04:05 | 05:04 | 06:01 | 00:31 | 01:06 | 01:36 | 02:05 | 03:05 |
Ruysdaelkade | 04:07 | 05:06 | 06:03 | 00:34 | 01:08 | 01:38 | 02:07 | 03:07 |
Leidseplein | 04:10 | 05:09 | 06:05 | 00:37 | 01:11 | 01:41 | 02:10 | 03:10 |
Gillis Van Ledenberchstr | 04:15 | 05:14 | 06:10 | 00:43 | 01:17 | 01:47 | 02:15 | 03:15 |
Markthallen | 04:16 | 05:15 | 06:11 | 00:44 | 01:18 | 01:48 | 02:16 | 03:16 |
Jan Van Galenstraat | 04:18 | 05:17 | 06:12 | 00:46 | 01:20 | 01:50 | 02:18 | 03:18 |
Karel Doormanstraat | 04:19 | 05:18 | 06:14 | 00:47 | 01:21 | 01:51 | 02:19 | 03:19 |
Bos En Lommerweg | 04:20 | 05:19 | 06:15 | 00:48 | 01:22 | 01:52 | 02:20 | 03:20 |
Egidiusstraat | 04:21 | 05:20 | 06:15 | 00:49 | 01:23 | 01:53 | 02:21 | 03:21 |
Bos En Lommerplein | 04:23 | 05:22 | 06:17 | 00:51 | 01:25 | 01:55 | 02:23 | 03:23 |
Burg. De Vlugtlaan | 04:24 | 05:23 | 06:18 | 00:52 | 01:26 | 01:56 | 02:24 | 03:24 |
Burgemeester Fockstraat | 04:25 | 05:24 | 06:19 | 00:53 | 01:27 | 01:57 | 02:25 | 03:25 |
Burgemeester Eliasstraat | 04:27 | 05:26 | 06:20 | 00:55 | 01:29 | 01:59 | 02:27 | 03:27 |
Plein '40 - '45 | 04:28 | 05:27 | 06:21 | 00:56 | 01:30 | 02:00 | 02:28 | 03:28 |
Antony Moddermanstraat | 04:30 | 05:29 | 06:22 | 00:58 | 01:32 | 02:02 | 02:30 | 03:30 |
Jacob Cabeliaustraat | 04:33 | 05:32 | 06:24 | 01:01 | 01:35 | 02:05 | 02:33 | 03:33 |
Aalbersestraat | 04:34 | 05:33 | 06:26 | 01:02 | 01:36 | 02:06 | 02:34 | 03:34 |
Sam Van Houtenstraat | 04:35 | 05:34 | 06:27 | 01:03 | 01:37 | 02:07 | 02:35 | 03:35 |
Michel De Klerkhof | 04:36 | 05:35 | 06:28 | 01:04 | 01:38 | 02:08 | 02:36 | 03:36 |
Nolensstraat | 04:37 | 05:36 | 06:28 | 01:05 | 01:39 | 02:09 | 02:37 | 03:37 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Centraal Station | 03:51 | 04:51 | 05:51 | 06:51 |
Dam | 03:57 | 04:57 | 05:55 | 06:55 |
Rokin | 04:00 | 04:59 | 05:56 | 06:56 |
Muntplein | 04:02 | 05:01 | 05:58 | 06:58 |
Vijzelgracht | 04:05 | 05:04 | 06:01 | 07:01 |
Ruysdaelkade | 04:07 | 05:06 | 06:03 | 07:03 |
Leidseplein | 04:10 | 05:09 | 06:05 | 07:05 |
Gillis Van Ledenberchstr | 04:15 | 05:14 | 06:10 | 07:10 |
Markthallen | 04:16 | 05:15 | 06:11 | 07:11 |
Jan Van Galenstraat | 04:18 | 05:17 | 06:12 | 07:12 |
Karel Doormanstraat | 04:19 | 05:18 | 06:14 | 07:14 |
Bos En Lommerweg | 04:20 | 05:19 | 06:15 | 07:15 |
Egidiusstraat | 04:21 | 05:20 | 06:15 | 07:15 |
Bos En Lommerplein | 04:23 | 05:22 | 06:17 | 07:17 |
Burg. De Vlugtlaan | 04:24 | 05:23 | 06:18 | 07:18 |
Burgemeester Fockstraat | 04:25 | 05:24 | 06:19 | 07:19 |
Burgemeester Eliasstraat | 04:27 | 05:26 | 06:20 | 07:20 |
Plein '40 - '45 | 04:28 | 05:27 | 06:21 | 07:21 |
Antony Moddermanstraat | 04:30 | 05:29 | 06:22 | 07:22 |
Jacob Cabeliaustraat | 04:33 | 05:32 | 06:24 | 07:24 |
Aalbersestraat | 04:34 | 05:33 | 06:26 | 07:26 |
Sam Van Houtenstraat | 04:35 | 05:34 | 06:27 | 07:27 |
Michel De Klerkhof | 04:36 | 05:35 | 06:28 | 07:28 |
Nolensstraat | 04:37 | 05:36 | 06:28 | 07:28 |
GVB (Bus) bus schedule - N82 (Geuzenveld)
The GVB (Bus) bus schedule for the N82 route, Geuzenveld, provides commuters with a reliable timetable. The schedule is for the trip plan from Centraal Station to Nolensstraat station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date GVB (Bus) schedule.