Skip to main content

P07A - Salaquinho [Via Casc. Imbuí, Salaco] Schedule

This line's regular operating times are Monday to Saturday from 6:10 AM to 8:10 PM.

Monday to Saturday Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6
Rodoviária De Teresópolis - Linhas Urbanas6:10 AM8:10 AM10:10 AM2:10 PM4:10 PM8:10 PM
Reta Da Várzea | Supermercados Regina (Sentido Vale Paraíso)6:10 AM8:11 AM10:10 AM2:10 PM4:11 PM8:10 PM
Reta Da Várzea | Extra Teresópolis (Sentido Vale Paraíso)6:12 AM8:13 AM10:12 AM2:12 PM4:13 PM8:12 PM
Reta Da Várzea | Antiga Casa De Saúde (Sentido Vale Paraíso)6:13 AM8:14 AM10:13 AM2:13 PM4:14 PM8:13 PM
Manoel José Lebrão | Shop Car6:13 AM8:14 AM10:13 AM2:13 PM4:14 PM8:13 PM
Presidente Roosevelt | Autotec6:14 AM8:16 AM10:15 AM2:15 PM4:16 PM8:14 PM
Presidente Roosevelt | Supergasbras6:15 AM8:17 AM10:16 AM2:16 PM4:17 PM8:15 PM
Presidente Roosevelt | Barra Limpa6:16 AM8:18 AM10:17 AM2:17 PM4:18 PM8:16 PM
Presidente Roosevelt | Celeiro Da Barra6:17 AM8:19 AM10:18 AM2:18 PM4:19 PM8:17 PM
Presidente Roosevelt | Colégio Campos Salles6:18 AM8:20 AM10:19 AM2:19 PM4:20 PM8:18 PM
Presidente Roosevelt | Entrada Vila Mariana6:19 AM8:21 AM10:19 AM2:19 PM4:21 PM8:19 PM
Cruz E Souza | Veraneio São Judas Tadeu6:20 AM8:23 AM10:21 AM2:21 PM4:23 PM8:20 PM
Ponte Do Imbuí6:21 AM8:24 AM10:21 AM2:21 PM4:24 PM8:21 PM
Estrada José Gomes Da Costa Júnior, 2016:21 AM8:25 AM10:22 AM2:22 PM4:25 PM8:21 PM
Estrada José Gomes Da Costa Júnior, 41056:22 AM8:26 AM10:23 AM2:23 PM4:26 PM8:22 PM
Estrada José Gomes Da Costa Júnior | Entrada Rua Andarays6:23 AM8:27 AM10:25 AM2:25 PM4:27 PM8:23 PM
Estrada José Gomes Da Costa Júnior | Entrada Da Cascata Do Imbuí6:24 AM8:28 AM10:25 AM2:25 PM4:28 PM8:24 PM
Estrada José Gomes Da Costa Júnior | Entrada Ladeira Do Sol6:24 AM8:29 AM10:25 AM2:25 PM4:29 PM8:24 PM
Estrada José Gomes Da Costa Júnior, 21676:24 AM8:29 AM10:26 AM2:26 PM4:29 PM8:24 PM
Estrada José Gomes Da Costa Júnior | Entrada Rua Carlos Nioac6:25 AM8:30 AM10:27 AM2:27 PM4:30 PM8:25 PM
Estrada José Gomes Da Costa Júnior | Entrada Para Granja Florestal6:26 AM8:31 AM10:27 AM2:27 PM4:31 PM8:26 PM
Estrada Michael H. Rucker, 5536:27 AM8:32 AM10:28 AM2:28 PM4:32 PM8:27 PM
Rua Michael H. Rucker 6016:27 AM8:32 AM10:28 AM2:28 PM4:32 PM8:27 PM
Rua Michael H. Rucker 5806:27 AM8:33 AM10:29 AM2:29 PM4:33 PM8:27 PM
Bar Do Cirino6:28 AM8:33 AM10:29 AM2:29 PM4:33 PM8:28 PM
Teimosinha Materiais De Construção6:28 AM8:33 AM10:29 AM2:29 PM4:33 PM8:28 PM
Estrada Do Salaco 890 | Ponto Final6:28 AM8:34 AM10:30 AM2:30 PM4:34 PM8:28 PM
Rua Michael H. Rucker 9356:29 AM8:35 AM10:30 AM2:30 PM4:35 PM8:29 PM
Rua Michael H. Rucker 11716:30 AM8:36 AM10:31 AM2:31 PM4:36 PM8:30 PM
Escola Estado De Israel6:30 AM8:36 AM10:32 AM2:32 PM4:36 PM8:30 PM
Rua Gustavo Perreti 2306:31 AM8:37 AM10:32 AM2:32 PM4:37 PM8:31 PM
Rua Gustavo Perreti 3846:31 AM8:37 AM10:33 AM2:33 PM4:37 PM8:31 PM
Rua Gustavo Perreti 4226:31 AM8:38 AM10:33 AM2:33 PM4:38 PM8:31 PM
Rua Gustavo Perreti 6146:32 AM8:38 AM10:34 AM2:34 PM4:38 PM8:32 PM
Rua Gustavo Perreti 8816:32 AM8:39 AM10:34 AM2:34 PM4:39 PM8:32 PM
Rua Gustavo Perreti 10806:33 AM8:40 AM10:35 AM2:35 PM4:40 PM8:33 PM
Ponto Final - Matinha6:33 AM8:40 AM10:35 AM2:35 PM4:40 PM8:33 PM

Viação 1º de Março bus schedule - P07A (Salaquinho [Via Casc. Imbuí, Salaco])

The Viação 1º de Março bus schedule for the P07A route, Salaquinho [Via Casc. Imbuí, Salaco], provides commuters with a reliable timetable. The schedule is for the trip plan from Rodoviária De Teresópolis - Linhas Urbanas station to Ponto Final - Matinha station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Viação 1º de Março schedule.

P07A Alternative Directions Schedules