R80 - Finnentrop Zob Bstg 3 Schedule
Monday, Tuesday, Thursday and Friday Schedule
Rönkhausen Therecker Weg | Rönkhausen Mühlenweg | Rönkhausen Spielmann | Rönkhausen Schulte | Lenhausen Kirche | Lenhausen Blumenstraße B 236 | Finnentrop Habbecke | Finnentrop Zob |
---|---|---|---|---|---|---|---|
06:19 | 06:20 | 06:21 | 06:22 | 06:24 | 06:25 | 06:28 | 06:30 |
07:03 | 07:04 | 07:05 | 07:06 | 07:08 | 07:09 | 07:12 | 07:14 |
07:23 | 07:24 | 07:25 | 07:26 | 07:28 | 07:29 | 07:32 | 07:34 |
08:01 | 08:02 | 08:03 | 08:04 | 08:05 | 08:06 | 08:08 | 08:09 |
09:03 | 09:04 | 09:05 | 09:06 | 09:08 | 09:09 | 09:12 | 09:14 |
10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:08 | 10:09 |
11:03 | 11:04 | 11:05 | 11:06 | 11:08 | 11:09 | 11:12 | 11:14 |
12:01 | 12:02 | 12:03 | 12:04 | 12:05 | 12:06 | 12:08 | 12:09 |
13:03 | 13:04 | 13:05 | 13:06 | 13:08 | 13:09 | 13:12 | 13:14 |
14:01 | 14:02 | 14:03 | 14:04 | 14:05 | 14:06 | 14:08 | 14:09 |
14:17 | 14:18 | 14:19 | 14:20 | 14:22 | 14:23 | 14:26 | 14:28 |
15:03 | 15:04 | 15:05 | 15:06 | 15:08 | 15:09 | 15:12 | 15:14 |
16:01 | 16:02 | 16:03 | 16:04 | 16:05 | 16:06 | 16:08 | 16:09 |
17:01 | 17:02 | 17:03 | 17:04 | 17:05 | 17:06 | 17:08 | 17:09 |
18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:06 | 18:08 | 18:09 |
19:01 | 19:02 | 19:03 | 19:04 | 19:05 | 19:06 | 19:08 | 19:09 |
20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:06 | 20:08 | 20:09 |
Wednesday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plett., Böddinghausen Schulzentrum | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - |
Plett., Lennebrücke | - | - | - | - | - | - | - | - | - | - | 15:18 | - | - | - | - | - |
Plettenberg, Bahnhof Burg | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - |
Plett., Jüttenstraße | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - | - | - |
Plett., Abzweig Leinschede | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - | - |
Plett., Siesel Ort | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - |
Plett., Gasthof Zur Lenne | - | - | - | - | - | - | - | - | - | - | 15:26 | - | - | - | - | - |
Plett., Wiebecke | - | - | - | - | - | - | - | - | - | - | 15:28 | - | - | - | - | - |
Plett., Pasel | - | - | - | - | - | - | - | - | - | - | 15:30 | 15:52 | - | - | - | - |
Rönkhausen Therecker Weg | 06:09 | 06:34 | - | 09:03 | - | 11:03 | - | - | - | - | 15:32 | 15:54 | - | - | - | - |
Rönkhausen Mühlenweg | 06:10 | 06:35 | - | 09:04 | - | 11:04 | - | - | - | - | 15:33 | 15:55 | - | - | - | - |
Rönkhausen Lenscheider Straße | - | - | - | - | - | - | 12:23 | - | - | - | - | - | - | - | - | - |
Rönkhausen am Nückel | - | - | - | - | - | - | 12:24 | - | - | - | - | - | - | - | - | - |
Glinge | - | - | - | - | - | - | 12:25 | - | - | - | - | - | - | - | - | - |
Glinge Lindenhof | - | - | 08:01 | - | 10:01 | - | 12:28 | 13:22 | 13:50 | 14:22 | - | - | 17:01 | 18:01 | 19:01 | 20:01 |
Glinge | - | - | 08:02 | - | 10:02 | - | 12:29 | 13:23 | 13:51 | 14:23 | - | - | 17:02 | 18:02 | 19:02 | 20:02 |
Rönkhausen am Nückel | - | - | 08:03 | - | 10:03 | - | 12:30 | 13:24 | 13:52 | 14:24 | - | - | 17:03 | 18:03 | 19:03 | 20:03 |
Rönkhausen Lenscheider Straße | - | - | 08:04 | - | 10:04 | - | 12:31 | 13:25 | 13:53 | 14:25 | - | - | 17:04 | 18:04 | 19:04 | 20:04 |
Rönkhausen Spielmann | 06:11 | 06:36 | 08:05 | 09:05 | 10:05 | 11:05 | 12:32 | 13:26 | 13:54 | 14:26 | 15:34 | 15:56 | 17:05 | 18:05 | 19:05 | 20:05 |
Rönkhausen Schulte | 06:12 | 06:37 | 08:06 | 09:06 | 10:06 | 11:06 | 12:33 | 13:27 | 13:55 | 14:27 | 15:35 | 15:57 | 17:06 | 18:06 | 19:06 | 20:06 |
Lenhausen Kirche | 06:14 | 06:39 | 08:08 | 09:08 | 10:08 | 11:08 | 12:35 | 13:29 | 13:57 | 14:29 | 15:37 | 15:59 | 17:08 | 18:08 | 19:08 | 20:08 |
Lenhausen Blumenstraße B 236 | 06:15 | 06:40 | 08:09 | 09:09 | 10:09 | 11:09 | 12:36 | 13:30 | 13:58 | 14:30 | 15:38 | 16:00 | 17:09 | 18:09 | 19:09 | 20:09 |
Finnentrop Habbecke | 06:18 | 06:43 | 08:12 | 09:12 | 10:12 | 11:12 | 12:39 | 13:33 | 14:01 | 14:33 | 15:41 | 16:03 | 17:12 | 18:12 | 19:12 | 20:12 |
Finnentrop Zob | 06:20 | 06:45 | 08:14 | 09:14 | 10:14 | 11:14 | 12:41 | 13:35 | 14:03 | 14:35 | 15:43 | 16:05 | 17:14 | 18:14 | 19:14 | 20:14 |
Saturday Schedule
Glinge Lindenhof | Glinge | Rönkhausen am Nückel | Rönkhausen Lenscheider Straße | Rönkhausen Spielmann | Rönkhausen Schulte | Lenhausen Kirche | Lenhausen Blumenstraße B 236 | Finnentrop Habbecke | Finnentrop Zob |
---|---|---|---|---|---|---|---|---|---|
06:01 | 06:02 | 06:03 | 06:04 | 06:05 | 06:06 | 06:08 | 06:09 | 06:12 | 06:14 |
07:03 | 07:04 | 07:05 | 07:06 | 07:08 | 07:09 | 07:12 | 07:14 | - | - |
08:01 | 08:02 | 08:03 | 08:04 | 08:05 | 08:06 | 08:08 | 08:09 | 08:12 | 08:14 |
09:03 | 09:04 | 09:05 | 09:06 | 09:08 | 09:09 | 09:12 | 09:14 | - | - |
10:01 | 10:02 | 10:03 | 10:04 | 10:05 | 10:06 | 10:08 | 10:09 | 10:12 | 10:14 |
12:01 | 12:02 | 12:03 | 12:04 | 12:05 | 12:06 | 12:08 | 12:09 | 12:12 | 12:14 |
14:01 | 14:02 | 14:03 | 14:04 | 14:05 | 14:06 | 14:08 | 14:09 | 14:12 | 14:14 |
16:01 | 16:02 | 16:03 | 16:04 | 16:05 | 16:06 | 16:08 | 16:09 | 16:12 | 16:14 |
18:01 | 18:02 | 18:03 | 18:04 | 18:05 | 18:06 | 18:08 | 18:09 | 18:12 | 18:14 |
20:01 | 20:02 | 20:03 | 20:04 | 20:05 | 20:06 | 20:08 | 20:09 | 20:12 | 20:14 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Glinge Lindenhof | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Glinge | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
Rönkhausen am Nückel | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
Rönkhausen Lenscheider Straße | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
Rönkhausen Spielmann | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
Rönkhausen Schulte | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
Lenhausen Kirche | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
Lenhausen Blumenstraße B 236 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
Finnentrop Habbecke | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
Finnentrop Zob | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
Verkehrsbetriebe Westfalen-Süd bus schedule - R80 (Finnentrop Zob Bstg 3)
The Verkehrsbetriebe Westfalen-Süd bus schedule for the R80 route, Finnentrop Zob Bstg 3, provides commuters with a reliable timetable. The schedule is for the trip plan from Plett., Böddinghausen Schulzentrum station to Finnentrop Zob station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Verkehrsbetriebe Westfalen-Süd schedule. We update the schedule of R80, from Plett., Böddinghausen Schulzentrum to Finnentrop Zob, daily at midnight.