RB45 - Grünstadt, Bahnhof Schedule
Monday to Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Neustadt, Hauptbahnhof | - | - | - | - | - | - | - | - | - | 22:30 |
Neustadt, Böbig | - | - | - | - | - | - | - | - | - | 22:38 |
Mußbach, Bahnhof | - | - | - | - | - | - | - | - | - | 22:51 |
Deidesheim, Bahnhof | 04:55 | 06:25 | 07:21 | 08:21 | 09:21 | 13:21 | 13:22 | 21:21 | 22:21 | 23:02 |
Wachenheim/Wstr, Bahnhof | 05:04 | 06:34 | 07:30 | 08:30 | 09:30 | 13:30 | 13:31 | 21:30 | 22:30 | 23:11 |
Bad Dürkheim, Bahnhof | 05:17 | 06:47 | 07:43 | 08:43 | 09:43 | 13:43 | 13:44 | 21:43 | 22:43 | 23:24 |
Bad Dürkheim, Trift | 05:24 | 06:54 | 07:50 | 08:50 | 09:50 | 13:50 | 13:51 | 21:50 | 22:50 | 23:31 |
Freinsheim, Bahnhof | 05:32 | 07:02 | 07:58 | 08:58 | 09:58 | 13:58 | 13:59 | 21:58 | 22:58 | 23:39 |
Herxheim A.B., Bahnhof | 05:39 | 07:09 | 08:05 | 09:05 | 10:05 | 14:05 | 14:06 | 22:05 | 23:05 | 23:46 |
Kirchheim/Wstr., Bahnhof | 05:44 | 07:14 | 08:10 | 09:10 | 10:10 | 14:10 | 14:11 | 22:10 | 23:10 | 23:51 |
Grünstadt, Bahnhof | 05:56 | 07:26 | 08:22 | 09:22 | 10:22 | 14:22 | 14:23 | 22:22 | 23:22 | 00:03 |
Friday Schedule
Deidesheim, Bahnhof | Wachenheim/Wstr, Bahnhof | Bad Dürkheim, Bahnhof | Bad Dürkheim, Trift | Freinsheim, Bahnhof | Herxheim A.B., Bahnhof | Kirchheim/Wstr., Bahnhof | Grünstadt, Bahnhof |
---|---|---|---|---|---|---|---|
04:55 | 05:04 | 05:17 | 05:24 | 05:32 | 05:39 | 05:44 | 05:56 |
06:25 | 06:34 | 06:47 | 06:54 | 07:02 | 07:09 | 07:14 | 07:26 |
07:21 | 07:30 | 07:43 | 07:50 | 07:58 | 08:05 | 08:10 | 08:22 |
08:21 | 08:30 | 08:43 | 08:50 | 08:58 | 09:05 | 09:10 | 09:22 |
09:21 | 09:30 | 09:43 | 09:50 | 09:58 | 10:05 | 10:10 | 10:22 |
13:21 | 13:30 | 13:43 | 13:50 | 13:58 | 14:05 | 14:10 | 14:22 |
13:22 | 13:31 | 13:44 | 13:51 | 13:59 | 14:06 | 14:11 | 14:23 |
21:21 | 21:30 | 21:43 | 21:50 | 21:58 | 22:05 | 22:10 | 22:22 |
22:21 | 22:30 | 22:43 | 22:50 | 22:58 | 23:05 | 23:10 | 23:22 |
22:30 | 22:38 | 22:51 | 23:02 | 23:11 | 23:24 | 23:31 | 23:39 |
23:21 | 23:30 | 23:43 | 23:50 | 23:58 | 00:05 | 00:10 | 00:22 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 |
---|---|---|---|---|---|---|---|---|---|---|
Neustadt, Hauptbahnhof | - | - | - | - | - | - | - | - | 22:30 | - |
Neustadt, Böbig | - | - | - | - | - | - | - | - | 22:38 | - |
Mußbach, Bahnhof | - | - | - | - | - | - | - | - | 22:51 | - |
Deidesheim, Bahnhof | 06:25 | 07:21 | 07:51 | 08:21 | 09:21 | 13:21 | 21:21 | 22:21 | 23:02 | 23:21 |
Wachenheim/Wstr, Bahnhof | 06:34 | 07:30 | 08:00 | 08:30 | 09:30 | 13:30 | 21:30 | 22:30 | 23:11 | 23:30 |
Bad Dürkheim, Bahnhof | 06:47 | 07:43 | 08:13 | 08:43 | 09:43 | 13:43 | 21:43 | 22:43 | 23:24 | 23:43 |
Bad Dürkheim, Trift | 06:54 | 07:50 | 08:20 | 08:50 | 09:50 | 13:50 | 21:50 | 22:50 | 23:31 | 23:50 |
Freinsheim, Bahnhof | 07:02 | 07:58 | 08:28 | 08:58 | 09:58 | 13:58 | 21:58 | 22:58 | 23:39 | 23:58 |
Herxheim A.B., Bahnhof | 07:09 | 08:05 | 08:35 | 09:05 | 10:05 | 14:05 | 22:05 | 23:05 | 23:46 | 00:05 |
Kirchheim/Wstr., Bahnhof | 07:14 | 08:10 | 08:40 | 09:10 | 10:10 | 14:10 | 22:10 | 23:10 | 23:51 | 00:10 |
Grünstadt, Bahnhof | 07:26 | 08:22 | 08:52 | 09:22 | 10:22 | 14:22 | 22:22 | 23:22 | 00:03 | 00:22 |
Sunday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 |
---|---|---|---|---|---|---|
Neustadt, Hauptbahnhof | - | - | - | - | - | 22:30 |
Neustadt, Böbig | - | - | - | - | - | 22:38 |
Mußbach, Bahnhof | - | - | - | - | - | 22:51 |
Deidesheim, Bahnhof | 07:51 | 09:21 | 13:21 | 21:21 | 22:21 | 23:02 |
Wachenheim/Wstr, Bahnhof | 08:00 | 09:30 | 13:30 | 21:30 | 22:30 | 23:11 |
Bad Dürkheim, Bahnhof | 08:13 | 09:43 | 13:43 | 21:43 | 22:43 | 23:24 |
Bad Dürkheim, Trift | 08:20 | 09:50 | 13:50 | 21:50 | 22:50 | 23:31 |
Freinsheim, Bahnhof | 08:28 | 09:58 | 13:58 | 21:58 | 22:58 | 23:39 |
Herxheim A.B., Bahnhof | 08:35 | 10:05 | 14:05 | 22:05 | 23:05 | 23:46 |
Kirchheim/Wstr., Bahnhof | 08:40 | 10:10 | 14:10 | 22:10 | 23:10 | 23:51 |
Grünstadt, Bahnhof | 08:52 | 10:22 | 14:22 | 22:22 | 23:22 | 00:03 |
DB Regio AG Mitte Region Südwest (Bus) bus schedule - RB45 (Grünstadt, Bahnhof)
The DB Regio AG Mitte Region Südwest (Bus) bus schedule for the RB45 route, Grünstadt, Bahnhof, provides commuters with a reliable timetable. The schedule is for the trip plan from Neustadt, Hauptbahnhof station to Grünstadt, Bahnhof station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date DB Regio AG Mitte Region Südwest (Bus) schedule.