RE8 - Rommerskirchen Bahnhof Schedule
Tuesday and Thursday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Koblenz Hauptbahnhof | 19:00 | 20:00 | 21:00 |
Koblenz Bahnhof Stadtmitte/Löhr-Center | 19:02 | 20:02 | 21:02 |
Koblenz Lützel Bf | 19:04 | 20:04 | 21:04 |
Urmitz Rheinbrücke Bf | 19:14 | 20:14 | 21:14 |
Neuwied Bf | 19:34 | 20:34 | 21:34 |
Rheinbrohl Bf | 19:44 | 20:44 | 21:44 |
Bad Hönningen Bf | 19:47 | 20:47 | 21:47 |
Linz (Rhein) Linz Bf | 19:53 | 20:53 | 21:53 |
Unkel Bf | 19:58 | 20:58 | 21:58 |
Bad Honnef Bf | 20:02 | 21:02 | 22:02 |
Bad Honnef Rhöndorf Bf | 20:04 | 21:04 | 22:04 |
Königswinter Bf | 20:08 | 21:08 | 22:08 |
Königswinter Niederdollendorf Bf | 20:10 | 21:10 | 22:10 |
Bonn Oberkassel Bf | 20:13 | 21:13 | 22:13 |
Bonn Beuel Bf | 20:17 | 21:17 | 22:17 |
Sankt Augustin Menden Bf | 20:22 | 21:22 | 22:22 |
Troisdorf Friedrich-Wilhelms-Hütte Bf | 20:25 | 21:25 | 22:25 |
Troisdorf Bf | 20:28 | 21:28 | 22:28 |
Köln Porz Bf Porz | 20:37 | 21:37 | 22:37 |
Köln Messe/Deutz Bf | 20:50 | 21:50 | 22:50 |
Köln Hbf | 20:59 | 21:59 | 22:59 |
Köln Ehrenfeld Bf Ehrenfeld | 21:04 | 22:04 | 23:04 |
Pulheim Bf | 21:12 | 22:12 | 23:12 |
Pulheim Stommeln Bf | 21:16 | 22:16 | 23:16 |
Rommerskirchen Bahnhof | 21:20 | 22:20 | 23:20 |
Wednesday Schedule
Station | Departure #1 |
---|---|
Koblenz Hauptbahnhof | 19:00 |
Koblenz Bahnhof Stadtmitte/Löhr-Center | 19:02 |
Koblenz Lützel Bf | 19:04 |
Urmitz Rheinbrücke Bf | 19:14 |
Neuwied Bf | 19:34 |
Rheinbrohl Bf | 19:44 |
Bad Hönningen Bf | 19:47 |
Linz (Rhein) Linz Bf | 19:53 |
Unkel Bf | 19:58 |
Bad Honnef Bf | 20:02 |
Bad Honnef Rhöndorf Bf | 20:04 |
Königswinter Bf | 20:08 |
Königswinter Niederdollendorf Bf | 20:10 |
Bonn Oberkassel Bf | 20:13 |
Bonn Beuel Bf | 20:17 |
Sankt Augustin Menden Bf | 20:22 |
Troisdorf Friedrich-Wilhelms-Hütte Bf | 20:25 |
Troisdorf Bf | 20:28 |
Köln Porz Bf Porz | 20:37 |
Köln Messe/Deutz Bf | 20:50 |
Köln Hbf | 20:59 |
Köln Ehrenfeld Bf Ehrenfeld | 21:04 |
Pulheim Bf | 21:12 |
Pulheim Stommeln Bf | 21:16 |
Rommerskirchen Bahnhof | 21:20 |
Friday Schedule
Station | Departure #1 | Departure #2 | Departure #3 |
---|---|---|---|
Koblenz Hauptbahnhof | 20:00 | 21:00 | 22:00 |
Koblenz Bahnhof Stadtmitte/Löhr-Center | 20:02 | 21:02 | 22:02 |
Koblenz Lützel Bf | 20:04 | 21:04 | 22:04 |
Urmitz Rheinbrücke Bf | 20:14 | 21:14 | 22:14 |
Neuwied Bf | 20:34 | 21:34 | - |
Neuwied Bf | - | - | 22:34 |
Rheinbrohl Bf | 20:44 | 21:44 | 22:44 |
Bad Hönningen Bf | 20:47 | 21:47 | 22:47 |
Linz (Rhein) Linz Bf | 20:53 | 21:53 | 22:53 |
Unkel Bf | 20:58 | 21:58 | 22:58 |
Bad Honnef Bf | 21:02 | 22:02 | 23:02 |
Bad Honnef Rhöndorf Bf | 21:04 | 22:04 | 23:04 |
Königswinter Bf | - | 22:08 | 23:08 |
Königswinter Bf | 21:08 | - | - |
Königswinter Niederdollendorf Bf | 21:10 | 22:10 | 23:10 |
Bonn Oberkassel Bf | 21:13 | 22:13 | 23:13 |
Bonn Beuel Bf | 21:17 | 22:17 | 23:17 |
Sankt Augustin Menden Bf | 21:22 | 22:22 | 23:22 |
Troisdorf Friedrich-Wilhelms-Hütte Bf | 21:25 | 22:25 | 23:25 |
Troisdorf Bf | 21:28 | 22:28 | 23:28 |
Köln Porz Bf Porz | 21:37 | 22:37 | 23:37 |
Köln Messe/Deutz Bf | 21:50 | 22:50 | 23:50 |
Köln Hbf | 21:59 | 22:59 | 23:59 |
Köln Ehrenfeld Bf Ehrenfeld | 22:04 | 23:04 | 00:04 |
Pulheim Bf | 22:12 | 23:12 | 00:12 |
Pulheim Stommeln Bf | 22:16 | 23:16 | 00:16 |
Rommerskirchen Bahnhof | 22:20 | 23:20 | 00:20 |
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koblenz Hauptbahnhof | 06:11 | 07:00 | 08:00 | 09:00 | 10:00 | 10:59 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:59 | 19:00 | 20:00 | 21:00 | 22:00 |
Koblenz Bahnhof Stadtmitte/Löhr-Center | 06:13 | 07:02 | 08:02 | 09:02 | 10:02 | 11:01 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:01 | 19:02 | 20:02 | 21:02 | 22:02 |
Koblenz Lützel Bf | 06:15 | 07:04 | 08:04 | 09:04 | 10:04 | 11:03 | 12:05 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:03 | 19:04 | 20:04 | 21:04 | 22:04 |
Urmitz Rheinbrücke Bf | 06:30 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:13 | 19:14 | 20:14 | 21:14 | 22:14 |
Neuwied Bf | 06:35 | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:29 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | - |
Neuwied Bf | - | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:34 |
Rheinbrohl Bf | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:39 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
Bad Hönningen Bf | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
Linz (Rhein) Linz Bf | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
Unkel Bf | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Bad Honnef Bf | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Bad Honnef Rhöndorf Bf | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Königswinter Bf | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | - | 22:08 | 23:08 |
Königswinter Bf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:08 | - | - |
Königswinter Niederdollendorf Bf | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Bonn Oberkassel Bf | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Bonn Beuel Bf | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 |
Sankt Augustin Menden Bf | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
Troisdorf Friedrich-Wilhelms-Hütte Bf | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Troisdorf Bf | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Köln Porz Bf Porz | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Köln Messe/Deutz Bf | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
Köln Hbf | - | - | - | - | - | 12:59 | - | - | 15:59 | - | - | - | - | - | - | - | - |
Köln Hbf | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | - | 13:59 | 14:59 | - | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
Köln Ehrenfeld Bf Ehrenfeld | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 |
Pulheim Bf | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 | 00:12 |
Pulheim Stommeln Bf | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 |
Rommerskirchen Bahnhof | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
Sunday to Monday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koblenz Hauptbahnhof | 07:00 | 08:00 | 09:00 | 10:00 | 10:59 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:59 | 19:00 | 20:00 | 21:00 |
Koblenz Bahnhof Stadtmitte/Löhr-Center | 07:02 | 08:02 | 09:02 | 10:02 | 11:01 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:01 | 19:02 | 20:02 | 21:02 |
Koblenz Lützel Bf | 07:04 | 08:04 | 09:04 | 10:04 | 11:03 | 12:05 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:03 | 19:04 | 20:04 | 21:04 |
Urmitz Rheinbrücke Bf | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:13 | 19:14 | 20:14 | 21:14 |
Neuwied Bf | - | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:29 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 |
Neuwied Bf | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rheinbrohl Bf | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:39 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 |
Bad Hönningen Bf | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 |
Linz (Rhein) Linz Bf | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
Unkel Bf | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
Bad Honnef Bf | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 |
Bad Honnef Rhöndorf Bf | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 |
Königswinter Bf | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | - | 22:08 |
Königswinter Bf | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:08 | - |
Königswinter Niederdollendorf Bf | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
Bonn Oberkassel Bf | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 | 22:13 |
Bonn Beuel Bf | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 |
Sankt Augustin Menden Bf | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 21:22 | 22:22 |
Troisdorf Friedrich-Wilhelms-Hütte Bf | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 |
Troisdorf Bf | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 |
Köln Porz Bf Porz | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
Köln Messe/Deutz Bf | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Köln Hbf | - | - | - | - | 12:59 | - | - | 15:59 | - | - | - | - | - | - | - |
Köln Hbf | 08:59 | 09:59 | 10:59 | 11:59 | - | 13:59 | 14:59 | - | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Köln Ehrenfeld Bf Ehrenfeld | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Pulheim Bf | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
Pulheim Stommeln Bf | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Rommerskirchen Bahnhof | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
DB Regio AG NRW train schedule - RE8 (Rommerskirchen Bahnhof)
The DB Regio AG NRW train schedule for the RE8 route, Rommerskirchen Bahnhof, provides commuters with a reliable timetable. The schedule is for the trip plan from Koblenz Hauptbahnhof station to Rommerskirchen Bahnhof station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date DB Regio AG NRW schedule.