RS2 - Ulm Hbf Schedule
Weekday Schedule
Aulendorf Bahnhof | Bad Schussenried Bahnhof | Biberach Süd | Biberach Zob/Bahnhof | Warthausen Bahnhof | Schemmerberg Bahnhof | Laupheim Zob/Stadtbahnhof | Laupheim Westbahnhof | Erbach Bahnhof | Donautal Haltepunkt (Bahn) | Ulm Hauptbahnhof |
---|---|---|---|---|---|---|---|---|---|---|
04:51 | 04:55 | 05:06 | 05:09 | 05:12 | 05:17 | 05:28 | 05:32 | 05:41 | 05:46 | 05:52 |
05:26 | 05:38 | 05:41 | 05:46 | 05:58 | 06:02 | 06:11 | 06:16 | 06:23 | - | - |
06:32 | 06:38 | 06:41 | 06:46 | 06:58 | 07:02 | 07:11 | 07:16 | 07:23 | - | - |
07:04 | 07:09 | 07:12 | 07:17 | 07:29 | 07:32 | 07:41 | 07:46 | 07:53 | - | - |
07:32 | 07:38 | 07:41 | 07:46 | 07:58 | 08:02 | 08:11 | 08:16 | 08:23 | - | - |
08:32 | 08:38 | 08:41 | 08:46 | 08:58 | 09:02 | 09:11 | 09:16 | 09:23 | - | - |
09:32 | 09:38 | 09:41 | 09:46 | 09:58 | 10:02 | 10:11 | 10:16 | 10:23 | - | - |
10:32 | 10:38 | 10:41 | 10:46 | 10:58 | 11:02 | 11:11 | 11:16 | 11:23 | - | - |
11:32 | 11:38 | 11:41 | 11:46 | 11:58 | 12:02 | 12:11 | 12:16 | 12:23 | - | - |
12:32 | 12:38 | 12:41 | 12:46 | 12:58 | 13:02 | 13:11 | 13:16 | 13:23 | - | - |
12:52 | 12:56 | 12:59 | 13:04 | 13:16 | 13:19 | 13:28 | 13:32 | 13:40 | - | - |
13:32 | 13:38 | 13:41 | 13:46 | 13:58 | 14:02 | 14:11 | 14:16 | 14:23 | - | - |
14:32 | 14:38 | 14:41 | 14:46 | 14:58 | 15:02 | 15:11 | 15:16 | 15:23 | - | - |
15:32 | 15:38 | 15:41 | 15:46 | 15:58 | 16:02 | 16:11 | 16:16 | 16:23 | - | - |
16:32 | 16:38 | 16:41 | 16:46 | 16:58 | 17:02 | 17:11 | 17:16 | 17:23 | - | - |
17:32 | 17:38 | 17:41 | 17:46 | 17:58 | 18:02 | 18:11 | 18:16 | 18:23 | - | - |
18:32 | 18:35 | 18:38 | 18:43 | 18:58 | 19:03 | 19:12 | 19:17 | 19:23 | - | - |
19:02 | 19:08 | 19:11 | 19:16 | 19:28 | 19:32 | 19:41 | 19:46 | 19:53 | - | - |
19:32 | 19:38 | 19:41 | 19:46 | 19:58 | 20:02 | 20:11 | 20:16 | 20:23 | - | - |
20:02 | 20:08 | 20:11 | 20:16 | 20:28 | 20:32 | 20:41 | 20:46 | 20:53 | - | - |
20:36 | 20:41 | 20:46 | 20:58 | 21:02 | 21:11 | 21:16 | 21:23 | - | - | - |
21:36 | 21:41 | 21:46 | 21:58 | 22:02 | 22:11 | 22:16 | 22:23 | - | - | - |
22:38 | 22:41 | 22:46 | 22:58 | 23:02 | 23:11 | 23:16 | 23:23 | - | - | - |
23:38 | 23:41 | 23:46 | 23:58 | 00:02 | 00:11 | 00:16 | 00:23 | - | - | - |
Weekend Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 |
---|---|---|---|---|
Biberach Zob/Bahnhof | 20:36 | 21:36 | 22:38 | 23:38 |
Warthausen Bahnhof | 20:41 | 21:41 | 22:41 | 23:41 |
Schemmerberg Bahnhof | 20:46 | 21:46 | 22:46 | 23:46 |
Laupheim Zob/Stadtbahnhof | 20:58 | 21:58 | 22:58 | 23:58 |
Laupheim Westbahnhof | 21:02 | 22:02 | 23:02 | 00:02 |
Erbach Bahnhof | 21:11 | 22:11 | 23:11 | 00:11 |
Donautal Haltepunkt (Bahn) | 21:16 | 22:16 | 23:16 | 00:16 |
Ulm Hauptbahnhof | 21:23 | 22:23 | 23:23 | 00:23 |
800622 DB ZugBus Regionalverkehr Alb-Bodensee train schedule - RS2 (Ulm Hbf)
The 800622 DB ZugBus Regionalverkehr Alb-Bodensee train schedule for the RS2 route, Ulm Hbf, provides commuters with a reliable timetable. The schedule is for the trip plan from Aulendorf Bahnhof station to Ulm Hauptbahnhof station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the train schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date 800622 DB ZugBus Regionalverkehr Alb-Bodensee schedule. We update the schedule of RS2, from Aulendorf Bahnhof to Ulm Hauptbahnhof, daily at midnight.