RUTA VERDES - Ramal Sección 8 (Regreso) Schedule
Weekly Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 | Departure #14 | Departure #15 | Departure #16 | Departure #17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teziutlán - Tlapacoyan, 802 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Avenida Cuauhtémoc, 517 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
Avenida Cuauhtémoc, 130 | 6:00 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:00 | 21:00 | 22:00 |
Avenida Benito Juárez, 901 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 |
Avenida Benito Juárez, 265 | 6:01 | 7:02 | 8:02 | 9:02 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:01 | 21:01 | 22:01 |
Avenida Benito Juárez, 1008 | 6:01 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:01 | 21:01 | 22:01 |
Avenida Benito Juárez, 1209 | 6:02 | 7:03 | 8:03 | 9:03 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:02 | 21:02 | 22:02 |
Carretera Federal A Perote, 45 | 6:03 | 7:03 | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:02 |
Carretera Federal A Perote, 113 | 6:03 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 21:03 | 22:03 |
Carretera Federal A Perote, 142 | 6:04 | 7:05 | 8:05 | 9:05 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:04 | 21:04 | 22:04 |
Carretera Federal A Perote, 220 | 6:05 | 7:06 | 8:06 | 9:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:05 | 21:05 | 22:04 |
General De Div. Rafael Ávila Camacho, 172 | 6:06 | 7:07 | 8:07 | 9:07 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:06 | 21:06 | 22:05 |
General De Div. Rafael Ávila Camacho, 236 | 6:07 | 7:09 | 8:09 | 9:09 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:07 | 21:07 | 22:06 |
Avenida Tepeyac, 88b | 6:08 | 7:10 | 8:10 | 9:10 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:08 | 21:08 | 22:07 |
Calle Libertad, 3 | 6:08 | 7:11 | 8:11 | 9:11 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:08 | 21:08 | 22:08 |
Emiliano Zapata, 49 | 6:09 | 7:12 | 8:12 | 9:12 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:09 | 21:09 | 22:09 |
Avenida Tepeyac, 168 | 6:10 | 7:13 | 8:13 | 9:13 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:10 | 21:10 | 22:09 |
Avenida Tepeyac, 223 | 6:11 | 7:15 | 8:15 | 9:15 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:11 | 21:11 | 22:10 |
Carretera Teziutlan - Perote | 6:12 | 7:16 | 8:16 | 9:16 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:12 | 21:12 | 22:11 |
Perote - Teziutlán | 6:14 | 7:18 | 8:18 | 9:18 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:14 | 21:14 | 22:13 |
Avenida Esperanza, 213 | 6:14 | 7:19 | 8:19 | 9:19 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:14 | 21:14 | 22:13 |
Avenida Esperanza, 213 | 6:15 | 7:20 | 8:20 | 9:20 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:15 | 21:15 | 22:14 |
Avenida Esperanza, 223 | 6:17 | 7:22 | 8:22 | 9:22 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:17 | 21:17 | 22:15 |
Rutas Convencionales bus schedule - RUTA VERDES (Ramal Sección 8 (Regreso))
The Rutas Convencionales bus schedule for the RUTA VERDES route, Ramal Sección 8 (Regreso), provides commuters with a reliable timetable. The schedule is for the trip plan from Teziutlán - Tlapacoyan, 802 station to Avenida Esperanza, 223 station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Rutas Convencionales schedule.
RUTA VERDES Alternative Directions Schedules
- RUTA VERDES Schedule - Ramal San Isidro (Circuito)
- RUTA VERDES Schedule - Ramal Atecxa (Circuito)
- RUTA VERDES Schedule - Ramal San Salvador (Circuito)
- RUTA VERDES Schedule - Ramal Xaltipan (Circuito)
- RUTA VERDES Schedule - Ramal Aire Libre (Circuito)
- RUTA VERDES Schedule - Sección 23 (Regreso)
- RUTA VERDES Schedule - Ramal 3ra Sección (Circuito)
- RUTA VERDES Schedule - Ramal Sección 23 (Ida)
- RUTA VERDES Schedule - Ramal Sección 8 (Ida)
- RUTA VERDES Schedule - Ramal San Sebastían (Circuito)
- RUTA VERDES Schedule - Ramal Tanamacoyan (Circuito)