Skip to main content
X92

X92

X92 - Memorial Industrial Park Via Senior Center And Roosevelt Schedule

Weekdays Schedule

StationDeparture #1Departure #2Departure #3Departure #4Departure #5Departure #6Departure #7Departure #8Departure #9Departure #10Departure #11
Springfield Union Station7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM
Main / Bridge7:02 AM8:02 AM9:02 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM4:02 PM5:02 PM
Court Square7:04 AM8:04 AM9:04 AM10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:04 PM5:04 PM
Main / Howard7:04 AM8:04 AM9:04 AM10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:04 PM5:04 PM
Main / William7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM
Main / Margaret7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM
Main / Loring7:07 AM8:07 AM9:07 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM5:07 PM
Main / Gardner7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM
Main/York7:09 AM8:09 AM9:09 AM10:09 AM11:09 AM12:09 PM1:09 PM2:09 PM3:09 PM4:09 PM5:09 PM
Mill / Locust7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM
90 Mill Street7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM
Mill / Ramp7:11 AM8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM
Mill / Maple7:12 AM8:12 AM9:12 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM
Orange / Wigwam (2)7:13 AM8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM5:13 PM
Orange / Euclid (2)7:14 AM8:14 AM9:14 AM10:14 AM11:14 AM12:14 PM1:14 PM2:14 PM3:14 PM4:14 PM5:14 PM
Orange / Oakland7:15 AM8:15 AM9:15 AM10:15 AM11:15 AM12:15 PM1:15 PM2:15 PM3:15 PM4:15 PM5:15 PM
Orange / Revere7:16 AM8:16 AM9:16 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:16 PM4:16 PM5:16 PM
Orange / Wareham (2)7:16 AM8:16 AM9:16 AM10:16 AM11:16 AM12:16 PM1:16 PM2:16 PM3:16 PM4:16 PM5:16 PM
Orange / Thayer (2)7:17 AM8:17 AM9:17 AM10:17 AM11:17 AM12:17 PM1:17 PM2:17 PM3:17 PM4:17 PM5:17 PM
Orange / Claremont7:17 AM8:17 AM9:17 AM10:17 AM11:17 AM12:17 PM1:17 PM2:17 PM3:17 PM4:17 PM5:17 PM
Orange / Palm (2)7:18 AM8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM
Allen / Alberta (2)7:18 AM8:18 AM9:18 AM10:18 AM11:18 AM12:18 PM1:18 PM2:18 PM3:18 PM4:18 PM5:18 PM
Island Pond Road And Allen Street (2)7:20 AM8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM5:20 PM
Island Pond / Surry7:20 AM8:20 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:20 PM3:20 PM4:20 PM5:20 PM
Island Pond / Amanda7:21 AM8:21 AM9:21 AM10:21 AM11:21 AM12:21 PM1:21 PM2:21 PM3:21 PM4:21 PM5:21 PM
Island Pond/Roosevelt7:22 AM8:22 AM9:22 AM10:22 AM11:22 AM12:22 PM1:22 PM2:22 PM3:22 PM4:22 PM5:22 PM
Roosevelt / Carnavon7:22 AM8:22 AM9:22 AM10:22 AM11:22 AM12:22 PM1:22 PM2:22 PM3:22 PM4:22 PM5:22 PM
Roosevelt / Wilbraham7:24 AM8:24 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:24 PM3:24 PM4:24 PM5:24 PM
Berlin / State (1)7:25 AM8:25 AM9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM5:25 PM
State / Insurance7:25 AM8:25 AM9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:25 PM4:25 PM5:25 PM
Blunt Park / State7:26 AM8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:26 PM4:26 PM5:26 PM
Independence House7:27 AM8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:27 PM4:27 PM5:27 PM
Raymond A. Jordan Senior Center7:29 AM8:29 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM3:29 PM4:29 PM5:29 PM
Roosevelt / Edgemont7:32 AM8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM
Roosevelt / Sylvester7:34 AM8:34 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:34 PM3:34 PM4:34 PM5:34 PM
Roosevelt / Bay (2)7:35 AM8:35 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:35 PM3:35 PM4:35 PM5:35 PM
Roosevelt / Cottage7:37 AM8:37 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:37 PM4:37 PM5:37 PM
Cottage / Robbins (1)7:39 AM8:39 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:39 PM4:39 PM5:39 PM
Cottage / Robbins (2)7:39 AM8:39 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:39 PM3:39 PM4:39 PM5:39 PM
Industry/Cottage (State Offices)7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM
Industry/Cottage (2)7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM
Industry / Memorial7:41 AM8:41 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:41 PM3:41 PM4:41 PM5:41 PM
Memorial Industrial Park7:43 AM8:43 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:43 PM3:43 PM4:43 PM5:43 PM

PVTA Bus schedule - X92 (Memorial Industrial Park Via Senior Center And Roosevelt)

The PVTA Bus schedule for the X92 route, Memorial Industrial Park Via Senior Center And Roosevelt, provides commuters with a reliable timetable. The schedule is for the trip plan from Springfield Union Station to Memorial Industrial Park station, however the schedule may be updated due to different reasons.

You can access an online real-time schedule or view a printable version of the Bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date PVTA schedule.

Follow the LIVE location of line
X92

X92