138 MIOSÓTIS - Sentido Para Bairro/Via Ubs - P. Das Torres Schedule
Weekday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 |
---|---|---|---|---|---|---|---|
Plataforma 3: 011 E 138 | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 |
Avenida São Paulo, 1709-1833 | 08:32 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:32 |
Avenida São Paulo, 901 | 08:33 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 17:33 |
Avenida Morangueira, 214 | 08:35 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 17:35 |
Rua Vitória, 104-192 | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 |
Rua Vitória, 318 | 08:38 | 10:08 | 11:38 | 13:08 | 14:38 | 16:08 | 17:38 |
Rua Vitória, 532-582 | 08:39 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:39 |
Rua Vitória, 830-880 | 08:39 | 10:09 | 11:39 | 13:09 | 14:39 | 16:09 | 17:39 |
Rua Vitória, 978-1024 | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 |
Rua Júlio Favoretto, 272-346 | 08:41 | 10:11 | 11:41 | 13:11 | 14:41 | 16:11 | 17:41 |
Rua Agrimensor Nelsom De Souza Figueiredo, 322-388 | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 |
Rua Maria Thereza Bergamasco, 344-420 | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 |
Avenida São Judas Tadeu, 574 | 08:43 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 |
Avenida São Judas Tadeu, 580-582 | 08:44 | 10:14 | 11:44 | 13:14 | 14:44 | 16:14 | 17:44 |
Avenida São Judas Tadeu, 592-594 | 08:45 | 10:15 | 11:45 | 13:15 | 14:45 | 16:15 | 17:45 |
Avenida São Judas Tadeu, 1312-1314 | 08:46 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 |
Avenida São Judas Tadeu, 1378 | 08:46 | 10:16 | 11:46 | 13:16 | 14:46 | 16:16 | 17:46 |
Avenida São Judas Tadeu, 1550 | 08:47 | 10:17 | 11:47 | 13:17 | 14:47 | 16:17 | 17:47 |
Avenida Das Palmeiras, 642-680 | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 |
Avenida Das Palmeiras, 850 | 08:49 | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 | 17:49 |
Avenida Das Palmeiras, 1103-1119 | 08:49 | 10:19 | 11:49 | 13:19 | 14:49 | 16:19 | 17:49 |
Rua Pioneiro Affonso Rosa Lobato, 714-848 | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 |
Rua Pioneiro Affonso Rosa Lobato, 956-1008 | 08:50 | 10:20 | 11:50 | 13:20 | 14:50 | 16:20 | 17:50 |
Rua Pioneiro Pedro Gabriel Dos Santos, 1558-1700 | 08:51 | 10:21 | 11:51 | 13:21 | 14:51 | 16:21 | 17:51 |
Rua Aparecido Beságio, 2-116 | 08:52 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 17:52 |
Rua Pioneiro Olinto Mariani, 989 | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 |
Rua Pioneiro Olinto Mariani, 829 | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 |
Rua Pioneiro Olinto Mariani, 603 | 08:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:54 |
Rua Pioneiro Olinto Mariani, 315 | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 |
Rua Rodolpho Maibon Moreira | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 |
Avenida Das Torres, 6622 | 08:56 | 10:26 | 11:56 | 13:26 | 14:56 | 16:26 | 17:56 |
Rua João José De Oliveira | 08:59 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:59 |
Avenida Das Torres, 5969 | 09:03 | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 18:03 |
Rua Antônio De Paula Antonucci | 09:04 | 10:34 | 12:04 | 13:34 | 15:04 | 16:34 | 18:04 |
Avenida Alcebíades De Paula Neto | 09:05 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:05 |
Avenida Alcebíades De Paula Neto | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 16:36 | 18:06 |
Avenida Alcebíades De Paula Neto | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 |
Avenida Alcebíades De Paula Neto | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:07 |
Avenida Kakogawa | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 |
Avenida Kakogawa | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 16:39 | 18:09 |
Avenida Kakogawa | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 |
Rua Pioneiro Nazir Abrão | 09:11 | 10:41 | 12:11 | 13:41 | 15:11 | 16:41 | 18:11 |
Rua Pioneiro Nazir Abrão | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:12 |
Rua Pioneiro Nazir Abrão | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 |
Rua Pioneiro Nazir Abrão | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:43 | 18:13 |
Rua Pioneiro Yldefonso Nogueira De Campos | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 |
Rua Pioneiro Yldefonso Nogueira De Campos | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:45 | 18:15 |
Rua Pioneiro Yldefonso Nogueira De Campos | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 |
Rua Pioneiro Yldefonso Nogueira De Campos | 09:17 | 10:47 | 12:17 | 13:47 | 15:17 | 16:47 | 18:17 |
Cidade Canção bus schedule - 138 MIOSÓTIS (Sentido Para Bairro/Via Ubs - P. Das Torres)
The Cidade Canção bus schedule for the 138 MIOSÓTIS route, Sentido Para Bairro/Via Ubs - P. Das Torres, provides commuters with a reliable timetable. The schedule is for the trip plan from Plataforma 3: 011 E 138 station to Rua Pioneiro Yldefonso Nogueira De Campos station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Cidade Canção schedule. We update the schedule of 138 MIOSÓTIS, from Plataforma 3: 011 E 138 to Rua Pioneiro Yldefonso Nogueira De Campos, daily at midnight.
138 MIOSÓTIS Alternative Directions Schedules
- 138 MIOSÓTIS Schedule - Sentido Para Terminal Via Miosótis
- 138 MIOSÓTIS Schedule - Sentido Para Terminal / Via Vila Esperança
- 138 MIOSÓTIS Schedule - Sentido Para Bairro / Via Vila Esperança
- 138 MIOSÓTIS Schedule - Sentido Para Bairro / Miosótis
- 138 MIOSÓTIS Schedule - Sentido Para Terminal Via Ubs - P. Das Torres