Horarios de la J18 - (M) San Pablo
Salida desde Pj818-Av.J.M.Guzmán Riesco / Esq. Río Itata
lunes a jueves | viernes | sábado | domingo |
---|---|---|---|
5:30 | 5:30 | 5:30 | 5:30 |
5:40 | 5:40 | 5:45 | 5:43 |
5:50 | 5:50 | 6:00 | 5:56 |
6:00 | 6:00 | 6:15 | 6:10 |
6:10 | 6:10 | 6:30 | 6:23 |
6:20 | 6:20 | 6:43 | 6:36 |
6:30 | 6:30 | 6:57 | 6:50 |
6:36 | 6:36 | 7:10 | 7:03 |
6:43 | 6:43 | 7:24 | 7:16 |
6:50 | 6:50 | 7:38 | 7:30 |
6:57 | 6:57 | 7:51 | 7:45 |
7:04 | 7:04 | 8:05 | 8:00 |
7:11 | 7:11 | 8:19 | 8:15 |
7:18 | 7:18 | 8:32 | 8:30 |
7:25 | 7:25 | 8:46 | 8:45 |
7:32 | 7:32 | 8:59 | 9:00 |
7:39 | 7:39 | 9:00 | 9:15 |
7:46 | 7:46 | 9:15 | 9:30 |
7:53 | 7:53 | 9:30 | 9:45 |
7:59 | 7:59 | 9:45 | 10:00 |
8:00 | 8:00 | 10:00 | 10:15 |
8:09 | 8:09 | 10:15 | 10:30 |
8:18 | 8:18 | 10:30 | 10:45 |
8:27 | 8:27 | 10:45 | 11:00 |
8:36 | 8:36 | 11:00 | 11:15 |
8:45 | 8:45 | 11:15 | 11:30 |
8:54 | 8:54 | 11:30 | 11:45 |
9:03 | 9:03 | 11:45 | 12:00 |
9:12 | 9:12 | 12:00 | 12:15 |
9:21 | 9:21 | 12:15 | 12:30 |
9:30 | 9:30 | 12:30 | 12:45 |
9:41 | 9:41 | 12:45 | 13:00 |
9:52 | 9:52 | 13:00 | 13:15 |
10:03 | 10:03 | 13:15 | 13:30 |
10:15 | 10:15 | 13:30 | 13:45 |
10:26 | 10:26 | 13:45 | 14:00 |
10:37 | 10:37 | 14:00 | 14:15 |
10:48 | 10:48 | 14:15 | 14:30 |
11:00 | 11:00 | 14:30 | 14:45 |
11:11 | 11:11 | 14:45 | 15:00 |
11:22 | 11:22 | 15:00 | 15:15 |
11:33 | 11:33 | 15:13 | 15:30 |
11:45 | 11:45 | 15:27 | 15:45 |
11:56 | 11:56 | 15:40 | 16:00 |
12:07 | 12:07 | 15:54 | 16:15 |
12:18 | 12:18 | 16:07 | 16:30 |
12:30 | 12:30 | 16:21 | 16:45 |
12:40 | 12:40 | 16:34 | 17:00 |
12:50 | 12:50 | 16:48 | 17:15 |
13:00 | 13:00 | 17:01 | 17:30 |
13:10 | 13:10 | 17:15 | 17:45 |
13:20 | 13:20 | 17:28 | 18:00 |
13:30 | 13:30 | 17:42 | 18:16 |
13:40 | 13:40 | 17:55 | 18:32 |
13:50 | 13:50 | 18:09 | 18:49 |
14:00 | 14:00 | 18:22 | 19:05 |
14:08 | 14:08 | 18:36 | 19:21 |
14:16 | 14:16 | 18:49 | 19:38 |
14:25 | 14:25 | 19:03 | 19:54 |
14:33 | 14:33 | 19:16 | 20:10 |
14:41 | 14:41 | 19:30 | 20:27 |
14:50 | 14:50 | 19:45 | 20:43 |
14:58 | 14:58 | 20:00 | 21:00 |
15:06 | 15:06 | 20:15 | 21:15 |
15:15 | 15:15 | 20:30 | 21:30 |
15:23 | 15:23 | 20:45 | 21:45 |
15:31 | 15:31 | 21:00 | 22:00 |
15:40 | 15:40 | 21:15 | 22:15 |
15:48 | 15:48 | 21:30 | 22:30 |
15:56 | 15:56 | 21:45 | 22:45 |
16:05 | 16:05 | 22:00 | 23:00 |
16:13 | 16:13 | 22:15 | 23:30 |
16:21 | 16:21 | 22:30 | 1:00 |
16:30 | 16:30 | 22:45 | - |
16:38 | 16:38 | 23:00 | - |
16:46 | 16:46 | 23:30 | - |
16:54 | 16:54 | - | - |
17:02 | 17:02 | - | - |
17:10 | 17:10 | - | - |
17:18 | 17:18 | - | - |
17:26 | 17:26 | - | - |
17:34 | 17:34 | - | - |
17:42 | 17:42 | - | - |
17:50 | 17:50 | - | - |
17:58 | 17:58 | - | - |
18:06 | 18:06 | - | - |
18:14 | 18:14 | - | - |
18:22 | 18:22 | - | - |
18:30 | 18:30 | - | - |
18:38 | 18:38 | - | - |
18:47 | 18:47 | - | - |
18:55 | 18:55 | - | - |
19:04 | 19:04 | - | - |
19:12 | 19:12 | - | - |
19:21 | 19:21 | - | - |
19:29 | 19:29 | - | - |
19:38 | 19:38 | - | - |
19:47 | 19:47 | - | - |
19:55 | 19:55 | - | - |
20:04 | 20:04 | - | - |
20:12 | 20:12 | - | - |
20:21 | 20:21 | - | - |
20:29 | 20:29 | - | - |
20:30 | 20:30 | - | - |
20:42 | 20:42 | - | - |
20:55 | 20:55 | - | - |
21:07 | 21:07 | - | - |
21:20 | 21:20 | - | - |
21:32 | 21:32 | - | - |
21:45 | 21:45 | - | - |
21:57 | 21:57 | - | - |
22:10 | 22:10 | - | - |
22:22 | 22:22 | - | - |
22:35 | 22:35 | - | - |
22:47 | 22:47 | - | - |
23:00 | 23:00 | - | - |
23:30 | 23:30 | - | - |
1:00 | - | - | - |
Red Metropolitana de Movilidad Micro horario - J18 ((M) San Pablo)
El horario de Red Metropolitana de Movilidad Micro para la ruta J18, (M) San Pablo, proporciona a los viajeros un horario confiable. El horario es para el plan de viaje desde Pj818-Av.J.M.Guzmán Riesco / Esq. Río Itata estación hasta Pj618-Parada 9 / (M) San Pablo estación, sin embargo, el horario puede actualizarse por diferentes motivos.
Puedes acceder a un cronograma en línea en tiempo real o ver una versión imprimible del cronograma Micro. Planifica tu viaje según el cronograma de hoy, mañana, entre semana o el fin de semana con nuestro cronograma Red Metropolitana de Movilidad confiable y actualizado