576-OSWESTRY-TO-SHREWSBURY - Oswestry Schedule
Saturday Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 |
---|---|---|---|---|---|---|---|---|---|
Shrewsbury | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 |
The Gateway | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 |
The Pump House | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 17:00 |
No. 11 | 07:31 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 17:01 |
Coton Manor Flats | 07:31 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 17:01 |
Berwick Lodge | 07:34 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 17:04 |
Rosehill War Memorial | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 17:05 |
Crossgreen | 07:36 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 17:06 |
Church | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 17:10 |
Industrial Estate | 07:41 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 17:11 |
School | 07:42 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 17:12 |
Red Lion Ph | 07:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 17:13 |
Chapel | 07:44 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 17:14 |
Brook Road Jct | 07:46 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 17:16 |
Crossroads | 07:48 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 17:18 |
Romping Cat | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 17:20 |
Nursery | 07:52 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 17:22 |
Main Gate | 07:54 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 17:24 |
Doctors Surgery | 07:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 17:25 |
The Wheatlands Jct | 07:56 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 17:26 |
Admiral Duncan | 07:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 17:27 |
Sandgate | 07:57 | 09:27 | - | 11:27 | - | 13:27 | - | 15:27 | 17:27 |
Platt Bridge | 08:01 | 09:31 | - | 11:31 | - | 13:31 | - | 15:31 | 17:31 |
Bridge Inn | 08:01 | 09:31 | - | 11:31 | - | 13:31 | - | 15:31 | 17:31 |
Little Ness Road Jct | 08:02 | 09:32 | - | 11:32 | - | 13:32 | - | 15:32 | 17:32 |
Top House Ph | 08:02 | 09:32 | - | 11:32 | - | 13:32 | - | 15:32 | 17:32 |
The Cross | 08:03 | 09:33 | - | 11:33 | - | 13:33 | - | 15:33 | 17:33 |
Crossroads | 08:09 | 09:39 | - | 11:39 | - | 13:39 | - | 15:39 | 17:39 |
Dovaston Jct | 08:10 | 09:40 | - | 11:41 | - | 13:40 | - | 15:40 | 17:40 |
Caravan Park | 08:11 | 09:41 | - | 11:42 | - | 13:41 | - | 15:41 | 17:41 |
Knock Heath | 08:12 | 09:42 | - | 11:44 | - | 13:42 | - | 15:42 | 17:42 |
Crossroads | 08:13 | 09:43 | - | 11:45 | - | 13:43 | - | 15:43 | 17:43 |
Dovaston Jct | 08:15 | 09:45 | - | - | - | 13:45 | - | 15:45 | 17:45 |
Mountainside | 08:17 | 09:47 | - | - | - | 13:47 | - | 15:47 | 17:47 |
Cross Keys | 08:19 | 09:49 | - | - | - | 13:49 | - | 15:49 | 17:49 |
Church | - | - | - | 11:51 | - | - | - | - | - |
Church | 08:24 | 09:54 | - | - | - | 13:54 | - | 15:54 | 17:54 |
Kinnerley Jct | 08:24 | 09:54 | - | 11:51 | - | 13:54 | - | 15:54 | 17:54 |
Mountain View | 08:27 | 09:57 | - | 11:54 | - | 13:57 | - | 15:57 | 17:57 |
Depot | 08:28 | 09:58 | - | 11:56 | - | 13:58 | - | 15:58 | 17:58 |
Lower House Farm | 08:28 | 09:58 | - | 11:56 | - | 13:58 | - | 15:58 | 17:58 |
Kettley Cottage | 08:29 | 09:59 | - | 11:57 | - | 13:59 | - | 15:59 | 17:59 |
Navigation Inn | 08:30 | 10:00 | - | 11:58 | - | 14:00 | - | 16:00 | 18:00 |
Marshfields Jct | 08:30 | 10:00 | - | 11:59 | - | 14:00 | - | 16:00 | 18:00 |
Primary School | 08:31 | 10:01 | - | 12:00 | - | 14:01 | - | 16:01 | 18:01 |
The Ball Inn | 08:33 | 10:03 | - | 12:02 | - | 14:03 | - | 16:03 | 18:03 |
Industrial Estate | 08:36 | 10:06 | - | 12:05 | - | 14:06 | - | 16:06 | 18:06 |
Highway Man Ph | 08:37 | 10:07 | - | 12:07 | - | 14:07 | - | 16:07 | 18:07 |
Arriva Garage | 08:38 | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | 18:08 |
Bus Station (Stand 1) | 08:40 | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | 18:10 |
Weekdays Schedule
Station | Departure #1 | Departure #2 | Departure #3 | Departure #4 | Departure #5 | Departure #6 | Departure #7 | Departure #8 | Departure #9 | Departure #10 | Departure #11 | Departure #12 | Departure #13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shrewsbury | 07:20 | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:25 | 17:02 | 17:55 | 19:00 | 19:25 |
The Gateway | 07:20 | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:25 | 17:03 | 17:55 | 19:00 | 19:25 |
The Pump House | 07:20 | 07:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:25 | 17:04 | 17:55 | 19:00 | 19:25 |
No. 11 | 07:21 | 07:31 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:26 | 17:05 | 17:56 | 19:01 | 19:26 |
Coton Manor Flats | 07:21 | 07:31 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 16:26 | 17:06 | 17:56 | 19:01 | 19:26 |
Berwick Lodge | 07:23 | 07:34 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 16:29 | 17:08 | 17:59 | 19:04 | 19:29 |
Rosehill War Memorial | 07:25 | 07:35 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 16:30 | 17:09 | 18:00 | 19:05 | 19:30 |
Crossgreen | 07:26 | 07:36 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:31 | 17:11 | 18:01 | 19:06 | 19:31 |
Church | 07:29 | 07:40 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:35 | 17:13 | 18:05 | 19:10 | 19:35 |
Industrial Estate | 07:30 | 07:41 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:36 | - | 18:06 | 19:11 | 19:36 |
School | 07:31 | 07:42 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 16:37 | - | 18:07 | 19:12 | 19:37 |
Red Lion Ph | 07:32 | 07:43 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:38 | - | 18:08 | 19:13 | 19:38 |
Chapel | 07:33 | 07:44 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:39 | - | 18:09 | 19:14 | 19:39 |
Brook Road Jct | 07:34 | 07:46 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | - | 18:11 | 19:16 | 19:41 |
Crossroads | 07:35 | 07:48 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - | - | 18:13 | 19:18 | 19:43 |
Romping Cat | 07:37 | 07:50 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | - | 18:15 | 19:20 | 19:45 |
Nursery | 07:39 | 07:52 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 17:16 | 18:17 | 19:22 | 19:47 |
Main Gate | 07:41 | 07:54 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 17:18 | 18:19 | 19:24 | 19:49 |
Yeaton Farm | - | - | - | - | - | - | - | - | 16:47 | - | - | - | - |
Doctors Surgery | 07:42 | 07:55 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 16:50 | 17:19 | 18:20 | 19:25 | 19:50 |
The Wheatlands Jct | 07:43 | 07:56 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 16:51 | 17:20 | 18:21 | 19:26 | 19:51 |
Admiral Duncan | 07:44 | 07:57 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:52 | 17:21 | 18:22 | 19:27 | 19:52 |
Roselawn | - | - | - | - | - | - | - | - | 16:55 | - | 18:25 | - | - |
War Memorial | - | - | - | - | - | - | - | - | 16:58 | - | 18:28 | - | - |
Sandgate | 07:44 | 07:57 | 09:27 | - | 11:27 | - | 13:27 | 14:27 | - | - | 18:30 | 19:27 | 19:52 |
Platt Bridge | 07:47 | 08:01 | 09:31 | - | 11:31 | - | 13:31 | 14:31 | 17:01 | - | 18:32 | 19:30 | 19:55 |
Bridge Inn | 07:47 | 08:01 | 09:31 | - | 11:31 | - | 13:31 | 14:31 | 17:03 | - | 18:34 | 19:30 | 19:55 |
Little Ness Road Jct | 07:48 | 08:02 | 09:32 | - | 11:32 | - | 13:32 | 14:32 | 17:06 | - | 18:36 | 19:31 | 19:56 |
Top House Ph | 07:48 | 08:02 | 09:32 | - | 11:32 | - | 13:32 | 14:32 | 17:08 | - | 18:38 | 19:31 | 19:56 |
The Cross | 07:49 | 08:03 | 09:33 | - | 11:33 | - | 13:33 | 14:33 | 17:11 | - | 18:41 | 19:31 | 19:56 |
Crossroads | 07:54 | 08:09 | 09:39 | - | 11:39 | - | 13:39 | 14:39 | 17:14 | - | 18:44 | - | - |
Dovaston Jct | 07:56 | 08:10 | 09:40 | - | 11:41 | - | 13:40 | 14:40 | 17:15 | - | 18:45 | - | - |
Caravan Park | 07:58 | 08:11 | 09:41 | - | 11:42 | - | 13:41 | 14:41 | 17:16 | - | 18:46 | - | - |
Crossroads | - | - | - | - | - | - | - | - | - | - | - | 19:36 | 20:01 |
Sandford Jct | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 20:02 |
Knock Heath | 07:59 | 08:12 | 09:42 | - | 11:44 | - | 13:42 | 14:42 | 17:17 | - | 18:47 | - | - |
Sandford Jct | - | - | - | - | - | - | - | - | - | - | - | 19:38 | 20:03 |
Crossroads | 08:01 | 08:13 | 09:43 | - | 11:45 | - | 13:43 | 14:43 | 17:18 | - | 18:48 | - | - |
Dovaston Jct | 08:02 | 08:15 | 09:45 | - | - | - | 13:45 | 14:45 | 17:20 | - | 18:50 | - | - |
Mountainside | 08:04 | 08:17 | 09:47 | - | - | - | 13:47 | 14:47 | 17:22 | - | 18:52 | - | - |
Cross Keys | 08:05 | 08:19 | 09:49 | - | - | - | 13:49 | 14:49 | 17:25 | - | 18:54 | - | - |
Church | - | - | - | - | 11:51 | - | - | - | - | - | - | - | - |
Church | 08:07 | 08:24 | 09:54 | - | - | - | 13:54 | 14:54 | 17:31 | - | 18:59 | - | - |
Kinnerley Jct | 08:12 | 08:24 | 09:54 | - | 11:51 | - | 13:54 | 14:54 | 17:32 | - | 18:59 | - | - |
Mountain View | 08:13 | 08:27 | 09:57 | - | 11:54 | - | 13:57 | 14:57 | 17:33 | - | 19:01 | - | - |
Depot | 08:15 | 08:28 | 09:58 | - | 11:56 | - | 13:58 | 14:58 | 17:34 | - | 19:03 | - | - |
Lower House Farm | 08:16 | 08:28 | 09:58 | - | 11:56 | - | 13:58 | 14:58 | 17:35 | - | 19:03 | - | - |
Kettley Cottage | 08:18 | 08:29 | 09:59 | - | 11:57 | - | 13:59 | 14:59 | 17:36 | - | 19:04 | - | - |
Navigation Inn | 08:19 | 08:30 | 10:00 | - | 11:58 | - | 14:00 | 15:00 | 17:38 | - | 19:05 | - | - |
Marshfields Jct | 08:21 | 08:30 | 10:00 | - | 11:59 | - | 14:00 | 15:00 | 17:39 | - | 19:05 | - | - |
Primary School | 08:22 | 08:31 | 10:01 | - | 12:00 | - | 14:01 | 15:01 | 17:40 | - | 19:06 | - | - |
The Ball Inn | 08:24 | 08:33 | 10:03 | - | 12:02 | - | 14:03 | 15:03 | 17:42 | - | 19:08 | - | - |
Industrial Estate | 08:25 | 08:36 | 10:06 | - | 12:05 | - | 14:06 | 15:06 | 17:43 | - | 19:10 | - | - |
Oak Drive Jct | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:13 |
Highway Man Ph | 08:27 | 08:37 | 10:07 | - | 12:07 | - | 14:07 | 15:07 | 17:44 | - | 19:11 | - | - |
Highway Man Ph | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 20:13 |
Arriva Garage | - | 08:38 | 10:08 | - | 12:08 | - | 14:08 | 15:08 | 17:45 | - | 19:12 | - | - |
Marches School | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - |
Bus Station (Stand 1) | 08:39 | 08:40 | 10:10 | - | 12:10 | - | 14:10 | 15:10 | 17:50 | - | 19:14 | 19:50 | 20:15 |
Tanat Valley Coaches bus schedule - 576-OSWESTRY-TO-SHREWSBURY (Oswestry)
The Tanat Valley Coaches bus schedule for the 576-OSWESTRY-TO-SHREWSBURY route, Oswestry, provides commuters with a reliable timetable. The schedule is for the trip plan from Shrewsbury station to Bus Station (Stand 1) station, however the schedule may be updated due to different reasons.
You can access an online real-time schedule or view a printable version of the bus schedule. Plan your journey according to the schedule for today, tomorrow, weekdays, or the weekend with our reliable and up-to-date Tanat Valley Coaches schedule. We update the schedule of 576-OSWESTRY-TO-SHREWSBURY, from Shrewsbury to Bus Station (Stand 1), daily at midnight.